1930 Waynesville, Brantley Co, Georgia Census Sheet 5 / 105B | |||||||||||||||||||||||||
Line | Street | House | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Native Lang. | Year Imm. | Naturalized | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
51 | State Hwy. 50 | 96 | 97 | CHAUNCEY Pearl L. | wife | F | W | 23 | M | 23 | N | Y | Georgia | Georgia | Georgia | Y | None | ||||||||
52 | 97 | 98 | MORGAN Noel N. | head | M | W | 29 | M | 20 | N | Y | Georgia | Georgia | Georgia | Y | Foreman | Railroad | N | |||||||
53 | MORGAN Lovie M. | wife | F | W | 27 | M | 18 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
54 | MORGAN Joyce O. | daughter | F | W | 1.3 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
55 | Mt. Pleasant Waynesville Road | 98 | 99 | DELOACH Elizabeth | head | F | Neg | 70 | S | N | Y | Georgia | South Carolina | Georgia | Y | Nurse | Private Families | ||||||||
56 | DELOACH Eliza | sister | F | Neg | 45 | S | N | Y | Georgia | South Carolina | Georgia | Y | None | ||||||||||||
57 | DELOACH James | brother | M | Neg | 35 | M | 26 | N | Y | Georgia | South Carolina | Georgia | Y | Laborer | Cross Ties | N | |||||||||
58 | 99 | 100 | MURPHY Annie | head | F | Neg | 57 | Wd | N | Y | Georgia | Georgia | Georgia | Y | Farmer | General Farm | 37 | ||||||||
59 | POSTEL Georgia | daughter | F | Neg | 36 | M | 22 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
60 | POSTEL Leroy T. | grandson | M | Neg | 16 | S | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Railroad | |||||||||||
61 | POSTEL Annie L. | gr-daughter | F | Neg | 3 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
62 | MURPHY John W. | son | M | Neg | 17 | S | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Railroad | |||||||||||
63 | 100 | 101 | ROOKS William R. | head | M | W | 54 | M | 42 | N | Y | Georgia | Georgia | Georgia | Y | Farmer | General Farm | N | 38 | ||||||
64 | ROOKS Alma | wife | F | W | 28 | M | 16 | N | N | Florida | Georgia | Georgia | Y | None | |||||||||||
65 | ROOKS Amelia A. | daughter | F | W | 11 | S | Y | Y | Georgia | Georgia | Florida | Y | None | ||||||||||||
66 | ROOKS James R. | son | M | W | 9 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
67 | ROOKS Mary L. | daughter | F | W | 4 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
68 | ROOKS John D. | son | M | W | 2.5 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
69 | ROOKS Mary J. | brother? | F | W | 61 | S | N | N | Georgia | Georgia | Georgia | Y | None | ||||||||||||
70 | ROOKS Woodrow | nephew | M | W | 9 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
71 | 101 | 102 | BRADLEY William H. | head | M | Neg | 40 | M | 19 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | N | |||||||
72 | BRADLEY Maud M. | wife | F | Neg | 40 | M | 20 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
73 | BRADLEY Emory H. | son | M | Neg | 18 | S | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | |||||||||||
74 | BRADLEY Mildred L. | daughter | F | Neg | 16 | S | N | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
75 | BRADLEY William Jr. | son | M | Neg | 14 | S | N | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
76 | BRADLEY Gertie L. | daughter | F | Neg | 12 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
77 | BRADLEY Ophelia L. | daughter | F | Neg | 10 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
78 | BRADLEY Dorothy M. | daughter | F | Neg | 3 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
79 | BRADLEY Lois V. | daughter | F | Neg | 1.3 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
80 | 102 | 103 | TYSON Estella | head | F | Neg | Un | Wd | N | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||
81 | TYSON Delevius? L. | son | M | Neg | 20 | S | N | Y | Georgia | North Carolina | Georgia | Y | Laborer | Naval Stores | |||||||||||
82 | TYSON Edith | daughter | F | Neg | 29 | M | N | Y | Georgia | North Carolina | Georgia | Y | None | ||||||||||||
83 | DAVIS Alma | daughter | F | Neg | 18 | M | N | Y | Georgia | North Carolina | Georgia | Y | None | ||||||||||||
84 | DAVIS Willie | grandson | M | Neg | 22 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
85 | DAVIS Alonzo | grandson | M | Neg | 1.3 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
86 | JOHNSON Polly L. | gr-daughter | F | Neg | 2.4 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
87 | JOHNSON Herbert T. | grandson | M | Neg | 6 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
88 | TYSON Estella | daughter | F | Neg | 16 | S | N | Y | Georgia | North Carolina | Georgia | Y | Cook | Private Family | |||||||||||
89 | 103 | 104 | RICHARD Shade | head | M | Neg | 73 | M | 25 | N | Y | North Carolina | North Carolina | North Carolina | Y | None | |||||||||
90 | RICHARD Myrl L. | wife | F | Neg | 73 | M | 25 | N | Y | North Carolina | North Carolina | North Carolina | Y | None | |||||||||||
91 | OGEN? Rosa L. | lodger | F | Neg | 23 | M | 13 | N | N | Georgia | Georgia | Georgia | Y | None | |||||||||||
92 | WRIGHT Annie | lodger | F | Neg | 4 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
93 | 104 | 105 | MARSHALL Ben | head | M | Neg | 23 | M | 19 | N | N | South Carolina | North Carolina | South Carolina | Y | Laborer | Naval Stores | N | |||||||
94 | 105 | 106 | JENKINS Albert | head | M | Neg | 50 | M | N | Y | Georgia | South Carolina | South Carolina | Y | Laborer | Naval Stores | N | ||||||||
95 | JENKINS Carrie | wife | F | Neg | 25 | M | 19 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
96 | 106 | 107 | THOMAS Jacob | head | M | W | 26 | M | 25 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Lumber | N | |||||||
97 | THOMAS Hattie M. | wife | F | W | 20 | M | 19 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
98 | THOMAS Lougian? | daughter | F | W | 0.9 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
99 | 107 | 108 | ROZIER William A. | head | M | W | 31 | M | 18 | N | Y | Georgia | Georgia | Georgia | Y | Farmer | General Farm | N | 40 | ||||||
100 | ROZIER Frances | wife | F | W | 39 | M | 31 | N | Y | Georgia | Georgia | Georgia | Y | None |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: