1930 Atkinson, Brantley Co, Georgia Census Militia Dist. 1439 Sheet 1A / 137 | |||||||||||||||||||||
Line | Street | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
1 | Old Jesup Jacksonville Hwy. | 1 | 1 | DRURY Jennie | head | F | W | 48 | Wd. | no | yes | Georgia | South Carolina | Georgia | yes | Farmer | General Farm | no | 1 | ||
2 | DRURY Alvin J. | son | M | W | 20 | S | yes | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | |||||||
3 | DRURY Cecil F. | son | M | W | 18 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
4 | DRURY Myrtice F. | daughter | F | W | 17 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
5 | DRURY Dorothy ? | daughter | F | W | 15 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
6 | 2 | 2 | KIZER Charlie S. | head | M | W | 42 | M | 25 | no | yes | South Carolina | South Carolina | South Carolina | yes | Farmer | General Farm | no | 2 | ||
7 | KIZER Emma D. | wife | F | W | 49 | M | 31 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
8 | KIZER Eldia L. | daughter | F | W | 14 | S | yes | yes | Georgia | South Carolina | Georgia | yes | none | ||||||||
9 | KIZER Emory D. | son | M | W | 12 | S | yes | yes | Georgia | South Carolina | Georgia | yes | none | ||||||||
10 | KIZER Mary L. | daughter | F | W | 9 | S | yes | Georgia | South Carolina | Georgia | none | ||||||||||
11 | KIZER Lilla B. | daughter | F | W | 8 | S | yes | Georgia | South Carolina | Georgia | none | ||||||||||
12 | 3 | 3 | AMMONS James M. | head | M | W | 58 | M | 40 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 3 | ||
13 | AMMONS Addie C. | wife | F | W | 41 | M | 23 | no | yes | Georgia | North Carolina | Georgia | yes | none | |||||||
14 | AMMONS Hazel E. | daughter | F | W | 15 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
15 | AMMONS Leighton | son | M | W | 13 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
16 | AMMONS Verdie | daughter | F | W | 10 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
17 | AMMONS Vernon | son | M | W | 10 | S | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
18 | AMMONS Raymond L. | son | M | W | 6 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
19 | AMMONS Harry E. | son | M | W | 2 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
20 | 4 | 4 | AMMONS Henry E. | head | M | W | 63 | Wd. | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 4 | |||
21 | AMMONS Viola G. | daughter | F | W | 29 | S | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
22 | AMMONS Charlie | son | M | W | 23 | S | no | yes | Georgia | Georgia | Georgia | yes | Laborer | General Farm | no | ||||||
23 | AMMONS Clara | daughter | F | W | 21 | S | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
24 | AMMONS Rosa L. | daughter | F | W | 18 | S | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
25 | 5 | 5 | NILTON Henry H. | head | M | W | 49 | M | 20 | no | yes | Georgia | Georgia | Georgia | yes | Car Foreman | Railroad | no | |||
26 | NILTON Fancis E. | wife | F | W | 53 | M | 24 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | 5 | |||||
27 | NILTON Stanton N. | son | M | W | 21 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | no | |||||||
28 | NILTON James C. | son | M | W | 19 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
29 | NILTON Sophia M. | daughter | F | W | 17 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
30 | NILTON Gordon C. | son | M | W | 65 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
31 | 6 | 6 | DRURY Jefferson W. | head | M | W | 40 | M | 24 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 6 | ||
32 | DRURY Effie C. | wife | F | W | 38 | M | 13 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
33 | DRURY Effie E. | daughter | F | W | 14 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
34 | DRURY Jefferson W. Jr. | son | M | W | 12 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
35 | DRURY Evelyn L. | daughter | F | W | 10 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
36 | DRURY Sam M. | son | M | W | 6 | S | yes | yes | Georgia | Georgia | Georgia | none | |||||||||
37 | DRURY Coleman E. | son | M | W | 2.8 | S | no | yes | Georgia | Georgia | Georgia | none | |||||||||
38 | 7 | 7 | WARNER William F. | head | M | W | 54 | M | 35 | no | yes | Georgia | Georgia | Georgia | yes | Laborer | General Farm | no | |||
39 | WARNER Sarah | wife | F | W | 50 | M | 31 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
40 | WARNER Abbie | daughter | F | W | 16 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
41 | WARNER Noah A. | son | M | W | 14 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
42 | WARNER William H. | son | M | W | 12 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
43 | WARNER Adell J. | daughter | F | W | 8 | S | yes | yes | Georgia | Georgia | Georgia | none | |||||||||
44 | 8 | 8 | WARNER Janie E. | head | F | W | 69 | Wd. | no | no | Georgia | Georgia | Georgia | yes | Farmer | General Farm | 8 | ||||
45 | WARNER Dewey D. | son | M | W | 24 | S | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | no | ||||||
46 | 9 | 9 | ANDERSON Simon P. | head | M | W | 72 | Wd. | no | yes | Georgia | Georgia | Georgia | yes | none | no | |||||
47 | 10 | 10 | SAXON John J. | head | M | W | 76 | Wd. | no | yes | Georgia | Georgia | Georgia | yes | Retail Merchant | General Store | no | ||||
48 | 11 | 11 | WARNER Louis P. | head | M | W | 82 | M | 22 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 7 | ||
49 | WARNER Lutie S. | wife | F | W | 24 | M | 15 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
50 | WARNER Janie E. | daughter | F | W | 8 | S | yes | yes | Georgia | Georgia | Georgia | yes | none |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: