1930 Atkinson, Brantley Co, Georgia Census Militia Dist. 1439 Sheet 1B / 137 | |||||||||||||||||||||
Line | Street | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
51 | State Highway 50 | 11 | 11 | WARNER Noah P. | son | M | W | 3 | S | no | Georgia | Georgia | Georgia | none | |||||||
52 | WARNER Henry D. | son | M | W | 3m | S | no | Georgia | Georgia | Georgia | none | ||||||||||
53 | 12 | 12 | PURVIS Jesse G. | head | M | W | 30 | M | 18 | no | yes | Georgia | Georgia | Georgia | yes | Rural Carrier | no | 9 | |||
54 | PURVIS Rose R. | wife | F | W | 24 | M | 18 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
55 | PURVIS Colbert T. | son | M | W | 9 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
56 | PURVIS Helen M. | daughter | F | W | 4 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
57 | 13 | 13 | EDGY Cary G. | head | M | W | 34 | M | 21 | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | yes | WW | ||
58 | EDGY Nellie B. | wife | F | W | 31 | M | 19 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
59 | EDGY Thomas P.N. | son | M | W | 11 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
60 | 14 | 14 | NEWSOME Matilda | head | F | W | 70 | Wd | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||
61 | McEACHERN Duncan E. | son-in-law | M | W | 34 | M | 23 | no | yes | Georgia | Georgia | Georgia | yes | Carpenter | House | yes | WW | ||||
62 | McEACHERN Gussie I. | daughter | F | W | 34 | M | 23 | no | yes | Georgia | Georgia | Georgia | yes | Postmistress | Post Office | ||||||
63 | McEACHERN Duncan E. Jr. | grandson | M | W | 10 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
64 | McEACHERN Gwendolyn R. | gr-daughter | F | W | 8 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
65 | 15 | 15 | LONS Sylvanius V. | head | F | W | 55 | Wd | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||
66 | LONS Mather D. | son | M | W | 22 | S | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Wood Industry | no | ||||||
67 | LONS Martin L. | son | M | W | 21 | S | no | yes | Georgia | Georgia | Georgia | yes | Laborer | General Farm | no | ||||||
68 | 16 | 16 | EVERETT Alice | head | F | W | 58 | S | no | yes | Florida | North Carolina | Florida | yes | none | ||||||
69 | ANDERSON Doris L. | niece | F | W | 21 | S | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
70 | ANDERSON Downey L. | nephew | M | W | 19 | S | no | yes | Georgia | Georgia | Georgia | yes | Truck Driver | Piling Industry | |||||||
71 | 17 | 17 | PIERCE Lee W. | head | M | W | 64 | Wd | no | yes | North Carolina | North Carolina | North Carolina | yes | Farmer | General Farm | no | 10 | |||
72 | PIERCE Venita S. | daughter | F | W | 18 | S | yes | yes | Georgia | North Carolina | North Carolina | yes | none | ||||||||
73 | GOOD Albert D. | son-in-law | M | W | 37 | M | 18 | no | yes | South Carolina | South Carolina | South Carolina | yes | Dragline Operator | Construction | yes | WW | ||||
74 | GOOD Bernice R. | daughter | F | W | 27 | M | 18 | no | yes | Georgia | North Carolina | Georgia | yes | none | |||||||
75 | 18 | 18 | MARR Horace J. | head | M | W | 27 | M | 21 | no | yes | Georgia | Georgia | Georgia | yes | Foreman | Log Shipping | no | |||
76 | MARR Vesta | wife | F | W | 21 | M | 15 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
77 | MARR Clyde J. | son | M | W | 6 | S | yes | Georgia | Georgia | Georgia | |||||||||||
78 | MARR Leon | son | M | W | 4 | S | no | Georgia | Georgia | Georgia | |||||||||||
79 | 19 | 19 | HUGHES Oler E. Jr. | head | M | W | 25 | M | 21 | no | yes | Georgia | South Carolina | Georgia | yes | Truck Driver | Piling Industry | no | |||
80 | HUGHES Lessie M. | wife | F | W | 27 | M | 23 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
81 | HUGHES Daniel G. | son | M | W | 1m | S | no | Georgia | Georgia | Georgia | |||||||||||
82 | 20 | 20 | MOORE Henderson | head | M | Neg | 35 | M | 24 | no | no | Georgia | South Carolina | South Carolina | yes | Laborer | Naval Stores | yes | WW | ||
83 | MOORE Virginia | wife | F | Neg | 30 | M | 19 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
84 | MOORE Frank | son | M | Neg | 6 | S | no | Georgia | Georgia | Georgia | |||||||||||
85 | MOORE Belle A. | daughter | F | Neg | 1.11 | S | no | Georgia | Georgia | Georgia | |||||||||||
86 | 21 | 21 | MOORE Joe | head | M | Neg | 36 | Wd | no | no | Georgia | South Carolina | South Carolina | yes | Laborer | Naval Stores | yes | WW | |||
87 | MOORE Cleveland | son | M | Neg | 6 | S | no | Georgia | Georgia | Georgia | |||||||||||
88 | MOORE Thelma L. | daughter | F | Neg | 5 | S | no | Georgia | Georgia | Georgia | |||||||||||
89 | 22 | 22 | MARR Fred G. | head | M | W | 29 | M | 18 | no | yes | Georgia | Georgia | Georgia | yes | Truck Driver | Odd Jobs | no | |||
90 | MARR Alice | wife | F | W | 23 | M | 15 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
91 | MARR Abie | son | M | W | 8 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
92 | MARR Annie M. | daughter | F | W | 5 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
93 | MARR Marguerite | daughter | F | W | 3 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
94 | 23 | 23 | PEOPLES Robert | head | M | W | 63 | M | no | yes | Georgia | Georgia | Georgia | yes | Carpenter | House | no | ||||
95 | PEOPLES Mary J. | wife | F | W | 50 | M | 16 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
96 | PEOPLES Ethel | daughter | F | W | 17 | S | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
97 | PEOPLES Neil A. | son | M | W | 16 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
98 | PEOPLES Dolphine | daughter | F | W | 13 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
99 | 24 | 24 | MIDDLETON Benjamin G. | head | M | W | 58 | M | 21 | no | yes | Georgia | Georgia | Georgia | yes | Manager | Naval Stores | no | |||
100 | MIDDLETON Sarah E. | wife | F | W | 36 | M | 25 | no | yes | Florida | Florida | Florida | yes | none |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: