1930 Atkinson, Brantley Co, Georgia Census Militia Dist. 1439 Sheet 2A / 138 | |||||||||||||||||||||
Line | Street | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
1 | State Highway 50 | 24 | 24 | MIDDLETON Julian | son | M | W | 9 | S | yes | Georgia | Georgia | Florida | none | |||||||
2 | MIDDLETON Harry | son | M | W | 7 | S | yes | Georgia | Georgia | Florida | none | ||||||||||
3 | MIDDLETON Howard | son | M | W | 5 | S | no | Georgia | Georgia | Florida | none | ||||||||||
4 | MIDDLETON Alice | daughter | F | W | 3 | S | no | Georgia | Georgia | Florida | none | ||||||||||
5 | MIDDLETON Hazel | daughter | F | W | 1.2 | S | no | Georgia | Georgia | Florida | none | ||||||||||
6 | WATTS Lizzie | servant | F | Col | 17 | S | no | yes | Georgia | Georgia | Georgia | yes | Nurse | Private Family | |||||||
7 | 25 | 25 | PEOPLES Connie G. | head | M | W | 26 | M | 19 | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Wood | no | |||
8 | PEOPLES Effie | wife | F | W | 24 | M | 15 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
9 | PEOPLES Fannie M. | daughter | F | W | 10 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
10 | PEOPLES Connie Jr. | son | M | W | 4 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
11 | PEOPLES Marvin | son | M | W | 6m | S | no | Georgia | Georgia | Georgia | none | ||||||||||
12 | PEOPLES Lucile | daughter | F | W | 2.5 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
13 | 26 | 26 | PEOPLES Elvie J. | head | M | W | 38 | M | 20 | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Odd Jobs | no | |||
14 | PEOPLES Willie | wife | F | W | 38 | M | 20 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
15 | PEOPLES Everett | son | M | W | 17 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
16 | PEOPLES Mildred M. | daughter | F | W | 16 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
17 | PEOPLES Molly E. | daughter | F | W | 13 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
18 | 27 | 27 | BARLOW Mack J. | head | M | W | 36 | M | 27 | no | yes | Georgia | Georgia | Georgia | yes | Manager | Naval Stores | yes | WW | ||
19 | BARLOW Lois | wife | F | W | 31 | M | 22 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
20 | JAMES Ruel | neice | F | W | 3 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
21 | 28 | 28 | LINDSEY Everett J. | head | M | W | 38 | M | 29 | no | yes | Georgia | Georgia | Georgia | yes | Foreman | Naval Stores | yes | WW | ||
22 | LINDSEY Ora M. | wife | F | W | 30 | M | 20 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
23 | LINDSEY Eva | daughter | F | W | 5 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
24 | LINDSEY William H. | son | M | W | 3 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
25 | 29 | 29 | ROYAL Jim | head | M | Neg | 28 | M | 18 | no | no | Florida | North Carolina | North Carolina | yes | Laborer | Naval Stores | no | |||
26 | ROYAL Fannie | wife | F | Neg | 26 | M | 16 | no | yes | Georgia | North Carolina | Georgia | yes | Servant | Private Family | ||||||
27 | ROYAL Louise | daughter | F | Neg | 9 | S | yes | Georgia | Florida | Georgia | none | ||||||||||
28 | 30 | 30 | NELSON Will | head | M | Neg | 37 | M | 29 | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | yes | WW | ||
29 | NELSON Carrie | wife | F | Neg | 30 | M | 14 | no | yes | Michigan | Michigan | Michigan | yes | Servant | Private Family | ||||||
30 | NELSON Rebecca | daughter | F | Neg | 13 | S | yes | yes | Florida | Georgia | Michigan | yes | none | ||||||||
31 | 31 | 31 | CASON Lonnie | head | M | W | 32 | M | 24 | no | yes | Georgia | Georgia | Georgia | yes | Stiller | Naval Stores | no | |||
32 | CASON Nettie M. | wife | F | W | 31 | M | 23 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
33 | CASON Bernice | daughter | F | W | 7 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
34 | CASON Harold L. | son | M | W | 5 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
35 | CASON James R. | son | M | W | 1.2 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
36 | 32 | 32 | NELSON Gorden | head | M | Neg | 29 | M | 20 | no | yes | South Carolina | South Carolina | South Carolina | yes | Laborer | Naval Stores | yes | WW | ||
37 | NELSON Amy | wife | F | Neg | 27 | M | 18 | no | yes | Florida | Florida | Florida | yes | none | |||||||
38 | NELSON Harges? L. | son | M | Neg | 12 | S | yes | yes | Florida | South Carolina | Florida | yes | none | ||||||||
39 | 33 | 33 | ROYAL Rosa | head | F | Neg | 45 | Wd | no | no | North Carolina | North Carolina | North Carolina | yes | Laundress | Private Family | |||||
40 | ROYAL Robert | son | M | Neg | 18 | S | no | yes | Georgia | North Carolina | North Carolina | yes | Laborer | Naval Stores | |||||||
41 | ROYAL Clarence | son | M | Neg | 16 | S | no | yes | Georgia | North Carolina | North Carolina | yes | Laborer | Naval Stores | |||||||
42 | JONES Mary L. | gr-daughter | F | Neg | 10 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
43 | 34 | 34 | KNIGHTS Charlie | head | M | Neg | 25 | M | 24 | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | no | |||
44 | KNIGHTS Verna M. | wife | F | Neg | 21 | M | 20 | no | yes | Georgia | North Carolina | South Carolina | yes | none | |||||||
45 | 35 | 35 | SHIELD Ben | head | M | Neg | 22 | M | 17 | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | no | |||
46 | SHIELD Mary L. | wife | F | Neg | 21 | M | 16 | no | yes | Georgia | North Carolina | North Carolina | yes | none | |||||||
47 | 36 | 36 | DOUGLAS Phillip | head | M | Neg | 34 | M | 27 | no | yes | Ohio | Ohio | Ohio | yes | Laborer | Naval Stores | yes | WW | ||
48 | DOUGLAS Maggie | wife | F | Neg | 22 | M | 15 | no | yes | Georgia | South Carolina | South Carolina | yes | none | |||||||
49 | DOUGLAS Myrtice | daughter | F | Neg | 1.6 | S | no | Georgia | Ohio | Georgia | none | ||||||||||
50 | 37 | 37 | WRIGHT Boss W. | head | M | Neg | 50 | M | 21 | no | yes | North Carolina | North Carolina | North Carolina | yes | Laborer | Naval Stores | no |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: