1930 Atkinson, Brantley Co, Georgia Census Militia Dist. 1439 Sheet 2B / 138 | |||||||||||||||||||||
Line | Street | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
51 | State Highway 50 | 37 | 37 | WRIGHT Alice | wife | F | Neg | 25 | M | 13 | no | yes | Georgia | Georgia | Virginia | yes | none | ||||
52 | HALL Florence | stepdaughter | F | Neg | 9 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
53 | HALL Alfred | stepson | M | Neg | 7 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
54 | 38 | 38 | CANADY John H. | head | M | Neg | 50 | M | 20 | no | yes | North Carolina | North Carolina | North Carolina | yes | Manager | Cleaning Business | no | |||
55 | CANADY Mattie | wife | F | Neg | 60 | M | 30 | no | no | Georgia | Georgia | Georgia | yes | none | |||||||
56 | 39 | 39 | HALL Turner | head | M | Neg | 40 | M | 30 | no | yes | South Carolina | South Carolina | South Carolina | yes | Laborer | Naval Stores | no | |||
57 | BAILEY Amy | lodger | F | Neg | 28 | S | no | no | Georgia | Virginia | Virginia | yes | Laundress | Private Families | |||||||
58 | HALL Pearlie L. | niece | F | Neg | 16 | S | no | yes | Georgia | South Carolina | Georgia | yes | none | ||||||||
59 | 40 | 40 | MITCHELL Emma | head | F | Neg | 36 | M | 17 | no | yes | Georgia | Virginia | Georgia | yes | Laundress | Private Families | ||||
60 | ADAMS Caldonia | daughter | F | Neg | 15 | Wd | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
61 | MITCHELL Thomas J. | son | M | Neg | 9 | S | yes | Georgia | Georgia | Georgia | yes | none | |||||||||
62 | MITCHELL Aleen | daughter | F | Neg | 7 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
63 | MITCHELL James B. | son | M | Neg | 5 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
64 | MITCHELL Annie | daughter | F | Neg | 3 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
65 | LADRON Edde | lodger | M | Neg | 20 | S | no | no | North Carolina | North Carolina | South Carolina | yes | Laborer | Naval Stores | |||||||
66 | 41 | 41 | COWART John | head | M | Neg | 51 | M | 26 | no | yes | North Carolina | North Carolina | North Carolina | yes | Laborer | Naval Stores | no | |||
67 | COWART Nellie | wife | F | Neg | 40 | M | 15 | no | yes | South Carolina | South Carolina | South Carolina | yes | none | |||||||
68 | COWART Andrew | son | M | Neg | 25 | S | no | yes | Georgia | North Carolina | South Carolina | yes | Laborer | Oil Company | no | ||||||
69 | COWART Mary | daughter | F | Neg | 18 | S | no | yes | Georgia | North Carolina | South Carolina | yes | none | ||||||||
70 | COWART Folden? | daughter | F | Neg | 10 | S | no | yes | Georgia | North Carolina | South Carolina | yes | none | ||||||||
71 | COWART Walter | son | M | Neg | 8 | S | yes | Georgia | North Carolina | South Carolina | none | ||||||||||
72 | COWART Johnie | son | M | Neg | 6 | S | no | Georgia | North Carolina | South Carolina | none | ||||||||||
73 | 42 | 42 | HILL Winford H. | head | M | Neg | 28 | M | 18 | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | no | |||
74 | HILL Irene | wife | F | Neg | 28 | M | 18 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
75 | 43 | 43 | HILL Fred | head | M | Neg | 39 | M | 17 | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | no | |||
76 | HILL Rosa | wife | F | Neg | 44 | M | 22 | no | yes | Georgia | Virginia | Georgia | yes | none | |||||||
77 | HILL Abbie L. | adopted dau | F | Neg | 9 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
78 | 44 | 44 | BROOKS James | head | M | Neg | 50 | Wd | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | no | ||||
79 | 45 | 45 | MASSEY Tiney? | head | M | Neg | 50 | M | 23 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 11 | ||
80 | MASSEY Emily L. | wife | F | Neg | 49 | M | 11 | no | Georgia | Georgia | Georgia | yes | none | ||||||||
81 | MASSEY Emily M. | daughter | F | Neg | 22 | S | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
82 | 46 | 46 | NESMITH Billy | head | M | Neg | 34 | M | 23 | no | yes | South Carolina | South Carolina | South Carolina | yes | Laborer | Naval Stores | yes | WW | 12 | |
83 | NESMITH Roxie | wife | F | Neg | 20 | M | 16 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
84 | NESMITH Bertha | daughter | F | Neg | 9 | S | yes | Georgia | South Carolina | Georgia | none | ||||||||||
85 | NESMITH Franty L. | son | M | Neg | 3 | S | no | Georgia | South Carolina | Georgia | none | ||||||||||
86 | NESMITH Calvin C. | son | M | Neg | 2 | S | no | Georgia | South Carolina | Georgia | none | ||||||||||
87 | NESMITH Willie M. | daughter | F | Neg | 11m | S | no | Georgia | South Carolina | Georgia | none | ||||||||||
88 | NESMITH Willie L. | son | M | Neg | 11m | S | no | Georgia | South Carolina | Georgia | none | ||||||||||
89 | 47 | 47 | SMITH John | head | M | Neg | 51 | M | 43 | no | no | South Carolina | South Carolina | South Carolina | yes | Laborer | Naval Stores | no | 13 | ||
90 | SMITH Hannah | wife | F | Neg | 32 | M | 24 | no | yes | Georgia | South Carolina | Georgia | yes | none | |||||||
91 | SMITH Bill | son | M | Neg | 7 | S | yes | Georgia | South Carolina | Georgia | none | ||||||||||
92 | SMITH Elnora | daughter | F | Neg | 6 | S | yes | Georgia | South Carolina | Georgia | none | ||||||||||
93 | SMITH James | son | M | Neg | 4 | S | no | Georgia | South Carolina | Georgia | none | ||||||||||
94 | SMITH Carrie | daughter | F | Neg | 2.7 | S | no | Georgia | South Carolina | Georgia | none | ||||||||||
95 | SMITH Bertha | daughter | F | Neg | 1.6 | S | no | Georgia | South Carolina | Georgia | none | ||||||||||
96 | 48 | 48 | HILL James | head | M | Neg | 56 | M | 24 | no | no | North Carolina | North Carolina | North Carolina | yes | Laborer | Naval Stores | no | 14 | ||
97 | HILL Julia | wife | F | Neg | 57 | M | 25 | no | no | Georgia | Georgia | Georgia | yes | none | |||||||
98 | HILL Otto | son | M | Neg | 20 | S | no | yes | Georgia | North Carolina | Georgia | yes | Laborer | Naval Stores | no | ||||||
99 | HILL Bertha L. | daughter | F | Neg | 13 | S | yes | yes | Georgia | North Carolina | Georgia | yes | none | ||||||||
100 | HILL Evelina | daughter | F | Neg | 6 | S | yes | Georgia | North Carolina | Georgia | none |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: