1930 Atkinson, Brantley Co, Georgia Census Militia Dist. 1439 Sheet 3B / 139 | |||||||||||||||||||||
Line | Street | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
51 | Waynesville Burnt Fort Highway | 58 | 58 | SMITH James A. | head | M | W | 47 | M | 20 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 23 | |
52 | SMITH Gertrude N. | wife | F | W | 41 | M | 16 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
53 | SMITH Lelon R. | son | M | W | 20 | S | no | yes | Georgia | Georgia | Georgia | yes | Laborer | General Farm | no | ||||||
54 | SMITH James A. Jr. | son | M | W | 16 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
55 | 59 | 59 | ROZIER James W. | head | M | W | 77 | M | 21 | no | no | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 24 | ||
56 | ROZIER Lou A. | wife | F | W | 71 | M | 15 | no | no | Georgia | Georgia | Georgia | yes | none | |||||||
57 | ROZIER Bertha I. | daughter | F | W | 22 | S | no | no | Georgia | Georgia | Georgia | no | none | ||||||||
58 | WILDES Arnold | head | M | W | 22 | M | 15 | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | no | |||||
59 | WILDES Leaty | wife | F | W | 20 | M | 16 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
60 | 61 | 61 | ROZIER Benjamin F. | head | M | W | 82 | M | 20 | no | no | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 25 | ||
61 | ROZIER Isabelle R. | wife | F | W | 57 | M | 16 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
62 | 62 | 62 | ROZIER Willie R. | head | M | W | 65 | M | 21 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 26 | ||
63 | ROZIER Anne M. | wife | F | W | 59 | M | 15 | no | yes | Georgia | North Carolina | Georgia | yes | none | |||||||
64 | ROZIER Allen | son | M | W | 20 | S | no | yes | Georgia | Georgia | Georgia | yes | Laborer | General Farm | no | ||||||
65 | ROZIER Andrew J. | son | M | W | 17 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
66 | 63 | 63 | BENNETT Thomas | head | M | W | 68 | M | 35 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 27 | ||
67 | BENNETT Amelia | wife | F | W | 57 | M | 19 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
68 | 64 | 64 | WILDES Chester A. | head | M | W | 46 | M | 19 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 28 | ||
69 | WILDES Jemimia | wife | F | W | 42 | M | 19 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
70 | WILDES Clyde A. | son | M | W | 16 | S | no | yes | Georgia | Georgia | Georgia | yes | Laborer | General Farm | |||||||
71 | WILDES Leon | son | M | W | 15 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
72 | WILDES Homer | son | M | W | 13 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
73 | WILDES Dolphus | son | M | W | 7 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
74 | WILDES Hazel | daughter | F | W | 3 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
75 | WILDES Jimmie L. | daughter | F | W | 1.2 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
76 | 65 | 65 | RADFORD Ben F. | head | M | Neg | 56 | M | 26 | no | no | South Carolina | North Carolina | South Carolina | yes | Laborer | Lumber | no | |||
77 | 66 | 66 | RADFORD Joe | head | M | Neg | 39 | M | 21 | yes | yes | Georgia | North Carolina | South Carolina | yes | Laborer | Naval Stores | no | |||
78 | RADFORD Rosa | wife | F | Neg | 37 | M | 19 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
79 | RADFORD Luella | daughter | F | Neg | 17 | S | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
80 | 67 | 67 | KNOWLIS Grace | head | F | Neg | 27 | M | 20 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||
81 | BROWN Henry | nephew | M | Neg | 20 | S | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | |||||||
82 | ROSS Walter N. | nephew | M | Neg | 18 | S | no | yes | Georgia | South Carolina | Georgia | yes | Laborer | Naval Stores | no | ||||||
83 | 68 | 68 | RHODES King E. | head | M | Neg | 37 | M | 21 | no | yes | Georgia | North Carolina | Georgia | yes | Laborer | Naval Stores | no | |||
84 | RHODES Matie | wife | F | Neg | 37 | M | 21 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
85 | RHODES Mabel | daughter | F | Neg | 16 | S | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
86 | 69 | 69 | MUNGIN Abraham C. | head | M | Neg | 58 | M | 24 | no | yes | Georgia | Georgia | Georgia | yes | Foreman | Naval Stores | no | 29 | ||
87 | MUNGIN Lidia | wife | F | Neg | 50 | M | 14 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
88 | MUNGIN Spencer | son | M | Neg | 23 | S | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | no | ||||||
89 | MUNGIN Alice | daughter | F | Neg | 20 | S | no | yes | Georgia | Georgia | Georgia | yes | Teacher | Grammar School | no | ||||||
90 | MUNGIN William | son | M | Neg | 18 | S | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | |||||||
91 | MUNGIN Ethel | gr-daughter | F | Neg | 12 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
92 | MUNGIN Woodrow | grandson | M | Neg | 12 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
93 | PRESTON Madeline | gr-daughter | F | Neg | 14 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
94 | 70 | 70 | BROWN Joe | head | M | Neg | 52 | M | 32 | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | no | 30 | ||
95 | BROWN Maria | wife | F | Neg | 45 | M | 25 | no | yes | Georgia | Florida | South Carolina | yes | none | |||||||
96 | BROWN Albert | son | M | Neg | 15 | S | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
97 | BROWN David | grandson | M | Neg | 12 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
98 | BROWN Colee | grandson | M | Neg | 5 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
99 | 71 | 71 | CARTER Freddie | head | M | Neg | 27 | M | 25 | no | yes | Georgia | South Carolina | Georgia | yes | Laborer | Naval Stores | no | |||
100 | CARTER Rosetta | wife | F | Neg | 20 | M | 18 | no | yes | Georgia | Georgia | Georgia | yes | none |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: