1930 Atkinson, Brantley Co, Georgia Census Militia Dist. 1439 Sheet 4A / 140 | |||||||||||||||||||||
Line | Street | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
1 | Waynesville Burnt Fort Road | 71 | 71 | CARTER Dorothy L. | daughter | F | Neg | 1.1 | S | no | Georgia | Georgia | Georgia | none | |||||||
2 | 72 | 72 | WALKER Mathew | head | M | Neg | 36 | M | 18 | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | no | 31 | ||
3 | WALKER Carrie | wife | F | Neg | 34 | M | 16 | no | yes | Georgia | South Carolina | Georgia | yes | none | |||||||
4 | WALKER Freman | son | M | Neg | 17 | S | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | |||||||
5 | WALKER Luther | son | M | Neg | 14 | S | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
6 | WALKER Frank | son | M | Neg | 13 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
7 | WALKER Emma | daughter | F | Neg | 12 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
8 | WALKER Gertrude | daughter | F | Neg | 9 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
9 | WALKER Pauline | daughter | F | Neg | 7 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
10 | WALKER Abraham | son | M | Neg | 2.9 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
11 | 73 | 73 | DRURY Robert | head | M | W | 42 | M | 42 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 32 | ||
12 | DRURY Cayla | wife | F | W | 23 | M | 23 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
13 | HIGGINBOTHAM Charlie | nephew | M | W | 27 | S | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Odd Jobs | no | ||||||
14 | 74 | 74 | RIBRON Allen E. | head | M | W | 44 | M | 24 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 33 | ||
15 | RIBRON Fannie | wife | F | W | 41 | M | 21 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
16 | 75 | 75 | TYRE Reppard | head | M | W | 33 | M | 22 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | yes | WW | ||
17 | TYRE Irene L. | wife | F | W | 27 | M | 16 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
18 | TYRE Elizabeth | daughter | F | W | 8 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
19 | TYRE Mary E. | daughter | F | W | 3 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
20 | 76 | 76 | CARTER John | head | M | Neg | 62 | M | 21 | no | yes | South Carolina | South Carolina | South Carolina | yes | Farmer | General Farm | no | 34 | ||
21 | CARTER Ella | wife | F | Neg | 45 | M | 31 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
22 | CARTER Joe N. | son | M | Neg | 9 | S | yes | Georgia | South Carolina | Georgia | none | ||||||||||
23 | KANE Hattie | daughter | F | Neg | 33 | Wd | no | yes | Georgia | South Carolina | Georgia | yes | none | ||||||||
24 | DICKSON Herman | grandson | M | Neg | 12 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
25 | 77 | 77 | LYNN Daniel L. | head | M | W | 51 | M | 22 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 35 | ||
26 | LYNN Lila | wife | F | W | 49 | M | 20 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
27 | LYNN Calvin C. | stepson | M | W | 3 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
28 | 78 | 78 | PRESCOTT Roy | head | M | W | 26 | M | 22 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 36 | ||
29 | PRESCOTT Edna M. | wife | F | W | 22 | M | 19 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
30 | PRESCOTT Lula M. | daughter | F | W | 2.9 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
31 | PRESCOTT William R. | son | M | W | 1 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
32 | PRESCOTT Lula M. | mother | F | W | 56 | Wd | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
33 | Atkinson Waverly Road | 79 | 79 | LYNN Henry L. | head | M | W | 64 | M | 30 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 37 | |
34 | LYNN Alice E. | wife | F | W | 52 | M | 22 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
35 | LYNN Lillian | daughter | F | W | 23 | S | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
36 | 80 | 80 | PARROTT Luther | head | M | W | 44 | M | 21 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 38 | ||
37 | PARROTT Beulah | wife | F | W | 45 | M | 22 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
38 | PARROTT Estell | son | M | W | 22 | S | no | yes | Georgia | Georgia | Georgia | yes | Laborer | General Farm | no | ||||||
39 | PARROTT Hansford J. | son | M | W | 19 | S | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
40 | PARROTT Annie L. | daughter | F | W | 18 | S | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
41 | PARROTT Daniel | son | M | W | 14 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
42 | PARROTT Ray H. | son | F | W | 12 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
43 | PARROTT Ruth A. | daughter | F | W | 9 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
44 | PARROTT Reuben J. | son | M | W | 6 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
45 | PARROTT Lena L. | daughter | F | W | 3 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
46 | ODUM Lucy | mother-in-law | F | W | 73 | Wd | no | no | Georgia | Georgia | Georgia | yes | none | ||||||||
47 | 81 | 81 | EDGY Lyman E. | head | M | W | 39 | M | 34 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 39 | ||
48 | EDGY Sarah | wife | F | W | 36 | M | 17 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
49 | EDGY Wilton | son | M | W | 13 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
50 | EDGY Elove | daughter | F | W | 11 | S | yes | yes | Georgia | Georgia | Georgia | yes | none |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: