1930 Atkinson, Brantley Co, Georgia Census Militia Dist. 1439 Sheet 4B / 140 | |||||||||||||||||||||
Line | Street | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
51 | Atkinson Waverly Road | 81 | 81 | EDGY John W. | son | M | W | 9 | S | yes | Georgia | Georgia | Georgia | none | |||||||
52 | EDGY Cecil | son | M | W | 7 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
53 | EDGY Caroline | son | M | W | 5 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
54 | EDGY Arnett | daughter | F | W | 4 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
55 | EDGY Josephine | daughter | F | W | 2.6 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
56 | 82 | 82 | AMMONS George | head | M | W | 27 | M | 21 | no | no | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 40 | ||
57 | AMMONS Mamie | wife | F | W | 23 | M | 17 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
58 | AMMONS Louise | daughter | F | W | 5 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
59 | AMMONS Clayton | son | M | W | 1.11 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
60 | AMMONS Mary J. | mother | F | W | 62 | Wd | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
61 | 83 | 83 | DANIELS Jim C. | head | M | W | 35 | M | 25 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | yes | WW | 41 | |
62 | DANIELS Julia | wife | F | W | 27 | M | 16 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
63 | DANIELS Loree | daughter | F | W | 8 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
64 | DANIELS Louise | daughter | F | W | 6 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
65 | DANIELS Hugh C. | son | M | W | 5 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
66 | DANIELS Archie J. | son | M | W | 1.11 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
67 | 84 | 84 | DANIELS Mathew | head | M | W | 48 | M | 34 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 42 | ||
68 | DANIELS Gertrude | wife | F | W | 38 | M | 24 | no | no | Georgia | Georgia | Georgia | yes | none | |||||||
69 | DANIELS Elic | son | M | W | 11 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
70 | DANIELS Roy | son | M | W | 5 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
71 | DANIELS Wilburt | son | M | W | 3 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
72 | 85 | 85 | DANIELS James | head | M | W | 56 | M | no | no | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | no | 43 | |||
73 | DANIELS Mollie | wife | F | W | 55 | M | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
74 | DANIELS Pearl | daughter | F | W | 18 | S | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
75 | 86 | 86 | CHAPMAN Luther E. | head | M | W | 30 | M | 24 | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | no | |||
76 | CHAPMAN Cora | wife | F | W | 32 | M | 25 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
77 | CHAPMAN Luther E. Jr. | son | M | W | 3 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
78 | CHAPMAN Frankie O. | daughter | F | W | 1m | S | no | Georgia | Georgia | Georgia | none | ||||||||||
79 | 87 | 87 | EDGY Thomas | head | M | W | 65 | M | 18 | no | no | Georgia | Northern Ireland | Georgia | yes | Farmer | General Farm | no | 44 | ||
80 | EDGY Rhoda E. | wife | F | W | 60 | M | 16 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
81 | EDGY Eliott C. | son | M | W | 17 | S | yes | yes | Georgia | Georgia | Georgia | yes | Laborer | General Farm | |||||||
82 | EDGY Woodrow B. | son | M | W | 12 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
83 | 88 | 88 | EDGY Henry D. | head | M | W | 36 | M | 29 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | yes | Mex | 45 | |
84 | EDGY Vickie G. | wife | F | W | 37 | M | 30 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
85 | EDGY Robert C. | son | M | W | 5 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
86 | EDGY Ouida B. | daughter | F | W | 4 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
87 | EDGY Vriginia U. | daughter | F | W | 2.3 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
88 |
Home
Contact
Site Map
Copyright ©GlynnGen.com 2003-2018 All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: