1930 Atkinson, Brantley Co, Georgia Census Militia Dist. 1439 Sheet 5A / 141 | |||||||||||||||||||||
Line | Street | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
1 | Waynesville Tarboro Road | 89 | 89 | STRICKLAND General J. | head | M | W | 58 | M | 25 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 46 | |
2 | STRICKLAND Mamie | wife | F | W | 56 | M | 23 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
3 | STRICKLAND Allen | son | M | W | 23 | S | no | yes | Georgia | Georgia | Georgia | yes | Laborer | General Farm | no | ||||||
4 | STRICKLAND Ruby | daughter | F | W | 17 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
5 | ANDERSON Cecil | grandson | M | W | 5 | S | no | Georgia | Georgia | Georgia | none | ||||||||||
6 | 90 | 90 | KELLY Charlie C. | head | M | W | 45 | M | 29 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 47 | ||
7 | KELLY Hattie | wife | F | W | 32 | M | 16 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
8 | KELLY Doris | daughter | F | W | 14 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
9 | KELLY Minnie | daughter | F | W | 13 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
10 | KELLY Sherod | son | M | W | 12 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
11 | KELLY Beatrice | daughter | F | W | 9 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
12 | KELLY Spencer | son | M | W | 7 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
13 | 91 | 91 | BROCKINGTON Sammie | head | M | W | 32 | M | 18 | no | no | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | no | |||
14 | BROCKINGTON Mary | wife | F | W | 27 | M | 13 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
15 | BROCKINGTON Lillian | daughter | F | W | 12 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
16 | BROCKINGTON Edwin | son | M | W | 10 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
17 | BROCKINGTON Lester | son | M | W | 8 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
18 | 92 | 92 | LIFE Mitchell C. | head | M | W? | 53 | M | 30 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 50 | ||
19 | LIFE Mary | wife | F | W? | 49 | M | 18 | no | no | Georgia | Georgia | Georgia | yes | none | |||||||
20 | LIFE Sam M. | son | M | Neg | 22 | S | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | no | ||||||
21 | LIFE Ellis | son | M | Neg | 16 | S | no | yes | Georgia | Georgia | Georgia | yes | Laborer | Naval Stores | |||||||
22 | LIFE Lula | daughter | F | Neg | 14 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
23 | LIFE Hattie L. | daughter | F | Neg | 12 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
24 | LIFE Aver M. | daughter | F | Neg | 10 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
25 | 93 | 93 | LEMMONS Primous L. | head | M | Neg | 60 | M | 18 | no | yes | Georgia | Georgia | Georgia | yes | Laborer | General Farm | no | 48 | ||
26 | LEMMONS Mary L. | wife | F | Neg | 54 | M | 15 | no | yes | North Carolina | North Carolina | North Carolina | yes | none | |||||||
27 | LEMMONS Primous L. Jr. | adopted son | M | Neg | 8 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
28 | 94 | 94 | SMART William M. | head | M | Neg | 58 | M | 32 | no | yes | North Carolina | North Carolina | North Carolina | yes | Laborer | Naval Stores | no | |||
29 | SMART Ellen | wife | F | Neg | 56 | M | 30 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
30 | SMART Frank | son | M | Neg | 21 | S | no | yes | Georgia | North Carolina | Georgia | yes | Laborer | Naval Stores | no | ||||||
31 | SMART Raphel | son | M | Neg | 18 | S | no | yes | Georgia | North Carolina | Georgia | yes | Laborer | Naval Stores | |||||||
32 | SMART Feldon | son | M | Neg | 17 | S | no | yes | Georgia | North Carolina | Georgia | yes | Laborer | Naval Stores | |||||||
33 | SMART Viola | daughter | F | Neg | 16 | S | yes | yes | Georgia | North Carolina | Georgia | yes | none | ||||||||
34 | SMART Lila M. | daughter | F | Neg | 14 | S | yes | yes | Georgia | North Carolina | Georgia | yes | none | ||||||||
35 | SMART Luevennia | daughter | F | Neg | 11 | S | yes | yes | Georgia | North Carolina | Georgia | yes | none | ||||||||
36 | SMART Corene | daughter | F | Neg | 8 | S | yes | Georgia | North Carolina | Georgia | none | ||||||||||
37 | LEMONS Lear | mother-in-law | F | Neg | 93 | Wd | no | no | Georgia | Georgia | Georgia | yes | none | ||||||||
38 | 95 | 95 | WILLIAMS Jesee | head | M | Neg | 27 | M | 23 | no | no | Georgia | North Carolina | Georgia | yes | Laborer | Naval Stores | no | 49 | ||
39 | Atkinson Waverly Road | 96 | 96 | SCRIVEN John | head | M | Neg | 38 | M | 20 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 51 | |
40 | SCRIVEN Ira | wife | F | Neg | 36 | M | 18 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
41 | SCRIVEN Lily | daughter | F | Neg | 16 | S | no | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
42 | 97 | 97 | WILSON Frank M. | head | M | W | 48 | M | 31 | no | yes | Georgia | Georgia | Georgia | yes | Farmer | General Farm | no | 30 | ||
43 | WILSON Liza | wife | F | W | 34? | M | 22 | no | yes | Georgia | Georgia | Georgia | yes | none | |||||||
44 | WILSON Dola | daughter | F | W | 14 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
45 | WILSON Earl | son | M | W | 11 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
46 | WILSON Dorothy | daughter | F | W | 10 | S | yes | yes | Georgia | Georgia | Georgia | yes | none | ||||||||
47 | WILSON Elbert | son | M | W | 8 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
48 | WILSON Harold | son | M | W | 4 | S | yes | Georgia | Georgia | Georgia | none | ||||||||||
49 | 98 | 98 | MERRITTS Jerry | head | M | Neg | 45 | M | 40 | no | no | South Carolina | South Carolina | South Carolina | yes | Laborer | Naval Stores | no | |||
50 | MERRITTS Dora | wife | F | Neg | 29 | M | 24 | no | yes | Georgia | Georgia | Georgia | yes | none |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: