CUMTUX
Vol. 1 No. 3
Student Directory
This student directory was compiled by me, no index was
available in the magazine.
Wherever a name was mentioned, a page will be notated and linked to the
information.
Many students were mentioned in stories written by others,
I have tried to include links
to each name in some of the stories, others are just linked to their author.
ABBOTT, Mary | 50 & 51 |
ABRAMS, Frederica | 4 & 5 48 & 49 |
AIKEN, Fannie | 48 & 49 |
AIKEN, Hugh | 42 & 43 |
ALLEN, Edward | 50 & 51 |
AMOS, Francis | 42 & 43 |
AMOS, Hazel | 42 & 43 |
ARTAU, Benito | 40 & 41 48 & 49 |
ARTAU, Dolores | 8 & 9 10 15 30 & 31 32 38 & 39 40 & 41 |
BAKER, Francis | 48 & 49 |
BALLARD, Herman | 50 & 51 |
BALLARD, Margaret | 20 & 21 42 & 43 25 & 26 |
BAUMENT, Martha | 48 & 49 |
BEACH, Henry | 8 & 9 12 15 30 & 31 33 38 & 39 52 54 |
BELL, Kenneth | 4 & 5 8 & 9 12 16 27-29 33 |
BENNETT, Joseph | 48 & 49 |
BERNSTEIN, Bertha | 48 & 49 |
BERNSTEIN, Eugenia | 48 & 49 |
BLITCH, Harrie | 50 & 51 |
BLITCH, Sarah | 8 & 9 10 18 20 & 21 27 32 |
BORCHARDT, Herman | 50 & 51 |
BORCHARDT, Tillie | 8 & 9 10 17 32 40 & 41 |
BOURNE, Sibyl | 48 & 49 |
BROWN, Gladstone | 50 & 51 |
BROWN, Stanford | 50 & 51 |
BROWN, Theodore | 50 & 51 |
BROWNE, Pauline | 48 & 49 |
BRUCE, Charles | 50 & 51 |
BRUCE, Ed. | 8 & 9 12 16 33 |
BUNKLEY, Lottimay | 50 & 51 |
BURFORD, Benjamin | 50 & 51 |
BURNEY, Jack | 50 & 51 |
BURNS, Alton | 4 & 5 54 |
BURNS, Ila | 42 & 43 |
BUSK, Elsbeth | 42 & 43 |
BUSK, Helen | 48 & 49 |
CARRUTHERS, Boykin | 42 & 43 |
CARRUTHERS, Charlotte | 8 & 9 10 16 32 |
CARRUTHERS, Janet | 50 & 51 |
CARTER, Julius | 48 & 49 |
COLSON, Willodeen | 50 & 51 |
COOK, Maud | 48 & 49 |
CRINE, Margaret | 48 & 49 |
CROFTON, Anne | 42 & 43 |
CROSBY, Ira | 50 & 51 |
CUNNINGHAM, George | 48 & 49 |
DANKEL, Mary | 50 & 51 |
DART, Horace | 48 & 49 |
DAVIS, Edith | 48 & 49 |
DAVIS, Ethel | 42 & 43 |
DAVIS, Leila | 48 & 49 |
DEAVER, Louise | 48 & 49 |
DEKLE, Lucile | 48 & 49 |
DENT, Madeline | 42 & 43 |
DICKEY, John | 50 & 51 |
DICKINSON, Carrie Belle | 8 & 9 10 16 20 & 21 30 & 31 32 |
EADIE, Mell | 48 & 49 |
EMANUEL, Daisy | 38 & 39 48 & 49 |
EVANS, Louise | 50 & 51 |
EVANS, Margaret | 50 & 51 |
FAIN, Ike | 48 & 49 |
FARR, Burdick | 50 & 51 |
FARR, Henry | 50 & 51 |
FENDIG, Albert | 42 & 43 44 |
FERREL, Mildred | 50 & 51 |
FLANDERS, Florrie | 50 & 51 |
FLANDERS, Margaret | 8 & 9 10 17 30 & 31 32 |
FOGLEMAN, Stephen | 50 & 51 |
FORD, William | 40 & 41 50 & 51 |
FURLONG, Hazel | 50 & 51 |
GARRIS, Agnes | 50 & 51 |
GARWOOD, Lou | 48 & 49 |
GAY, Herman | 42 & 43 |
GIGNILLIAT, Eugene | 38 & 39 42 & 43 |
GIGNILLIAT, Laura | 42 & 43 |
GIGNILLIAT, Mary | 8 & 9 10 17 20 & 21 21 & 22 32 52 |
GILBERT, John | 48 & 49 |
GOBER, Edison | 48 & 49 |
GORDON, Lillian | 48 & 49 |
GOWEN, George | 38 & 39 42 & 43 |
GRAMLING, Mary V. | 50 & 51 |
GRAY, Edward | 42 & 43 |
GREENE, Norman | 42 & 43 |
HAMILTON, Sherrod | 50 & 51 |
HARRELL, Minnie | 48 & 49 |
HARRIS, Elizabeth | 8 & 9 10 13-15 16 & 17 30 & 31 31 & 32 32 |
HARRIS, Sidney | 42 & 43 |
HARRISON, Constance | 48 & 49 |
HARRISON, Majorie | 42 & 43 |
HARWELL, Joe | 50 & 51 |
HELWAGEN, Thelma | 42 & 43 |
HENDLEY, Geneva | 42 & 43 |
HESS, Mildred | 48 & 49 |
HIGGINBOTHAM, Edith | 50 & 51 |
HIGGINBOTHAM, Mary | 42 & 43 |
HIGGINBOTHAM, Nellie | 48 & 49 |
HIGHSMITH, Mary | 42 & 43 |
HILL, Marie | 50 & 51 |
HILL, Veleria | 50 & 51 |
HODGES, Pauline | 42 & 43 |
HOLODY, G.T. | 42 & 43 |
HYDE, Anna | 48 & 49 |
IRVINE, Alice | 50 & 51 |
JOHNS, Louise | 48 & 49 |
JOHNS, Mary Lois | 42 & 43 |
JOHNS, Walter | 48 & 49 |
JOHNSON, Burford | 42 & 43 |
JOHNSON, Foster | 48 & 49 |
JOHNSON, Ottis | 48 & 49 |
JOINES, Martha | 48 & 49 |
JOINES, Percy | 48 & 49 |
JONES, Beverly | 50 & 51 |
JONES, Claire | 42 & 43 |
JONES, Dan | 48 & 49 |
JONES, Owen | 48 & 49 |
JONES, Wayne | 42 & 43 54 |
JONES, Wyche | 50 & 51 |
KENNER, Alice | 8 & 9 11 17 20 & 21 21 33 |
KIRKLAND, Hansell | 50 & 51 |
KNIGHT, Jaunita | 50 & 51 |
KNIGHT, Seward | 48 & 49 |
KNOX, Kathleen | 48 & 49 |
KONETZKO, Wallie | 8 & 9 11 16 20 & 21 22-24 30 & 31 33 |
KRAUSS, Lee | 48 & 49 54 |
LAMB, Addie | 50 & 51 |
LAMBRIGHT, Jas. | 48 & 49 |
LANGFORD, Merril | 40 & 41 50 & 51 |
LAZARUS, Daisy | 8 & 9 11 18 20 & 21 30 & 31 33 33 38 & 39 |
LAZARUS, Herbert | 50 & 51 |
LEAVY, Cornelia | 8 & 9 11 16 33 38 & 39 40 & 41 |
LEAVY, Howard | 48 & 49 |
LEVISON, Robert | 48 & 49 |
LEYBOURNE, Eloise | 8 & 9 11 17 20 & 21 33 38 & 39 |
LISSNER, Helen | 4 & 5 8 & 9 11 16 33 52 |
LIVINGSTON, Fraser | 48 & 49 |
LOPES, Jack | 50 & 51 |
LUNCEFORD, Alice | 42 & 43 |
MacGREGOR, Frederick | 42 & 43 |
MANN, Annie Lyle | 50 & 51 |
MANOR, Margaret | 42 & 43 |
MATTHEWS, Mary Alice | 50 & 51 |
McELROY, Maud | 48 & 49 |
MILLER, Constant | 48 & 49 |
MILLER, Eloise | 38 & 39 42 & 43 |
MILLER, Thomas | 42 & 43 |
MISSILDINE, Eleanor | 38 & 39 42 & 43 |
MISSILDINE, Smedley | 40 & 41 50 & 51 |
MITCHELL, Jewell | 8 & 9 11 15-18 33 |
MITCHELL, Ruby | 50 & 51 |
MROCZKOWSKI, Rufus | 48 & 49 |
NEWKIRK, Leona | 42 & 43 |
NEWMAN, Joanna | 8 & 9 12 17 30 & 31 33 34-36 |
NEWMAN, Walter | 50 & 51 |
NIGHTENGALE, Bernard | 50 & 51 |
NISI, William | 50 & 51 |
OWENS, Bernard | 8 & 9 12 17 30 & 31 33 |
OWENS, James | 50 & 51 |
OWENS, Mitchell | 42 & 43 |
OWENS, Thomas | 50 & 51 |
PARKER, Blandelle | 42 & 43 |
PARKER, Mary | 8 & 9 12 17 33 37 38 & 39 |
PAULK, Viola | 48 & 49 |
PETERS, Elizabeth | 42 & 43 |
PETERS, Richard | 38 & 39 42 & 43 |
PFEIFFER, Louise | 8 & 9 12 18 26 & 27 33 38 & 39 40 & 41 |
PHALIN, William | 50 & 51 |
PHILLIPS, Mildred | 42 & 43 |
POTTER, William | 42 & 43 |
POWELL, Davis | 48 & 49 |
POWELL, Mary Alice | 42 & 43 |
PRICE, Rollena | 48 & 49 |
PRIM, Naomi | 38 & 39 40 & 41 48 & 49 |
RATCLIFFE, Edgar | 42 & 43 |
RIGGSBEE, Maude | 42 & 43 |
ROBARTS, Nell | 48 & 49 |
ROBERTS, Clara | 48 & 49 |
ROOF, Margaret | 50 & 51 |
SADTLER, Robert | 48 & 49 |
SAPPENFIELD, Matthias | 50 & 51 |
SASSER, Maida | 48 & 49 |
SATTERFIELD, Sharon | 50 & 51 |
SHERMAN, Julia | 50 & 51 |
SIMMONS, Jack | 50 & 51 |
SMITH, Albert | 8 & 9 13 18 33 54 |
SMITH, Anne | 38 & 39 42 & 43 |
SMITH, Judson B. | 8 & 9 13 17 33 38 & 39 |
SMITH, Lillian | 42 & 43 |
SMITH, May | 48 & 49 |
SMITH, Ralph M. | 4 & 5 38 & 39 42 & 43 |
SPARKS, Marion | 48 & 49 |
STEPHENS, Sarah | 50 & 51 |
STERNE, Harold | 48 & 49 |
STILES, Margaret | 50 & 51 |
STRICKLAND, Julia | 50 & 51 |
SYMONS, Dorothy | 50 & 51 |
SYMONS, Raymond | 48 & 49 |
TAIT, Chas. | 48 & 49 |
TAIT, Margaret | 42 & 43 |
THOMAS, John | 42 & 43 |
THOMPSON, Clorine | 50 & 51 |
THOMPSON, June | 48 & 49 |
THOMPSON, Ollie May | 50 & 51 |
THOMPSON, Winnie | 48 & 49 |
TOOMY, Hal | 50 & 51 |
TRAVIS, Robert | 42 & 43 |
VOGEL, Frank | 42 & 43 44-47 54 |
WEINSTEIN, Martha | 48 & 49 |
WEINSTEIN, Max | 50 & 51 |
WENGROW, Jacob | 8 & 9 13 17 30 & 31 33 |
WENGROW, Leah | 50 & 51 |
WHITTLE, Lillian | 50 & 51 |
WHITTLE, Ray | 8 & 9 13 16 24 & 25 33 |
WILCHAR, Doles | 38 & 39 48 & 49 54 |
WILSON, Mary | 38 & 39 42 & 43 |
WOMACK, Vivian | 50 & 51 |
WOOD, Alfred | 4 & 5 |
ZELMENOVITZ, Julius | 48 & 49 |
ZELMENOVITZ, Maurice | 40 & 41 48 & 49 |
Quick Links
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: