G.S.W.C.
1926
Student Directory
The organization category was hard to index by photograph, as many were not pictured only named, so whatever page a name is mentioned on is the page included. Most of the organizations spanned two pages, so look on both pages [ex. 61 and 62]. The organizations are on pages 60-86.
NAME |
FROM |
PAGE/S |
ALLEN, Ethel | unknown | 55 |
ARMSTRONG, Henrietta | unknown | 55 |
ARMSTRONG, Lorene | Cartersville, Georgia | 36 |
ASHLEY, Mary Kate | unknown | 57 |
AYDLETT, Eloise | Valdosta, Georgia | 46 |
BAKER, Mattie | Thomasville, Georgia | 46 |
BARNWELL, Helen | unknown | 56 |
BEASLEY, Grace | Blakely, Georgia | 36 |
BECK, Edmonia | unknown | 56 79 |
BEDELL, Lucius | unknown | 55 86 |
BEDELL, Susan | Woodbine, Georgia | 46 61 63 69 |
BENTON, Louise | Donaldsonville, Georgia | 46 79 |
BEVIS, Addie | Waycross, Georgia | 36 63 81 |
BILES, Mary Lee | unknown | 55 |
BILES, Mildred | unknown | 54 |
BILES, Ora Mae | Valdosta, Georgia | 36 |
BLACKSHEAR, Katherine | Sarasota, Florida | 36 |
BLACKMAN, Mary | Cordele, Georgia | 46 |
BOLLINGER, Maybelle | Valdosta, Georgia | 47 78 79 |
BOWMAN, Zylpha | unknown | 55 |
BOYD, Mary Elizabeth | unknown | 55 79 86 |
BRACEY, Nellie | 419 East Henry St., Savannah Georgia | 28 61 |
BRADLEY, Berenice | Leslie, Georgia | 37 |
BRADLEY, Margaret | Valdosta, Georgia | 46 |
BRAY, Clare | Valdosta, Georgia | 29 |
BREEN, Florence | Jesup, Georgia | 29 100 |
BREEN, Georgia | Douglas, Georgia | 46 77 78 |
BRINSON, Clifford | unknown | 54 85 |
BRINSON, Susie Mae | Brooklet, Georgia | 46 78 |
BROWN, Katherine | unknown | 56 |
BRUCE, Catherine | Valdosta, Georgia | 46 |
BUTLER, Gladys | unknown | 54 86 |
CAMPBELL, Rena Mae | Valdosta, Georgia | 29 77 78 |
CARMACK, Thelma | Vienna, Georgia | 37 63 |
CARMACK, Zackie | Vienna, Georgia | 46 79 |
CARTER, Maruth | unknown | 56 |
CARTER, Thelma | unknown | 55 86 |
CASSELS, Eunice | Cairo, Georgia | 46 |
CASSELS, Mildred | Cairo, Georgia | 46 |
CHAMBLESS, Etna | unknown | 54 |
CHAMBLESS, Gladys | unknown | 54 |
CHAMBLESS, Rubye | Parrott, Georgia | 37 |
CHAUNCEY, Roaslie | unknown | 55 |
CHESNUT, Mary | Ty Ty, Georgia | 37 77 78 |
CHRISTIAN, Margaret | Tifton, Georgia | 46 78 |
CLEMENTS, Laura | Morgan, Georgia | 46 79 |
CLIFFORD, Louise | unknown | 57 |
CLYATT, Mary/Marie | Nashville, Georgia | 21 61 67 75 |
COURTNEY, Dorothy | unknown | 57 |
COURTNEY, Evelyn | unknown | 54 |
COURTNEY, Margaret | unknown | 55 |
COX, Lillie Pearl | Tifton, Georgia | 47 |
CRUDUP, Sonny [male] | Unknown | 20 |
CUBBEDGE, Mary | Guyton, Georgia | 37 66 81 |
DALTON, Emily | Valdosta, Georgia | 47 |
DALTON, Ferrell | Valdosta, Georgia | no picture |
DASHER, Dorothy | Guyton, Georgia | 47 78 |
DAVIS, Dorothy | unknown | 56 |
DAVIS, Estelle | Blackshear, Georgia | 47 |
DAVIS, Merri Nell | Wrightsville, Georgia | 47 |
DAVIS, Rena Mae | Valdosta, Georgia | 47 78 |
DAVIS, Virginia | unknown | 56 |
DEAN, Hazel | Smithville, Georgia | 47 |
DeWITT, Mary Lou | Sale City, Georgia | 47 83 |
DONAHUE, Hazel | Valdosta, Georgia | 47 |
DOUGHERTY, Katherine | Valdosta, Georgia | 37 |
DOWLING, Lucile | Jesup, Georgia | 36 61 |
DUGGAN, Ruby | Chester, Georgia | 47 78 |
DuPREE, Florence | Waycross, Georgia | 47 78 |
EAGER, Johnsie | unknown | 57 |
ECKER, Theresa | unknown | 54 |
EDWARDS, Frances | unknown | 54 |
ELLIS, Alma Jack | Montezuma, Georgia | 37 |
ELLIS, Mary Belle | Statesboro, Georgia | 37 |
ETHERIDGE, Estelle | unknown | 57 |
ETHERIDGE, Marguerite | Valdosta, Georgia | no picture 75 |
EVERETT, Martha | unknown | 57 |
FAMBROUGH, Mary Eva | Boston, Georgia | 47 |
FARIES, Frances | 1009 East Duffy St., Savannah, Georgia | 22 61 67 75 79 81 |
FARNUM, Eunice | South Bay, Florida | 22 67 73 75 |
FERRELL, Annie Maude | unknown | 54 |
FERRELL, Bertha | unknown | 55 |
FOLGER, Ruth | 411 East Henry St., Savannah, Georgia | 30 63 |
FORBES, Louise | unknown | 54 85 |
FORBES, Pauline | unknown | 57 |
FORD, Dorothy | unknown | 57 |
FORD, Marguerite | unknown | 54 85 |
FOSTER, Lonita | unknown | 56 |
FREEMAN, Estha | Camilla, Georgia | 38 66 |
FURLONG, Hazel | Brunswick, Georgia | 47 78 |
GASKINS, Shirley | Hazelhurst, Georgia | 38 66 79 |
GIDDENS, Catheryne | Arlington, Georgia | 48 |
GLASCOCK, Dorothy | Waycross, Georgia | 38 |
GRAMLING, Mary V. | St. Simons, Georgia | 48 78 |
GRIFFIN, Dorothy | Valdosta, Georgia | special student |
GROOVER, Mary | Lake City, Florida | 48 79 |
GUNN, Elsie | Rome, Georgia | 30 63 69 104 |
HAGAN, Mary | unknown | 57 |
HALL, Sara | Statesboro, Georgia | 38 83 |
HARDEN, Louise | Ideal, Georgia | 48 |
HARRELL, Helen | unknown | 56 |
HART, Carrie | Barwick, Georgia | 48 |
HARTSFIELD, Frankie | Tryon, North Carolina | 38 |
HARVEY, Christine | Plains, Georgia | 38 83 |
HEATH, Nadine | Boston, Georgia | 48 |
HEISLER, Julia | Thomasville, Georgia | 48 |
HENSLEE, Elizabeth | Barnesville, Georgia | 38 |
HIERS, Lois Lake | Park, Georgia | 48 |
HIGHTOWER, Helen | Valdosta, Georgia | 48 |
HIGHTOWER, Virginia | Valdosta, Georgia | 48 |
HOLLAND, Esther | Hawkinsville, Georgia | 48 |
HOLMES, Margaret | unknown | 57 |
ISBELL, Annette | Valdosta, Georgia | 48 |
IVEY, Clarice | Valdosta, Georgia | 23 |
IVEY, Rosaline | Valdosta, Georgia | 28 |
IVEY, Tilda | Glenmore, Georgia | 39 77 78 |
JACKSON, Ouida | Adel, Georgia | 39 73 |
JENNINGS, Lynnette | Plains, Georgia | 48 |
JOHNS, Ottilee | unknown | 56 |
JOHNSON, Irelle | Valdosta, Georgia | 48 |
JOHNSON, Voncile | Lumpkin, Georgia | 49 |
JOINER, Ellie | Statesboro, Georgia | 49 |
JOLLEY, Emma Joe | Valdosta, Georgia | 49 |
JONES, Clyde | 413 East Henry St., Savannah, Georgia | 51 75 |
JONES, Sara | unknown | 57 |
JONES, W.L. | unknown | 56 |
KEEFE, Mae | Nashville, Georgia | 49 |
KENNEDY, Velma | Little River, Florida | 49 |
KING, Agnes | Waycross, Georgia | 39 66 78 79 101 |
KIRKLAND, Evelyn | Waycross, Georgia | 49 |
KIRKLAND, Virginia | Waycross, Georgia | 39 |
KNAPP, Anna Dean | Boston, Georgia | 49 |
LaFAR, Margaret | 510 East Duffy St., Savannah, Georgia | 23 61 63 67 79 82 |
LARSEN, Mildred | Valdosta, Georgia | 49 |
LAVENDER, Mildred | Columbus, Georgia | 49 105 |
LAWSON, Maggie | Valdosta, Georgia | 49 |
LEE, Catherine | Dawson, Georgia | 49 |
LEMMOND, Ruth | Barwick, Georgia | 49 |
LEWIS, Pearl | Valdosta, Georgia | special student |
LINES, Content | Mill Haven, Georgia | 39 |
LITTLEFIELD, Georgia | White Oak, Georgia | 49 |
LITTLEFIELD, Mildred | White Oak, Georgia | 39 63 73 79 |
LIVINGSTON, Fraser | Brookman, Georgia | 39 |
LOGGINS, Jean | unknown | 55 |
LYLE, Margaret | Sumner, Georgia | 39 |
MALLOY, Clyde | unknown | 56 85 |
MANDEVILLE, Sara | Jesup, Georgia | 28 61 70 79 81 |
MANSFIELD, Clio | Morgan, Georgia | 50 75 |
MARDRE, Anne | Thomasville, Georgia | 40 |
MATHEWS, Juanita | MacClenny, Florida | 50 78 |
MATHIS, Mildred | Valdosta, Georgia | 50 |
MAXWELL, Mary Louise | Calvary, Georgia | 50 79 81 |
McCRANIE, Rosalind | Adel, Georgia | 40 |
McDONNELL, Margaret | Waycross, Georgia | 49 |
McELVEN, Nina | Brooklet, Georgia | 50 |
McGREGOR, Lucile | Halcyondale, Georgia | 36 63 65 72 78 103 |
McLARTY, Elizabeth | unknown | 55 79 |
McLENDON, Louise | Gordon, Alabama | 24 67 79 |
McLENDON, Mary | Valdosta, Georgia | 40 |
McMILLAN, Mary Kate | Blackshear, Georgia | 40 65 |
McREE, Catherine | unknown | 54 86 |
McREE, Elizabeth | Kinder Lou, Georgia | 40 78 83 |
McREE, Mary Wyche | unknown | 57 |
MEADOWS, Christine | 73 Sinclair Ave., Atlanta, Georgia | 30 65 79 80 102 |
MEADOWS, Elvera | Morven, Georgia | 50 |
MIDDLETON, Norma | Darien, Georgia | 40 |
MIDDLETON, Ollie | Darien, Georgia | 40 |
MILAM, Eugenia | Cartersville, Georgia | 40 71 |
MILAM, Louise | Cartersville, Georgia | 41 |
MILLER, Berenice | Nashville, Georgia | 50 |
MILLER, Ursula | Waycross, Georgia | 41 75 76 |
MILLS, Annie Ruth | Whigham, Georgia | 50 |
MINICK, Otha | Brooklet, Georgia | 50 |
MINTER, Martha | Cusseta, Georgia | 50 |
MINTER, Mildred | Boston, Georgia | 50 |
MOORE, Emma | 1205 East Henry St., Savannah, Georgia | 31 61 63 69 75 |
MORAN, Mary Lee | Waycross, Georgia | 50 |
MORTON, Willie Mae | Waycross, Georgia | 50 |
MYRICK, Frances | Thomasville, Georgia | 31 83 |
MYRICK, Katherine | Thomasville, Georgia | 50 83 |
NICHOLSON, Ollie | Ty Ty, Georgia | 41 |
NIX, Lucile | Jesup, Georgia | 51 70 75 79 |
NOLES, Maggie Mae | Waycross, Georgia | 51 78 |
NORMAN, Ruth | unknown | 54 |
OLIVER, William | unknown | 57 |
O'QUINN, Louise | Patterson, Georgia | 41 78 |
OWENS, Merle | Tampa, Florida | 51 76 |
PARRISH, Mary Beth | Nashville, Georgia | 51 |
PEEPLES, Virginia | Winter Haven, Florida | 31 79 |
PENDLETON, Catherine | Valdosta, Georgia | 41 73 |
PERHAM, Alice | Waycross, Georgia | 51 |
PLOWDEN, Hyta | unknown | 56 |
POWELL, David | unknown | 57 |
POWELL, Matile | unknown | 54 85 |
POWELL, Richard [male] | unknown | 56 |
PRESCOTT, Blanche | unknown | 54 |
PRESCOTT, Jessie Mae | unknown | 55 |
PRIM, Naomi | Brunswick, Georgia | 41 75 |
PURCELL, Evelyn | Jesup, Georgia | 41 |
QUARTERMAN, Clifford | Valdosta, Georgia | 41 |
REID, Doris | Homerville, Georgia | 51 |
REMINGTON, Katherine | Valdosta, Georgia | 42 |
RENTZ, K.D. | unknown | 56 |
RICHARDSON, Margaret | Valdosta, Georgia | 51 |
RICHARDSON, Minnie | unknown | 55 |
ROBARTS, Nelle | Brunswick, Georgia | 51 |
ROUNTREE, Kathleen | unknown | 57 |
ROWE, Mrs. J.C. | Valdosta, Georgia | special student |
RYON, Helen | Hinesville, Georgia | 51 76 |
SAPP, Mamie Lou | Bainbridge, Georgia | no picture |
SASSER, Louise | Waycross, Georgia | 51 |
SATTERFIELD, Sharon | Arco, Georgia | 51 |
SAWYER, Annie Ruth | Pelham, Georgia | 42 |
SCARBOROUGH, Gladys | unknown | 54 85 |
SCARBOROUGH, Verna | Unadilla, Georgia | 24 64 67 |
SCHEIDER, Pauline | unknown | 54 |
SEALS, Helen | Waycross, Georgia | 51 |
SEALS, Marjorie | Waycross, Georgia | 42 65 72 76 78 84 |
SEIBERT, Margaret | Valdosta, Georgia | 42 |
SHADRICK, Edna | unknown | 55 |
SHARPE, Lois | Vidalia, Georgia | 42 79 |
SIMS, Daisy | Leslie, Georgia | 42 78 |
SIMS, Jeanatte | Leslie, Georgia | 52 |
SINEATH, Edna | Adel, Georgia | 52 66 |
SINEATH, Mary Alice | Adel, Georgia | 32 61 71 79 81 |
SIRMANS, Velma | unknown | 54 |
SLADE, Vivian | Oakfield, Georgia | 42 |
SLOTT, May | Ocala, Florida | 42 |
SMALL, Mary | Valdosta, Georgia | 32 75 |
SMALL, Steve | unknown | 57 |
SMITH, Annie Eloise | Brunswick, Georgia | 32 66 69 79 |
SMITH, Ellen | Plains, Georgia | 52 79 |
SMITH, Leola | Valdosta, Georgia | 33 |
SOUTER, Louise | Sumner, Georgia | 51 |
SPIER, Gwendolyn | unknown | 57 |
SPIVEY, Aline | Valdosta, Georgia | 43 |
STATEN, Frances Klein | unknown | 56 |
STEAD, Laura | Cordele, Georgia | 43 |
STEVENS, Katie Hazel | Sale City, Georgia | 52 75 83 |
STEWART, Mary | Dixie, Georgia | 43 |
STEWART, Sara Maude | unknown | 54 86 |
STOKES, William | unknown | 57 |
STOKES, Myrtle | unknown | 54 |
STONE, Evelyn | Midville, Georgia | 52 78 |
STRONG, Pearl | unknown | 57 |
STRONG, Sara Rees | Waycross, Georgia | 43 78 |
STROUD, Dorothy | unknown | 55 |
STUDSTILL, Sara | unknown | 55 |
TAYLOR, Irene | Pelham, Georgia | 52 |
THOMAS, Frances | Jesup, Georgia | 33 79 |
THOMAS, Sara | Adel, Georgia | 43 63 65 71 |
THOMAS, Virginia | Valdosta, Georgia | 43 78 |
TIPPETT, Gladys | Vienna, Georgia | 52 |
TITTLE, Lorene | Nashville, Georgia | 43 |
TOD, Christine | Altamaha, Georgia | no picture 79 |
TOMLINSON, Louise | Baxley, Georgia | 43 |
TOMPKINS, Wilma | unknown | 56 |
TOUCHTON, May Lillie | Lake Park, Georgia | 33 |
TOUCHTON, Virginia | unknown | 54 |
TRAPNELL, Edith Dell | Pulaski, Georgia | 52 |
TRAPNELL, Emylu | Statesboro, Georgia | 36 |
TROWELL, Elise | unknown | 54 86 |
TRULOCK, Catherine | Whigham, Georgia | 44 63 65 83 |
ULMER, Kathryn | Valdosta, Georgia | 52 |
VISSCHER, Martha | Rochelle, Georgia | 44 81 |
WARLICK, Cobb | unknown | 57 |
WARLICK, Inez | 215 Boulevard Ave., Macon, Georgia | 52 78 |
WARLICK, Nelson | unknown | 57 |
WEEMS, Frances | Catersville, Georgia | 52 |
WELLS, Annie Leila | Valdosta, Georgia | 44 |
WELLS, Clela | Valdosta, Georgia | 44 |
WINDHAM, Hilda | Reynolds, Georgia | 44 |
WISEMAN, Marian | Adel, Georgia | 44 81 |
WOOD, Lucile | unknown | 54 |
WOOD, Marie | Pinehurst, Georgia | 52 79 |
YOUMANS, Ruth | Tifton, Georgia | 44 63 71 |
YOUNG, Mary | Faceville, Georgia | 25 63 67 |
YOUNGBLOOD, Helen | 662 East Henry St. Savannah, Georgia | 38 63 |
YOUNGBLOOD, Martha | 662 East Henry St., Savannah, Georgia | 25 67 72 77 78 79 106 |
Faculty
ABERNATHY, Katherine Butler | Prof. & Head of the Dept. of Home Economics | 14 |
BECK, Mrs. E.H. | Director of Boarding Dept. | 16 64 |
BRADLEY, Anne Gertrude | Critic Teacher, Fifth, Sixth, and Seventh Grades | 15 |
BUSH, Sarah Janie | Prof. & Head of the Dept. of Latin | 14 64 |
CARPENTER, Frances Ruth | Prof. & Head of the Dept. of Art | 13 75 |
CRAIG, J. Marie | Prof. & Head of Dept. of Chemistry; Director of Extension | 13 |
CRUDUP, Josiah Jr. | Prof. & Head of the Dept. of Physics | 15 |
DASHER, James A. | Teacher of Piano & Pipe Organ | 14 |
DEVERS, Effie Pearl | Critic Teacher, First and Second Grades | 15 |
GILMER, Gertrude Cordelia | Prof. & Head of the Dept. of English Language & Literature | 13 75 79 |
GOODRICH, Sarah H. | Superintendent of the Training School, Director of Practice Teaching | 16 64 |
GROOM, Nell Mary | Critic Teacher, Third, Fourth Grades | 13 |
HAGEN, Nanie | Nurse and Assistant to the Dean of Women | 16 |
HENDERSON, B.H. | Bursar & Bookkeeper | 16 |
HOPPER, Annie Powe | Dean of Women, Prof. of Geography | 15 64 |
JAKES, Mary M. | Prof. of P.E. and Director of the Department | 13 |
KING, Mrs. L.J. | Alumnae | 80 |
LOCKETT, Bruce | Prof. & Head of the Dept. of Mathematics | 14 |
MATHEWS, Willie Mae | Inst. of English, and Critic Teacher in High School English | 15 |
PATTERSON, Edith | Librarian | 13 64 80 |
PATTON, James Welch | Prof. & Head of the Dept. of History & Social Science | 15 |
POWELL, Richard Holmes | President | 13 64 |
RENTZ, Augusta Belle | Secretary to the President | 16 64 66 |
SAWYER, Louise Anne | Prof. of Vocal Expression and Director of the Dept. | 15 79 |
SHIBLEY, Helen F. | Prof. of Home Economics | 14 |
SMITH, Sallie Pearl | Prof. of Music & Director of the Dept. | 16 |
STOKES, James R. | Prof. & Head of the Dept. of Biology | 14 |
THOMAS, Hon. W.E. | Chairman | 12 |
WALKER, Elizabeth Worthington | Instructor of Music | 16 77 79 |
WOOD, James Franklin | Dean, Prof. & Head of the Dept. of Education and Philosophy | 14 64 |
Browse Classes
SENIORS | JUNIORS | SOPHOMORES | FRESHMEN |
11th Grade | 10th Grade | 9th Grade | 8th Grade |
Training School | ORGANIZATION | FEATURES | FACULTY |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: