Final Proceedings Index A-F
NAME | INSTRUMENT | SUBJECT | PAGE | VOLUME |
ABBOTT Bessie (Mrs.) | lunacy | ----- | 489 | 6 |
ABBOTT Nettie G. | estate | ----- | 381 | 4 |
ABBOTT Nettie G. | estate | ----- | 18 | 5 |
ABBOTT Sarah | estate | ----- | 142, 170 | 3 |
ABBOTT Sarah | estate | ----- | 2, 46 | 4 |
ABBOTT Susan | estate | ----- | 207, 224 | 2 |
ABBOTT Susan | estate | ----- | 120 | 3 |
ABBOTT Tom | estate | ----- | 13 | 5 |
ABRAMS Fredonia | a minor | ----- | 632 | 4 |
ABRAMS Jos. B. | guardian | ----- | 349 | 2 |
ABRAMS Joseph B. | estate | ----- | 644 | 4 |
ABRAMS Joseph B. | will | ----- | 23, 38, 42 | 5 |
ADAMS James | estate | ----- | 461 | 5 |
ADAMS Lou | estate | ----- | 464 | 5 |
AGEE Mary (Mrs.) | petition | years support | 412 | 1 |
AIKEN C.P. | estate | ----- | 657 | 5 |
AIKEN C.P. | incompetent | ----- | 562 | 5 |
AIKEN Frank D. | petition | for processioners | 264 | 1 |
AIKEN Frank D. | ----- | ----- | 266 | 1 |
AIKEN Frank D. | estate | Mallory P. King | 356 | 1 |
AKRIDGE H.Q. | estate | ----- | 549 | 6 |
ALBERTINE John | estate | ----- | 125 | 6 |
ALEXANDER Alex | will | ----- | 155 | 4 |
ALEXANDER Charles | estate | ----- | 143, 166 | 5 |
ALEXANDER Mary E.J. (Mrs.) | ----- | ----- | 98, 116 | 6 |
ALEXANDER Mary Lizzie | estate | ----- | 443 | 2 |
ALEXANDER Matthew | will | ----- | 552 | 5 |
ALLEN Eugene C. | guardian | ----- | 570, 618 | 6 |
ALVIN Louvena R. | estate | ----- | 258 | 5 |
AMES Alvus B. | a minor | ----- | 405 | 2 |
AMES Alvus B. | minor | ----- | 723 | 1 |
AMES Manning R. | guardian | ----- | 723 | 1 |
AMMONS A. (Mrs.) | estate | ----- | 639 | 5 |
AMMONS Emily A. (Mrs.) | ----- | ----- | 195 | 6 |
AMOS Mamie | estate | ----- | 485 | 2 |
AMOS Mamie | minor | ----- | 676 | 1 |
AMOS Missouri | estate | ----- | 448 | 3 |
AMOS S.B. | administrator | ----- | 485 | 2 |
AMOS Sam B. | administrator | William Amos | 399 | 1 |
AMOS Sam B. | guardian | Mame Amos | 401 | 1 |
AMOS Sam B. | guardian | leave to sell land | 403, 404 | 1 |
AMOS Sam B. | administrator | leave to sell land in McIntosh County | 424, 425 | 1 |
ANDERSON Albert O. | ----- | ----- | 231 | 6 |
ANDERSON Alethia I. (Mrs.) | will | ----- | 378 | 1 |
ANDERSON Burton Inc. | ----- | ----- | 583 | 6 |
ANDERSON C.J. | estate | ----- | 619 | 4 |
ANDERSON Charles J. | estate | ----- | 599 | 4 |
ANDERSON Elizabeth P. | will | ----- | 217 | 3 |
ANDERSON J.H. | estate | ----- | 154, 179, 189, 637 | 4 |
ANDERSON J.H. | guardian | ----- | 100 | 3 |
ANDERSON Jacob | will | ----- | 665 | 3 |
ANDERSON Martin A. | ----- | ----- | 300 | 6 |
ANDERSON Thos. R. | lunacy | ----- | 84 | 4 |
ANDERSON Tom | a minor | ----- | 222 | 4 |
ANDERSON Wm. A.O. | guardian | ----- | 254 | 1 |
ANDERSON Wm. A.O. | will | ----- | 694 | 1 |
ANDREWS Matilda Scott | estate | ----- | 315 | 5 |
ANDREWS William | administrator | ----- | 503 | 2 |
ANGIER William J. | estate | ----- | 584 | 4 |
ANRHEITER Chris | will | dismission of executrix | 406 | 2 |
ANTON John P. | estate | ----- | 446 | 5 |
APPLEWHITE Weadam | estate | ----- | 17 | 4 |
ARMSTRONG Alvin | a minor | ----- | 32 | 5 |
ARMSTRONG Ed | lunacy | ----- | 365 | 3 |
ARMSTRONG Evelyn | a minor | ----- | 118 | 4 |
ARMSTRONG Fred | will | ----- | 117 | 4 |
ARMSTRONG Hester | guardian | ----- | 467 | 2 |
ARMSTRONG Isiah | estate | ----- | 112 | 4 |
ARMSTRONG Mattie | guardian | ----- | 380 | 3 |
ARMSTRONG Minors | ----- | ----- | 208 | 6 |
ARMSTRONG Nat. | estate | ----- | 549 | 2 |
ARMSTRONG Rena | estate | ----- | 231, 496 | 4 |
ARNETT H.H. | estate | ----- | 507, 518 | 3 |
ARNETT H.H. | estate | ----- | 284 | 4 |
ARNETT H.H. | lunacy | ----- | 475 | 3 |
ARNETT H.H. (Mrs.) | estate | ----- | 11 | 5 |
ARNETT M.W. | ----- | ----- | 364, 375, 501, 510, 551 | 4 |
ARNETT M.W. | estate | ----- | 155 | 5 |
ARNETT Robert | will | ----- | 658 | 5 |
ARNHEITER Augusta | will | ----- | 507 | 5 |
ARNHEITER Augusta (Mrs.) | estate | ----- | 615, 616 | 6 |
ARNHEITER Chris | will | will of | 713 | 1 |
ARNHEITER Otto | ----- | ----- | 20 | 6 |
ARNHEITER Otto | will | ----- | 646 | 5 |
ARNOLD C.E. | estate | ----- | 378 | 5 |
ARNOLD Carl E.W. | ----- | ----- | 464 | 4 |
ARNOLD Prince | estate | ----- | 459 | 5 |
ARTAU Lazaro | estate | ----- | 233 | 6 |
ASBELL D.H. | petition | to sell, Mary Hoyt estate | 116 | 1 |
ASBELL Geo. W. | petition | to sell | 295 | 1 |
ASHER I. | will | ----- | 262 | 4 |
ASHEROWSKY Israel | will | ----- | 641 | 4 |
ASHLEY Cena | will | ----- | 200 | 3 |
ATKINSON Alex | guardian | ----- | 46 | 3 |
ATKINSON Arthur | a minor | ----- | 347 | 4 |
ATKINSON Dean Dunwody | ----- | ----- | 476 | 4 |
ATKINSON F.B. | will | ----- | 606 | 5 |
ATKINSON Helen | a minor | ----- | 347 | 4 |
ATKINSON Horace | ----- | ----- | 380 | 4 |
ATKINSON Pattie | ----- | ----- | 460 | 3 |
ATKINSON Robert | a minor | ----- | 347 | 4 |
ATKINSON Ruby | ----- | ----- | 460 | 3 |
ATKINSON Sallie | estate | ----- | 402 | 3 |
ATKINSON Saml. C. | application | for letters | 125 | 1 |
ATKINSON Saml. C. | application | to assign life insurance policy | 126 | 1 |
ATKINSON Stella | ----- | ----- | 299 | 6 |
ATKINSON Talmadge | ----- | ----- | 299 | 6 |
ATKINSON Talmage | lunacy | ----- | 235 | 4 |
ATKINSON W.H. | guardian | for Miss Stella Atkinson | 495, 496, 497, 498 | 1 |
ATKINSON William A. | a minor | ----- | 347 | 4 |
Atlantic Burmingham Railroad | condemnation | proceedings | 361 | 1 |
ATWATER Fred D. | a minor | ----- | 86 | 3 |
AUSTIN Commodore | ----- | ----- | 653 | 3 |
AUSTIN Myrtle B. | ----- | ----- | 315 | 6 |
BAGGERLY W.T. | short order sale | ----- | 533 | 5 |
BAILEY Carrie | ----- | ----- | 223 | 5 |
BAILEY Jack | deceased | ----- | 555, 565 | 6 |
BAILEY Jack | estate | ----- | 167, 181, 190 | 2 |
BAILEY Jackson | estate | ----- | 308 | 2 |
BAILEY Mary E. | estate | ----- | 654 | 5 |
BAILEY Mary E. | estate | ----- | 8 | 6 |
BAILEY Odelia | ----- | ----- | 206 | 6 |
BAKER Johnnie | lunacy | ----- | 659 | 6 |
BAKER Laura | estate | ----- | 616 | 2 |
BAKER Lem | vs. Sheriff Berrie | ----- | 64 | 3 |
BAKER Leslie | a minor | ----- | 166 | 4 |
BAKER Leslye | a minor | ----- | 495 | 4 |
BAKER Louisa (Miss) | administrator | final discharge as administratrix | 622, 623 | 1 |
BAKER M. Lanes | administrator | administratrix | ----- | 1 |
BAKER M.A. | estate | ----- | 169 | 4 |
BAKER M.A. | estate | ----- | 373, 442 | 5 |
BAKER Marcia | a minor | ----- | 166, 564 | 4 |
BAKER Marcus A. | estate | ----- | 395 | 5 |
BAKER Marcus A. | will | ----- | 433, 456 | 3 |
BAKER Mark | ----- | ----- | 211 | 6 |
BALDWIN James C. | ----- | ----- | 257 | 1 |
BALDWIN Jane C. | estate | ----- | 178 | 4 |
BALDWIN Mary E. | estate | ----- | 141 | 5 |
BANGS Anna S. | estate | ----- | 455 | 4 |
BANKS Hezekiah | estate | ----- | 130 | 4 |
BANKS Susan | estate | dismission of admin | 722 | 1 |
BARCUS Nellie | lunacy | ----- | 195 | 2 |
BARFIELD Susan M. (Mrs.) | ----- | ----- | 578 | 6 |
BARKULOO Floyd M. | estate | ----- | 469 | 4 |
BARLOW S.L.M. | will | ----- | 591 | 1 |
BARNES Annie | estate | ----- | 636 | 4 |
BARNES Willie | estate | ----- | 431 | 5 |
BARNHILL N.R. | estate | ----- | 304, 317, 432 | 6 |
BARNWELL N.H. | estate | ----- | 518 | 2 |
BARNWELL N.H. | estate | ----- | 4 | 3 |
BASS A.L. (Mrs.) | guardian | ----- | 691 | 1 |
BAUMGARTNER John | estate | ----- | 465 | 5 |
BAUMGARTNER Julia (Mrs.) | ----- | ----- | 672 | 6 |
BEACH Jacob L. | estate | ----- | 378 | 4 |
BEACH Jacob L. | estate | ----- | 249 | 6 |
BEACH L.W. | administrator | estate of Frank Pollard | 161 | 1 |
BEASLEY J.O. | estate | ----- | 653, 656 | 4 |
BEASLEY J.O. | estate | ----- | 7 | 5 |
BEASLEY Lucy E. | ----- | ----- | 475 | 4 |
BECKETT James | estate | ----- | 278, 825, 331, 332 | 2 |
BECKHAM Willie | a minor | ----- | 195 | 4 |
BEGLERBEG Oscar Von | petition | for probate of will | 237 | 1 |
BELCHER E.R. | estate | ----- | 467, 485, 667 | 4 |
BELCHER E.R. | estate | ----- | 125, 360 | 5 |
BELL Alma | a minor | ----- | 52 | 3 |
BELL Fannie | will | ----- | 495 | 5 |
BELL John | estate | ----- | 575 | 3 |
BELL Maggie (Mrs.) | estate | ----- | 337 | 4 |
BELL Myrtle | a minor | ----- | 52 | 3 |
BELL Virginia | ----- | ----- | 640, 641 | 6 |
BELL Virginia | estate | ----- | 433 | 5 |
BELLE Maggie Jones (Mrs.) | estate | ----- | 590, 623 | 6 |
BENEDICT R.E. | ----- | ----- | 448, 449, 450 | 6 |
BENJAMIN William | ----- | ----- | 636 | 6 |
BENNET Jos. W. | will | ----- | 435 | 5 |
BENNETT Bennie J. | a minor | ----- | 322 | 4 |
BENNETT Harriet | estate | ----- | 27 | 4 |
BENNETT Hattie | a minor | ----- | 140 | 4 |
BENNETT J.F. | bond | to buy? wages | 157 | 6 |
BENNETT Joseph J. | a minor | ----- | 322 | 4 |
BENNETT Lucy | estate | ----- | 113 | 5 |
BENNETT Mary | ----- | ----- | 275 | 6 |
BENNETT Sarah (Mrs.) | inept(?) | ----- | 664 | 6 |
BERRIAN Viola | administrator | Elias Bell | 315 | 1 |
BERRIE Fannie (Miss) | will | ----- | 360 | 1 |
BERRIE Harry Orme | estate | ----- | 586 | 4 |
BERRIE W.H. | estate | ----- | 666 | 3 |
BERRY Mary Laurens | will | ----- | 470 | 1 |
BEST Robert | estate | ----- | 463 | 5 |
BEUGNOT William E. | ----- | ----- | 260 | 5 |
BEVILL Louise F. | will | ----- | 537 | 3 |
BILL Fannie | estate | ----- | 348 | 5 |
BINGHAM Mary M. | administrator | leave to sell land as administratrix | 124, 125, 126 | 1 |
BINGHAM Mary M. | petition | petition for years support | 223 | 1 |
BINGHAM Mary M. | discharge | ----- | 320 | 1 |
BINNS(?) Johamia(?) (Mrs.) | ----- | ----- | 371 | 6 |
BLACKERBY S.P. (Mrs.) | guardian | Ivey Pafford | 371, 583 | 1 |
BLACKERBY Seulelle | estate | ----- | 464, 571 | 5 |
BLAIN A.C. | estate | ----- | 368 | 2 |
BLAIN A.C. | estate | ----- | 27, 242 | 3 |
BLAIN Annie Cathrine | minor | G.R. Brinson guardian | 679 | 1 |
BLAIN Catherine | a minor | ----- | 463 | 3 |
BLAIN Dock | estate | ----- | 239 | 4 |
BLAIN Fannie | administrator | ----- | 201 | 5 |
BLAIN Lillian | petition | administratrix Henry Stephens? Jr. | 345 | 1 |
BLAIR Lillian | a minor | ----- | 314, 315, 316 | 2 |
BLAND Mattie L. | a minor | ----- | 515 | 3 |
BLAND S.H. | estate | ----- | 669 | 4 |
BLAND S.H. | estate | ----- | 35 | 5 |
BLAND Samuel | estate | ----- | 287 | 4 |
BLANTON G.W. | lunacy | petition for commission of lunacy Flossie Ward | 509 | 1 |
BLEACH H.A. | estate | ----- | 95 | 4 |
BLOODWORTH Dock | a minor | ----- | 34 | 3 |
BLOODWORTH Harry | a minor | ----- | 34 | 3 |
BLOODWORTH J.M. | lunacy | petition for commission of lunacy Annie E. Bloodworth | 484 | 1 |
BLOUNT Willie | estate | ----- | 376 | 4 |
BLUE Fred | will | ----- | 569 | 6 |
BLUE Gladys | a minor | ----- | 210 | 3 |
BLUE James H. | administrator | temporary admin | 448 | 1 |
BLUE Lee Turner | a minor | ----- | 210 | 3 |
BLUSTEIN Benjamin | estate | ----- | 142 | 6 |
BOATWRIGHT E.R. (Mrs.) | ----- | ----- | 108 | 4 |
BOHANNON Fannie | lunacy | ----- | 84, 556 | 2 |
BOHANON Levi | lunacy | ----- | 573 | 4 |
BOLT John W. | estate | ----- | 505 | 3 |
BONHAN R.H. | ----- | ----- | 95 | 5 |
BOONE A.J. | estate | ----- | 500, 527 | 4 |
BORCHARDT Abraham | estate | ----- | 215, 216, 245, 343, 353 | 2 |
BORCHARDT Amelia | estate | ----- | 205, 218, 219, 341 | 2 |
BORCHARDT Benjamin | estate | ----- | 218, 241, 514 | 4 |
BORCHARDT Benjamin | ----- | ----- | 358 | 1 |
BORCHARDT Herman | ----- | ----- | 493 | 4 |
BORCHARDT Joseph | petition | for administration on A. Borchardt | 129 | 1 |
BORCHARDT Lillie | ----- | ----- | 494 | 4 |
BORCHARDT Marie | estate | ----- | 498, 512 | 4 |
BORCHARDT Marie | guardian | ----- | 220 | 4 |
BORCHARDT Marie R. | estate | ----- | 72 | 5 |
BORCHARDT Raphael | ----- | ----- | 216 | 5 |
BORCHARDT Tillie | ----- | ----- | 73 | 5 |
BOSARGE A.C. | estate | ----- | 641, 648 | 5 |
BOSTON Margaret | estate | ----- | 180 | 5 |
BOSTON(?) Annie A. | ----- | ----- | 216 | 6 |
BOWDEN Ed | lunacy | ----- | 650 | 4 |
BOWDEN Mary | estate | ----- | 313 | 2 |
BOWDEN Miles | administrator | ----- | 132 | 2 |
BOWEN Annie | lunacy | lunatic | 427, 428 | 1 |
BOWMAN Willie | estate | ----- | 670 | 6 |
BOYD Hamilton | estate | ----- | 113 | 5 |
BOYD John | ----- | ----- | 394, 399 | 6 |
BOYLE A.H. | administrator, executor | ----- | 63, 78, 82, 99, 327, 515, 517 | 2 |
BOYLE A.H. | estate | ----- | 461, 626 | 3 |
BOYLE A.H. | estate | ----- | 229 | 4 |
BOYLE A.H. | vs. Charles Vlossos | ----- | 228 | 2 |
BOYLE A.H. | petition | to sell land of Mou Yuen | 742 | 1 |
BOYLE A.H. | administrator | temp admin estate of Mou Yuen | 709 | 1 |
BOYLE A.H. | administrator | estate of Mou Yuen | 725 | 1 |
BOYLE Virginia A. | estate | ----- | 133 | 5 |
BOYLE Virginia A. | estate | ----- | 118 | 6 |
BRADDOCK L.H. (Mrs.) | estate | ----- | 640, 645, 647 | 5 |
BRADDOCK L.L. | ----- | ----- | 440 | 6 |
BRADLEY Emma | ----- | ----- | 215, 306 | 6 |
BRADLEY Nettie | lunacy | ----- | 393 | 2 |
BRADMAN William | ----- | ----- | 165 | 3 |
BRADWELL Nancy | lunacy | ----- | 354 | 5 |
BRANTLEY W.G. | guardian | ----- | 720 | 1 |
BRAXTON Adwell | estate | ----- | 343 | 4 |
BRAXTON Eliza | estate | ----- | 556 | 5 |
BRAXTON Eliza | estate | ----- | 9 | 6 |
BRESLIN Thomas | estate | ----- | 105, 121, 256 | 3 |
BRIESNICK R.E. | estate | ----- | 127, 130 | 5 |
BROAL John | estate | ----- | 461 | 5 |
BROBSTON Edwin | administrator | ----- | 330 | 1 |
BROBSTON Edwin | administrator | estate of Marion Robinson | 388 | 1 |
BROCK Eliza A.V. (Mrs.) | estate | ----- | 454 | 5 |
BROCK George L. | habeas corpus | ----- | 26 | 4 |
BROCK J.N. | estate | ----- | 519, 528 | 4 |
BROCK J.N. | administrator | ----- | 6, 34 | 1 |
BROCK J.N. | petition | for discharge | 47, 69 | 1 |
BROCK J.W. | estate | ----- | 102 | 5 |
BROCKINGTON J.E. | estate | ----- | 624, 626, 627, 629 | 3 |
BROKINGTON F.A. (Mrs.) | administrator | permanent letters | 494, 495 | 1 |
BROOD John | estate | ----- | 652, 672 | 4 |
BROOK Florence | ----- | ----- | 107 | 6 |
BROOKER Horace | ----- | ----- | 335 | 6 |
BROOKMAN H.D. | estate | ----- | 80, 199, 208 | 4 |
BROOKMAN Marion P. (Mrs.) | ----- | ----- | 527, 538 | 6 |
BROOKS Priester | estate | ----- | 377 | 4 |
BROOKS Ruby Lee | ----- | ----- | 192 | 6 |
BROOKS W.T. | estate | ----- | 6 | 6 |
BROUGHTON Cornelia | ----- | ----- | 191 | 6 |
BROUGHTON Cornelia | lunacy | ----- | 274 | 3 |
BROUGHTON Violet | estate | ----- | 636 | 3 |
BROWN Atkinson | estate | ----- | 39, 123, 171 | 3 |
BROWN B.A. (Mrs.) | estate | ----- | 231 | 5 |
BROWN Charles M. | estate | ----- | 167 | 6 |
BROWN Elizabeth J. | minors | ----- | 252, 254, 255, 268, 644 | 6 |
BROWN Ellie May | estate | ----- | 65, 256, 259 | 2 |
BROWN Ellie May (Mrs.) | estate | estate of | 729 | 1 |
BROWN F.Mc. | lunacy | Mrs. F. Mc. Brown | 582 | 1 |
BROWN Frank E.I. | minors | ----- | 252, 254, 255, 267, 644 | 6 |
BROWN George | estate | ----- | 314, 379, 618 | 4 |
BROWN George W. | estate | ----- | 437, 487, 563, 623 | 4 |
BROWN H.P. | sale | ----- | 115 | 4 |
BROWN illegible | minors | guardianship refusal | 268, 269 | 6 |
BROWN J.P. | estate | ----- | 179, 200, 202 | 5 |
BROWN Jack | estate | ----- | 466, 484 | 5 |
BROWN Jane (Mrs.) | estate | ----- | 502, 512 | 5 |
BROWN Jennie (Mrs.) | will | ----- | 561, 566 | 4 |
BROWN Joseph | a minor | ----- | 665 | 3 |
BROWN L.J. | administrator | temporary admin Elbert Bird | 508 | 1 |
BROWN Marion | a minor | ----- | 382 | 4 |
BROWN Marion | estate | ----- | 370 | 4 |
BROWN Mattie | ----- | ----- | 350 | 6 |
BROWN R.C. | estate | ----- | 240 | 4 |
BROWN Richard | a minor | ----- | 233 | 4 |
BROWN S.K. | estate | (rest illegible) | 460, 499, 257, 258, 277, 305, 330 | 6 |
BROWN Susan J. | a minor | ----- | 636 | 3 |
BROWN Susie | lunacy | ----- | 225 | 4 |
BROWN Willie Geneva | estate | ----- | 65 | 5 |
BROWNE Helen A. | guardian | ----- | 625 | 6 |
BRUCE Ed C. | estate | ----- | 458 | 4 |
BRUNEGRAFF Henry | ----- | ----- | 632 | 6 |
BRUNSON ---- | minors | ----- | 417 | 6 |
BRUNSON G.R. | estate | ----- | 368 | 2 |
BRUNSON G.R. | administrator | A.C. Blain | 660 | 1 |
BRUNSON G.R. | administrator | temporary letters of adm of estate A.C. Blain | 639 | 1 |
BRYANT Philip | guardian | ----- | 79, 96 | 4 |
BUCK Florence | ----- | ----- | 482 | 6 |
BUCKWALL Joseph C. | a minor | ----- | 229 | 3 |
BUGGS A.C. | estate | ----- | 615 | 4 |
BUGGS A.C. | estate | ----- | 8 | 5 |
BUGGS A.C. | administrator | permanent letters | 740 | 1 |
BUGGS M.C. | estate | ----- | 615 | 4 |
BULLARD Lizzie | estate | ----- | 219 | 3 |
BURBANK Nellie W. | estate | ----- | 420 | 4 |
BURDETT Edward | guardian | ----- | 76 or 26? | 1 |
BURDETT Edward | petition | guardian petition for order | 296 | 1 |
BURDETT Edward | petition | guardian petition for order | 83 | 1 |
BURFORD Ashton | ----- | ----- | 454 | 6 |
BURFORD Mary K. (Mrs.) | administrator | ----- | 164, 170 | 1 |
BURFORD Mary K. (Mrs.) | petition | ----- | 235 | 1 |
BURFORD Minnie H. | administrator | administratrix | 171 | 1 |
BURFORD R.E.L. | ----- | ----- | 107 | 6 |
BURFORD R.E.L. | executor | ----- | 457 | 2 |
BURGAY Henrietta (Mrs.) | ----- | ----- | 431 | 6 |
BURGLAS(?) Mary L. | estate | ----- | 174 | 6 |
BURLE Rachel | administrator | ----- | 584 | 4 |
BURNETT J.M. | attachment | H.H. Delks | 632, 633 | 1 |
BURNEY C.B. | estate | ----- | 69 | 4 |
BURNEY S.A. | ----- | ----- | 455 | 6 |
BURNS Alex | estate | ----- | 403 | 5 |
BURNS Allen A. | a minor | ----- | 322 | 4 |
BURNS Allen Augustine | a minor | ----- | 633 | 2 |
BURNS J.T. | administrator | temporary admin of W.W. Ott | 422, 423 | 1 |
BURNS Mary Z. | vs. J.W. Ward | ----- | 661, 672 | 1 |
BURNS T.B. | dismission | as administrator of E.W. Ott | 430 | 1 |
BURRELL Lewis | ----- | ----- | 412, 564 | 4 |
BURROUGHS Lilla | estate | ----- | 217, 237 | 5 |
BURROUGHS Virginia | lunacy | lunatic | 35 | 1 |
BURROUGHS W.B. | estate | ----- | 369 | 2 |
BURROUGHS W.B. | estate | ----- | 523 | 3 |
BURROUGHS William B. | will | ----- | 508 | 3 |
BUSBEE Catherine | estate | ----- | 252, 257, 320, 488 | 2 |
BUSH Bannon | estate | ----- | 482 | 3 |
BUSH M.M. | estate | ----- | 149, 173, 405 | 3 |
BUSK C. | estate | ----- | 56 | 4 |
BUTLER Arthur | minors | ----- | 216 | 6 |
BUTLER Felix | estate | ----- | 171 | 5 |
BUTLER Frank | estate | ----- | 594 | 5 |
BUTLER Leola | minors | ----- | 216 | 6 |
BUTLER Ruthie | minors | ----- | 216 | 6 |
BUTLER Saml (?) | estate | ----- | 33 | 6 |
BUTLER Susie | estate | ----- | 593 | 5 |
BUTTS J.A. | will | ----- | 696 | 3 |
BUTTS J.A. | guardian | of Elliot W. Butts | 441, 442 | 1 |
BYRD John | estate | ----- | 472 | 6 |
BYRD John | executor | will of Cyrus Morris | 444, 445, 446 | 1 |
CADE Mattie | petition | ----- | 511 | 2 |
CAIN Beatrice | ----- | ----- | 176 | 4 |
CAIN Eddie | a minor | ----- | 44, 422 | 3 |
CAIN Eddie | estate | ----- | 383, 417, 434, 444 | 4 |
CAIN John | estate | ----- | 164 | 4 |
CAIN John Sr. | estate | ----- | 249 | 4 |
CAIN Louisa | ----- | ----- | 176 | 4 |
CAIN W.C. | administrator | ----- | 70, 77 | 2 |
CAIN W.C. | administrator | ----- | 70, 77 | 2 |
CAIN W.C. | estate | ----- | 82 | 3 |
CALHOUN J.C. | estate | ----- | 1 | 4 |
CALIFF C.C. | estate | ----- | 40 | 3 |
CALIFF C.C. | estate | ----- | 654, 663 | 2 |
CAMERON John A. | estate | ----- | 622 | 4 |
CAMMAN Henry | guardian | ----- | 1 | 1 |
CAMMAN Henry | guardian | ----- | 16 | 1 |
CAMMAN Henry | petition | petition of guardian | 19 | 1 |
CAMPBELL Joe | lunacy | ----- | 74 | 4 |
CANAL Packet Co. | ----- | ----- | 399, 406 | 3 |
CANNON Sam | estate | ----- | 63 | 4 |
CANTY Dina | lunacy | ----- | 356 | 3 |
CANTY Lottie | lunacy | ----- | 123 | 2 |
CAPERS Jake | estate | ----- | 467 | 3 |
CARGYLE Clifford | estate | ----- | 48 | 3 |
CARLIN Nellie M. (Wells) | ----- | ----- | 701, 702 | 1 |
CARPENTER Fannie | guardian | ----- | 141 | 3 |
CARROLL D.M. | administrator | permanent letters estate of Kate D. Holzendorf | (no page #, between 499 & 507) | 1 |
CARROLL Daniel M. | petition | for temporary administration estate of Mrs. Kate Holzendorf | 485 | 1 |
CARROLL Daniel M. | petition | for guardianship of John Holzendorf | 488 | 1 |
CARROLL Earnest | ----- | ----- | 410 | 3 |
CARROLL Solomon | ----- | ----- | 410 | 3 |
CARSWELL Allen A. Jr. | application | for guardianship | 476 | 1 |
CARTER Ella | lunacy | ----- | 360 | 3 |
CARTER John E. | estate | ----- | 220, 685 | 3 |
CARTER Lizzie | estate | ----- | 390 | 2 |
CARTER Mary | guardian | ----- | 716 | 1 |
CASH C.C. | lunacy | ----- | 477 | 2 |
CASH Mary E. | a minor | ----- | 150 | 3 |
CASSIDY John J. | ----- | ----- | 149, 171, 655 | 4 |
CASTLIN Gladys | ----- | ----- | 511 | 4 |
CATO Homer C. | estate | ----- | 205 | 3 |
CAUSEY Thos. W. (Mrs.) | petition | caveat | 370 | 1 |
CAWTHORN R.T. | will | ----- | 543 | 3 |
CAYSON Rufus | estate | ----- | 409 | 4 |
CAYSON Sophie | estate | ----- | 293 | 4 |
CHAFFIN Hilda | a minor | ----- | 128 | 3 |
CHAFFIN Nell | a minor | ----- | 128 | 3 |
CHALLENOR Co. | vs. Karl Fries | ----- | 79 | 2 |
CHAMBLISS Alton M. | lunacy | ----- | 99 | 5 |
CHAMPAGNE Joseph | estate | Abbie M. Champagne | 585 | 1 |
CHANDLER Alice E. | ----- | ----- | 598 | 4 |
CHANDLER Alice E. | will | ----- | 19 | 5 |
CHASTIN Fannie | lunacy | ----- | 536 | 4 |
Chattanooga Brewing Co. | vs. Devaris & Winberg | ----- | 214 | 1 |
CHESTNUT A.A. | ----- | ----- | 590, 615 | 4 |
CHRISTADALUS Mary | estate | ----- | 459, 461 | 4 |
CHRISTIE Alfred | guardian | ----- | 689 | 2 |
CHRISTIE Alfred | will | ----- | 397, 407 | 5 |
CHRISTOPHER Robert | estate | distribution | 381 | 1 |
CHURCH Bishop S. | lunacy | ----- | 558 | 4 |
CHURCHILL Frances L. | ----- | ----- | 207 | 5 |
CHURCHILL Walter E. | lunacy | ----- | 70 | 4 |
CLARK Clara M. | estate | ----- | 306-309 | 4 |
CLARK John Jr. | petition | ----- | 166, 167 | 1 |
CLARK Luzenia | lunacy | ----- | 231 | 4 |
CLARK R.T. | estate | ----- | 184, 440, 451, 454, 455 | 2 |
CLARK W.A. | administrator | ----- | 440, 451, 454, 455 | 2 |
CLARK William | a minor | ----- | 311 | 3 |
CLARK Woodrow | a minor | ----- | 311 | 3 |
CLAY Alice E. | petition | for probate of will Henry Clay | 152, 158 | 1 |
CLAY Joseph | will | ----- | 235 | 3 |
CLAYTON Frank | a minor | ----- | 276 | 3 |
CLEMENTS Foust | estate | ----- | 68 | 5 |
CLUBB Ann (Mrs.) | estate | ----- | 649 | 3 |
CLUBB Elizabeth | guardian | ----- | 8 | 3 |
CLUBB Margaret E. | minors | ----- | 114 | 5 |
CLUBB R.S. | estate | ----- | 23 | 3 |
CLUBB R.S. | estate | ----- | 569, 594 | 2 |
CLUBB Robert W. | minors | ----- | 114 | 5 |
CLUBB Rosa | lunacy | ----- | 121 | 2 |
CLUBB W.J. | estate | ----- | 570, 597, 670 | 2 |
COBB C.L. | administrator | ----- | 96 | 2 |
COBB C.L. | petition | for temporary administration of estate J.F. Weller | 458 | 1 |
COBB C.L. | administrator | leave to sell estate of J.T. Weller | 494 | 1 |
COBURN Burrough | imbecile | ----- | 467 | 2 |
COBURN Hannah | estate | ----- | 170 | 1 |
COCKER James M. | petition | for temporary administration estate of W.B.C. Coker | 425, 426 | 1 |
CODY ---- | vs. Atkinson | ----- | 597 | 5 |
COLBERT Richard | estate | ----- | 94, 99, 149, 151, 517 | 2 |
COLEMAN J.C. (Mrs.) | estate | estate of | 711 | 1 |
COLESBERRY Clarinda H. | will | ----- | 116 | 3 |
COLEY A.B. | estate | ----- | 586, 592 | 5 |
