Final Proceedings Index G-L
NAME | INSTRUMENT | SUBJECT | PAGE | VOLUME |
GALE A.D. | estate | ----- | 30, 65, 103, 126, 130 | 4 |
GALE A.D. | estate | ----- | 362 | 5 |
GALE A.D. | estate | ----- | 239 | 6 |
GALE Alvan D. Jr. | ----- | ----- | 576 | 6 |
GALE Frank P. | will | ----- | 314 | 3 |
GALE Hoyt W. | guardian | for John Tunno Champneys Knudsen | 243 | 1 |
GALE Mattie J. | will | ----- | 429 | 4 |
GALE Millie | ----- | ----- | 96, 105 | 6 |
GALE W.R. | estate | ----- | 197, 503 | 6 |
GANON Edna L. (Mrs.) | estate | ----- | 181 | 6 |
GARDNER Mary E. (Mrs.) | ----- | ----- | 369 | 6 |
GASKIN D.E. | petition | for allowance of payment of funds | 179 | 1 |
GASKIN D.E. | resignation | ----- | 180 | 1 |
GASKIN D.E. | guardian | ----- | 265 | 1 |
GASKINS J.A. | estate | ----- | 187 | 5 |
GATCHELL Anna M. | application | years support | 120, 121, 122 | 1 |
GAY B.A. | vs. Chas. C. Wilson | ----- | 263 | 4 |
GAY Geo. F. | estate | ----- | 82 | 4 |
GAY George F. | estate | ----- | 384, 391, 403 | 3 |
GAY George F. | estate | ----- | 444 | 4 |
GAY Isom | will | ----- | 605 | 6 |
GEIGER Geo. W. | a minor | ----- | 525 | 5 |
GEORGE W.H. | lunacy | petitioner | 44 | 1 |
GEORGE W.H. | lunacy | petition | 239 | 1 |
GIBBS Dora | estate | ----- | 571 | 4 |
GIBBS Jack | estate | ----- | 363 | 4 |
GIBBS Jack | estate | ----- | 490 | 5 |
GIBBS Lula | estate | ----- | 524 | 4 |
GIBBS Margaret | estate | ----- | 402 | 4 |
GIBBS S.S. | estate | ----- | 19, 21, 65, 257 | 5 |
GIBON ?onise H. | estate | ----- | 545 | 6 |
GIBSON Adella | estate | ----- | 204 | 4 |
GIBSON Boney | estate | ----- | 221 | 5 |
GIBSON Georgia | petition | 12 months support | 99 | 1 |
GIBSON Isiah | a minor | ----- | 234 | 4 |
GIBSON Jeff | estate | ----- | 37 | 5 |
GIBSON Lucille | a minor | ----- | 234 | 4 |
GIBSON Michael | executor | will of Harriet M. Gibson | 411, 412 | 1 |
GIBSON Peter | estate | ----- | 505 | 4 |
GIBSON Sallie | estate | ----- | 299 | 5 |
GIDDING James | estate | ----- | 529 | 4 |
GIGNILLIAT Henry | estate | ----- | 155 | 6 |
GIGNILLIAT W.M. | guardian | ----- | 543 | 5 |
GILBERT John J. | guardian | ----- | 515, 566 | 5 |
GILL D.J. | estate | ----- | 531, 542 | 5 |
GILLIARD Nellie | will | ----- | 433 | 2 |
GILMORE J.H. | administrator | ----- | 212, 213, 268 | 2 |
GILMORE James R. | ----- | ----- | 406, 430, 524, 563 | 6 |
GILMORE Lula Scott | ----- | ----- | 204 | 6 |
GILMORE Lydia | estate | ----- | 199, 244 | 5 |
GLOVER I. (?) | leave to sell | personalty | 492 | 6 |
GLOVER Rebeca | administrator | of Scott Glover | 442 | 1 |
GODDARD Alice | ----- | ----- | 233, 463, 466 | 4 |
GODLEY Clyde | minor | ----- | 443 | 6 |
GOETTE J.H. | incompetent | ----- | 189 | 6 |
GOIN Addie E. | petition | 12 months support | 94, 95, 96 | 1 |
GOIN Chas. F. | administrator | ----- | 64, 79 | 1 |
GOIN Chas. F. | petition | for final discharge | 139 | 1 |
GOINS Addie E. (Mrs.) | guardian | Virginia H. Farmer | 731 | 1 |
GOLDEN Edward S. | estate | ----- | 312, 367, 374 | 5 |
GOLDEN John P. | ----- | ----- | 390 | 6 |
GOLDEN Virginia (Jennie) | ----- | ----- | 72 | 6 |
GOLDEN W.P. | estate | ----- | 657 | 3 |
GOLDEN W.P. | will | ----- | 541 | 2 |
GOLDSMITH ---- | estate | ----- | 507, 515, 563, 613 | 3 |
GOLDSMITH Carrie V. | lunacy | lunatic | 408, 409, 410 | 1 |
GOLDSMITH Levi | estate | ----- | 413 | 3 |
GOLDSMITH Levi | guardian | ----- | 204 | 2 |
GOLDSMITH Levi | guardian | ----- | 11 | 1 |
GOLDSMITH Levi | administrator | for reduction of bond | 123, 124 | 1 |
GOLDSMITH Levi | administrator | ----- | 164 | 1 |
GOLDSMITH Levi | guardian | guardian of Larner Pitcher | 173 | 1 |
GONZALES John | estate | ----- | 666 | 4 |
GONZALES John | estate | ----- | 5, 10, 41, 34 | 5 |
GOODBREAD J.W. | estate | ----- | 507 | 4 |
GOODBREAD Willie | a minor | ----- | 208 | 2 |
GOODMAN Vince Mae | ----- | ----- | 575 | 6 |
GOODYEAR C.P. | will | ----- | 577 | 5 |
GOODYEAR C.P. | executor | for leave to sell estate of Mrs. Shelton | 115 | 1 |
GOODYEAR C.P. Jr. | dismission | ----- | 14 | 1 |
GORBUTT Stran?? | ----- | (name is hard to read) | 350 | 1 |
GORDON Harry J. | estate | ----- | 565, 646 | 4 |
GORDON Julius | estate | ----- | 481 | 4 |
GORDON R.C. | estate | ----- | 591 | 4 |
GORDON Rosa | lunacy | George Gordon | 479 | 1 |
GORENFLO Linda | a minor | ----- | 638 | 5 |
GORENFLO Linda DuKate | ----- | ----- | 30 | 6 |
GOULD H.S. (Mrs.) | administrator | ----- | 329, 339 | 2 |
GOULD Horace A. | estate | ----- | 467 | 5 |
GOULD Horace A. | estate | ----- | 10, 227 | 6 |
GOULD R.A. | administrator | ----- | 549 | 4 |
GOWEN C.M. | estate | ----- | 332, 333, 334 | 6 |
GRAMLING W.N. | surveyor | ----- | 356 | 5 |
GRANT Agnes | a minor | ----- | 46 | 3 |
GRANT Cy | estate | ----- | 69 | 4 |
GRANT Myrtle Belle Lotson | ----- | ----- | 229 | 5 |
GRANTHAM H.P. | estate | ----- | 161 | 4 |
GRANTHAM Henry P. | estate | ----- | 326, 346, 365, 392, 625 | 3 |
GREAVES Elizabeth | ----- | ----- | 401, 447 | 6 |
GREAVIS Elizabeth | estate | ----- | 60, 174 | 4 |
GREELY Lloyd Wilson | ----- | ----- | 28, 64 | 4 |
GREEN A.F. (Mrs.) | will | ----- | 216 | 4 |
GREEN Betty | will | ----- | 315 | 5 |
GREEN Bonnie Mae | estate | ----- | 294 | 4 |
GREEN Bonnie May | vs. T.P. Johnson | ----- | 696 | 1 |
GREEN Eliza | ----- | ----- | 333 | 5 |
GREEN Florida | estate | ----- | 195 | 5 |
GREEN Georgia R.P. | ----- | ----- | 61 | 4 |
GREEN H.W. | estate | ----- | 262, 265 | 2 |
GREEN J.C. | estate | ----- | 608 | 2 |
GREEN John | estate | ----- | 55 | 4 |
GREEN John | estate | ----- | 367 | 5 |
GREEN Julia | estate | ----- | 462 | 3 |
GREEN Kellie Edwin | vs. T.P. Johnson | ----- | 696 | 1 |
GREEN Lily May | lunacy | ----- | 329 | 6 |
GREEN Lisha | exemption | ----- | 688 | 1 |
GREEN Margaret R. | estate | ----- | 257, 294 | 4 |
GREEN Margaret Rosa | estate | ----- | 207 | 4 |
GREEN Myrtle Clarice | vs. T.P. Johnson | ----- | 696 | 1 |
GREEN W.P. | administrator | temporary admin James K. Green | 608 | 1 |
GREEN W.P. | guardian | James K. Green minor children | 620, 621, 622 | 1 |
GREENFIELD Winton N. | guardian | Juston LaCombe | 365 | 1 |
GREGG Ella S. | estate | ----- | 216 | 3 |
GREGORY E.D. | estate | ----- | 124, 134, 516 | 5 |
GREGORY E.D. (Mrs.) | estate | ----- | 121, 136, 517 | 5 |
GREGORY Janie | estate | ----- | 429 | 5 |
GRIMM Fred | estate | ----- | 408, 454 | 3 |
GRISWOLD James | will | ----- | 649 | 5 |
GROSSMAN Joseph H. | estate | ----- | 131, 225, 369 | 2 |
GROSWOLD James | administrator | ----- | 465 | 2 |
GROWNEY Hugh | estate | ----- | 623 | 4 |
GUY ---- | minors | ----- | 208 | 6 |
GUY Valerian (Mrs.) | administrator | for final dicharge administratrix of Jim R. Minehan | 421, 422 | 1 |
GUYLER Donald | minor | ----- | 514 | 6 |
HABERSHAM James | estate | ----- | 548 | 3 |
HAGAN O.M. | estate | ----- | 383 | 5 |
HAGAN Owen M. | foreclosure | ----- | 309 | 5 |
HALL John | estate | ----- | 183 | 4 |
HALL John | lunacy | ----- | 452 | 3 |
HALL Mary Elizabeth | estate | ----- | 305 | 4 |
HAMILTON Vina Inez | ----- | ----- | 209, 240 | 6 |
HAMPTON Selena | ----- | ----- | 255 | 3 |
HANCOCK Maggie | lunacy | ----- | 123 | 4 |
HANKINS Freeman P. | estate | ----- | 88 | 5 |
HANSEN Amalia | estate | ----- | 141 | 2 |
HARDISON Venus | estate | ----- | 557 | 3 |
HARDY Mack | estate | ----- | 442, 465 | 4 |
HARLEY B.R. | estate | ----- | 264 | 5 |
HARLEY Rena B. (Mrs.) | ----- | ----- | 266 | 6 |
HARLEY W. McD. | administrator | ----- | 318 | 5 |
HARMON Flora | petition | years support | 461 | 1 |
HARPER Clifford | estate | ----- | 74 | 3 |
HARRELL Mathew W. | will | ----- | 108 | 3 |
HARRIS Carrie E. (Mrs.) | will | ----- | 510 | 2 |
HARRIS Edward | ----- | ----- | 349 | 3 |
HARRIS Gus | ----- | ----- | 225 | 6 |
HARRIS Hannah | will | ----- | 574 | 5 |
HARRIS I.F. | estate | ----- | 166 | 4 |
HARRIS Jacob | estate | ----- | 135 | 2 |
HARRIS James A. | a minor | ----- | 177, 304 | 3 |
HARRIS Lewis W. | petition | estate of to settle judgment | 627 | 1 |
HARRIS Louise F. | lunacy | ----- | 414 | 3 |
HARRIS Lovie | lunacy | ----- | 159 | 3 |
HARRIS Lucinda | estate | ----- | 615, 645 | 3 |
HARRIS Maggie | lunacy | ----- | 276 | 3 |
HARRIS Maria | estate | ----- | 184 | 5 |
HARRIS Ozell | estate | ----- | 652 | 2 |
HARRIS R.D. | estate | ----- | 546 | 2 |
HARRIS Sam | estate | ----- | 160 | 5 |
HARRIS William | estate | ----- | 157 | 4 |
HARRIS William H. | a minor | ----- | 438 | 4 |
HARRIS Wm. R. | estate | ----- | 573 | 3 |
HARRISON Georgia B. | ----- | ----- | 17 | 6 |
HARRISON Horace | estate | ----- | 256 | 4 |
HARRISON Horace | estate | ----- | 276 | 4 |
HARRISON J.B. | estate | ----- | 550, 678 | 2 |
HARRISON J.B. | estate | ----- | 1, 43 | 3 |
HARRISON Lovie D. | ----- | ----- | 18, 73, 135, 141, 148, 170, 172, 173 | 6 |
HARRISON N.B. | estate | ----- | 109 | 4 |
HARRISON Nelson H. | estate | ----- | 647, 672 | 3 |
HARVEY Eva (Mrs.) | lunacy | lunatic | 606, 607 | 1 |
HARVEY Fannie L. | estate | ----- | 327, 349 | 5 |
HARVEY Ira M. | estate | ----- | 409 | 6 |
HARVEY J. Victor | estate | ----- | 66 | 5 |
HARVEY Jane E. | petition | years support | 25 | 1 |
HARVEY Jane E. | caveat | ----- | 316 | 1 |
HARVEY Jane E. | guardian | application for Perry Jasper Neil | 404, 410 | 1 |
HARVEY Jasper G. | ----- | ----- | 242 | 6 |
HARVEY Jasper V. | estate | ----- | 477 | 3 |
HARWELL W.L. | guardian | ----- | 526 | 5 |
HATCHER J.D. | petition | for probate of will J.W. Howe | 423, 424 | 1 |
HAWKINS M. | estate | ----- | 345 | 4 |
HAY A.E. | estate | ----- | 696 | 3 |
HAY A.E. | estate | ----- | 3, 38 | 4 |
HAYES Lula | estate | ----- | 23, 33, 49 | 6 |
HAYMAN Raymond E. | ----- | ----- | 122 | 6 |
HAYMAN Raymond E. | estate | ----- | 619, 622 | 5 |
HAYWOOD Catharine | estate | ----- | 278 | 4 |
HAYWOOD Sam | ----- | ----- | 32 | 5 |
HAYWOOD T.J. | estate | ----- | 238 | 2 |
HAYWOOD Viola | estate | ----- | 667, 670 | 4 |
HAZLEHURST Mary R. | ----- | ----- | 85, 166, 175, 203 | 6 |
HAZLEHURST Sarah E. | ----- | ----- | 489 | 4 |
HEARN Fannie B. | estate | ----- | 129 | 2 |
HENDERSON Jake | guardian | ----- | 381 | 3 |
HENDLEY Emma G. | guardian | ----- | 408 | 4 |
HENRY Hannah | lunacy | ----- | 154, 177 | 2 |
HENSLEY W.M. | estate | ----- | 497 | 6 |
HERFEL C.A. | estate | ----- | 514, 519 | 5 |
HERNDON Harry H. | will | ----- | 351, 379 | 5 |
HERRING F.L. | ----- | ----- | 25 | 6 |
HERVEY F.L. | estate | ----- | 492 | 5 |
HIBBARD Emma | will | ----- | 238 | 4 |
HIGHSMITH Dewey | estate | ----- | 648 | 4 |
HILDRETH E.S. | estate | ----- | 338, 423 | 4 |
HILL Jim | estate | ----- | 140, 144 | 5 |
HILL Rosa | estate | ----- | 468 | 4 |
HILLORY Orlie | lunacy | ----- | 222 | 6 |
HIMMELMANN Lillie | estate | ----- | 377 | 5 |
HITCH Radford T. | estate | ----- | 73, 74, 93 | 5 |
HOBBS Dora (Mrs.) | administrator | ----- | 512 | 2 |
HOBBS William | will | ----- | 418 | 2 |
HODGE Ernie | minor | ----- | 445 | 6 |
HODGE Ethel S. | guardian | ----- | 636 | 6 |
HODGE Martin | estate | ----- | 511 | 2 |
HODGES M.A. | estate | of Mrs. M.A. Hodges | 300 | 1 |
HODGES M.A. | administrator | of Mrs. M.A. Hodges | 336 | 1 |
HODGES M.A. | administrator | of Mrs. M.A. Hodges | 468 | 1 |
HOGG Jane McCullough | a minor | ----- | 23 | 5 |
HOGG William | estate | ----- | 23 | 5 |
HOLCOMB Austin | petition | for minor children Willie B. Shaw to South Georgia Home | 450 | 1 |
HOLDSHIP Katherine D. | ----- | ----- | 19, 24 | 6 |
HOLLEY Lizzie | estate | ----- | 101 | 5 |
HOLLIDAY Abram | estate | ----- | 77, 90, 116 | 5 |
HOLLY Matthew | ----- | ----- | 398 | 6 |
HOLMES Lillian B. | estate | ----- | 223, 241 | 5 |
HOLMES Lillian M. | estate | ----- | 219 | 5 |
HOLMES Tabitha | estate | ----- | 491 | 2 |
HOLMES Tabitha | guardian | Alma Holmes | 466 | 1 |
HOLMES Valona | a minor | ----- | 321 | 4 |
HOLMES Veneta | a minor | ----- | 321 | 4 |
HOLMES W.H. | estate | ----- | 153 | 5 |
HOLT John | estate | ----- | 480 | 6 |
HOLTZENDORF Belle (Mrs.) | ----- | ----- | 394 | 6 |
HOLTZENDORF Cora Lee | lunacy | ----- | 273 | 6 |
HOLTZENDORF Kate D. | administrator | with C.G. Dilworth | 207 | 1 |
HOLTZENDORF Kate D. | estate | of John H. Dilworth | 253, 254 | 1 |
HOLTZENDORF Kate D. (Mrs.) | application | administration J.H. Dilworth | 133, 134 | 1 |
HOLTZENDORF Katherine | administrator | estate of J.R. Dillon | 418, 419, 420 | 1 |
HOLZENDORFF K.D. (Miss) | petition | leave to sell J.R. Dillard | 516 | 1 |
HOPE J.F. | estate | ----- | 595 | 5 |
HOPE W.E. | estate | ----- | 117, 552 | 6 |
HOPKINS Arthur | lunacy | ----- | 674 | 1 |
HOPKINS Clarence | lunacy | ----- | 528 | 3 |
HOPKINS Juliet C. | ----- | ----- | 514 | 6 |
HOPKINS R.R. | estate | ----- | 466, 469 | 6 |
HOPKINS R.R. | administrator | ----- | 32 | 1 |
HOPKINS R.R. | administrator | leave to sell | 144 | 1 |
HOPKINS R.R. | discharge | final discharge A.L. Franklin | 505 | 1 |
HOPKINS R.R. Jr. | will | ----- | 299 | 4 |
HOPKINS Susie | administrator | temporary administratrix | 733 | 1 |
HOPPS M.J. | ----- | ----- | 50, 53 | 6 |
HORAN Stephen | non comp | ----- | 232 | 4 |
HORN Eloise | estate | ----- | 474 | 4 |
HORN George | a minor | ----- | 239 | 4 |
HORN Marion | estate | ----- | 474 | 4 |
HORN Susie | estate | ----- | 473, 671 | 4 |
HORNE Eloise | a minor | ----- | 460 | 5 |
HORNE Marian | a minor | ----- | 460 | 5 |
HORNSBY W.E. | lunacy | ----- | 556 | 4 |
HORTON Roger | a minor | ----- | 3, 38 | 4 |
HOSE Lily May | a minor | ----- | 35 | 3 |
HOSKINS Alice | ----- | ----- | 34 | 6 |
HOSKINS Chas. F. | estate | ----- | 16 | 4 |
HOSKINS Iris | a minor | ----- | 600 | 5 |
HOTCH Amanda | estate | ----- | 490, 523 | 2 |
HOTCH Minnie | a minor | ----- | 160, 186 | 2 |
HOUSTON Charles P. | estate | ----- | 116, 317 | 2 |
HOVAN Agues | estate | ----- | 696 | 2 |
HOWARD Ina K. (Mrs.) | ----- | ----- | 353, 354 | 6 |
HOYT C.A. | estate | ----- | 86 | 2 |
HOYT Josephine T. | estate | ----- | 254, 314 | 4 |
HOYT Mary N. | will | probate of will | 83 | 1 |
HUFF H.M. | will | ----- | 494 | 5 |
HUFF Oscar | lunacy | ----- | 416 | 3 |
HUGHES Alvin | ----- | ----- | 51 | 6 |
HUGHES Samuel H. | a minor | ----- | 4 | 4 |
HULL Samuel A. | will | prayer to prove will & for letters testamentory | 228 | 1 |
HUNT I.S. (Mrs.) | will | ----- | 627 | 5 |
HUSTON T.L. | ----- | ----- | 645, 646, 648, 653, 654, 655, 656 | 6 |
HUTCHESON John B. | administrator | estate of Mary Lizzie Alexander | 515 | 1 |
HUTCHISON John B. | estate | ----- | 443 | 2 |
Indiana Trucks, Inc. | ----- | ----- | 499 | 5 |
INGRAM H.V. | estate | ----- | 164 | 6 |
INGRAM M.G. (Mrs.) | in re | Robert McDonald | 570 | 1 |
INGRAM W.H. | administrator | ----- | 703, 704 | 1 |
IRVINE C.B. | ----- | ----- | 574 | 3 |
ISAAC Max | administrator | Fredrica Isaac | 624, 625 | 1 |
ISAACS Frederica | estate | ----- | 693 | 2 |
ISAACS Max | administrator | ----- | 456, 476 | 2 |
Island Drug Company | ----- | ----- | 272 | 6 |
JACKSON A.J. | lunacy | ----- | 229 | 4 |
JACKSON Adeline | estate | ----- | 192 | 4 |
JACKSON Alice | estate | ----- | 589 | 4 |
JACKSON Azila | administratrix | ----- | 52 | 6 |
JACKSON Carrie | lunacy | ----- | 316 | 5 |
JACKSON Clifford | estate | ----- | 198 | 5 |
JACKSON G.R. | estate | ----- | 506, 512 | 4 |
JACKSON G.R. | estate | ----- | 86, 97 | 5 |
JACKSON Henry | ----- | ----- | 375 | 3 |
JACKSON James E. | estate | ----- | 52, 113 | 6 |
JACKSON Joe | estate | ----- | 29, 68 | 4 |
JACKSON Julia | guardian | ----- | 542 | 6 |
JACKSON Lavinia | will | ----- | 146-191 | 2 |
JACKSON Nellie Dora | estate | ----- | 188 | 5 |
JACKSON Prince | estate | ----- | 493, 495, 514 | 3 |
JACKSON Raymond N. | ----- | ----- | 438 | 6 |
JACKSON Richard | ----- | ----- | 522 | 1 |
JACKSON Sylvia | estate | ----- | 185 | 5 |
JACOBS B.E. | estate | ----- | 215, 317, 620, 682 | 3 |
JACOBS B.E. | estate | ----- | 58 | 4 |
JACOBS M.M. | estate | ----- | 596, 599, 642, 671 | 6 |
JAMES Ellis | estate | ----- | 673 | 4 |
JAMES Gertrude W. | lunacy | ----- | 617 | 5 |
JAMES Henry | a minor | ----- | 121 | 4 |
JAMES Lewis | lunacy | ----- | 456 | 5 |
JAMES Lula | a minor | ----- | 185 | 3 |
JAMES Malinda | estate | ----- | 440 | 5 |
JAMES Mamie | estate | ----- | 325, 347 | 3 |
JAMES Tyra | estate | ----- | 240 | 5 |
JAMES W.L. | estate | ----- | 172, 186 | 3 |
JAMES William L. | letters | temporary letters of adm Agnes James | 512 | 1 |
JENKINS Andy | lunacy | ----- | 338 | 3 |
JENKINS Cuffy | executor | Joseph Jenkins | 504, 505 | 1 |
JENKINS W.D. | estate | ----- | 390 | 3 |
JENNINGS Dread | ----- | ----- | 263 | 6 |
JENNINGS Ella J. | estate | ----- | 684 | 3 |
JENNINGS G.A.H. | ----- | ----- | 463, 473 | 4 |
JENNINGS G.A.H. | administrator | ----- | 65, 167, 190, 256, 259 | 2 |
JENNINGS G.A.H. | guardian | ----- | 30 | 1 |
JENNINGS G.A.H. | administrator | Susan Banks | 587 | 1 |
JENNINGS G.A.H. | administrator | leave to sell Susan Banks | 618 | 1 |
JENNINGS G.A.H. | administrator | estate of Susan Banks | 722 | 1 |
JENNINGS G.A.H. | administrator | estate of Mrs. Ellie M. Brown | 729 | 1 |
JERNIGAN Woodrow | a minor | ----- | 505 | 5 |
JOERGER F. | estate | ----- | 247, 249, 260, 263, 283, 380, 514 | 2 |
JOERGER Mamie | petition | years support | 260 | 2 |
JOHANNESEN Mette C. | will | ----- | 370 | 5 |
JOHNS Estella | a minor | ----- | 163 | 3 |
JOHNS Flossie | a minor | ----- | 163 | 3 |
JOHNS Rosa | lunacy | ----- | 157 | 3 |
JOHNSON Andrew | will | ----- | 481, 582 | 5 |
JOHNSON Annie Mae | estate | ----- | 524 | 4 |
JOHNSON Carrie | estate | ----- | 688, 690 | 3 |
JOHNSON Charles | will | ----- | 340 | 3 |
JOHNSON Daisy | estate | ----- | 536, 562, 621 | 3 |
JOHNSON Edith | a minor | ----- | 353 | 3 |
JOHNSON Elisha | will | ----- | 470 | 5 |
JOHNSON Elizabeth | a minor | ----- | 73 | 3 |
JOHNSON Fannie | a minor | ----- | 88 | 4 |
JOHNSON Fannie | estate | ----- | 667 | 3 |
JOHNSON Fannie H. | a minor | ----- | 93 | 4 |
JOHNSON Gilbert H.W. | a minor | ----- | 93 | 4 |
JOHNSON Isabella | ----- | ----- | 248, 260 | 6 |
JOHNSON Isabelle | a minor | ----- | 405 | 4 |
JOHNSON J.K. | estate | ----- | 7, 45 | 4 |
JOHNSON J.W. | a minor | ----- | 405 | 4 |
JOHNSON Jack | a minor | ----- | 245 | 5 |
JOHNSON Jack | estate | ----- | 55 | 6 |
JOHNSON Julia | a minor | ----- | 353 | 3 |
JOHNSON London | estate | ----- | 59, 60 | 5 |
JOHNSON Lucy | estate | ----- | 215 | 4 |
JOHNSON Martha E. | administrator | ----- | 512 | 2 |
JOHNSON Mary | administrator | ----- | 129 | 2 |
JOHNSON Mary | estate | ----- | 114 | 4 |
JOHNSON Mary | estate | ----- | 123 | 5 |
JOHNSON Maud (Mrs.) | guardian | ----- | 479 | 2 |
JOHNSON Nathan | estate | ----- | 662 | 3 |
JOHNSON Oneca L. | estate | ----- | 54 | 4 |
JOHNSON Pearl | lunacy | ----- | 506 | 6 |
JOHNSON Pennie R. | estate | ----- | 113 | 4 |
JOHNSON R.H. | estate | ----- | 148 | 2 |
JOHNSON Sidney | estate | ----- | 635 | 3 |
JOHNSON Sol | ----- | ----- | 92 | 4 |
JOHNSON Thomas | a minor | ----- | 289 | 4 |
JOHNSON W.J. | estate | ----- | 205, 216, 227 | 5 |
JOHNSON Willie | habeas corpus | ----- | 20 | 1 |
JONES B.F. | estate | ----- | 32, 63, 278, 443 | 4 |
JONES Charles P. | discharge | ----- | 305 | 1 |
JONES Clair | a minor | ----- | 215 | 4 |
JONES Dan | a minor | ----- | 215 | 4 |
JONES Frank P. | ----- | ----- | 482, 509 | 6 |
JONES Hattie | estate | ----- | 641 | 5 |
JONES J.M. | estate | ----- | 434 | 6 |
JONES James | minor | ----- | 495 | 6 |
JONES Johnnie | habeas corpus | ----- | 666 | 2 |
JONES Joseph H. | lunacy | ----- | 242 | 4 |
JONES Linda | estate | ----- | 129 | 3 |
JONES Mary | estate | ----- | 131 | 5 |
JONES Thomas C. | inept | ----- | 633 | 6 |
JONES V.K. | estate | ----- | 383 | 6 |
JONES Virginia | a minor | ----- | 139 | 3 |
JORDAN Hattie Mae | ----- | ----- | 520 | 6 |
JORDAN Rosa | estate | ----- | 439 | 2 |
JORDON Alice R. | estate | ----- | 142, 168 | 5 |
JOYNER Green | estate | ----- | 83 | 4 |
JURNIGAN Claude W. | ----- | ----- | 469 | 4 |
Justice Court | change of place | ----- | 148 | 3 |
Justice Court | removal of | ----- | 233 | 2 |
KAISER Michaelis | estate | ----- | 180 | 3 |
KEANEY T.F. | estate | ----- | 428 | 4 |
KEITH Butler | estate | ----- | 246 | 4 |
KEITLE Annie | estate | ----- | 480 | 5 |
KELLER D.L. | estate | ----- | 565, 569, 637, 641, 677 | 3 |
KELLER Milton | a minor | ----- | 617 | 3 |
KELLOGG Della | estate | ----- | 614 | 6 |
KELLOGG Della M. | ----- | ----- | 47, 53 | 6 |
KELLOGG Della M. | estate | ----- | 620 | 5 |
KELLY Homer Dunlop | minor | ----- | 7, 10 | 6 |
KELLY Serena (Mrs.) | estate | ----- | 602 | 5 |
KELLY Thomas Jones | minor | ----- | 7, 10 | 6 |
KEMP F.E. | estate | ----- | 161 | 5 |
KENDRICK Annie E. | estate | ----- | 161, 438 | 3 |
KENDRICK C.W. | estate | ----- | 619, 621, 682 | 2 |
KENNEDY Oliver | estate | ----- | 243, 576, 655 | 2 |
KENNER Alice | estate | ----- | 231 | 3 |
KIEFFER Ruth (Mrs.) | inept | ----- | 643 | 6 |
KIFF J.H. | lunacy | ----- | 538 | 4 |
KILLIAN Addie | lunacy | ----- | 456 | 6 |
KING Clarissie | estate | ----- | 209 | 5 |
KING Lillie | lunacy | ----- | 299 | 4 |
KING Mary | estate | ----- | 439 | 2 |
KING Sarah | administrator | temporary of Susan Banks | 430 | 1 |
KINNEMORE John | estate | ----- | 501 | 6 |
KINNEY Elva A. | ----- | ----- | 691 | 3 |
KINSEY Neal | estate | ----- | 191 | 4 |
KINSEY Sonar | estate | ----- | 507 | 4 |
KIRKMAN P.M. (Mrs.) | estate | ----- | 301 | 5 |
KIRLAND C.B. | a minor | ----- | 545 | 5 |
KLING Frank A. | estate | ----- | 575 | 4 |
KNIGHT Darkes P. | estate | ----- | 88 | 6 |
KNIGHT Guy | estate | ----- | 624, 640 | 4 |
KOEHLER Wilhelmina | estate | ----- | 450, 457 | 4 |
KRAUSS Charlie | lunacy | ----- | 136 | 3 |
KRAUSS D.W. | guardian | ----- | 160, 169, 170, 171, 186 | 2 |
KRAUSS D.W. | petitioner | ----- | 191 | 5 |
KRAUSS D.W. | oath | judge of City Court of Brunswick | 677 | 1 |
LAMB Courtland S. | administrator | ----- | 282, 283 | 1 |
LAMB Courtland S. | petition | Anna E. Kenrick | 291, 292 | 1 |
LAMB Mamie C. (Mrs.) | administrator | ----- | 490 | 2 |
LAMBERT Willie | estate | ----- | 448, 449 | 5 |
LAMBRIGHT Edward T. | petition | for letters of temporary admr | 249 | 1 |
LAMBRIGHT J.T. | justice court | ----- | 233 | 2 |
LAMBRIGHT James T. | will | ----- | 591 | 4 |
LAMBRIGHT Mary A. | estate | ----- | 266, 299 | 3 |
LAMBRIGHT Rosella S. | ----- | ----- | 482 | 4 |
LANE C.D. | estate | ----- | 236 | 5 |
LANG W.L. | administrator | ----- | 262, 265 | 2 |
LARSEN Andrew | will | ----- | 486 | 5 |
LASSERRE Joseph | will | ----- | 61 | 4 |
LASSERRE Maria | estate | ----- | 317 | 4 |
LATIMER Elmira F. | will | ----- | 156, 169-176 | 2 |
LAWSON Rosa | estate | ----- | 177 | 4 |
LEAVY Joseph duBignon | estate | ----- | 266, 349 | 5 |
LEE H.G. | lunacy | ----- | 349 | 4 |
LEE Hannah | estate | ----- | 633 | 4 |
LEE Hortense | estate | ----- | 630 | 3 |
LEIGH Franics B. | procession | ----- | 88 | 2 |
LEMMON Josephine | administrator | ----- | 386 | 2 |
LEO J.H. | administrator | ----- | 426 | 2 |
LEO J.H. | will | ----- | 390 | 4 |
LEONARD Nancy | estate | ----- | 523, 526 | 4 |
LEROY Julius | executor | ----- | 423 | 2 |
