Final Proceedings Index M-Z
NAME | INSTRUMENT | SUBJECT | PAGE | VOLUME |
MACHEN E.C. | estate | ----- | 329, 330 | 2 |
MACKIE Katie Miller | will | ----- | 662 | 5 |
MADDEN Maria Morris | will | ----- | 78, 91, 161, 226, 239 | 5 |
MAGWOOD Major | estate | ----- | 474 | 2 |
MAGWOOD Maria | estate | ----- | 156 | 5 |
MAGWOOD Mary Ann | administrator | ----- | 494 | 2 |
MAGWOOD Stephen | lunacy | Susan Magwood lunatic | 489, 490 | 1 |
MALLETTE L.E. | estate | ----- | 26 | 5 |
MALLORY James | a minor | ----- | 235 | 3 |
MANGRAM Bolden | estate | ----- | 370, 372, 384, 546 | 3 |
MANLEY Peter | lunacy | ----- | 648 | 2 |
MANNING Lewis P. | administrator | ----- | 475 | 2 |
MANNING Pauline L. | petition | to remove trust to Louisiana | 734, 739 | 1 |
MANNING Pauline Logan | petition | letters of guardianship | 263 | 1 |
MANOE Ann (Mrs.) | estate | ----- | 589 | 2 |
MANOE Elizabeth (Mrs.) | administrator | leave to sell land | 513 | 1 |
MANOE Elizabeth (Mrs.) | administrator | admr W.B. Manoe | 402 | 1 |
MANOE G.A. | will | ----- | 589 | 4 |
MANOE J.T. | lunacy | ----- | 199 | 2 |
MANOE W.B. | estate | ----- | 67 | 2 |
MARKS Max | estate | ----- | 443 | 5 |
MARKS S. | will | ----- | 301 | 3 |
MARLIN E.C. | estate | ----- | 551, 622, 633, 678 | 3 |
MARTIN Alice | administrator | ----- | 397 | 2 |
MARTIN Elizabeth R. | a minor | ----- | 625 | 5 |
MARTIN Lucile | a minor | ----- | 85 | 3 |
MARTIN Mallard | estate | ----- | 139 | 4 |
MARTIN Vivian | lunacy | ----- | 579 | 4 |
MARTIN Vivian | lunacy | ----- | 598 | 5 |
MASLIN Easter | estate | ----- | 456, 476 | 2 |
MASON E.H. | estate | ----- | 315, 317 | 4 |
MASSEY Butler | guardian | ----- | 371 | 3 |
MASSEY Mose | habeas corpus | ----- | 124 | 3 |
MASSIE George | estate | ----- | 374 | 3 |
MASSIE George | lunacy | ----- | 327 | 3 |
MATTHEWS Mary | ----- | ----- | 547 | 3 |
MATTHEWS T.W. | oath | dept. sheriff | 381 | 1 |
MATTHEWS William H. | estate | ----- | 408 | 2 |
MAXWELL Abraham | estate | ----- | 532 | 4 |
MAXWELL Leroy | estate | ----- | 185, 235 | 5 |
MAXWELL Minnie | estate | ----- | 581, 584 | 4 |
MAXWELL Sam | estate | ----- | 466 | 2 |
MAY Carolyn B. | ----- | ----- | 549 | 3 |
MAY Earl | ----- | ----- | 549 | 3 |
MAY Emma | administrator | ----- | 342 or 324 | 3 |
MAY Emma | guardian | ----- | 500 | 3 |
MAY Julius | estate | ----- | 324, 342, 352, 373, 468, 469, 491, 561 | 3 |
MAYER Monroe | administrator | temporary administrator | 11 | 1 |
MAYER Samuel | homestead | ----- | 339 | 1 |
MAYHEW Jane | estate | ----- | 1-62, 356, 410 | 2 |
MAZOE Minors | estate | ----- | 141 | 4 |
McCASKILL Anna Belle (Mrs.) | ----- | ----- | 299 | 6 |
McCASKILL G.T. | estate | ----- | 31 | 6 |
McCOY Tillie | ----- | ----- | 481 | 6 |
McCRAVEY J.D. | ----- | ----- | 497 | 6 |
McDONALD Leighton (?) | minor | ----- | 249, 342 | 6 |
McDONALD Mary | minor | ----- | 249, 342 | 6 |
McDONALD Robert | estate | estate of | 703, 704 | 1 |
McDONALD Roland L. | ----- | ----- | 244 | 6 |
McEVOY P.J. | guardian | ----- | 285 | 1 |
McGARVEY Matthew | ----- | ----- | 40 | 6 |
McGOWIN Grace E. (Mrs.) | estate | ----- | 218 | 6 |
McGUIRE John J. | will | of John A. Murray and an appeal | 451, 452, 453, 455, 580 | 1 |
McINTOSH Anna | estate | ----- | 501 | 6 |
McINTOSH Ben | estate | ----- | 466 | 2 |
McKENZIE Emma | will | ----- | 628 | 6 |
McKINNON Malcolm B. | ----- | ----- | 587 | 6 |
McKOY Catherine D. | guardian | ----- | 219 | 6 |
McKOY Catherine D. (Mrs.) | executrix | ----- | 220 | 6 |
McKOY Edwin A. | ----- | ----- | 97 | 6 |
McLARTY James A. | ----- | ----- | 634 | 6 |
MEASON C.C. (Mrs.) | estate | ----- | 623 | 5 |
MEASON Clifford | estate | ----- | 525 | 5 |
MEASON Clifford C. | estate | ----- | 556 | 5 |
MERCHANT Emma | lunacy | lunatic | 92, 93 | 1 |
MERCHANT Katie | estate | ----- | 530 | 4 |
MERCHANT Louisa (Miss) | executor | leave to sell land | 426, 433 | 1 |
MERCHANT Willis | petition | guardian of Louise Merchant to probate will | 266 | 1 |
METTS E.L. | guardian | ----- | 686 | 3 |
MEYERS Rachel | estate | ----- | 156 | 4 |
MICHOS Peter | estate | ----- | 185 | 4 |
MIDDLETON Washington | estate | ----- | 396 | 2 |
MILLER Earnest | guardian | ----- | 191 | 5 |
MILLER Ernest | lunacy | ----- | 146 | 3 |
MILLER Ernest | lunacy | ----- | 577 | 4 |
MILLER Hubert M. | will | will etc. | 552, 557 | 1 |
MILLER Katie | application | 12 months support | 616, 617 | 1 |
MILLER Lucille | lunacy | lunatic | 145, 146 | 1 |
MILLER Marie | lunacy | ----- | 118 | 2 |
MILLER Mary | guardian | ----- | 578, 583 | 5 |
MILLER Walter I. | a minor | ----- | 219 | 3 |
MILLER Wilhelmina | estate | ----- | 230 | 3 |
MINCHEW D.B. | estate | ----- | 648, 650 | 3 |
MINES John | estate | ----- | 378 | 4 |
MINOR Enos | estate | ----- | 258 | 4 |
MISSILDINE Robert F. | estate | ----- | 61 | 5 |
MITCHELL Dave | estate | ----- | 132 | 4 |
MITCHELL John L. | estate | ----- | 175, 289, 212, 245, 253, 272 | 3 |
MITCHELL Johnnie | ----- | ----- | 448 | 3 |
MITCHELL S.Q. | guardian | ----- | 624 | 5 |
MITCHELL Virginia | will | ----- | 224, 378, 483 | 5 |
MITCHELL Willie | ----- | ----- | 448 | 3 |
MOCK E.C. | estate | ----- | 269 | 5 |
MOCK E.C. (Mrs.) | ----- | ----- | 183 | 5 |
MOLETTE Dave | estate | ----- | 264 | 4 |
MOLETTE David | estate | ----- | 236 | 4 |
MOLETTE Emanuel | estate | ----- | 101, 303 | 5 |
MOLETTE Emanuel | lunacy | ----- | 95 | 5 |
MONROE Lucile | estate | ----- | 345 | 5 |
MOORE Annie E. | election | ----- | 359 | 2 |
MOORE C.G. | administrator | ----- | 72, 126, 134 | 2 |
MOORE C.G. | estate | ----- | 377, 399, 434 | 2 |
MOORE C.G. | administrator | admr F.W. Meyer | 398 | 1 |
MOORE C.G. | administrator | letters of dismission estate of F.W. Myers | 520, 521 | 1 |
MOORE C.G. | administrator | estate of C.C. Collins | 706 | 1 |
MOORE Chas. G. | estate | ----- | 329, 330, 359 | 2 |
MOORE J.E. | administrator | temporary adm of estate Mrs. A.C. Moore | 457 | 1 |
MOORE John | will | ----- | 178 | 4 |
MOORE W.B. | administrator | temporary admr | 46 | 1 |
MORGAN Hattie | lunacy | ----- | 592 | 4 |
MORGAN Louisiana | discharge | guardian | 701, 702 | 1 |
MORRIS Cyrus | estate | estate of | 526 | 1 |
MORRIS Cyrus | will | of John Byrd | 433 | 1 |
MORRIS Jos. S. | estate | ----- | 379 | 3 |
MORRISON Sarah | lunacy | ----- | 151 | 3 |
MOSELEY Joe | lunacy | ----- | 517 | 4 |
MOSLEY J.M. | administrator | temporary admin of estate John Henderson | 439 | 1 |
MOSLEY J.M. | administrator | John Henderson directing payment of life insurance | 455, 456, 457 | 1 |
MOSLEY J.M. | administrator | temporary letters of adm John Henderson | 439, 469 | 1 |
MOSLEY J.M. | discharge | administrator John Henderson | 608, 609, 610, 611, 612 | 1 |
MOTT Ethel May | ----- | ----- | 689 | 3 |
MOU Yuen | estate | ----- | 63, 78, 82, 327, 515 | 2 |
MOU Yuen | estate | estate of (name is probably Mou YUEN not Yuen MOU) | 709, 710, 711, 725, 726, 742, 743, 744 | 1 |
MULLETT Fred | estate | ----- | 132 | 2 |
MUNGIN Dollie | estate | ----- | 344 | 4 |
MURPHY Dina | petition | years support | 177 | 5 |
MURPHY Laura | estate | ----- | 393 | 5 |
MURPHY Thomas | will | ----- | 483 | 5 |
MURRAY Ann Lucretia | caveatrix | ----- | 453, 454 | 1 |
MURRAY Charles A. | caveatrix | ----- | 453, 454 | 1 |
MURRAY Cyrus | estate | ----- | 397, 416, 443 | 5 |
MURRAY John | will | ----- | 570, 577, 579 | 1 |
MURRAY L.A. (Mrs.) | vs. John McGuire | ----- | 573 | 1 |
MURRAY Sarah | estate | ----- | 406, 417, 443, 527 | 5 |
MURRY Carrie | a minor | ----- | 99 | 3 |
MUTT Josephine | estate | ----- | 140 | 4 |
MYER F.W. | administrator | admr C.G. Moore | 337 | 1 |
MYER Samuel | ----- | ----- | 250 | 1 |
MYERS Elizabeth | petition | years support | 144 | 2 |
MYERS Elizabeth | administrator | for temporary adm of estate Geo. C. Myers | 503 | 1 |
MYERS Worth | estate | ----- | 687 | 3 |
MYERS Worth | estate | ----- | 1, 37 | 4 |
NATALL T.H. | estate | ----- | 595 | 2 |
NEEL Perry Jasper | minor | ----- | 673 | 1 |
NELSON Clara | vs. C.D. Ogg | ----- | 52 | 3 |
NELSON Clara (Mrs.) | will | ----- | 599 | 4 |
NELSON Dollie (Mrs.) | estate | ----- | 209 | 5 |
NELSON Oscar | habeas corpus | et al | 40 | 1 |
NELSON Thomas | estate | ----- | 197. 366 | 4 |
NELSON Thomas | estate | ----- | 474, 554 | 5 |
NESBITT Lewis | estate | ----- | 619 | 4 |
NESBITT Mattie | estate | ----- | 617 | 4 |
NESBY(?) Clifford | estate | ----- | 435, 477 | 6 |
NEWKIRK A.T. | ----- | ----- | 117 | 5 |
NEWKIRK A.T. | lunacy | ----- | 630 | 4 |
NEWKIRK Arvid | lunacy | ----- | 118 | 5 |
NEWMAN Jane E. | estate | ----- | 277 | 4 |
NEWMAN Tobias | estate | ----- | 226, 245, 251, 259, 280, 433, 439, 490, 558, 550 | 3 |
NEWTON Chas. H. | will | ----- | 520 | 2 |
NIGHTINGALE Ellen D. | will | ----- | 503 | 4 |
NIGHTINGALE M.H. (Mrs.) | estate | ----- | 349, 606, 622 | 6 |
NIGHTINGALE William | estate | ----- | 187, 194, 324 | 4 |
NISI William | guardian | ----- | 352 | 2 |
NIXON Iris Hoskins | ----- | ----- | 630 | 6 |
NIXON Osric A. | estate | ----- | 222 | 5 |
NOBLE Son | estate | ----- | 388, 419 | 3 |
NOBLES Paul Sr. | estate | ----- | 207 | 6 |
NOLAN Eugene T. | estate | ----- | 12 | 4 |
NORRIS Kathleen | lunacy | ----- | 30 | 3 |
NORRIS Ruth | lunacy | ----- | 19 | 3 |
NORTON L.W. | will | ----- | 611 | 2 |
NORTON L.W. | oath | ----- | 672 | 1 |
NORWOOD Ida | estate | ----- | 229 | 5 |
NORWOOD Ida M. | estate | ----- | 345, 612 | 6 |
OBERLAEUTER Richard | estate | ----- | 301 | 4 |
OBERLAUTER Richard | estate | ----- | 381, 427, 444, 492, 497 | 3 |
ODY Frances | petition | for title | 63 | 5 |
ODY Sam | petition | for title | 63 | 5 |
OGG C.D. | estate | ----- | 621, 624, 625, 638, 675, 679 | 4 |
OGG C.D. | estate | ----- | 1, 2, 39, 106 | 5 |
OGG C.D. | oath | as treasurer | 676 | 3 |
OLSEN Johannis | estate | ----- | 401, 493 | 5 |
O'NEAL Henry | estate | ----- | 5 | 4 |
O'QUINN Delwin | a minor | ----- | 332 | 5 |
O'QUINN Jewel M. | a minor | ----- | 186 | 5 |
O'QUINN S.E. | will | ----- | 186 | 5 |
ORR LM. | vs. Am. Lbr. Sales Co. | ----- | 193 | 4 |
OSBORNE Hannah T. | estate | ----- | 102 | 2 |
OSBORNE Harry | estate | ----- | 522, 549 | 4 |
OVERALL Olive Cohen (Mrs.) | ----- | ----- | 257 | 5 |
OWENS Geo. M. | oath | as sheriff | 663, 664 | 3 |
OWENS George W. | executor | probate will Rosanna Owens | 141, 142 | 1 |
OWENS J.W. | estate | ----- | 552 | 3 |
OWENS J.W. | estate | ----- | 395 | 4 |
OWENS J.W. | administrator | ----- | 114 | 1 |
OWENS Mary | estate | ----- | 170 | 4 |
PADROSA B. | executor | probate will B. Carreras | 323 | 1 |
PADROSA B. | discharge | probate will B. Carreras | 431 | 1 |
PADROSA Katie V. | will | ----- | 498 | 3 |
PAGE Maria | estate | ----- | 370, 386 | 3 |
PARKER C.D. | will | ----- | 400 | 5 |
PARKER C.L. | estate | ----- | 111 | 4 |
PARKER Emma R. | will | ----- | 418 | 4 |
PARKER W.F. | administrator | ----- | 278, 285, 331, 332 | 2 |
PARKER W.F. | estate | ----- | 105, 122, 151, 176 | 5 |
PARLAND Walter | lunacy | ----- | 194 | 3 |
PATTERSON J.M. | habeas corpus | ----- | 233 | 3 |
PATTERSON Randall | estate | ----- | 336, 342 | 5 |
PAUL Elenor | lunacy | ----- | 534 | 3 |
PAULK D.R. | estate | ----- | 603 | 5 |
PAULK Dave R. | estate | ----- | 504 | 5 |
PEARSON Everet | will | probate will Elias Pearson | 398, 399 | 1 |
PEARSON Henry | will | probate will Elias Pearson | 398, 399 | 1 |
PEERSON Julia V. | estate | ----- | 658 | 3 |
PENNICK H.A. | estate | ----- | 398 | 4 |
PENNICK H.A. | guardian | ----- | 400 | 1 |
PENNIMAN E.A. | estate | ----- | 370 | 5 |
PERDICOLOUS George A. | estate | ----- | 365 | 4 |
PERKINS Mary Alice | will | ----- | 60 | 5 |
PERRY Clara Dennison | estate | ----- | 102, 132 | 4 |
PERRY Etta Lee | guardian | ----- | 575 | 5 |
PETERSON Frances | estate | ----- | 561 | 4 |
PETERSON J.M. | estate | estate of | 687 | 1 |
PETERSON James A. | estate | ----- | 426 | 2 |
PHILLIPS Benjamin | a minor | ----- | 478 | 5 |
PHILLIPS Fannie | a minor | ----- | 520 | 5 |
PHILLIPS J.B. | will | ----- | 476, 653 | 5 |
PHILLIPS J.M. | estate | ----- | 645 | 4 |
PHILLIPS Monroe | estate | ----- | 506 | 3 |
PHILLIPS Monroe | estate | ----- | 525 | 4 |
PHILLIPS Nichole | a minor | ----- | 520 | 5 |
PHILLIPS Pearl | a minor | ----- | 478 | 5 |
PHILLIPS R.L. | estate | ----- | 520 | 5 |
PHILLIPS Winifred? | a minor | ----- | 478 | 5 |
PHILSON Maria | will | ----- | 344 | 3 |
PILES Jane | estate | ----- | 608 | 3 |
PILES Jane | estate | ----- | 66 | 4 |
PINABAD Vincent | estate | ----- | 77 | 3 |
PINEBAD Vincent | will | ----- | 531, 561 | 2 |
PINEBAD Vincent J. | a minor | ----- | 651 | 2 |
PINKNEY L.P. | estate | ----- | 613 | 4 |
PINKNEY Pearl | guardian | ----- | 595 | 5 |
PINKSTON Alice H. | estate | ----- | 601, 613 | 5 |
PINKSTON J.W. | administrator | temporary letters of adm of estate A.C. Blain | 639 | 1 |
PIPER David | estate | ----- | 618 | 3 |
PITCHER George L. | estate | ----- | 266 | 2 |
PITCHER Kate B. | will | ----- | no page | 5 |
PITCHER Larned | executor | ----- | 28 | 5 |
PITCHER Larned | minor | ----- | 680 | 1 |
PITCHER Lurned | a minor | ----- | 204 | 2 |
PITTMAN J.G. | estate | ----- | 613 | 4 |
PITTMAN J.G. (Mrs.) | estate | ----- | 118 | 4 |
PITTS J.M. | guardian | ----- | 121 | 4 |
POLITE Ralph | lunacy | ----- | 240 | 3 |
PONDER Dr. | estate | ----- | 409 | 3 |
PONDER Ethel | a minor | ----- | 319 | 4 |
PONDER Geo. F. | estate | ----- | 320, 327, 334, 405 | 4 |
PONDER George | estate | ----- | 662 | 4 |
POPAS Nick | estate | ----- | 440 | 4 |
POPE Henry | estate | ----- | 242, 347 | 5 |
POPE Lonnie | estate | ----- | 168 | 4 |
PORTER Annie T. | estate | ----- | 389, 420 | 5 |
PORTER Eloise | a minor | ----- | 621 | 5 |
PORTOULAS Nicholas | estate | ----- | 658, 663 | 4 |
POSTELL Mack | idiot | ----- | 536 | 2 |
POTTER Helen T. | estate | ----- | 361 | 5 |
POTTER Josephine | administrator | ----- | 209 | 4 |
POTTER Josephine | estate | ----- | 347 | 4 |
POTTER Josephine | estate | ----- | 191 | 5 |
POTTER W.A. | estate | ----- | 209, 210 | 4 |
POTTER William | minors | ----- | 346 | 4 |
POWELL Clarence | estate | ----- | 670 | 4 |
POWELL Clarence | estate | ----- | 5 | 5 |
POWELL Isaac | estate | ----- | 313, 393 | 4 |
PRINCE Louida | a minor | ----- | 308 | 3 |
PRINDLE Green | estate | ----- | 478 | 3 |
PRINDLE Green | estate | ----- | 513 | 2 |
PRITCHARD Julia | estate | ----- | 493 | 2 |
PRITZ Soloman W. | probate | ----- | 332 | 1 |
PROCESSIONERS | appointment | act appointing land processioners until February Term 1910 | 704 | 1 |
Protestant Episcopal Church | ----- | ----- | 360, 362 | 2 |
PRYOR Alice | estate | ----- | 91 | 2 |
PURCELL Walter | lunacy | ----- | 669 | 3 |
PURCELL Walter W. | minors | ----- | 348, 417 | 4 |
PYLES Orten | habeas corpus | vs. Stephen Gorton jailer | 459, 460 | 1 |
PYLES R.S. | city court | ----- | 675 | 3 |
PYLES R.S. | oath | as sheriff | 676 | 3 |
QUARTERMAN Dina A. | ----- | ----- | 196 | 5 |
QUARTERMAN Willie Mae | minor | ----- | 150 | 6 |
QUINN Ernest | will | of Louisa Merchant | 551 | 1 |
RABON Ruby | ----- | ----- | 540 | 4 |
RAFFO J.S. | estate | ----- | 119 | 6 |
RAFFO J.S. | petition | leave to sell lands | 127, 128 | 1 |
RAFFO J.S. | discharge | for final discharge | 136, 137 | 1 |
RALSTON Susie L. (Mrs.)0 | estate | ----- | 458 | 5 |
RAMSEY Rosa | estate | ----- | 13 | 5 |
RANDOLPH Mary (Mrs.) | vs. W.J. Shakleford | lunatic | 385, 386, 387 | 1 |
READ H.J. | administrator, executor | ----- | 86, 91, 131, 225, 390, 523 | 2 |
READ H.J. | estate | ----- | 663 | 4 |
READ H.J. | administrator | of Flora Davis | 98, 122, 123, 131, 132 | 1 |
READ H.J. | administrator | of C.A. Hoyt | 118, 119 | 1 |
READ H.J. | administrator | of Henry Clay | 159, 160 | 1 |
READ H.J. | administrator | of Mrs. Louisa Stafford | 349 | 1 |
RECKNAGEL Wm. E. | estate | ----- | 612 | 4 |
REDDICK Clifford | estate | ----- | 124 | 6 |
REDDICK Ida M. Scott | estate | ----- | 79, 90, 489 | 3 |
REDDICK Rachel | ----- | ----- | 29, 41 | 6 |
REDIC Columbus | estate | ----- | 261 | 5 |
REED Jim | estate | ----- | 429 | 5 |
RHEA Hugh A. | estate | ----- | 431 | 4 |
RHEA Hugh A. | estate | ----- | 449 | 5 |
RICHARDS Rosa B. (Mrs.) | ----- | ----- | 222 | 6 |
RICHARDSON G.W. | estate | ----- | 374 | 4 |
RICHARDSON Geo. W. | estate | ----- | 435, 454 | 4 |
RICHARDSON Geo. W. | estate | ----- | 9, 40 | 5 |
RICHARDSON Harry | ----- | ----- | 181 | 6 |
RICHARDSON Leonia | estate | ----- | 661 | 2 |
RICHARDSON Richard | estate | ----- | 127, 657 | 2 |
RICHARDSON Richard | estate | ----- | 17 | 3 |
RICHARDSON Silvia | estate | ----- | 298, 591, 647 | 5 |
RICHARDSON Virginia M. | estate | ----- | 220 | 5 |
RICKNAGEL W.E. | estate | ----- | 430 | 5 |
RICKS Amanuel | estate | ----- | 683 | 3 |
RIGGINS Zorena (Mrs.) | ----- | ----- | 522 | 6 |
RILEY J.B. Drug Co. | vs. Hatcher & Ldt. | ----- | 304 | 4 |
RILEY Mary Jane | estate | ----- | 477, 479, 581 | 5 |
RILEY Robert | estate | ----- | 665 | 5 |
RILEY Robert | nom comp m | ----- | 213 | 4 |
RINGO H.L. (Mrs.) | ----- | ----- | 150, 151, 158, 175, 319 | 4 |
ROBERSON Allie | estate | ----- | 612, 630 | 5 |
ROBERSON Martha | estate | ----- | 502 | 6 |
ROBERTS Alex | estate | ----- | 150 | 6 |
ROBERTS G.L. | imbecile | ----- | 468 | 5 |
ROBERTS G.L. (Mrs.) | estate | ----- | 543 | 5 |
ROBERTS G.T. (Mrs.) | estate | ----- | 11 | 6 |
ROBERTS J. Sidney | will | ----- | 189 | 4 |
ROBERTS John H. | lunacy | ----- | 136 | 4 |
ROBERTS Matilda E. | will | ----- | 159 | 4 |
ROBERTS S.C. | estate | ----- | 429, 569, 612, 633 | 4 |
ROBERTS S.C. | estate | ----- | 312 | 5 |
ROBERTSON Georgia | estate | ----- | 502 | 5 |
ROBINSON Arthur | estate | ----- | 553 | 3 |
ROBINSON Edgar S. | estate | ----- | 133, 217 | 6 |
ROBINSON James | executor | ----- | 491 | 2 |
ROBINSON Jessie | a minor | ----- | 192 | 3 |
ROBINSON Jessie & Lucille | minors | ----- | 638 | 2 |
ROBINSON Katie | a minor | ----- | 394 | 3 |
ROBINSON London | estate | ----- | 496 | 3 |
ROBINSON Lula | a minor | ----- | 192 | 3 |
ROBINSON Sarah | ----- | ----- | 8 | 4 |
ROBINSON Walter | ----- | ----- | 460 | 4 |
ROBINSON William M. | petition | ----- | 482 | 2 |
RODWELL Richard | estate | ----- | 488 | 6 |
ROLLINS Burman | estate | ----- | 179 | 5 |
ROSE Dottie | lunacy | ----- | 604 | 2 |
ROSE Dottie | lunacy | ----- | 130 | 3 |
ROSE Dottie | lunacy | ----- | 203 | 4 |
ROSE Lillian | lunacy | ----- | 133 | 3 |
ROSENBURG Lillian | lunacy | lunatic | 38 | 1 |
ROSS John T. | ----- | ----- | 335 | 6 |
ROSS Kate A. | lunacy | lunatic | 341 | 1 |
ROTHSCHILD Abe | guardian | ----- | 515 | 5 |
ROTHSCHILD Carrie R. | will | ----- | 523 | 5 |
ROUGHTON H.C. | estate | ----- | 369 | 6 |
ROWE Brathia | a minor | ----- | 15 | 5 |
ROWE J.J. | guardian | ----- | 616 | 5 |
ROWE John | a minor | ----- | 547 | 5 |
ROWE Marie | a minor | ----- | 547 | 5 |
ROWE Mary Cora | estate | ----- | 350, 351 | 4 |
ROWE Raiford | a minor | ----- | 15 | 5 |
ROWE Roy J. | estate | ----- | 237 | 5 |
ROWE Roy J. | incompetent | ----- | 549 | 6 |
ROWLAND Clohie F. | ----- | ----- | 388 | 6 |
ROYAL V.H. | guardian | ----- | 603 | 5 |
ROZIER J.W. | estate | ----- | 496 | 5 |
RUBEL Randolph | ----- | ----- | 471 | 4 |
RUBEL Randolph | estate | ----- | 120, 478 | 5 |
RUBEL Rudolph | estate | ----- | 157, 265 | 6 |
RUDD C.W. (Mrs.) | estate | ----- | 602 | 2 |
RUMPH Conoley | a minor | ----- | 265 | 3 |
RUMPH George | a minor | ----- | 271 | 3 |
RUMPH Hugh Burford | a minor | ----- | 268 | 3 |
RUMPH John R. | estate | ----- | 87, 103, 154, 202, 262 | 3 |
RUMPH Rosella | estate | ----- | 258 | 3 |
RUMPH Thomas | a minor | ----- | 296 | 3 |
RUSSELL C.A. | estate | ----- | 143 | 4 |
RUSSELL Charles A. | will | ----- | 111 | 3 |
RUTLEDGE Lenora | estate | ----- | 293 | 4 |
RYAN Arthur | estate | ----- | 70, 279, 280, 281, 282, 307 | 6 |
RYAN Arthur John | minor | ----- | 504 | 6 |
SAINT George Frank | estate | ----- | 404, 407 | 4 |
SALEM Frank | lunacy | ----- | 596 | 4 |
SALVADOR Pascal | estate | ----- | 207, 209 | 3 |
SAMPSON Eliza | estate | ----- | 168, 194, 489 | 2 |
SANDERS Doc | will | ----- | 146 | 4 |
SAPP Fannie (Mrs.) | ----- | ----- | 410 | 6 |
SAPP James | administrator | with Jno. E. Dubberly final discharge estate of J (illegible) Sapp | 638 | 1 |
SAVAGE James G. | ----- | ----- | 647 | 3 |
SAVAGE Virginia G. | estate | ----- | 35, 54 | 6 |
SAWYER R.M. | estate | ----- | 152, 296, 279 | 3 |
SAWYER Robert M. | estate | ----- | 70, 77, 309, 322, 364, 386, 364 | 2 |
SCARLETT Julian I. | ----- | ----- | 488 | 4 |
SCARLETT M.T. | estate | ----- | 87 | 6 |
SCARLETT Virginia S. | estate | ----- | 250 | 4 |
SCHOEPPEL Wm. A. | estate | ----- | 62, 106 | 3 |
SCHRIEVER Henry E. | estate | ----- | 205 | 4 |
SCOFTOUROS Peter | ----- | ----- | 152 | 4 |
SCOTT Ida M. | estate | ----- | 79 | 3 |
SCRANTON Mary R. | estate | ----- | 598 | 2 |
SCREVEN J.C. | ----- | ----- | 526 | 3 |
SEADROW Morris | lunacy | ----- | 286 | 6 |
SEADROW Robert | ----- | ----- | 494, 513 | 6 |
SELLERS T.M. | administrator | ----- | 168, 194, 493 | 2 |
SELLERS T.M. | discharge | ----- | 489 | 2 |
SELLMAN Joseph | guardian | minor children of Ed Jones | 587 | 1 |
SEVEN Gracie | will | ----- | 531 | 3 |
SHACKELFORD W.J. | lunacy | lunatic | 386 | 1 |
SHADMAN W.H. | oath | as Notary Public | 29 | 3 |
SHANN Dollie | a minor | ----- | 199 | 3 |
SHAW C.A. | estate | ----- | 288, 294, 305 | 3 |
SHAW Chas. A. | estate | ----- | 272 | 4 |
SHAW Guss | administrator | temporary admr estate of Peter Gantlin | 590, 591 | 1 |
SHAW Henry | ----- | ----- | 188 | 4 |
SHEFFIELD Arnold | estate | ----- | 582, 637 | 2 |
SHEFFIELD Arnold | estate | ----- | 31, 100, 352 | 3 |
SHEFFIELD Carrie | guardian | ----- | 437 | 6 |
SHEFFIELD E.M. | guardian | minor children of Jake Commerce | 619, 620 | 1 |
SHEFFIELD J.K. | estate | ----- | 15, 30, 32, 279, 585 | 4 |
SHEFFIELD John | ----- | ----- | 261 | 6 |
SHELLMAN Prince | lunacy | ----- | 310 | 6 |
SHELLMAN Queen | ----- | ----- | 273 | 6 |
SHEPPARD Edward | ----- | ----- | 443, 481 | 3 |
SHEPPARD George E. | a minor | ----- | 141 | 3 |
SHEPPARD Heywood | estate | ----- | 22 | 3 |
SHEPPARD Mary A. | gan | ----- | 563, 564 | 2 |
SHEPPARD Mary A. | guardian | ----- | 443 | 3 |
SHERWOOD C.M. | will | ----- | 389 | 4 |
SHORT Cris | administrator | of Martha Blue | 635, 636, 655 | 1 |
SIMLEY(?) Hager E. | estate | ----- | 503 | 6 |
SIMMONS Bessie | a minor | ----- | 143 | 4 |
SIMMONS Lewis | ----- | ----- | 243 | 6 |
SIMPSON Thos. W. (Rev.) | ----- | ----- | 446, 447, 453, 512, 560 | 6 |
SIRMANS Irene | a minor | ----- | 520 | 3 |
SKIPPER W.R. | estate | ----- | 207 | 6 |
SLATER Kate (Miss) | estate | ----- | 248, 249, 251, 253 | 4 |
SMART Alfred | lunacy | ----- | 441 | 6 |
SMITH Agnes (Mrs.) | estate | ----- | 496 | 6 |
SMITH Alberta | minors | ----- | 691 | 1 |
SMITH Althea | a minor | ----- | 120 | 4 |
SMITH Arthur | lunacy | ----- | 72 | 4 |
SMITH Arthurt J. | lunacy | ----- | 609 | 6 |
SMITH Daniel | estate | ----- | 288 | 4 |
SMITH Ed | lunacy | ----- | 334 | 3 |
SMITH Ella D. | administrator | leave to sell | 408 | 1 |
SMITH Ella D. | discharge | final discharge J.A. Smith | 499 | 1 |
SMITH Ella D. (Mrs.) | administrator | estate of J.A. Smith | 300 | 1 |
SMITH Elverson | estate | ----- | 419, 453 | 4 |
SMITH Fannie A. | ----- | ----- | 632 | 3 |
SMITH George Palmer | ----- | ----- | 562 | 6 |
SMITH I.B. | road | ----- | 182 | 4 |
SMITH Irena | minors | ----- | 691 | 1 |
SMITH James | estate | ----- | 116 | 4 |
SMITH Janie | estate | ----- | 652, 673 | 4 |
SMITH Jim | lunacy | ----- | 446 | 2 |
