Glynn County, Georgia Mortuary Book -- F Surnames
NAME | DATE | AGE | SEX | COLOR | NATIVITY | OCCUPATION | MARRIED | ADDRESS | CAUSE OF DEATH | ATTENDING PHYSICIAN | REMARKS | SECTION | ||
D | Month | Year | ||||||||||||
F [ink blot] ??ltis | 4 | January | 1902 | 4y | M | C | American | ----- | ----- | London st Buford [sic] SC | heart disease | G.A.H. Jennings | coroner | F |
FABRES John | 6 | September | 1905 | child | ----- | C | ----- | ----- | ----- | ----- | ----- | ----- | ----- | F |
FADDEN Abraham | 26 | February | 1908 | 75y | M | C | American | ----- | ----- | City Jail | dropsy | G.V. Cate | ----- | F |
FAHM L. (Miss) | 9 | December | 1902 | 1m | ----- | W | ----- | ----- | ----- | London & [illegible] | unknown | Hugh Burford | knew of this death did not attend | F |
FAHM Maria L. | 13 | November | 1894 | 53y | F | W | American | ----- | married | 919 Egmont | gen. dibility following fever | I.N. Bishop | ----- | F |
FAHM Minnie E. | 7 | February | 1897 | 30y | F | W | American | ----- | single | 1207 1st ave | consumption | none | ----- | F |
FAISON Glassa May | 3 | April | 1894 | 5d | F | B | American | ----- | single | 727 N Amherst | pneumonia | G.V. Cate | ----- | F |
FAISON H.J. | 4 | March | 1903 | 8m 1d | M | C | ----- | ----- | ----- | 415 1/2 S Amherst | pneumonia | A.C. Blain | ----- | F |
FAISON John s/o | 19 | July | 1895 | ----- | M | B | American | ----- | ----- | 112 N Wolf | stillborn | G.W. Blanton | ----- | F |
FAISON M.J. i/o | 24 | August | 1901 | ----- | F | B | American | ----- | ----- | 415 S Amherst | stillborn | W.C. Hotchkiss | ----- | F |
FAISON Spencer | 7 | April | 1900 | 35y | M | Colored | American | Laborer | ----- | City Hospital | paralysis | J.A. Butts | ----- | F |
FAISON Spencer | 20 | July | 1897 | 7y | M | B | American | ----- | ----- | N Amherst | typhoid mal. fever | W.C. Hotchkiss | ----- | F |
FALLEN James | 6 | January | 1896 | 38y | M | W | American | Seaman | single | Middleton Corner | double pneumonia | Hugh Burford | ----- | F |
FARMER Irwin | 7 | September | 1892 | 1y 2m | M | W | American | ----- | single | 709 K st | brain congestion | Hugh Burford | ----- | F |
FARMER R.G. | 2 | December | 1892 | 65y | M | W | American | ----- | ----- | ----- | unknown | none | deceased found dead, coroner's inquest | F |
FARMER Robert | 0 | August | 1902 | 65y | M | W | ----- | ----- | ----- | cor G & Stonewall | cardiac endo?? diabetic ??? | Alfred Christie | shipped from Atlanta, Ga. | F |
FARRA? Gilbert? | 21 | May | 1907 | 70y | M | C | American | ----- | ----- | cor Geo? & Wolf | old age | no doctor | ----- | F |
FASSARD Henry | 9 | February | 1899 | ----- | M | B | ----- | ----- | ----- | 1113 S Wolf | stillborn | I.N. Bishop | ----- | F |
FELDER Susan | 24 | October | 1902 | ----- | F | C | ----- | ----- | ----- | ----- | ----- | ----- | ----- | F |
FENERBURG Gastaf | 30 | December | 1909 | 53y | M | W | Sweden | Sailor | ----- | Marine Hospital | cerebral softening | H.M. Branham | P.M. softening right ??? Due to scabolum? | F |
FENIX Florence | 23 | August | 1904 | 16m | F | C | ----- | ----- | ----- | 504 S Albany | inaction | Alfred Christie | ----- | F |
FERDI Bessie | 27 | October | 1893 | 16y | F | W | American | ----- | single | 1026 Bay st | billous fever | C. Faget | ----- | F |
FERRATS Lorenzo s/o | 27 | December | 1890 | 5d | M | W | American | ----- | single | Arcadia | trismus nascentium | none | ----- | F |
FERRELL Easter | 31 | March | 1894 | 5m 3d | F | B | American | ----- | single | 1003 B st | la grippe | ----- | ----- | F |
FERRER Jas. Alexander | 8 | March | 1902 | 24y | M | W | ----- | ----- | ----- | on board ship sp. bark? Galfax? | accidental [illegible] of femoral artery | J.A. Butts | omitted from record by oversight but entered? by record of sexton. Notes section had a paragraph that is illegible, but a few words look like "shot to death" | F |
FERRILL Henry | 25 | December | 1891 | 40y | M | B | American | Laborer | single | Bay st | accident R.R. | none | ----- | F |
FETMORE Henry | 3 | October | 1902 | ----- | M | C | ----- | ----- | ----- | ----- | ----- | ----- | ----- | F |
FIELDS Catherine inft. | 6 | January | 1903 | 6d | F | C | American | ----- | ----- | 107 Cochran ave | unknown | none | ----- | F |
FIELDS Corena | 4 | September | 1891 | 8m | F | B | American | ----- | single | 220 Albany | marasmus | none | ----- | F |
FIELDS R.J. | 3 | January | 1903 | 1d | ----- | ----- | ----- | ----- | ----- | 515 Cochran ave | unknown | none | ----- | F |
FIRTH Joseph | 24 | October | 1896 | 53y | M | W | American | Machinist | widow | 205 Grant st | apoplexy | J.A. Butts | ----- | F |
FISH Mrs. | 14 | December | 1908 | 70y | F | W | ----- | ----- | ----- | Cypress Mills | pneumonia | J.P. Harrell | ----- | F |
FITZGERALD M.R. | 17 | November | 1898 | 60y | M | W | American | Merchant | ----- | 527 N Amherst | ----- | ----- | ----- | F |
FITZGERALD Mary | 25 | October | 1890 | 5y | F | W | American | ----- | single | 1010 Bay st | marative? tonsillitis | A.C. Blain | ----- | F |
FLAGG Aromces d/o | 17 | August | 1897 | 18d | F | B | American | ----- | ----- | H & Lee st | ----- | none | ----- | F |
FLAGG Rachael | 14 | August | 1900 | 50y | F | B | American | ----- | ----- | 1701 H st | consumption | G.V. Cate | ----- | F |
FLAGG Thos. | 7 | February | 1899 | 65y | M | B | ----- | Laborer | ----- | 1701 H st | hernia | J.A. Butts | saw him 1st day he died | F |
FLAGG W.M. | 28 | March | 1905 | 65y | M | C | American | ----- | ----- | 413 N Bartow | paralysis | none | ----- | F |
FLANDERS [illegible] | 17 | November | 1901 | 2d | F | B | American | ----- | ----- | 307 S Albany | unknown | none | ----- | F |
FLANDERS Alice (Mrs.) | 2 | November | 1890 | 35y | F | W | American | Wife | married | 200 S Cochran ave | gastritis | Hugh Burford | ----- | F |
FLANDERS Anne? | 17 | February | 1902 | 22m | F | W | American | ----- | ----- | ----- | ----- | G.A. Blanton | ----- | F |
FLANDERS Chls. E. | 9 | April | 1902 | 76y 8m | M | W | American | ----- | married | 206 A st | softening of brain | A.C. Blain | ----- | F |
FLANDERS Claude | 20 | February | 1894 | ----- | M | W | American | ----- | ----- | 410 D st | stillborn | H.M. Branham | ----- | F |
FLANDERS E.C. (Mrs.) | 19 | June | 1905 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | F |
FLANDERS Edna Viola | 16 | June | 1890 | 14y | F | W | American | ----- | single | 126 S Albany | remittent fever | J.A. Dunwody | pneumonia double com?? | F |
FLANDERS Eugene | 2 | January | 1899 | 1m 2d | M | W | American | ----- | ----- | 409 D st | capl. bronchitis | Alfred Christie | ----- | F |
FLANDERS Luther | 26 | June | 1900 | 20y | F | W | ----- | ----- | ----- | 706 Dartmouth | billous fever | A.C. Blain | ----- | F |
FLANDERS Mary D. | 4 | August | 1897 | 21y | F | W | American | Housewife | married | 424 B st | uremia | Alfred Christie | ----- | F |
FLANDERS Theodore | 4 | November | 1890 | 6y | M | W | American | ----- | single | 200 S Cochran ave | congestive fever | Hugh Burford | malarial | F |
FLEMING Annie d/o | 25 | May | 1901 | ----- | F | B | American | ----- | ----- | 609 Oglethorpe | unknown | none | ----- | F |
FLEMING D.D. d/o | 8 | October | 1892 | 1y 4m | F | W | American | ----- | single | 1004 Union | marasmus | Hugh Burford | ----- | F |
FLEMING Frank | 6 | October | 1901 | 35y | M | B | American | ----- | widow | Ellis & George | consumption | L.B. Davis | ----- | F |
FLEMING I.A. (Mrs.) | 3 | March | 1894 | 33y | F | W | American | ----- | married | 204 Bay st | phthisis pulmonales | H.M. Branham | ----- | F |
FLEMING Mitiletas? | 30 | September | 1901 | 35y | F | B | American | ----- | married | S Stonewall | consumption | L.B. Davis | ----- | F |
FLEMING P.W. Son | 15 | August | 1902 | ----- | M | W | ----- | ----- | ----- | cor G & Stonewall | cardiac endo?? diabetic ??? | Alfred Christie | ----- | F |
FLEMING Son | 28 | July | 1902 | 21y | M | ----- | American | ----- | ----- | ----- | unknown | none | ----- | F |
FLEMING Willie May | 30 | April | 1897 | ----- | F | B | American | ----- | single | 111 S Albany | stillborn | none | ----- | F |
FLINN Harry | 25 | October | 1890 | 26y | M | W | American | Tailor | single | 811 Mansfield | congestion of stomach & bowels | Hugh Burford | ----- | F |
FLINT Lucy | 7 | November | 1897 | 53y | F | B | American | ----- | married | ----- | paralysis | Hugh Burford | confined to bed two & half years | F |
FLOOD J.A. (Mrs.) | 6 | February | 1905 | 30y | F | W | American | ----- | ----- | 4 Halifax Sq. | prem??? | R.E.L. Burford | ----- | F |
FLOWERS Arthur | 21 | January | 1892 | 35y | M | B | American | Laborer | single | 622 S Amherst | heart disease | none | ----- | F |
FLOWERS Georgia | 8 | May | 1890 | 1m 8d | F | B | American | ----- | ----- | 312 N Lee | intestinal catarrh | J.A. Dunwody | almost moribund when first seen | F |
FLOWERS Josephine s/o | 7 | January | 1891 | ----- | M | B | American | ----- | single | 206 N Lee | miscarriage | none | ----- | F |
FLOWERS Willie | 22 | OOO | 1907 | 2m | M | ----- | American | ----- | ----- | 625 Albany st | unknown | no doctor | ----- | F |
FLOYD David | 9 | July | 1902 | infant | F | B | American | ----- | ----- | ----- | stillborn | none | ----- | F |
FLOYD Ferguson? | 23 | February | 1901 | 2y 3m | F | B | American | ----- | ----- | 115 S Amherst | accidental burning | C.A. Blair | ----- | F |
FLOYD Harriett | 5 | August | 1890 | 53y | F | B | American | Laborer | widow | 201 N Stonewall | consumption of bowels | L.B. Davis | ----- | F |
FLOYD Kate | 31 | March | 1893 | 76y | F | B | American | ----- | married | 1207 L st | senility | none | ----- | F |
FLOYD Lilly | 20 | August | 1902 | ----- | M | W | ----- | ----- | ----- | ----- | ----- | ----- | ----- | F |
FLOYD Louisa J. | 16 | July | 1893 | 27y | F | B | American | ----- | married | 522 N Gordon | intermittent fever | A.C. Blain | ----- | F |
FLOYD Lula s/o | 8 | February | 1890 | ----- | M | B | American | ----- | ----- | ----- | stillborn | none | ----- | F |
FLOYD Mary | 9 | August | 1903 | 54y | F | C | ----- | ----- | ----- | 615 S Amherst | heart failure | G.W. Buggs | F | |
FLOYD Rachel | 1 | June | 1895 | 78y | F | B | American | ----- | widow | 413 S Amherst | old age | none | ----- | F |
FLOYD Sara | 11 | September | 1908 | 50y | F | C | ----- | ----- | ----- | 1300 Monk | dropsy | no doctor | ----- | F |
FLOYD Virgil | 0 | September | 1902 | 56y | M | Colored | American | ----- | ----- | cor G & Stonewall | cardiac endo?? diabetic ??? | Alfred Christie | ----- | F |
FOLSOM M.F. (Mrs.) | 27 | March | 1893 | 75y 5m | F | W | American | ----- | widow | 900 C st | senility | H.M. Branham | ----- | F |
FONDA J.H. | 19 | August | 1909 | 56y | M | W | ----- | ----- | ----- | 1815 Wolf st | heart disease | G.V. Cate | ----- | F |
FORD Della d/o | 4 | June | 1890 | 13d | F | B | American | ----- | single | 906 London | unknown | none | ----- | F |
FORD Gassa | 29 | November | 1902 | ----- | F | C | ----- | ----- | ----- | 812 C st | in??genation? of bowels | G.W. Blanton | ----- | F |
FORD Gladdis | 20 | October | 1907 | 6y | F | C | American | ----- | ----- | 719 Bay st | croup | J.W. Buggs | ----- | F |
FORD Susie | 19 | March | 1894 | 5y | F | B | American | ----- | single | 323 S Amherst | acute hepatitis | H.M. Branham | ----- | F |
FORD Willie | 3 | December | 1890 | 3y | M | B | American | ----- | single | 1404 London | croup spasmodic | R. Hazlehurst | moribund when first seen | F |
FOREMAN Ellen s/o | 26 | July | 1892 | 4m | M | B | American | ----- | single | 311 S Amherst | pneumonia | A.C. Blain | ----- | F |
FORRESTER James | 14 | August | 1895 | 70y | M | B | American | Laborer | widow | Albany | malarial fever | none | came from Darien 3 days prior to death | F |
FORT John | 4 | October | 1893 | 2y 3m | M | W | American | ----- | single | 323 Amherst | worms | L.B. Davis | ----- | F |
FORT Lucy | 28 | March | 1894 | 70y | F | B | American | Housekeeper | widow | 552 N Gordon | consumption | G.G. Lumber? | ----- | F |
FOUSSARD Infant | 4 | June | 1902 | ----- | M | N | American | ----- | ----- | S Cochran ave | premature birth | J.C. Eggleston | ----- | F |
FOWLER Cena | 12 | October | 1906 | 25y | F | C | American | ----- | ----- | ----- | tuberculosis | G.V. Cate | ----- | F |
FRANCIS Georgia | 10 | November | 1898 | 11y | F | B | American | ----- | ----- | 226 Cochran ave S | consumption | A.C. Blain | ----- | F |
FRANCIS James | 8 | January | 1899 | 45y | M | B | American | ----- | ----- | Cochran ave | gunshot wound | none | ----- | F |
FRANCIS R.E. | 6 | October | 1894 | 24y | M | W | American | ----- | single | 905 Oglethorpe | congestion of brain | H.M. Branham | ----- | F |
FRANCIS William | 21 | January | 1899 | 20y | M | W | American | ----- | ----- | Pelicanville | congestion of spine | J.A. Butts | ----- | F |
FRANKLIN A.F. (Mrs.) | 10 | January | 1899 | 58y | F | W | American | ----- | ----- | cor Monk & Egmont | p. consumption | G.W. Blanton | ----- | F |
FRANKLIN A.L. | 23 | October | 1902 | ----- | M | W | ----- | ----- | ----- | ----- | ----- | ----- | ----- | F |
FRANKLIN Rufus G. | 2 | June | 1902 | 8y | M | W | American | ----- | ----- | 420 B st | typhoid fever | A.C. Blain | ----- | F |
FRANKLIN Thos. | 23 | December | 1891 | 30y | M | B | American | Laborer | single | City Hospital | phthisis pulmonales | H.M. Branham | ----- | F |
FRANKLYN Perry | 12 | August | 1902 | 3y | M | C | ----- | ----- | ----- | ----- | pelvic [illegible] | ----- | shipped from Savannah | F |
FRASIER Margaret | 4 | June | 1892 | 14y | F | B | American | ----- | single | 2 Bush's ave | mitral insufficuma? | R.E.L. Burford | ----- | F |
FRASIER Thomas | 11 | March | 1892 | 7m | M | B | American | ----- | single | 1408 Monk | asthma | none | ----- | F |
FRASIER W.F. s/o | 7 | March | 1895 | 8d | M | B | American | ----- | single | 211 N Lee | convulsions | none | ----- | F |
FRAZER Frank | 3 | August | 1908 | 70y | M | C | American | ----- | ----- | S Gordon | old age | no doctor | ----- | F |
FRAZIER Amanda (Mrs.) | 24 | October | 1907 | 84y | F | W | American | ----- | ----- | 402 E st | old age | G.V. Cate | ----- | F |
FRAZIER Bennet? | 5 | January | 1901 | 2d | M | B | American | ----- | ----- | Monk & Albany | stillborn | none | ----- | F |
FRAZIER John d/o | 6 | October | 1895 | ----- | F | B | American | ----- | single | 6 Bush's Row | stillborn | J.A. Butts | ----- | F |
FRAZIER Joseph | 15 | August | 1904 | infant | ----- | C | ----- | ----- | ----- | ----- | miscarriage | none | ----- | F |
FRAZIER Kate i/o | 24 | May | 1894 | ----- | M | B | American | ----- | ----- | Bush's quarantine? | stillborn | none | ----- | F |
FRAZIER Lilly | 19 | November | 1900 | ----- | F | B | American | ----- | ----- | 901 L st | stillborn | none | ----- | F |
FRAZIER Sam | 8 | June | 1900 | 23y | M | Colored | American | Laborer | ----- | Norwich st | peritonitis | A.C. Blain | ----- | F |
FRAZIER Sam d/o | 23 | November | 1899 | 6d | F | B | American | ----- | ----- | 714 Ellis | unknown | ----- | ----- | F |
FRAZIER Wm. | 21 | January | 1899 | 20y | M | W | Granada W.I. | Laborer & Sailor | ----- | Pelicanville | inlfamtion of brain | J.A. Butts | ----- | F |
FREDRICKSEN Chas. | 11 | November | 1894 | 34y | M | W | Norway | Seaman | unknown | Marine Hospital | typhoid fever | Hugh Burford | ----- | F |
FRENCH Emma | 21 | March | 1896 | 25y | F | W | American | Housekeeper | widow | 814 Bay st | chr. catarrh of intestines | W.C. Hotchkiss | ----- | F |
FRIER Thedore | 16 | October | 1908 | 25y | M | W | Dane | unknown | ----- | ----- | murdered by unknown party | G.A.H. Jennings | coroner | F |
FRISBE Henry A. | 3 | October | 1891 | 28y | M | W | American | Sea Captain | single | Glynn ave | malarial fever | I.N. Bishop | ----- | F |
FULTON Chls. E. | 27 | April | 1900 | 20y | M | B | American | Laborer | ----- | 407 Egmont | pneumonia | A | ----- | F |
FURGERSON T.B d/o | 25 | October | 1893 | 4d | F | W | American | ----- | single | 618 ??? | trismus nascentium | Hugh Burford | ----- | F |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: