Glynn County, Georgia Mortuary Book -- I-J Surnames
A | B | C | D | E | F | G | H | I-J | K | L | M | |
N | O | P | Q | R | S | T | U-V | W | X-Y-Z |
NAME | DATE | AGE | SEX | COLOR | NATIVITY | OCCUPATION | MARRIED | ADDRESS | CAUSE OF DEATH | ATTENDING PHYSICIAN | REMARKS | SECTION | ||
D | Month | Year | ||||||||||||
IANIS Joins? | 4 | March | 1900 | 63y | M | B | American | ----- | ----- | City | consumption | L.B. Davis | ----- | I |
INFANT | 4 | April | 1902 | 3d | F | C | American | ----- | ----- | ----- | unknown | ----- | found dead | I |
INGRAM Cathrine | 27 | January | 1892 | 48y | F | B | American | ----- | married | 310 S Wolf | apoplexy | I.N. Bishop | ----- | I |
IRBY T.J. | 2 | August | 1890 | 36y | M | W | American | R.R. Employee | married | 1110 Mansfield | eseteric fever | H. Burford | hemorrhage of bowels | I |
IRON Nancy | 21 | December | 1890 | 40y | F | B | American | ----- | single | 222 N Cocrhan av | phthisis pulmonales | none | ----- | I |
IRWIN Dan i/o | 14 | October | 1890 | 9d | M | B | American | ----- | single | 222 S Wolf | unknown | none | ----- | I |
IRWIN Frank i/o | 27 | December | 1900 | 3d | F | B | American | ----- | ----- | cor J & Albany | unknown | none | ----- | I |
IRWIN James | 4 | March | 1900 | ----- | ----- | ----- | American | ----- | ----- | ----- | ----- | ----- | ----- | I |
ISAAC M. i/o | 26 | November | 1896 | 6m | M | W | Jew | ----- | ----- | 1111 F st | morasmus | G.W. Blanton | ----- | I |
ISAACS Bertha | 13 | June | 1893 | 20d | F | W | American | ----- | single | 207 A st | cholera infantum | I.N. Bishop | ----- | I |
ISAACS Fredonia (Mrs.) | 5 | September | 1893 | 45y | F | W | German | ----- | married | 333 Norwich | endocarditis | R.E.L. Burford | ----- | I |
ISAACS Moses | 4 | February | 1902 | 60y | M | W | American | ----- | married | 972 Union | brights disease | J.E. Egleston | ----- | I |
IVERSON H. (Mrs.) | 1 | June | 1908 | 21y | F | W | American | ----- | ----- | 409 Carpenter st | uremic poison | R.E.L. Burford | two dates to [illegible] July 1908 | I |
IVERSON Infant | 15 | May | 1908 | stillborn | M | W | American | ----- | ----- | 1224 Carpenter | stillborn | R.E.L. Burford | ----- | I |
IVEY Lilla Kate | 12 | May | 1902 | 1d | F | C | American | ----- | ----- | 705 Cochran | stillborn | none | ----- | I |
JACKSON Alford | 7 | January | 1899 | 33y | M | B | American | ----- | ----- | 906 C st | paralysis? | L.B. Davis | ----- | J |
JACKSON Andrew | 23 | October | 1897 | 75y | M | B | American | ----- | ----- | City Hospital | dropsy | H.M. Branham | ----- | J |
JACKSON Barton | 29 | April | 1907 | 17y | M | C | American | ----- | ----- | County Jail | congestive chill | J.A. Butts | sent to Band?? Ga. | J |
JACKSON Ben | 30 | June | 1892 | 23y | M | B | American | ----- | single | City Hospital | tubercular peritonitis | H.M. Branham | ----- | J |
JACKSON Carrie | 18 | November | 1901 | 2d | F | B | American | ----- | ----- | 706 Cochran | unknown | none | ----- | J |
JACKSON Della | 20 | July | 1907 | 17y | F | C | American | ----- | ----- | N Cochran | typhoid fever | G.V. Cate | ----- | J |
JACKSON Edw? | 4 | June | 1909 | 18y | M | C | American | ----- | ----- | 1009 Wolf | carditis | R.N. Jackson | ----- | J |
JACKSON Elizabeth | 8 | February | 1902 | 22y | F | C | American | ----- | ----- | 728 N Lee | phthisis pulmonales | C.A. Blair | ----- | J |
JACKSON Ernest | 10 | September | 1907 | 2y | F | C | American | ----- | ----- | Ellis | hemmorage | R. Jackson | ----- | J |
JACKSON Geo. | 11 | November | 1896 | 1y 1m 1d | M | B | American | ----- | single | 905 Oglethorpe | malarial dysentery & fever | W.C. Hatcher | ----- | J |
JACKSON Geo. d/o | 24 | May | 1894 | 1y 9m | F | B | American | ---- | ----- | 806 Mansfield st | entero-colitis | Geo. W. Rush | ----- | J |
JACKSON Geo. i/o | 7 | September | 1896 | 1y | M | B | American | ----- | single | 818 Mansfield | cholera infantum | none | ----- | J |
JACKSON Henry | 22 | February | 1891 | 35y | M | B | American | ----- | single | Glynn County | lynched | none | ----- | J |
JACKSON J.J. | 24 | January | 1905 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | stillborn | none | ----- | J |
JACKSON Jack | 15 | February | 1895 | 57y | M | B | American | Laborer | married | 708 S Cochran | drowned | Jennings coroner | ----- | J |
JACKSON James | 24 | August | 1896 | 5m | M | B | American | ----- | single | A st alley | convulsions | R.H. Johnson | ----- | J |
JACKSON James? | 1 | February | 1899 | 37y | M | B | American | ----- | ----- | Evansville | consumption | H.M. Branham | ----- | J |
JACKSON Jno. | 22 | December | 1904 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | phthisis pulmonales | G.W. Buggs | ----- | J |
JACKSON John | 1 | January | 1909 | 17y | M | C | American | ----- | ----- | Cochran ave | appendicitis | J.W. Buggs | ----- | J |
JACKSON Julia | 1 | October | 1890 | 2m 15d | F | B | American | ----- | single | Stonewall | atalictasis | A.C. Blain | malformation | J |
JACKSON Kate | 24 | January | 1894 | 1y | F | B | American | Housewife | married | Suburbs | la grippe | J.A. Butts | was in a hopeless condition when first seen | J |
JACKSON Laura (Mrs.) | 5 | November | 1890 | 45y | F | W | American | ----- | widowed | 624 S Amherst | carcinoma uteri | H.M. Branham | ----- | J |
JACKSON Laura d/o | 10 | January | 1895 | 14d | F | B | American | ---- | single | 601 B st | convulsions | none | ----- | J |
JACKSON Lou | 6 | March | 1896 | 7m | M | B | American | ----- | single | 509 Oglethorpe | infantile diarrhea | R.H. Johnson | ----- | J |
JACKSON Mary | 30 | November | 1908 | ----- | F | C | American | ----- | ----- | ----- | illegible | G.W. Blanton | ----- | J |
JACKSON Matilda | 9 | November | 1890 | 23y | F | B | American | ----- | single | 217 N Lee | remittent fever | J.A. Dunwody | ----- | J |
JACKSON Milas | 6 | June | 1892 | 22y | M | B | American | Hotel Waiter | single | 305 S Amherst | phthisis pulmonales | A.A. Rowland | ----- | J |
JACKSON Milo | 6 | May | 1892 | 90y | M | B | American | ----- | widowed | 305 A Amherst | senility | W.S. Glenn | ----- | J |
JACKSON Onie | 22 | January | 1897 | 1y 6m | M | B | American | ----- | single | Cochran ave | consumption | R. Hazlehurst | ----- | J |
JACKSON Paul | 7 | September | 1890 | 19y | M | W | American | ----- | single | 624 S Amherst | gunshot wound | M.L. Currie | ----- | J |
JACKSON Rosa | 9 | April | 1906 | 50y | F | C | ----- | Widow | ----- | 312 Oglethorpe | paralysis enteritis | J.W. Buggs | ----- | J |
JACKSON W. | 18 | May | 1899 | 59y | M | B | American | Fisherman | ----- | ----- | unknown | R.T. Hotch [illegible] | ----- | J |
JACOBS Moses | 5 | February | 1891 | 75y | M | B | American | Laborer | widowed | 906 J st | asthma | none | ----- | J |
JACOBSON J.W. | 12 | March | 1901 | 41y | M | W | American | Seaman | ----- | [illegible] | [illegible] | Hugh Burford | ----- | J |
JAKCSON Dilsey | 4 | July | 1892 | 4m 3d | F | B | American | ----- | single | 305 S Amherst | entero-colitis | none | ----- | J |
JAKCSON Geo. | 2 | December | 1904 | 45y | ----- | ----- | ----- | ----- | ----- | City Hospital | paralysis | J.A. Butts | ----- | J |
JAMES Agnes | 26 | October | 1906 | 24y | F | C | ----- | Housewife | ----- | cor G & Lee | puerpural fever | G.W. Buggs | ----- | J |
JAMES Arthur | 22 | June | 1908 | child | M | C | American | ----- | ----- | 723 N Wolf | stillborn | none | ----- | J |
JAMES Arthur | 6 | September | 1909 | 2d | M | ----- | American | ----- | ----- | 1720 Wolf | no cause | none | ----- | J |
JAMES C.H. | 20 | August | 1908 | child | M | C | American | ----- | ----- | ----- | ----- | ----- | ----- | J |
JAMES Charles | 20 | March | 1900 | 24y | M | B | American | ----- | ----- | City Hospital | consumption | J.A. Butts | ----- | J |
JAMES Charley | 1 | January | 1900 | ----- | ----- | ----- | American | ----- | ----- | City Hospital | consumption | J.A. Butts | ----- | J |
JAMES Chas. | 27 | July | 1901 | ----- | F | B | American | ----- | ----- | S Albany | stillborn | Jno. Buggs | ----- | J |
JAMES Edward | 20 | March | 1892 | 18d | M | B | American | Laborer | single | 1005 N Amherst | trismus nascentium | R.E.L. Burford | ----- | J |
JAMES Levi | 1 | September | 1898 | 3y | M | B | American | ----- | ----- | 615 ??? | unknown | Dr. Johnson | ----- | J |
JAMES Martha | 13 | January | 1907 | 3d | F | C | American | ----- | ----- | 1000 Grant st | unknown | none | ----- | J |
JAMES Peter | 22 | December | 1895 | 35y | M | B | American | Laborer | ----- | City Hospital | sorofubius | H.M. Branham | ----- | J |
JAMES S.M. | 26 | October | 1906 | child | F | C | ----- | ----- | ----- | ----- | stillborn | ----- | ----- | J |
JAMES Virginia? | 2 | September | 1898 | 24y | F | B | American | ----- | ----- | Brooklyn | unknown | none | ----- | J |
JAMES Will | 16 | October | 1906 | ----- | ----- | C | ----- | ----- | ----- | 110 George | stillborn | none | ----- | J |
JAMESON Caroline | 4 | October | 1891 | 10m | F | W | American | ----- | single | 607 S Johnson | meningitis | L.B. Botsford | ----- | J |
JAMESON Mrs. d/o | 22 | August | 1892 | 1y | F | W | American | ----- | single | 1109 N | cholera infantum | J.A. Butts | ----- | J |
JAMMISON Harriett | 19 | May | 1909 | 70y | F | C | American | ----- | ----- | 1815 Amherst | jaundice | J.W. Buggs | ----- | J |
JANE (Unknown) | 24 | March | 1899 | ----- | F | B | American | ----- | ----- | unknown | none | ----- | J | |
JANSEN Fred | 14 | July | 1902 | 40y | M | W | Norway | ----- | ----- | rupture of pulm arty | W.C. Hatcher | ----- | J | |
JEFFERS G.H. | 11 | March | 1894 | 45y | M | W | American | Machinist | married | cor A & G st | convulsions [illegible] | H.M. Branham | ----- | J |
JENKINS Abbie | 14 | July | 1892 | 23y | F | B | American | ----- | single | 321 Egmont | phthisis pulmonales | A.A. Rowland | ----- | J |
JENKINS Bertha | 18 | March | 1899 | 79y | F | ----- | American | ----- | ----- | 219 S Amherst | [illegible] | Alfred Christie | ----- | J |
JENKINS Elizabeth | 15 | February | 1894 | 45y | F | B | American | Housewife | married | 619 S Amherst | rheumatism | none | ----- | J |
JENKINS Estell | 18 | March | 1899 | 23y | F | B | American | ----- | ----- | 209 N Wolf | consumption | R.H. Johnson | ----- | J |
JENKINS Eugene | 25 | November | 1896 | 3y 4m | M | B | American | ----- | single | 207 N Wolf | malarial dysentery & fever | R.H. Johnson | ----- | J |
JENKINS Frank | 1 | August | 1908 | 40y | M | C | American | ----- | married | 215 Lee st | blood poison | J.W. Buggs | ----- | J |
JENKINS George | 27 | July | 1902 | 30y | M | C | American | ----- | ----- | Dixville | consumption | Jno. Buggs | ----- | J |
JENKINS Georgia | 22 | September | 1897 | 6y | M | B | American | ----- | ----- | 207 N Wolf | billious fever | R.H. Johnson | ----- | J |
JENKINS John | 23 | March | 1894 | 9d | M | B | American | ----- | single | 603 A st | inanition | H.M. Branham | ----- | J |
JENKINS Lucinda | 19 | March | 1904 | 65y | F | C | American | Housewife | ----- | N Lee st | pneumonia & LaGrippe | G.V. Cate | ----- | J |
JENKINS Lula | 2 | June | 1897 | 2m | F | B | American | ----- | single | cor D & N | malarial fever | R.H. Johnson | ----- | J |
JENKINS Pearl | 13 | June | 1892 | 1m 14d | F | B | American | ----- | single | 700 N Lee | enteritis | E.V. West | ----- | J |
JENKINS Primus | 3 | November | 1892 | 45y | M | B | American | Fisherman | ----- | S Suburbs | rail road accident | A.C. Coker | [illegible] | J |
JENKINS Ray | 24 | September | 1898 | 60y | M | B | American | ----- | ----- | Monk & Wolf | paralysis | J.A. Butts | ----- | J |
JENKINS Rodwell | 23 | December | 1895 | 30y | M | B | American | Laborer | single | cor Lee & Amherst | brights disease | H.M. Branham | ----- | J |
JILES Dan | 13 | August | 1901 | 54y | M | B | American | Pill Doctor | ----- | ----- | unknown | Jno. Buggs | ----- | J |
JINKS Sam | 6 | March | 1907 | stillborn | F | C | American | ----- | ----- | 304 Wolf | unknown | ----- | ----- | J |
JOERGER F. Dr. | 6 | May | 1909 | 72y | M | W | American | ----- | ----- | 1610 Newcastle | endocarditis | Alfred Christie | ----- | J |
JOHANS? Geo. d/o | 26 | May | 1894 | ----- | F | B | American | ---- | ----- | 703 N Wolf st | stillborn | none | ----- | J |
JOHNS Lumpy | 29 | June | 1895 | ----- | F | W | American | ----- | ----- | cor Cochran & J | stillborn | G.W. Rush | ----- | J |
JOHNSON ----- | 18 | April | 1908 | ----- | M | C | American | ----- | ----- | 109 Albany | no cause | none | ----- | J |
JOHNSON Alfred | 13 | May | 1905 | 65y | ----- | ----- | ----- | ----- | ----- | 724 Lee st | brights disease | none | ----- | J |
JOHNSON Alonzo | 14 | March | 1904 | 25y | M | C | American | Laborer | ----- | 507 Stonewall st | pneumonia | C.A. Blair | ----- | J |
JOHNSON C.G. | 19 | September | 1892 | 35y | M | W | German | Tailor | ----- | City Hospital | yellow fever | H. Burford | ----- | J |
JOHNSON Charles | 11 | December | 1893 | 28y | M | W | American | Sailor | single | 756 Bay st | congestion of lungs | L.B. Davis | ----- | J |
JOHNSON Chloe | 15 | August | 1902 | ----- | F | C | American | ----- | ----- | ----- | ----- | ----- | ----- | J |
JOHNSON Cleo | 5 | August | 1902 | ----- | M | C | American | ----- | ----- | ----- | ----- | ----- | ----- | J |
JOHNSON Donall | 12 | March | 1902 | 70y | M | B | American | ----- | ----- | Albany | dropsy | L.B. Davis | ----- | J |
JOHNSON Eliza | 30 | October | 1908 | 40y | F | C | American | ----- | ----- | 1020 Gordon | heart failure | J.W. Buggs | ----- | J |
JOHNSON Elvira | 29 | March | 1899 | 1d | F | B | American | ----- | ----- | 921 E St | stillborn | R.H. Johnson | ----- | J |
JOHNSON Geo. | 9 | April | 1904 | 57y | M | C | American | Laborer | ----- | 408 Johnson | toxemia | G.W. Buggs | ----- | J |
JOHNSON Henry s/o | 28 | September | 1895 | 8d | M | B | American | ----- | single | 626 Bartow | inanition | H.M. Branham | ----- | J |
JOHNSON India | 23 | September | 1904 | ----- | ----- | C | ----- | ----- | ----- | ----- | stillborn | ----- | ----- | J |
JOHNSON J.? | 7 | October | 1908 | 72y | M | C | American | ----- | ----- | 2107 Amherst | pneumonia | J.W. Buggs | ----- | J |
JOHNSON J.E. | 20 | August | 1906 | ----- | ----- | C | ----- | ----- | ----- | ----- | stillborn | ----- | ----- | J |
JOHNSON Jacob | 18 | January | 1892 | 50y | M | B | American | ----- | married | 819 N Albany | dropsy | none | ----- | J |
JOHNSON James | 10 | April | 1907 | 13y | M | C | American | ----- | ----- | A st lane | congestion of brain | G.V. Cate | ----- | J |
JOHNSON Jerry | 11 | November | 1898 | 30y | M | B | American | Laborer | ----- | 119 Stonewall | consumption | none | ----- | J |
JOHNSON Jno. | 9 | July | 1899 | 40y | M | ----- | American | ----- | ----- | 320 Ellis | [illegible] | C.A. Blair | ----- | J |
JOHNSON Josephine s/o | 3 | June | 1897 | ----- | M | B | American | ----- | ----- | 406 E st | stillborn | none | ----- | J |
JOHNSON Judy s/o | 27 | July | 1908 | child | M | C | American | ----- | ----- | 521 Ha?? St | stillborn | none | ----- | J |
JOHNSON Julia | 9 | November | 1903 | ----- | ----- | C | American | ----- | ----- | ----- | child stillborn | ----- | ----- | J |
JOHNSON L.C. s/o | 26 | October | 1894 | 5d | M | W | American | ---- | ----- | 413 S Wolf st | convulsions | H.M. Branham | ----- | J |
JOHNSON Lula | 31 | August | 1901 | 35y | F | B | American | Laundress | single | 212 N Albany | consumption | L.B. Davis | ----- | J |
JOHNSON Mann | 31 | November | 1900 | ----- | ----- | ----- | American | ----- | ----- | A st lane | stillborn | G.A.H. Jennings Cor. | found dead [illegible] | J |
JOHNSON Mary | 12 | October | 1897 | ----- | F | B | American | ----- | ----- | 113 N Cochran ave | consumption | H.M. Branham | H.O. | J |
JOHNSON Mary | 26 | December | 1897 | infant | M | B | American | ----- | ----- | 227 N Albany | stillborn | H.M. Branham | H.O. | J |
JOHNSON Mary Alice | 21 | February | 1899 | 10d | F | B | American | ----- | ----- | 408 | convulsions | R.H. Johnson | ----- | J |
JOHNSON Mattie | 29 | May | 1901 | ----- | F | B | American | ----- | ----- | 408 H st | unknown | none | ----- | J |
JOHNSON Molly | 29 | April | 1890 | 29y | F | B | American | ----- | widowed | 700 Lee | phthisis pulmonales | R. Hazlehurst | ----- | J |
JOHNSON Nancy | 13 | November | 1897 | infant | F | B | American | ----- | ----- | 311 S Cochran ave | stillborn | H.M. Branham | ----- | J |
JOHNSON Nora | 3 | August | 1891 | 29y | F | B | American | ----- | married | 428 N Johnson | phthisis pulmonales | none | ----- | J |
JOHNSON Nora | 31 | March | 1899 | ----- | F | B | American | ----- | ----- | cor E & I | child bed | Dr. Johnson | ----- | J |
JOHNSON Ola | 22 | June | 1900 | 25y | M | W | Sweden | ----- | ----- | City Hospital | dropsy | J.A. Butts | ----- | J |
JOHNSON Ophelia | 14 | April | 1898 | 30y | F | B | American | Housewife | ----- | 119 B st | phthisis pulmonales | J.A. Butts | ----- | J |
JOHNSON Peggie i/o | 1 | November | 1901 | 1y 5m | M | B | American | ----- | ----- | 1013 Bay st | malarial fever | W.C. Hatcher | ----- | J |
JOHNSON R.W. | 22 | September | 1902 | 2m | M | W | American | ----- | ----- | Cypress Mills | marasmus | I.N. Bishop | ----- | J |
JOHNSON Rosa | 23 | July | 1908 | 65y | F | C | American | Housewife | ----- | cancer of womb | B.A. Daniel | ----- | J | |
JOHNSON Rosa d/o | 2 | September | 1890 | 7d | F | B | American | ----- | single | 800 Howe | trismus nascentium | none | ----- | J |
JOHNSON Stewart (Mrs.) | 25 | January | 1891 | 31y | F | W | American | Wife | married | 809 G st | asthma | J.A. Butts | ----- | J |
JOHNSON Tamer? | 20 | November | 1908 | ----- | F | C | American | Widow | ----- | ----- | acute indigestion | R.H. Jackson | ----- | J |
JOHNSON Victoria | 0 | OOO | 1898 | 15d | M | B | American | ----- | ----- | 612 Cleveland st | unknown | none | ----- | J |
JOHNSON W.A. | 1 | July | 1898 | 72y | M | W | American | Shoe maker | ----- | 210 Reynolds st | drop dead of heart? | G.A.H. Jennings Cor. | ----- | J |
JOHNSON W.A. | 1 | July | 1900 | 72y | M | B | American | Shoe maker | married | 210 Reynolds st | heart failure | G.A.H. Jennings Cor. | found dead in backyard | J |
JOHNSON Wash | 2 | July | 1897 | 30y | M | B | American | Laborer | single | City Hospital | tuberculosis | H.M. Branham | ----- | J |
JOHNSON William | 17 | October | 1907 | 4m | M | C | American | ----- | ----- | Cochran ave | convulsions | G.V. Cate | ----- | J |
JOHNSON Willie | 20 | June | 1891 | 3m | M | B | American | ----- | single | 718 S Stonewall | internal injuries | C.A. Blair | result of a fall | J |
JOHNSON Wm. | 29 | March | 1895 | 2y 10m | M | B | American | ----- | single | 306 S Amherst | pneumonia | C.A. Blair | ----- | J |
JOHNSON? Victoria s/o | 19 | January | 1898 | 15d | M | B | American | ----- | ----- | 612 Charl?? St | unknown | none | ----- | K |
JOINER Tuesday? | 29 | February | 1908 | 20y | M | C | American | ----- | ----- | 212 Stonewall | no cause | none | ----- | J |
JONES Albert | 21 | March | 1904 | 4m | ----- | C | ----- | ----- | ----- | cor Albany & London | unknown | none | ----- | J |
JONES Amie | 20 | September | 1909 | infant | M | ----- | American | ----- | ----- | 1414 Albany st | poison | none | ----- | J |
JONES Amos | 25 | June | 1890 | 40y | M | B | American | Laborer | single | 710 S Gordon | chronic alcoholism | none | ----- | J |
JONES Amos | 26 | May | 1895 | 4y | M | B | American | ----- | ----- | A st lane | heart disease | none | found dead | J |
JONES Ann | 26 | October | 1903 | 73y | F | C | American | ----- | ----- | ----- | old age | none | ----- | J |
JONES Bille | 30 | June | 1895 | 20y 11m | F | B | American | Washerwoman | married | 510 N Amherst | consumption of lungs | R.H. Johnson | ----- | J |
JONES Cash | 1 | December | 1895 | 1y 4m | M | B | American | ----- | single | 306 N Lee | remittent fever | none | ----- | J |
JONES Cohn Dixie | 22 | January | 1890 | 3y 6m | M | W | American | ----- | ------ | D st | marasmus | J.A. Dunwody | ----- | J |
JONES Dan B. | 11 | August | 1899 | 63y | M | ----- | American | ----- | ----- | 212 D st | gun shot wound | J.A. Butts | ----- | J |
JONES Eddie | 26 | September | 1891 | 1y 3m | M | B | American | ----- | single | 425 S Amherst | malarial fever | none | ----- | J |
JONES Eloise | 12 | July | 1895 | ----- | F | B | American | ----- | ----- | Johnson & I | convulsions | none | ----- | J |
JONES Emma | 19 | February | 1903 | 2m | F | C | American | ----- | ----- | 503 N Wolf | unknown | none | ----- | J |
JONES George F. | 6 | October | 1902 | ----- | ----- | ----- | American | ----- | ----- | ----- | ----- | ----- | shipped from Savannah | J |
JONES Harry | 16 | February | 1899 | 24y | M | B | American | ----- | ----- | Egmont st | poison | J.A. Butts | [illegible] | J |
JONES Henry | 20 | November | 1897 | 1y 4d | M | B | American | ----- | ----- | Cochran & Monk | bowel trouble | J.A. Butts | Dr. Branham was absent | J |
JONES Henry | 18 | December | 1899 | 7y 8m | M | B | American | ----- | ----- | 321 Egmont | typical? Fever | W.C. Hatcher | ----- | J |
JONES Henry | 7 | August | 1909 | 26y | M | B | American | ----- | ----- | Hospital | tetanus ??? | G.W. Blanton | ----- | J |
JONES Ida s/o | 2 | September | 1895 | 10d | M | B | American | ----- | single | 221 N Wolf | trismus nascentium | H. Burford | ----- | J |
JONES J.B. | 11 | January | 1902 | 4m | M | W | American | ----- | ----- | cor Cochran & J | pneumonia | Alfred Christie | ----- | J |
JONES J.W. s/o | 15 | February | 1909 | 4m 4d | M | C | American | ----- | ----- | cor Albany & Johnson | unknown | none | ----- | J |
JONES Janie (Mrs.) | 10 | November | 1901 | 27y | F | W | American | ----- | married | 1212 S Wolf | organic heart disease | G.V. Cate | ----- | J |
JONES Jennie | 9 | November | 1892 | 50y | F | B | American | none | married | 518 N Amherst | no certificate | none | ----- | J |
JONES John | 11 | July | 1891 | 1y 9m | M | B | American | ----- | single | 116 C st | convulsions | none | ----- | J |
JONES John | 30 | September | 1899 | 30y | M | B | American | ----- | ----- | 501 D st | typhoid fever | G.V. Cate | ----- | J |
JONES Julia | 9 | November | 1904 | ----- | ----- | C | ----- | ----- | ----- | ----- | stillborn | ----- | ----- | J |
JONES L.D. | 21 | February | 1900 | ----- | ----- | ----- | American | ----- | ----- | ----- | unknown | R.H. Johnson | ----- | J |
JONES Lee | 29 | June | 1890 | 26y | M | B | American | ----- | single | Amherst | typhoid fever | R. Hazlehurst | ----- | J |
JONES Mack D. | 4 | February | 1893 | 42y | M | W | American | R.R. Yard Master | married | 313 A st | brights disease | H. Burford | ----- | J |
JONES Maggie | 26 | June | 1902 | 16y | F | B | American | ----- | single | 714 S Gordon | tubercular bronchitis | G.V. Cate | ----- | J |
JONES Malinda s/o | 6 | May | 1892 | 5d | M | B | American | ----- | single | 523 N Cochran | trismus nascentium | none | ----- | J |
JONES Mamie | 29 | July | 1891 | 1y 3m | F | B | American | ----- | single | 410 1/2 S Albany | bronchitis | none | ----- | J |
JONES Mariah | 16 | April | 1894 | 25y | M | B | American | Laborer | single | City Hospital | phthisis pulmonales | H.M. Branham | ----- | J |
JONES Mary d/o | 30 | August | 1894 | 4d | F | B | American | ---- | ----- | convulsions | J.A. Butts | ----- | J | |
JONES Melori | 27 | December | 1892 | 62y | M | B | American | Laborer | married | 605 B st | congestive chill | none | ----- | J |
JONES Paruectias? | 2 | November | 1898 | 4m | M | B | American | ----- | ----- | 110 S Amherst | convulsions | C.A. Blair | ----- | J |
JONES Robert | 24 | April | 1896 | 50y | M | B | American | Laborer | married | 201 N Wolf | double pneumonia | R.H. Johnson | ----- | J |
JONES Robert | 7 | April | 1902 | ----- | M | B | American | ----- | ----- | Albany | unknown | G.V. Cate | ----- | J |
JONES Robt. | 24 | July | 1902 | 1d | F | C | American | ----- | ----- | stillborn | J.A. Butts | ----- | J | |
JONES Sarah d/o | 27 | September | 1890 | ----- | F | B | American | ----- | single | cor Wolf & H | premature birth | none | ----- | J |
JONES Scott | 20 | September | 1904 | 35y | M | C | American | Laborer | ----- | Lee & F st | rail road accident | none | ----- | J |
JONES W.B. | 13 | July | 1892 | 22y | M | B | American | ----- | married | 217 Newcastle | heart disease | none | ----- | J |
JONES W.T. (Mrs.) | 7 | April | 1890 | 55y | F | W | American | ----- | married | 118 N Cochran ave | carcinoma uteri | J.A. Dunwody | ----- | J |
JONES Wiley | 22 | January | 1896 | 46y | M | B | American | ----- | single | City Hospital | cancer | H.M. Branham | ----- | J |
JONES Wm. | 30 | July | 1901 | 7y | M | B | American | ----- | ----- | 307 S Amherst | typhoid malaria | Jno. Buggs | ----- | J |
JONNSSEN Martin | 23 | October | 1891 | 41y | M | W | American | ----- | married | 607 S Johnson | remittent fever | L.B. Botsford | ----- | J |
JORDAN James | 17 | November | 1906 | 2y | M | C | ----- | ----- | ----- | 1709 G st | none | none | ----- | J |
JORDAN Paul | 22 | November | 1894 | 16m | M | W | American | ---- | single | 911 J st | cholera infantum | H.M. Branham | ----- | J |
JOSEPH Cornelia | 8 | November | 1904 | 46y | F | C | ----- | ----- | ----- | 1822 London st | cerebral hemmorage | J.W. Buggs | ----- | J |
JOSEPH Mary | 4 | March | 1890 | 24y | F | B | American | ----- | yes | I | phthisis pulmonales | J.A. Dunwody | ----- | J |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: