Coastal Georgia Marriages
"?Arlow-Ammons" Surnames
NAME | NAME | LICENSE DATE | MARRIED | Book - Page | COUNTY | FATHER | MOTHER | OFFICIATING OFFICER | NOTES | ||||
D | Month | Year | D | Month | Year | ||||||||
?ARLOW Bill | Viola WILLIAMS | 0 | OOO | 0 | 24 | August | 1901 | ----- | Pierce | [---?---] | [---?---] | ----- | ----- |
[---?---] | Edward ZUELINSKI | 0 | OOO | 0 | 0 | OOO | 0 | G-270 | Glynn | [---?---] | [---?---] | ----- | ----- |
[---?---] | James M. ZINN | 0 | OOO | 0 | 0 | OOO | 0 | G-303 | Glynn | [---?---] | [---?---] | ----- | ----- |
[---?---] | Dwight K. ZENTZ | 0 | OOO | 0 | 0 | OOO | 0 | G-369 | Glynn | [---?---] | [---?---] | ----- | ----- |
[---?---] | James A. ZIPPERER | 0 | OOO | 0 | 0 | OOO | 0 | G-379 | Glynn | [---?---] | [---?---] | ----- | ----- |
[---?---] | Demetrius ZONASS | 0 | OOO | 0 | 0 | OOO | 0 | G-481 | Glynn | [---?---] | [---?---] | ----- | ----- |
[---?---] | Harold Joseph ZONASS | 0 | OOO | 0 | 0 | OOO | 0 | G-510 | Glynn | [---?---] | [---?---] | ----- | ----- |
[---?---] | Adaline CLEMONDS | 0 | OOO | 0 | 4 | April | 1851 | ----- | Lumpkin | [---?---] | [---?---] | ----- | ----- |
[---?---] Dorinda Dicy | Haswell PRICE | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | M2: WESTBERRY Caleb |
[---?---] Eliza | Daniel MYERS | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | M2: BACON Jonathan Baskin |
[---?---] Forestina | Rhuebel COHEN (Rev.) | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
[---?---] Lou Emma | Clifford William GRIFFIN | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
[---?---] Rebecca H. | George PHELPS | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
AARON Clifford Daniel | Louise Ruth DANIEL | 0 | OOO | 0 | 23 | October | 1942 | F-509 | Glynn | [---?---] | [---?---] | ----- | ----- |
AARON John James | Betty Lee BROCKMAN | 0 | OOO | 0 | 19 | July | 1944 | G-196 | Glynn | [---?---] | [---?---] | ----- | ----- |
ABANATHY M.B. | Sarah E. BIRD | 4 | February | 1889 | 4 | February | 1889 | B-457 | Glynn | [---?---] | [---?---] | McK F McCook MG | ----- |
ABATE Ernest S. | Myrtle HAIRE | 0 | OOO | 0 | 13 | August | 1947 | H-292 | Glynn | [---?---] | [---?---] | ----- | ----- |
ABBE Howard Earl | Mary Margaret HARVEY | 0 | OOO | 0 | 24 | June | 1968 | L-551 | Glynn | [---?---] | [---?---] | ----- | ----- |
ABBEY Victor L. | Jennie ENGELBRECHT | 0 | OOO | 0 | 8 | March | 1946 | G-512 | Glynn | [---?---] | [---?---] | ----- | ----- |
ABBOTT [---?---] | [---?---] NEWSOM | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ABBOTT Abner A. | Mary Pollie GIBSON | 0 | OOO | 0 | 7 | March | 1841 | ----- | Laurens | [---?---] | [---?---] | ----- | ----- |
ABBOTT Bennett | Arjane FULFORD | 0 | OOO | 0 | 16 | May | 1833 | ----- | ----- | ABBOTT Bennett | GROOMS Frances | ----- | ----- |
ABBOTT Betsey* | Lem RICHARDSON* | 7 | April | 1873 | 12 | April | 1873 | B-112 | Glynn | ABBOTT Randolph | RICHARDSON Susan | Rev A Neyle GP | ----- |
ABBOTT Cleveland Virgil | Sulah RITCH | 0 | OOO | 0 | 10 | December | 1916 | ----- | Wayne | ABBOTT Wylly | CARTER Sara | ----- | ----- |
ABBOTT David C. | Lillian Mae AKINS | 0 | OOO | 0 | 4 | October | 1963 | K-413 | Glynn | [---?---] | [---?---] | ----- | ----- |
ABBOTT David Charles | Ivalee Rebekah MORGAN | 0 | OOO | 0 | 7 | July | 1940 | ----- | Brantley | ABBOTT John Barney Sr. | STRADLEY Mary Elizabeth | ----- | ----- |
ABBOTT David Charles | Lillian IVEY | 0 | OOO | 0 | 4 | January | 1936 | F-081 | Glynn | ABBOTT John Barney Sr. | STRADLEY Mary Elizabeth | ----- | ----- |
ABBOTT Deborah (Miss) | Horace B. GOULD | 25 | October | 1845 | 6 | November | 1845 | A-060 | Glynn | ABBOTT Richard | DUNN Agnes | CP Brown | ----- |
ABBOTT Eliza | Toney CUYLER* | 29 | January | 1876 | 12 | February | 1876 | B-187 | Glynn | ABBOTT Randolph | RICHARDSON Susan | ----- | ----- |
ABBOTT Ezekiel | Dorcas WHEELER | 0 | OOO | 0 | 27 | April | 1851 | ----- | ----- | ABBOTT Bennett | GROOMS Frances | ----- | ----- |
ABBOTT Ezekiel | Eliza FERGUSON | 0 | OOO | 0 | 21 | December | 1842 | ----- | ----- | ABBOTT Bennett | GROOMS Frances | ----- | ----- |
ABBOTT Ezekiel | Sarah HIGHSMITH | 0 | OOO | 0 | 24 | February | 1856 | ----- | ----- | ABBOTT Bennett | GROOMS Frances | ----- | ----- |
ABBOTT Forrest Knox | Margaret Jane HENDERSON | 0 | OOO | 0 | 12 | September | 1961 | K-143 | Glynn | [---?---] | [---?---] | ----- | ----- |
ABBOTT G.G. | Nora ROBERTS | 0 | OOO | 0 | 16 | November | 1913 | ----- | Pierce | [---?---] | [---?---] | ----- | ----- |
ABBOTT Hattie | Will STUART | 23 | October | 1917 | 23 | October | 1917 | E-col-498 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
ABBOTT Henry | Melvina MOODY | 0 | OOO | 0 | 25 | September | 1872 | ----- | Appling | ABBOTT John S. | GEORGE Elizabeth | ----- | ----- |
ABBOTT Henry | Lou TUCKER | 0 | OOO | 0 | 28 | October | 1887 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
ABBOTT Isham | Martha RITCH | 0 | OOO | 0 | 9 | February | 1874 | ----- | Wayne | ABBOTT John S. | GEORGE Elizabeth | ----- | ----- |
ABBOTT J.W. | Kate O'QUINN | 0 | OOO | 0 | 11 | January | 1930 | A-116 | Wayne | [---?---] | [---?---] | ----- | ----- |
ABBOTT James | Lula NELSON | 0 | OOO | 0 | 7 | January | 1912 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
ABBOTT James | Susan MELTON | 0 | OOO | 0 | 25 | May | 1843 | ----- | ----- | ABBOTT Bennett | GROOMS Frances | ----- |
M2: CONE Nancy Hagen M3: CONE Emily (Odom) |
ABBOTT James Henry | Sarah SPENCE | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | ABBOTT John S. | GEORGE Elizabeth | ----- | ----- |
ABBOTT James Henry | Malvina MOODY | 0 | OOO | 0 | 25 | September | 1872 | ----- | Appling | ABBOTT John S. | GEORGE Elizabeth | ----- | ----- |
ABBOTT Janie Shelton (Miss) | George Dewey HILL | 5 | October | 1898 | 13 | October | 1898 | D-001 | Glynn | [---?---] | [---?---] | S.A. Hearn MG | ----- |
ABBOTT Jesse Emanuel | Catherine FONDA | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | ABBOTT Wylly | CARTER Sara | ----- | ----- |
ABBOTT Jesse Emanuel Jr. | Edith WILLIAMS | 0 | OOO | 0 | 3 | December | 1947 | H-362 | Glynn | [---?---] | [---?---] | ----- | ----- |
ABBOTT John B/H | Lucretia RITCH | 0 | OOO | 0 | 28 | March | 1875 | ----- | Wayne | ABBOTT John S. | GEORGE Elizabeth | ----- | ----- |
ABBOTT John Barney | Mamie E. LEWIS | 0 | OOO | 0 | 15 | June | 1944 | G-171 | Glynn | [---?---] | [---?---] | ----- | ----- |
ABBOTT John I. | Margaret NETTLES | 0 | OOO | 0 | 11 | April | 1887 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
ABBOTT John Joe | Joyce Ann GRAY | 0 | OOO | 0 | 24 | May | 1963 | K-352 | Glynn | [---?---] | [---?---] | ----- | ----- |
ABBOTT John S. | Elizabeth GEORGE | 0 | OOO | 0 | 0 | OOO | 1839 | ----- | ----- | ABBOTT Bennett | GROOMS Frances | ----- | ----- |
ABBOTT John W. | Jeanette Genevieve BAKER | 0 | OOO | 0 | 21 | March | 1907 | D-149 | Glynn | ABBOTT Wylly | CARTER Sara | ----- | ----- |
ABBOTT Junior Ray | Doris Laura CHRISTENSEN | 0 | OOO | 0 | 23 | March | 1957 | J-195 | Glynn | [---?---] | [---?---] | ----- | ----- |
ABBOTT Lizzy (Miss) | A.A. KNIGHT | 25 | May | 1887 | 25 | May | 1887 | B-396 | Glynn | [---?---] | [---?---] | EZF Golden MG | ----- |
ABBOTT Malcolm | Mildred CARTER | 5 | November | 1923 | 5 | November | 1923 | F-col-334 | Glynn | MAGWOOD Stephen | ABBOTT Maria | G.R. Jackson MG | ----- |
ABBOTT Martha | Richard ALTMAN | 0 | OOO | 0 | 2 | December | 1882 | ----- | Wayne | ABBOTT John S. | GEORGE Elizabeth | ----- | ----- |
ABBOTT Marvin Austin | Ila Mae McDOWELL | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ABBOTT Marvin Austin | LaVerna CARTER | 0 | OOO | 0 | 16 | May | 1946 | G-565 | Glynn | [---?---] | [---?---] | ----- | ----- |
ABBOTT Minnie | J.R. MORROW | 16 | December | 1890 | 16 | December | 1890 | C-050 | Glynn | [---?---] | [---?---] | EZF Golden OMG | ----- |
ABBOTT Pearl Eugenia | Roy ANDERSON | 0 | OOO | 0 | 23 | December | 1939 | F-287 | Glynn | ABBOTT John Barney | STRADLEY Mary Elizabeth | ----- | M2: THOMAS James L. |
ABBOTT Reginald Sylvester | Martha Charlotte BUTLER | 0 | OOO | 0 | 11 | September | 1939 | F-269 | Glynn | ABBOTT Jesse Emanuel | FONDA Catherine | ----- | ----- |
ABBOTT Rish | Stephen MAGWOOD | 31 | December | 1906 | 31 | December | 1906 | E-col-089 | Glynn | [---?---] | [---?---] | Rev. J.W. Thompson MG | ----- |
ABBOTT Sampson | Viney CONAWAY | 0 | OOO | 0 | 8 | July | 1841 | ----- | Lumpkin | [---?---] | [---?---] | ----- | ----- |
ABBOTT Thomas | Luvenia SULLIVAN | 4 | February | 1885 | 5 | February | 1885 | B-318 | Glynn | ABBOTT Randolph | RICHARDSON Susan | Rev Andrew Neyle Pastor | ----- |
ABBOTT Thomas J. | Mary E. FONDA | 0 | OOO | 0 | 2 | May | 1909 | D-190 | Glynn | ABBOTT Wylly | CARTER Sara | ----- | ----- |
ABEL Alfred O. | LaVerne CARLTON | 0 | OOO | 0 | 18 | June | 1949 | I-065 | Glynn | [---?---] | [---?---] | ----- | ----- |
ABEL Edward Bessler | Emma Lou SYMONS | 0 | OOO | 0 | 11 | June | 1933 | E-584 | Glynn | ABEL John | BESSLER Lizzie | ----- | ----- |
ABEL George R. | Wilma Jean HITCH | 0 | OOO | 0 | 7 | July | 1961 | K-115 | Glynn | [---?---] | [---?---] | ----- | ----- |
ABEL Harry J. | Mary Elaine CUNCULIS | 0 | OOO | 0 | 16 | January | 1952 | I-254 | Glynn | [---?---] | [---?---] | ----- | ----- |
ABEL William Francis | Clara Faith PATTERSON | 0 | OOO | 0 | 29 | May | 1964 | K-500 | Glynn | [---?---] | [---?---] | ----- | ----- |
ABERCROMBIE James | Sarah STEPHEN | 0 | OOO | 0 | 5 | December | 1839 | ----- | Lumpkin | [---?---] | [---?---] | ----- | ----- |
ABERCROMBIE James C. | Mary Ann S. HEAD | 0 | OOO | 0 | 30 | December | 1838 | ----- | Lumpkin | [---?---] | [---?---] | ----- | ----- |
ABERCROMBIE John H. | Rebecca MONTGOMERY | 0 | OOO | 0 | 11 | April | 1847 | ----- | Lumpkin | [---?---] | [---?---] | ----- | ----- |
ABERNATHY Frank | Elizabeth CRAWFORD | 0 | OOO | 0 | 10 | August | 1913 | D-272 | Glynn | [---?---] | [---?---] | ----- | ----- |
ABLE Mon | Bina ANDERSON | 30 | April | 1881 | 30 | April | 1881 | B1-001-002 | McIntosh | [---?---] | [---?---] | Alexander A. Bailey JP | ----- |
ABNEY John T. | Georgia BENNETT | 0 | OOO | 0 | 4 | January | 1914 | ----- | Pierce | [---?---] | [---?---] | ----- | ----- |
ABRAMS Aubrey L. | Doris BLOCKER | 0 | OOO | 0 | 7 | January | 1934 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
ABRAMS Henry | Caroline GAINES | 0 | OOO | 0 | 9 | August | 1896 | ----- | Coffee | [---?---] | [---?---] | ----- | ----- |
ABRAMS John T. | Frances Elizabeth MOCK | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ABRAMS Joseph Brooks | Irene PUTZAL | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ABRAMS Joseph Brooks | Matilda Tillie BORCHARDT | 21 | October | 1889 | 23 | October | 1889 | C-001/134 | Glynn | [---?---] | [---?---] | B Rabins Rabbi Cing? Besh? Tefellah? | ----- |
ABREAU Theodore Aubrey | Louree HAYES | 0 | OOO | 0 | 9 | June | 1965 | L-039 | Glynn | [---?---] | [---?---] | ----- | ----- |
ACCORD Harold Eugene | Lynda Sue LUQUETTE | 0 | OOO | 0 | 26 | July | 1965 | L-066 | Glynn | [---?---] | [---?---] | ----- | ----- |
ACEBIRD Augustine Gonzales | Caroline MICKLER | 0 | OOO | 0 | 20 | October | 1826 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
ACEBIRD Augustine Gonzales | Margaret C. ALDERS | 0 | OOO | 0 | 17 | October | 1856 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
ACEIG? Caroline | Henry LOGAN | 18 | January | 1872 | 18 | January | 1872 | B-017 | Glynn | [---?---] | [---?---] | BC Franklin MG | ----- |
ACEY Carra | Daniel DAYLEY | 25 | October | 1879 | 26 | October | 1879 | B-169 | Glynn | [---?---] | [---?---] | Joseph W Roberts MG | ----- |
ACHER James W. | Joyce Jean TRIPP | 0 | OOO | 0 | 7 | January | 1967 | L-291 | Glynn | [---?---] | [---?---] | ----- | 1-30-1966? |
ACHERSON Will | Bell SWEAT | 0 | OOO | 0 | 29 | November | 1891 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
ACHI William Charles | Helen Marie WILSON | 0 | OOO | 0 | 1 | May | 1956 | J-091 | Glynn | [---?---] | [---?---] | ----- | ----- |
ACKERMAN Richard Alan | Judith Ann SPENCER | 0 | OOO | 0 | 12 | October | 1962 | K-279 | Glynn | [---?---] | [---?---] | ----- | ----- |
ACORD Virgil | Colleen RHODEN | 0 | OOO | 0 | 6 | March | 1948 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
ACOSTA Domingo C. | Bessie E. BOYNTON | 0 | OOO | 0 | 27 | December | 1884 | ----- | ----- | ACOSTA Eustace John | HATCHER Catherine Isabella | ----- | ----- |
ACOSTA Eustace J. | Mary Elizabeth SUTLIFF | 0 | OOO | 0 | 21 | January | 1873 | ----- | ----- | ACOSTA Eustace John | HATCHER Catherine Isabella | ----- | ----- |
ACOSTA Eustace John | Catherine Isabella HATCHER | 0 | OOO | 0 | 9 | March | 1847 | ----- | ----- | ACOSTA Domingo C. | CUCCI Jane Y. | ----- | ----- |
ACOSTA Frank James | Carolyn Frances YOUNG | 0 | OOO | 0 | 25 | September | 1965 | L-100 | Glynn | [---?---] | [---?---] | ----- | ----- |
ACOSTA Franklin Lewis | Marie Margaret BRUNEGRAFF | 0 | OOO | 0 | 17 | October | 1937 | F-166 | Glynn | ACOSTA Lewis T. | LILES Lula (Willis) | ----- | ----- |
ACOSTA Halk Cavada | Eloise GRINER | 0 | OOO | 0 | 0 | OOO | 1938 | ---- | Nassau, FL | ACOSTA Lewis T. | LILES Lula (Willis) | ----- | divorced 1945 Duval Co., FL |
ACOSTA Halk Cavada | Winnie Lee POPWELL | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | ACOSTA Lewis T. | WILLIS Lula Almeda | ----- | M1: GRINER Eloise |
ACOSTA Lewis T. | Lula Almeda WILLIS | 0 | OOO | 0 | 23 | February | 1903 | Index | Glynn | [---?---] | [---?---] | ----- | ----- |
ACOSTA Tracy Stewart | Cora B. BAILEY | 0 | OOO | 0 | 6 | December | 1892 | ----- | Camden | ACOSTA Eustace John | HATCHER Catherine Isabella | ----- | ----- |
ACOSTA Walter James | Sarah H. HUTCHINSON | 0 | OOO | 0 | 1 | November | 1876 | ----- | ----- | ACOSTA Eustace John | HATCHER Catherine Isabella | ----- | ----- |
ACOSTA Winnie Lee | Johnny Lawton BEAVER | 0 | OOO | 0 | 24 | April | 1957 | J-207 | Glynn | LILES John Aaron Sr. | BUCHANS Mindie | ----- |
M1: POPWELL Patrick M. M2: ACOSTA Halk Cavada M4: CARTER Arthur Byrd M5: BOOTH Oakley George |
ACTERMAN Sam | Sarah MEYERS | 0 | OOO | 0 | 8 | July | 1948 | H-481 | Glynn | [---?---] | [---?---] | ----- | ----- |
ACTON Ernest Roy | Felder Kathleen OWENS | 0 | OOO | 0 | 21 | April | 1944 | G-146 | Glynn | ACTON Fred | [---?---] | ----- | ----- |
ACTON Joseph G. | Maude BUGGS | 0 | OOO | 0 | 29 | June | 1898 | ----- | Coffee | [---?---] | [---?---] | ----- | ----- |
ADAIR J.C. | Lula BICE | 0 | OOO | 0 | 28 | April | 1907 | D-187 | Glynn | [---?---] | [---?---] | ----- | ----- |
ADAIR John R. | Donna B. PATTENGER | 0 | OOO | 0 | 8 | January | 1924 | E-301 | Glynn | [---?---] | [---?---] | ----- | ----- |
ADAIR John Seaborn | Donna Gail ROWLAND | 0 | OOO | 0 | 13 | April | 1964 | L-516 | Glynn | [---?---] | [---?---] | ----- | ----- |
ADAMCZYK Joseph | Carolyn RHODEN | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ADAMCZYK Joseph | Mary FINUCCHIO | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ADAMCZYK Robert George | Laura Ellen FULFORD | 0 | OOO | 0 | 29 | April | 1961 | K-088 | Glynn | [---?---] | [---?---] | ----- | ----- |
ADAMS A.B. | A.J. WARNOCK | 0 | OOO | 0 | 5 | September | 1920 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
ADAMS Abel | Elizabeth Ann PARRAMORE | 0 | OOO | 0 | 22 | February | 1830 | ----- | Thomas | ADAMS Thomas Sr. | PARRAMORE Catherine | ----- | ----- |
ADAMS Abilene Horry | Elsie Jane FORDHAM | 0 | OOO | 0 | 0 | February | 1871 | ----- | ----- | ADAMS Wyriott Cason | HALL Martha Ann | ----- | ----- |
ADAMS Albert | Stella DREBLOW | 0 | OOO | 0 | 29 | April | 1949 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
ADAMS Alfonzo | Lillie May PINKNEY | 0 | OOO | 0 | 16 | June | 1929 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
ADAMS Alfred Lee | Martha Susan HENDERSON | 0 | OOO | 0 | 4 | September | 1866 | ----- | ----- | ADAMS John | PERRY Mary | ----- | ----- |
ADAMS Alfred Newton | Alice LAIRD (Mrs.) | 0 | OOO | 0 | 5 | December | 1937 | F-173 | Glynn | [---?---] | [---?---] | ----- | ----- |
ADAMS Allen Burton | Evener Florence Evor WELLS | 0 | OOO | 0 | 4 | August | 1898 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
ADAMS Alonzo Franklin | Lucy Elizabeth TURNER | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ADAMS Alva Jackson | Jessie Ruth HAMILTON | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ADAMS Alva Ray | Nora Myrene MIDDLETON | 0 | OOO | 0 | 12 | May | 1909 | ----- | Wayne | ADAMS Benjamin Luther | MICKLER Mary Martha | ----- | ----- |
ADAMS Annie | J.A. PARRISH | 6 | February | 1919 | 6 | February | 1919 | F-col-049 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
ADAMS Arthur L. | Estella GHALSTEN | 30 | July | 1910 | 31 | July | 1910 | E-col-232 | Glynn | [---?---] | [---?---] | O.A. Waddell | ----- |
ADAMS Ballard | Nancy JONES | 0 | OOO | 0 | 23 | January | 1844 | ----- | Thomas | ADAMS Thomas Sr. | PARRAMORE Catherine | ----- | ----- |
ADAMS Barbara Kennickell | William ADAMS | 0 | OOO | 0 | 2 | February | 1968 | L-476 | Glynn | [---?---] | [---?---] | ----- | ----- |
ADAMS Bartlett | Lizzie PACKARD | 0 | OOO | 0 | 21 | October | 1875 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
ADAMS Benjamin Warren | Janet Patricia KLEIN | 0 | OOO | 0 | 9 | March | 1945 | G-311 | Glynn | [---?---] | [---?---] | ----- | ----- |
ADAMS Benton | Dosia GASKINS | 0 | OOO | 0 | 18 | July | 1897 | ----- | Coffee | [---?---] | [---?---] | ----- | ----- |
ADAMS Caldonia | Gordon NELSON | 0 | OOO | 0 | 5 | September | 1931 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
ADAMS Callah Burton | Bertie BOATWRIGHT | 0 | OOO | 0 | 6 | February | 1932 | A-176 | Wayne | ADAMS Allen Burton | WELLS Evener Florence | ----- | ----- |
ADAMS Cardell | Johnnie Myrl MOORE | 0 | OOO | 0 | 14 | July | 1936 | F-106 | Glynn | ADAMS Alonzo Franklin | TURNER Elizabeth | ----- | ----- |
ADAMS Charles | Levicy SEARS | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ADAMS Charles | Eliza Jane CROSBY | 0 | OOO | 0 | 25 | November | 1897 | ----- | Coffee | [---?---] | [---?---] | ----- | ----- |
ADAMS Charles Wesley | Emily Frances JOHNSON | 0 | OOO | 0 | 30 | April | 1946 | G-551 | Glynn | [---?---] | [---?---] | ----- | ----- |
ADAMS Chartman? | Anna BROODEN | 23 | June | 1908 | 23 | June | 1908 | E-col-160 | Glynn | [---?---] | [---?---] | B. Keet MG | ----- |
ADAMS Clarence | Maggie CLIFTON | 0 | OOO | 0 | 5 | May | 1906 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
ADAMS Clary C. | Maggie Ovieda LONG | 0 | OOO | 0 | 23 | December | 1933 | A-239 | Wayne | [---?---] | [---?---] | ----- | ----- |
ADAMS Clay Monroe | Marjorie Lillah ALLEN | 0 | OOO | 0 | 12 | December | 1958 | J-408 | Glynn | [---?---] | [---?---] | ----- | ----- |
ADAMS Clester Winton | Edna Josephine LAMBERT | 0 | OOO | 0 | 5 | December | 1935 | ----- | Brantley | ADAMS Alva Ray | MIDDLETON Nora Myrene | ----- | ----- |
ADAMS Curtis | Kesiah WORLEY | 0 | OOO | 0 | 17 | November | 1836 | ----- | Lumpkin | [---?---] | [---?---] | ----- | ----- |
ADAMS Cuthbert | Elizabeth B. CULPEPPER | 0 | OOO | 0 | 4 | January | 1838 | ----- | Laurens | [---?---] | [---?---] | ----- | ----- |
ADAMS Dallas | Emma W. ROBERSON (Mrs.) | 0 | OOO | 0 | 7 | May | 1949 | I-046 | Glynn | [---?---] | [---?---] | ----- | ----- |
ADAMS David | Christine COLLIER | 0 | OOO | 0 | 3 | May | 1949 | LDS | Glynn | [---?---] | [---?---] | ----- | ----- |
ADAMS David | Christine COLLIER | 0 | OOO | 0 | 3 | May | 1949 | LDS | Glynn | [---?---] | [---?---] | ----- | ----- |
ADAMS Doris Eve | Paul Daye ADDS | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ADAMS E.T. | E.L. MITCHELL | 0 | OOO | 0 | 22 | February | 1917 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
ADAMS Earl Forest | Alice Faye PARSLEY | 0 | OOO | 0 | 12 | April | 1951 | I-197 | Glynn | [---?---] | [---?---] | ----- | ----- |
ADAMS Ed | Ethel Lee WATKINS | 15 | March | 1926 | 15 | March | 1926 | F-col-411 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
ADAMS Edly J. | Polly PORTER | 0 | OOO | 0 | 12 | July | 1846 | ----- | Lumpkin | [---?---] | [---?---] | ----- | ----- |
ADAMS Edwin Earl | Ida Winifred HARRISON | 0 | OOO | 0 | 1 | June | 1958 | J-341 | Glynn | [---?---] | [---?---] | ----- | Adamson? |
ADAMS Elsie | Albert McRAY | 1 | June | 1907 | 1 | June | 1907 | E-col-134 | Glynn | [---?---] | [---?---] | Prince Arnold MG | ----- |
ADAMS Ephriam | Christian SOLOMON | 0 | OOO | 0 | 20 | February | 1898 | ----- | Coffee | [---?---] | [---?---] | ----- | ----- |
ADAMS Ernest | Virginia L. SHOAFF | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | ADAMS Alonzo Franklin | TURNER Elizabeth | ----- | ----- |
ADAMS Etta Mae | Lonnie USHER | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | ADAMS Alonzo Franklin | TURNER Elizabeth | ----- | M2: ANDERSON Andrew Jackson |
ADAMS Evaline? | Charles DUNHAM | 10 | August | 1911 | 10 | August | 1911 | E-col-259 | Glynn | [---?---] | [---?---] | Rev. P. Arnold | ----- |
ADAMS Fabian | Sarah HURST | 0 | OOO | 0 | 28 | December | 1829 | ----- | Thomas | ADAMS Thomas Sr. | PARRAMORE Catherine | ----- | ----- |
ADAMS Francis M. | Isabel McDONALD | 0 | OOO | 0 | 20 | June | 1853 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
ADAMS Frank | Diana ALBERTY | 6 | September | 1897 | 7 | September | 1897 | C-354 | Glynn | [---?---] | [---?---] | Rev T Lockett | ----- |
ADAMS Frank Albert | Alice MITCHELL | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ADAMS Geo. J. | Manoh WASHINGTON | 20 | January | 1911 | 20 | January | 1911 | E-col-249 | Glynn | [---?---] | [---?---] | Horace Dart | ----- |
ADAMS George W. | Elizabeth Louise WILCOX | 0 | OOO | 0 | 8 | August | 1858 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ADAMS George W. | Martha G. ADAMS | 0 | OOO | 0 | 13 | November | 1845 | ----- | Lumpkin | [---?---] | [---?---] | ----- | ----- |
ADAMS Georgia | Sidney BIVANS | 0 | OOO | 0 | 9 | October | 1900 | D-col-084 | Glynn | [---?---] | [---?---] | L.D. McAfee M.G. | ----- |
ADAMS Gercel G. | Martha MOODY | 0 | OOO | 0 | 26 | September | 1922 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
ADAMS Gertrude | Edward duBIGNON | 10 | December | 1919 | 10 | December | 1919 | F-col-126 | Glynn | [---?---] | [---?---] | J.W. Thompson M.G. | ----- |
ADAMS Hannah | Charlie BELL | 19 | February | 1914 | 19 | February | 1914 | E-col-357 | Glynn | [---?---] | [---?---] | E.J. Rozzell MG | ----- |
ADAMS Harmon H. | Martha EVERETT | 0 | OOO | 0 | 8 | January | 1835 | ----- | Thomas | ADAMS Thomas Sr. | PARRAMORE Catherine | ----- | ----- |
ADAMS Harriett | John WHITFIELD | 16 | April | 1894 | 19 | April | 1894 | C-197 | Glynn | [---?---] | [---?---] | P Holmes MG | ----- |
