Coastal Georgia Marriages
"Udall-Uzzell" Surnames
NAME | NAME | LICENSE DATE | MARRIED | Book - Page | COUNTY | FATHER | MOTHER | OFFICIATING OFFICER | NOTES | ||||
D | Month | Year | D | Month | Year | ||||||||
UDALL Cyrus | Lucy Ann TOMPKINS | 0 | OOO | 0 | 1 | June | 1837 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
UDOFF Stephen A. | Esther E. CLAUSSEN | 0 | OOO | 0 | 1 | January | 1952 | I-253 | Glynn | [---?---] | [---?---] | ----- | ----- |
UHLFELDER Jacob | Hattie HARRISON | 28 | September | 1889 | 29 | September | 1889 | B-497 | Glynn | [---?---] | [---?---] | WBC Coker JP | ----- |
ULMER Glenn | Coralee LEWIS | 0 | OOO | 0 | 31 | March | 1947 | H-201 | Glynn | [---?---] | [---?---] | ----- | ----- |
ULMER James P. | Ida JAMES | 0 | OOO | 0 | 18 | December | 1888 | Book B | Ware | [---?---] | [---?---] | ----- | ----- |
ULMER John | Mary Catherine WISENBAKER | 0 | OOO | 0 | 25 | August | 1842 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ULMER Joseph Thaddeus | Eliza Josephine VANBRACKLE | 0 | OOO | 0 | 5 | July | 1871 | ----- | Bryan | [---?---] | [---?---] | ----- | ----- |
ULMER Peter | Caroline WILSON (Miss) | 3 | August | 1852 | 0 | OOO | 0 | A-053 | Glynn | [---?---] | [---?---] | David C Scarlett JP | both of Camden Co. |
ULMER Susan E. | E.B. THOMPSON | 18 | July | 1885 | 20 | July | 1885 | B1-267-268 | McIntosh | [---?---] | [---?---] | George C. Thompson MG | ----- |
ULMER Walter Henry Jr. | Lois Katherine CHAMBERLAIN | 0 | OOO | 0 | 22 | April | 1957 | J-205 | Glynn | [---?---] | [---?---] | ----- | ----- |
ULRICH Brenda D. | Jimmy A. ULRICH | 0 | OOO | 0 | 13 | September | 1965 | L-094 | Glynn | [---?---] | [---?---] | ----- | ----- |
ULRICH Jeffrey Frederick | Wilma Jean ANDERSON | 0 | OOO | 0 | 9 | January | 1967 | L-291 | Glynn | [---?---] | [---?---] | ----- | ----- |
ULRICH Jimmy A. | Brenda D. ULRICH | 0 | OOO | 0 | 13 | September | 1965 | L-094 | Glynn | [---?---] | [---?---] | ----- | ----- |
ULSCH P. Malcolm | Minnie E. BLAIR | 20 | February | 1897 | 22 | February | 1897 | C-327 | Glynn | ULSCH Philip | FLINN Georgia Virginia | Rev JP Parker | ----- |
ULSCH Philip | Georgia V. FLINN | 22 | October | 1868 | 29 | October | 1868 | A-129 | Glynn | [---?---] | [---?---] | BC Franklin MG | M2: DAVIS Washington W. |
UMES Freddie | Anna CARTER | 19 | February | 1922 | 19 | February | 1922 | F-col-250 | Glynn | [---?---] | [---?---] | Rev. H. Barnes | ----- |
UMPHRIES W.C. | Lydia HERNDON | 0 | OOO | 0 | 13 | November | 1901 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
UNDERBACK Jack | Jane ROBERTS | 0 | OOO | 0 | 30 | June | 1882 | ----- | Coffee | [---?---] | [---?---] | ----- | ----- |
UNDERHILL Earl Martin | Kay Alice SHEAROUSE | 0 | OOO | 0 | 19 | July | 1969 | M-241 | Glynn | [---?---] | [---?---] | ----- | ----- |
UNDERHILL Joseph | Nancy HILLIARD | 0 | OOO | 0 | 13 | April | 1815 | ----- | Bulloch | UNDERHILL William | [---?---] Spicy | ----- | ----- |
UNDERWOOD A.L. | Susan CANTRELL | 0 | OOO | 0 | 3 | June | 1850 | ----- | Lumpkin | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD Alvin Ray | Charyl Anne GREENE | 0 | OOO | 0 | 31 | May | 1964 | K-500 | Glynn | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD Cargile | Lula HASKINS | 0 | OOO | 0 | 4 | June | 1922 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD Charles N. | Meridith J. SPRATT | 0 | OOO | 0 | 5 | July | 1945 | G-368 | Glynn | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD Charlie | Malinda NICHOLS | 0 | OOO | 0 | 11 | February | 1893 | ----- | Coffee | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD Charlie Lee | Ophelia TURNER | 0 | OOO | 0 | 23 | June | 1956 | J-114 | Glynn | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD Charlie Lee | Vera Elizabeth FUNDERBURK | 0 | OOO | 0 | 13 | August | 1966 | L-235 | Glynn | UNDERWOOD Evans Isaac | BRYSON Ann M. | ----- | ----- |
UNDERWOOD Christine | Leon H. ADAMS | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | UNDERWOOD Robert E. | DOWNS Anna Laura | ----- | ----- |
UNDERWOOD David* | Mamie SALLINS* | 1 | July | 1899 | 6 | July | 1899 | B1-275-276 | McIntosh | [---?---] | [---?---] | Rev. Luke C. Delegal | ----- |
UNDERWOOD E.E. | W.L. ANDERSON | 0 | OOO | 0 | 27 | December | 1901 | D-055 | Glynn | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD Emanuel | Emma STAFFORD | 1 | February | 1896 | 1 | February | 1896 | C-273 | Glynn | [---?---] | [---?---] | Rev RH Singleton | ----- |
UNDERWOOD Evans Dewayne | Rosa Marie GRIMES | 0 | OOO | 0 | 20 | June | 1958 | J-357 | Glynn | UNDERWOOD Loy | SMITH Lula mae | ----- | ----- |
UNDERWOOD F.H.* | Fannie ROGERS* | 1 | May | 1890 | 1 | May | 1890 | B1-275-276 | McIntosh | [---?---] | [---?---] | Samuel Beauford MG | ----- |
UNDERWOOD G.W. | Edna RAY | 0 | OOO | 0 | 11 | November | 1922 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD G.W. | Hazel BRYAN | 0 | OOO | 0 | 20 | April | 1919 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD Gary | Julie WILLIAMS | 0 | OOO | 0 | 19 | February | 1874 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD Gilbert Lee | Sandra Faye CROSBY | 0 | OOO | 0 | 13 | December | 1963 | K-440 | Glynn | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD Henry | Abby WILLIAMS | 0 | OOO | 0 | 14 | December | 1868 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD Howard P. | Lillian CATTELL | 0 | OOO | 0 | 26 | September | 1947 | H-322 | Glynn | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD James | Rebecca HIGHTOWER | 0 | OOO | 0 | 14 | October | 1819 | ----- | Laurens | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD James | Eleanor ANDERSON | 0 | OOO | 0 | 12 | October | 1834 | ----- | Tattnall | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD Joe Waver | Dorothy Ailene COURSON | 0 | OOO | 0 | 1 | January | 1949 | H-572 | Glynn | UNDERWOOD Evans Isaac | BRYSON Ann M. | ----- | ----- |
UNDERWOOD John | Georgia KING | 0 | OOO | 0 | 4 | June | 1922 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD John | Martha WYATT | 0 | OOO | 0 | 13 | October | 1844 | ----- | Laurens | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD John A. | Mable CHANCEY | 0 | OOO | 0 | 8 | November | 1930 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD John J. | Sarah King CAWTHORN | 0 | OOO | 0 | 25 | January | 1821 | ----- | Laurens | UNDERWOOD John G. | [---?---] Constant | ----- | ----- |
UNDERWOOD Julia | Neptune VALLIANT | 30 | June | 1884 | 30 | June | 1884 | B-297 | Glynn | [---?---] | [---?---] | Rev GM Spratling | ----- |
UNDERWOOD Lee* | Lucy FORISTER* | 15 | January | 1879 | 18 | January | 1879 | B1-275-276 | McIntosh | [---?---] | [---?---] | Robert Mifflin MG | ----- |
UNDERWOOD Lela Mae | James Daniel ALDERMAN | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | UNDERWOOD Evans Isaac | BRYSON Ann M. | ----- | ----- |
UNDERWOOD Lettie | Alonzo SWIFT | 7 | October | 1880 | 7 | October | 1880 | B1-243-244 | McIntosh | [---?---] | [---?---] | Robert Mifflin MG | ----- |
UNDERWOOD Lillie | James W. DAVIS | 3 | March | 1920 | 3 | March | 1920 | F-col-154 | Glynn | [---?---] | [---?---] | Rev. J.E. Harris MG | ----- |
UNDERWOOD Lottie | Clayton MYERS Jr. | 13 | January | 1907 | 13 | January | 1907 | E-col-100 | Glynn | [---?---] | [---?---] | G.M. Spratling M.G. | ----- |
UNDERWOOD Lucy* | Squire SPAULDING* | 6 | December | 1890 | 9 | December | 1890 | B1-245-246 | McIntosh | [---?---] | [---?---] | George C. Miller MG | ----- |
UNDERWOOD Mamie | T.R. ROBINSON | 28 | October | 1918 | 30 | October | 1918 | E-col-578 | Glynn | [---?---] | [---?---] | Rev. A.W. Walker | ----- |
UNDERWOOD Martha | Walter LOYD | 16 | January | 1879 | 16 | January | 1879 | B-162 | Glynn | [---?---] | [---?---] | Rev John Williams | ----- |
UNDERWOOD Mary B. | William JACKSON | 15 | June | 1912 | 15 | June | 1912 | E-col-292 | Glynn | [---?---] | [---?---] | S.C. Roberts M.G. | ----- |
UNDERWOOD R.C. | Penelope E. MIMS | 0 | OOO | 0 | 19 | December | 1917 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD Robert | Emma PARRISH | 0 | OOO | 0 | 9 | May | 1914 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD Robert Owen | George Jean SEARS | 0 | OOO | 0 | 17 | February | 1957 | J-187 | Glynn | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD Rosetta* | Prince ALBERT* | 14 | December | 1886 | 21 | December | 1886 | B1-001-002 | McIntosh | [---?---] | [---?---] | Robert Mifflin MG | ----- |
UNDERWOOD Smith* | Ann BRYAN* | 5 | September | 1900 | 5 | September | 1900 | B1-275-276 | McIntosh | [---?---] | [---?---] | P.R. Mifflin MG | ----- |
UNDERWOOD William | Lucy Pamela DYESS | 0 | OOO | 0 | 12 | April | 1828 | ----- | Liberty | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD William | Martha MOBLEY | 0 | OOO | 0 | 26 | July | 1820 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
UNDERWOOD William | Annie SIMMONS | 11 | June | 1927 | 13 | June | 1927 | F-col-468 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
UNDERWOOD William Lenville | Jetty Claude GREENE | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | UNDERWOOD Evans Isaac | BRYSON Ann M. | ----- | ----- |
UNDERWOOD William Wadsworth | Mary E. ANDERSON | 0 | OOO | 0 | 14 | November | 1877 | ----- | Pierce | UNDERWOOD Thomas | [---?---] Lucy | ----- | ----- |
UNDERWOOD William* | Katie HALL* | 13 | March | 1901 | 16 | March | 1901 | B1-275-276 | McIntosh | [---?---] | [---?---] | R.H. Johnson MG | ----- |
UNDERWOOD Wyley Jackson | Wootie Mae SMITH | 0 | OOO | 0 | 29 | December | 1930 | ----- | Jeff Davis | UNDERWOOD Jackson | POWELL Rosalie | ----- | ----- |
UNDERWOOD Wyley Jackson | Nancy Lorraine POPWELL | 0 | OOO | 0 | 26 | November | 1965 | L-132 | Glynn | UNDERWOOD Wyley Jackson Sr. | SMITH Wootie Mae | ----- | M2: POWELL Lorraine Jackson |
UNES? Flora | London HARRIS | 0 | OOO | 0 | 18 | April | 1904 | D-col-242 | Glynn | [---?---] | [---?---] | B.J. Ross M.G. | ----- |
UNGERER Frederick Karl | Virginia W. GAISSERT | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | UNGERER Wilheim C.H. | MEYER Augusta B. | ----- | B: 1917 |
UNION Clara | William ROBERTS | 10 | February | 1917 | 11 | February | 1917 | E-col-444 | Glynn | [---?---] | [---?---] | Rev. T.J. Thomas | ----- |
UNION Emma | Jake MIMS | 27 | September | 1909 | 27 | September | 1909 | E-col-213 | Glynn | [---?---] | [---?---] | G.E. Johns | ----- |
UNION Fannie | John WATTS | 0 | OOO | 0 | 23 | November | 1902 | D-col-190 | Glynn | [---?---] | [---?---] | L. Tyson M.G. | ----- |
UNION Jefferson | Marie QUARTERMAN | 2 | August | 1919 | 2 | August | 1919 | F-col-100 | Glynn | [---?---] | [---?---] | Rev. T.J. Thomas | ----- |
UNION Joseph | Georgia BAILEY | 28 | April | 1898 | 28 | April | 1898 | C-391 | Glynn | [---?---] | [---?---] | JT Lambright NP | ----- |
UNION Manselle | Della HATAWAY | 23 | May | 1898 | 23 | May | 1898 | C-398 | Glynn | [---?---] | [---?---] | Rev GW Mitchell | ----- |
UNION Martha | Alfred BLAKE | 21 | July | 1906 | 22 | July | 1906 | E-col-075 | Glynn | [---?---] | [---?---] | Rev. L. Tyson | ----- |
UNION Mary | London POLITE | 24 | December | 1919 | 27 | December | 1919 | F-col-123 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
UNION Minnie | Jeff Davis BLUE | 0 | OOO | 0 | 27 | June | 1903 | D-col-248 | Glynn | [---?---] | [---?---] | Rev. L. Tison | ----- |
UNION Patient | Sampson McINTOSH | 19 | September | 1905 | 24 | September | 1905 | E-col-023 | Glynn | [---?---] | [---?---] | Rev. L. Tyson | ----- |
UNION Thomas | Hester GARY | 0 | OOO | 0 | 21 | February | 1902 | D-col-171 | Glynn | [---?---] | [---?---] | Rev. Gus Tyson M.G. | ----- |
UNION William | Selina HAMBLY | 4 | January | 1877 | 6 | January | 1877 | B-125 | Glynn | [---?---] | [---?---] | Rev Andrew Neyle | ----- |
UNION? Thomas | Hattie HUDSON | 28 | February | 1911 | 28 | February | 1911 | E-col-251 | Glynn | [---?---] | [---?---] | Horace Dart | ----- |
UNKNOWN Clara | John BARNS? | 0 | OOO | 0 | 27 | December | 1901 | D-col-137 | Glynn | [---?---] | [---?---] | Horace Dart Ordy. | ----- |
UPCHURCH George | Mazzine BAKER | 27 | September | 1920 | 27 | September | 1920 | F-col-185 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
UPCHURCH James Edwin | Jennie Scott BLEECKER | 0 | OOO | 0 | 14 | May | 1965 | L-031 | Glynn | [---?---] | [---?---] | ----- | ----- |
UPCHURCH John B. | Minnie TUCKER | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
UPSHAW Elizabeth | Harry GREEN | 14 | August | 1911 | 14 | August | 1911 | E-col-262 | Glynn | [---?---] | [---?---] | B. Keet M.G. | ----- |
UPSHAW Judson D. | Elizabeth L. TORBERT | 0 | OOO | 0 | 11 | August | 1934 | F-037 | Glynn | UPSHAW Lee J. | [---?---] | ----- | ----- |
UPSHAW Linzy | Albertha TISON | 14 | January | 1918 | 14 | January | 1918 | E-col-520 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
UPTON Ben | Annie PITTMAN | 9 | January | 1912 | 9 | January | 1912 | E-col-276 | Glynn | [---?---] | [---?---] | Rev. L. Tyson | ----- |
UPTON Cince | Dora MAULDING | 17 | November | 1898 | 17 | January | 1898 | C-377 | Glynn | [---?---] | [---?---] | Rev John Williams | ----- |
UPTON Clary | Sarah TOUCHTON | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
UPTON Harold Lee | Patty Jean SHIVERS | 0 | OOO | 0 | 17 | March | 1955 | I-572 | Glynn | ?UPTON Warren Wesley | ?TOURTELOTTE Etta | ----- | ----- |
UPTON William Henry | Joharie LOVETT | 0 | OOO | 0 | 15 | September | 1963 | K-405 | Glynn | [---?---] | [---?---] | ----- | ----- |
URATICH Frank | Laurie BELL | 0 | OOO | 0 | 7 | April | 1934 | F-026 | Glynn | [---?---] | [---?---] | ----- | ----- |
URBACH Jerry | Lillian EUNICE | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
URBONA Joseph Jr. | Helen Joyce RANSLEY | 0 | OOO | 0 | 9 | March | 1941 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
URGNETT Abraham | Louisa BELL | 14 | July | 1893 | 16 | July | 1893 | C-181 | Glynn | [---?---] | [---?---] | ----- | ----- |
URQUHART John | Mary Jane SHORTER | 0 | OOO | 0 | 1 | September | 1837 | ----- | Lumpkin | [---?---] | [---?---] | ----- | ----- |
URSARY John | Jane RIVERS | 0 | OOO | 0 | 14 | December | 1879 | ----- | Appling | [---?---] | [---?---] | ----- | ----- |
URSERY Albert | Oreta ELKINS | 0 | OOO | 0 | 18 | February | 1931 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
URSERY Catherine | John URSERY | 0 | OOO | 0 | 24 | December | 1812 | ----- | Laurens | [---?---] | [---?---] | ----- | ----- |
URSERY Edward Albert | Lourena Belle DANIELS | 0 | OOO | 0 | 1 | March | 1944 | G-121 | Glynn | [---?---] | [---?---] | ----- | ----- |
URSERY J.T. | M. ROWLAND | 0 | OOO | 0 | 7 | July | 1929 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
URSERY Jarman | Avis DYAL | 0 | OOO | 0 | 7 | October | 1929 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
URSERY John | Catherine URSERY | 0 | OOO | 0 | 24 | December | 1812 | ----- | Laurens | [---?---] | [---?---] | ----- | ----- |
URSERY Lawton | Minnie COHEN | 0 | OOO | 0 | 15 | September | 1932 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
URSERY Lorena | Elias VANN | 0 | OOO | 0 | 16 | January | 1851 | ----- | Laurens | [---?---] | [---?---] | ----- | ----- |
URSERY Meridy | Jane WATSON | 0 | OOO | 0 | 8 | March | 1817 | ----- | Laurens | [---?---] | [---?---] | ----- | ----- |
URSERY Thomas | Milly SMITH | 0 | OOO | 0 | 21 | July | 1821 | ----- | Laurens | [---?---] | [---?---] | ----- | ----- |
URSERY Thomas | Nelly BURCH | 0 | OOO | 0 | 19 | September | 1820 | ----- | Laurens | [---?---] | [---?---] | ----- | ----- |
URSO Sam | Margarette HEAD | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | URSO Rosaria | VIZZA Josephine | ----- | B: 1912 |
URTON William Bruce | Viola Patterson COLEMAN | 0 | OOO | 0 | 23 | July | 1966 | L-225 | Glynn | [---?---] | [---?---] | ----- | ----- |
URY Michael Robert | Gloria Jean COVINGTON | 0 | OOO | 0 | 27 | March | 1970 | N-035 | Glynn | [---?---] | [---?---] | ----- | ----- |
USHER Curtis | Dorothy Mae CROSBY | 0 | OOO | 0 | 1 | March | 1952 | I-270 | Glynn | ?USHER Lonnie | ANDERSON Etta Mae Adams | ----- | ----- |
USHER Etta Mae | Andrew Jackson ANDERSON | 0 | OOO | 0 | 22 | September | 1941 | F-402 | Glynn | ADAMS Alonzo Franklin | TURNER Lucy Elizabeth | ----- | M1: USHER Lonnie |
USHER Harry Truman | Carol Nell RAINEY | 0 | OOO | 0 | 23 | October | 1964 | K-567 | Glynn | [---?---] | [---?---] | ----- | ----- |
USHER Harry Truman | Carol Nell RAINEY | 0 | OOO | 0 | 27 | September | 1969 | M-305 | Glynn | [---?---] | [---?---] | ----- | ----- |
USHER James | Rosa DEVOE | 16 | November | 1905 | 16 | November | 1905 | E-col-029 | Glynn | [---?---] | [---?---] | B.S. Hannah Minister | ----- |
USHER Jerry | Aggie HOLMES | 0 | OOO | 0 | 7 | April | 1883 | ----- | McIntosh | [---?---] | [---?---] | ----- | ----- |
USHER Jerry | Aggie HOLMES | 7 | April | 1883 | 8 | April | 1883 | B1-275-276 | McIntosh | [---?---] | [---?---] | Rev. Alexander Harris | ----- |
USHER Jerry* | Mary McDONALD* | 11 | June | 1894 | 11 | June | 1894 | B1-275-276 | McIntosh | [---?---] | [---?---] | J.B. Bond JP | ----- |
USHER Leon | Agnes JOHNSON | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | USHER Sidney | GLISSON Lola | ----- | B: 1909 |
USHER Levy | Alma DRIGGERS | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | USHER Sidney | GLISSON Lola | ----- | B: 1899 |
USHER Lonnie | Etta Mae ADAMS | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
USHER Louise | Randall SHAW | 16 | November | 1925 | 16 | November | 1925 | F-col-399 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
USHER Sidney Jr. | Cyndia Alice HOLMES | 0 | OOO | 0 | 3 | September | 1949 | I-102 | Glynn | USHER Sidney | SCREWS Eva | ----- | ----- |
USHER Sidney William | Marlene Denise HENDLEY | 0 | OOO | 0 | 30 | April | 1970 | N-066 | Glynn | USHER Sindey Jr. | HOLMES Cyndia Alice | ----- | ----- |
USHER Willie Mae | Cleveland James ANDERSON | 0 | OOO | 0 | 6 | February | 1943 | F-546 | Glynn | USHER Lonnie | ADAMS Etta Mae | ----- |
M2: KNIGHT Jimmie Lee M3: SMITH Jimmy Ellis M4: DENTY James Wilson Jr. |
USINA Lorena | W.H. BOWEN | 29 | June | 1897 | 30 | June | 1897 | C-346 | Glynn | [---?---] | [---?---] | Ed F Cook MG | ----- |
USINA William Clark | Gail Ann POWERS | 0 | OOO | 0 | 5 | June | 1953 | I-393 | Glynn | [---?---] | [---?---] | ----- | ----- |
USSERY Gussie | Charlie T. MURRAY | 24 | May | 1895 | 24 | May | 1895 | C-243 | Glynn | [---?---] | [---?---] | Walter M Gilmore MG | ----- |
USSERY Olen | Susie HARRELL | 0 | OOO | 0 | 10 | September | 1922 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
USSERY Virgil | Cora CREECH | 0 | OOO | 0 | 18 | December | 1927 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
USSERY Virgil | Nellie WOOD | 0 | OOO | 0 | 19 | June | 1921 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
UTISS George Jr. | Deborah SMITH | 0 | OOO | 0 | 24 | April | 1970 | N-060 | Glynn | UTISS George Sr. | WILLIAMS Juanita | ----- | ----- |
UTLEY Robert R. | Betty MORRIS | 0 | OOO | 0 | 1 | November | 1945 | G-427 | Glynn | [---?---] | [---?---] | ----- | ----- |
UTLEY Wilbur Hewett | Betty Frances STONE | 0 | OOO | 0 | 19 | May | 1956 | J-097 | Glynn | UTLEY John Ralph | HEWETT Dora Lee | ----- | ----- |
UTTS Mattie | Willie GEILOW | 10 | May | 1895 | 8 | May | 1895 | C-241 | Glynn | [---?---] | [---?---] | Rev John James Perry Priest St Athanasius | ----- |
UTZ Richard Lloyd | Mary Clarice SILVA | 0 | OOO | 0 | 26 | April | 1964 | K-491 | Glynn | [---?---] | [---?---] | ----- | ----- |
UZELL Annie | John QUICK | 0 | OOO | 0 | 2 | September | 1899 | ----- | Coffee | [---?---] | [---?---] | ----- | ----- |
UZZELL Isaac | Ethel POWELL | 18 | March | 1916 | 19 | March | 1916 | E-col-413 | Glynn | [---?---] | [---?---] | Rev. J. Smith | ----- |
UZZELL Louis | Lucretia JONES | 8 | April | 1898 | 8 | April | 1898 | C-387 | Glynn | [---?---] | [---?---] | GWF Phillips VDM | ----- |
Home
Contact
Site Map
Copyright ©GlynnGen.com 2003-2018 All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: