Coastal Georgia Marriages
"Iacaruso-Izzo" Surnames
NAME | NAME | LICENSE DATE | MARRIED | Book - Page | COUNTY | FATHER | MOTHER | OFFICIATING OFFICER | NOTES | ||||
D | Month | Year | D | Month | Year | ||||||||
IACARUSO William M. | Marliene BETHUNE | 0 | OOO | 0 | 18 | June | 1954 | I-491 | Glynn | [---?---] | [---?---] | ----- | ----- |
IANNONE Philip A. | Jo Ann ELLIS | 0 | OOO | 0 | 28 | September | 1957 | J-264 | Glynn | [---?---] | [---?---] | ----- | ----- |
IDLEBURGER Jacob | Dafney WILSON | 0 | OOO | 0 | 3 | February | 1881 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
IDLETTE Hilliard | Catherine HARDEE | 0 | OOO | 0 | 10 | April | 1882 | Book 1 | Ware | [---?---] | [---?---] | ----- | ----- |
IHLEY Richard Sidney | Mary Frances LAUNIUS | 0 | OOO | 0 | 3 | August | 1948 | H-496 | Glynn | [---?---] | [---?---] | ----- | ----- |
IHLY John R. | Henrietta WISENBAKER | 0 | OOO | 0 | 24 | May | 1838 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ILISON Irving | Lenora MORRIS | 0 | OOO | 0 | 30 | September | 1947 | H-326 | Glynn | [---?---] | [---?---] | ----- | ----- |
ILMONEN William | Tynne SALMI | 0 | OOO | 0 | 1 | February | 1924 | E-304 | Glynn | [---?---] | [---?---] | ----- | ----- |
IMBRIANI Ralph Jr. | Carol Terese WARD | 0 | OOO | 0 | 22 | April | 1954 | I-475 | Glynn | [---?---] | [---?---] | ----- | ----- |
INDA Clarence Ray | Helen LAWDANSKI | 0 | OOO | 0 | 2 | November | 1945 | G-429 | Glynn | [---?---] | [---?---] | ----- | ----- |
INFINGER Charles Wesley | Tobitha THOMPSON | 0 | OOO | 0 | 3 | August | 1879 | Book 1 | Ware | [---?---] | [---?---] | ----- | ----- |
INFINGER Gordon | Nora Madeline KELLY | 0 | OOO | 0 | 25 | June | 1932 | A-184 | Wayne | [---?---] | [---?---] | ----- | ----- |
INGALLS Ransellear Childs | Rebecca McDONALD | 0 | OOO | 0 | 5 | March | 1873 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
INGERVILLE Bill | Linda GIBBS | 0 | OOO | 0 | 29 | August | 1890 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
INGERVILLE Henry Berrie | Susan Ettering CRUM | 0 | OOO | 0 | 5 | October | 1827 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
INGERVILLE Mary Adaline | Stephen M. TIMMONS | 4 | September | 1844 | 11 | September | 1844 | A-031 | Glynn | INGERVILLE Henry | CRUM Susan Ettering | John W Mills | Ingerville of Camden Co. |
INGLESBY Joseph Edmund | Elizabeth Ogletree HITT | 0 | OOO | 0 | 23 | September | 1964 | K-348 | Glynn | [---?---] | [---?---] | ----- | ----- |
INGLETT Joe | Nola BREWER | 0 | OOO | 0 | 22 | April | 1922 | ----- | Pierce | [---?---] | [---?---] | ----- | ----- |
INGRAHAM Jerry | Elizabeth POPE | 0 | OOO | 0 | 8 | March | 1888 | Book B | Ware | [---?---] | [---?---] | ----- | ----- |
INGRAHAM John | Sarah JOHNSON | 0 | OOO | 0 | 20 | October | 1887 | Book B | Ware | [---?---] | [---?---] | ----- | ----- |
INGRAHAM Spence Oswald | Annie Ruth JACKSON | 0 | OOO | 0 | 0 | OOO | 0 | ----- | Glynn | [---?---] | [---?---] | ----- | ----- |
INGRAHAM William M. | Frances JENKINS | 0 | OOO | 0 | 16 | February | 1882 | Book 1 | Ware | [---?---] | [---?---] | ----- | ----- |
INGRAM Abraham | Nancy GREER | 0 | OOO | 0 | 0 | OOO | 1801 | ----- | Greene | [---?---] | [---?---] | ----- | ----- |
INGRAM Ben H. | Sarah E. Clifford BRANHAM | 0 | OOO | 0 | 7 | September | 1914 | E-012 | Glynn | [---?---] | [---?---] | ----- | ----- |
INGRAM Charles H. | Mary A. GARNER | 0 | OOO | 0 | 14 | March | 1886 | ----- | ----- | INGRAM William M. | MOORE Elizabeth A. | ----- | ----- |
INGRAM Charles Robert | Mildred Allean LEE | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
INGRAM Charles Ross | Helen Catherine TAYLOR | 0 | OOO | 0 | 22 | July | 1929 | E-476 | Glynn | INGRAM Benjamin F. | CAMPBELL Mary Ann | ----- | ----- |
INGRAM David | Margaret FOUNTAIN | 0 | OOO | 0 | 21 | December | 1815 | ----- | Jefferson | [---?---] | [---?---] | ----- | ----- |
INGRAM David B. | Mary Ann Frances HUDSON | 0 | OOO | 0 | 28 | August | 1845 | ----- | Laurens | [---?---] | [---?---] | ----- | ----- |
INGRAM Fred L. | Mary BENNETT | 0 | OOO | 0 | 1 | February | 1950 | I-125 | Glynn | [---?---] | [---?---] | ----- | ----- |
INGRAM George W. | Ella Winifred PHILLIPS | 0 | OOO | 0 | 22 | March | 1943 | F-563 | Glynn | [---?---] | [---?---] | ----- | ----- |
INGRAM Harry Villiers | May Bell HARDY | 18 | March | 1899 | 19 | March | 1899 | D-011 | Glynn | INGRAM William Henry | McDONALD Mary Georgia | Walter M. Gilmore MG | ----- |
INGRAM James | Sarah INGRAM | 0 | OOO | 0 | 19 | February | 1828 | ----- | Laurens | [---?---] | [---?---] | ----- | ----- |
INGRAM John C. | Doris Jean LIBENGOOD | 0 | OOO | 0 | 3 | May | 1955 | I-581 | Glynn | [---?---] | [---?---] | ----- | ----- |
INGRAM John Henry | Sadie COOK | 0 | OOO | 0 | 8 | December | 1916 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
INGRAM John L. | Martha Ann McKINNEY | 0 | OOO | 0 | 0 | OOO | 1858 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
INGRAM Lilla | James D. WESCOTT | 6 | October | 1890 | 6 | October | 1890 | C-039 | Glynn | [---?---] | [---?---] | E Lowery MG | ----- |
INGRAM Monroe L. | Eloise WILKES | 0 | OOO | 0 | 6 | June | 1926 | E-361 | Glynn | [---?---] | [---?---] | ----- | ----- |
INGRAM Rena | Charles PATTERSON | 3 | February | 1906 | 3 | February | 1906 | E-col-040 | Glynn | [---?---] | [---?---] | Rev. T. Lockett | ----- |
INGRAM Sarah | James INGRAM | 0 | OOO | 0 | 19 | February | 1828 | ----- | Laurens | [---?---] | [---?---] | ----- | ----- |
INGRAM Tom | Rena SMITH | 18 | October | 1897 | 18 | October | 1897 | C-358 | Glynn | [---?---] | [---?---] | B Stubbs | ----- |
INGRAM W.F. | Willie Lou THOMAS | 0 | OOO | 0 | 22 | September | 1927 | A-048 | Wayne | [---?---] | [---?---] | ----- | ----- |
INGRAM William Henry | Mary Georgia McDONALD | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
INGRAM William Henry | Corinne Tison SYMONS | 0 | OOO | 0 | 2 | November | 1924 | E-346 | Glynn | [---?---] | [---?---] | ----- | ----- |
INGWERSEN Svend Aage | Ruby Lucille CRANDALL | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | INGWERSEN Knut | [---?---] Katherine P. | ----- | B: 1907 |
INMAN Angus McDonald | Minnie B. RIVES | 0 | OOO | 0 | 0 | OOO | 1888 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
INMAN Cleo | Cecil Jackson ANDERSON | 0 | OOO | 0 | 26 | September | 1959 | J-500 | Glynn | [---?---] | [---?---] | ----- | ----- |
INMAN Henry | Sarah PINKNEY | 8 | February | 1926 | 8 | February | 1926 | F-col-406 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
INMAN Henry | Rosa MAYS | 21 | January | 1929 | 22 | January | 1929 | F-col-540 | Glynn | [---?---] | [---?---] | Rev. J.L. Burney | ----- |
INMAN James Owen | Freda Pearl HIGGINBOTHAM | 0 | OOO | 0 | 8 | December | 1935 | F-076 | Glynn | INMAN James Harvey | HERRIN Mary Mozell | ----- | ----- |
INMAN Nancy | Wylie ANDERSON | 0 | OOO | 0 | 22 | July | 1825 | ----- | Tattnall | [---?---] | [---?---] | ----- | ----- |
INNIS S.A. (Mrs.) | A.T. WAY | 2 | February | 1880 | 5 | February | 1879 | B1-283-284 | McIntosh | [---?---] | [---?---] | A.B. Curry MG | ----- |
IRVEN Ravenal | Gertrude LOGAN | 0 | OOO | 0 | 18 | March | 1934 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
IRVIN Larry Wayne | Charlotte Abbott BENSON | 0 | OOO | 0 | 1 | December | 1961 | K-167 | Glynn | [---?---] | [---?---] | ----- | ----- |
IRVIN Norris | Frances Mae KEENE | 0 | OOO | 0 | 4 | August | 1945 | G-382 | Glynn | [---?---] | [---?---] | ----- | ----- |
IRVIN Robert K. | Lois Ann OWENS | 0 | OOO | 0 | 3 | September | 1966 | L-243 | Glynn | [---?---] | [---?---] | ----- | ----- |
IRVIN William J. | Doris Alberta RAULERSON | 0 | OOO | 0 | 19 | March | 1932 | A-177 | Wayne | [---?---] | [---?---] | ----- | ----- |
IRVINE Charles Blanchard | Alice H. CLUBB | 29 | December | 1890 | 30 | December | 1890 | C-053 | Glynn | IRVINE Charles A.F. | COLDING Ruth Ann | Paul F Brown Presbyt Minister | ----- |
IRVINE Dorothy | Horace H. BENNETT | 0 | OOO | 0 | 25 | December | 1924 | Loose Papers | Glynn | [---?---] | [---?---] | ----- | ----- |
IRVINE Isabel | John CUTHBERT | 0 | OOO | 0 | 10 | July | 1809 | ----- | Liberty | [---?---] | [---?---] | ----- | ----- |
IRVINE John R. | Mary HURST | 0 | OOO | 0 | 0 | OOO | 0 | ----- | Glynn | [---?---] | [---?---] | ----- | ----- |
IRVINE Lynwood Douglas | Lillie Irene DRAKE | 0 | OOO | 0 | 12 | November | 1927 | E-408 | Glynn | IRVINE Charles Blanchard Sr. | CLUBB Alice H. | ----- | ----- |
IRVINE Mamie | John MARTIN | 15 | May | 1918 | 15 | May | 1918 | F-col-008 | Glynn | [---?---] | [---?---] | Rev. J.H.F. Martin | ----- |
IRVINE Margaret | William LADSON | 0 | OOO | 0 | 5 | December | 1809 | ----- | Liberty | [---?---] | [---?---] | ----- | ----- |
IRVINE Mary Ann | John Anderson McINTOSH | 0 | OOO | 0 | 11 | November | 1834 | ----- | Georgia | IRVINE John Robert (Dr.) | BAILLIE Ann Elizabeth | ----- | ----- |
IRVINE Ruth A. | James M. ROWE | 0 | OOO | 0 | 7 | October | 1912 | D-255 | Glynn | IRVINE Charles Blanchard Sr. | CLUBB Alice H. | ----- | ----- |
IRVINE William Stafford | Eliza H. HARRIS | 31 | May | 1892 | 1 | June | 1892 | C-131 | Glynn | IRVINE Charles A.F. | COLDING Ruth Ann | Rev Robert J Brown | ----- |
IRVING Lovell D. | Imogene WOOTEN | 0 | OOO | 0 | 21 | April | 1947 | H-221 | Glynn | [---?---] | [---?---] | ----- | ----- |
IRVING Lula Melton | Lewis D. HARRIS | 4 | June | 1928 | 4 | June | 1928 | F-col-515 | Glynn | [---?---] | [---?---] | N.H. Gamble VDM | ----- |
IRWIN Sarah Ann Sophia | Richard G. LINDSEY | 0 | OOO | 0 | 11 | April | 1861 | ----- | ----- | PEACOCK Asa Pearce | BOATRIGHT Mary | ----- | M1: IRWIN William |
IRWIN William | Dora Jane KIRKLAND | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
IRWIN William | Sarah Ann Sophia PEACOCK | 0 | OOO | 0 | 14 | April | 18554 | ----- | ----- | IRWIN Thomas A. | BRANTLEY Nancy | ----- | ----- |
IRWIN William L. | Vivian A. MONTANYE | 0 | OOO | 0 | 31 | July | 1952 | I-312 | Glynn | [---?---] | [---?---] | ----- | ----- |
ISAAC Max | Rose WEINSTEIN | 14 | January | 1899 | 16 | January | 1899 | D-006 | Glynn | ISAAC Mendel | [---?---] | B. Rabbino Rabbi | ----- |
ISAAC Richard | Catharine FRASER | 12 | May | 1897 | 12 | May | 1897 | C-340 | Glynn | [---?---] | [---?---] | Rev BS Stubbs | ----- |
ISAACS Aaron | Berty A. AMBERTER | 29 | December | 1890 | 29 | December | 1890 | C-052 | Glynn | [---?---] | [---?---] | WBC Coker JP | ----- |
ISRAEL Lonnie | Carrie GUILES | 22 | March | 1925 | 22 | March | 1925 | F-col-383 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
IVENS Rebecca | Charlie SIMS | 1 | September | 1890 | 1 | September | 1890 | C-173 | Glynn | [---?---] | [---?---] | Rev John Williams | ----- |
IVERSEN Marjorie | William Cullen AMMONS Jr. | 0 | OOO | 0 | 14 | July | 1969 | M-329 | Glynn | ROLAND John Milo | HUNTER Ruth Edith | ----- | ----- |
IVERY Jack | Hattie GREEN | 1 | May | 1895 | 3 | May | 1895 | C-244 | Glynn | [---?---] | [---?---] | GM Spratling MG | ----- |
IVES Hobart E. | Georgianna MURRAY | 6 | June | 1894 | 6 | June | 1894 | C-205 | Glynn | [---?---] | [---?---] | Henry E Lucas MG | ----- |
IVES? Cato | Lilla HOLMES | 0 | OOO | 0 | 5 | May | 1902 | D-col-151 | Glynn | [---?---] | [---?---] | Rev. G.W. Brown | ----- |
IVEY Alonzo | Amanda ATKINSON | 1 | December | 1896 | 1 | December | 1896 | C-313 | Glynn | [---?---] | [---?---] | Rev St Clair Adams | ----- |
IVEY Dollie | Eugene A. NELSON | 7 | September | 1882 | 7 | September | 1882 | B-236 | Glynn | [---?---] | [---?---] | Rev AC Ward | ----- |
IVEY Lester | Jennie HOWELL | 0 | OOO | 0 | 28 | May | 1946 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
IVEY Lillian | William Shelly AKINS | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | M2: ABBOTT David Charles |
IVEY Lillian | David Charles ABBOTT | 0 | OOO | 0 | 4 | January | 1936 | F-081 | Glynn | IVEY T.E. | [---?---] | ----- | M2: AKINS William Shelly |
IVEY Sarah | Jackson CAMPBELL | 0 | OOO | 0 | 17 | March | 1928 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
IVEY Sarah | Sampson ALTMAN | 0 | OOO | 0 | 9 | April | 1819 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
IVORY Bertha | Clarence DAVIS | 25 | July | 1919 | 25 | July | 1919 | F-col-092 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
IVORY Lillie (Mrs.) | J.C. MOORE | 27 | January | 1919 | 27 | January | 1919 | F-col-047 | Glynn | [---?---] | [---?---] | E.J. Rozzell MG | ----- |
IVY Sadie | Terie SINGLETON | 14 | September | 1919 | 14 | September | 1919 | F-col-109 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
IZZO Andrew Anthony | Elsie Eva LARSEN | 0 | OOO | 0 | 3 | November | 1948 | H-543 | Glynn | [---?---] | [---?---] | ----- | ----- |
IZZO Frank | Sharon Anice McKINNEY | 0 | OOO | 0 | 3 | June | 1967 | L-346 | Glynn | [---?---] | [---?---] | ----- | ----- |
IZZO John Peter | June Marie THOMPSON | 0 | OOO | 0 | 5 | October | 1959 | J-503 | Glynn | [---?---] | [---?---] | ----- | ----- |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: