Coastal Georgia Marriages
"Kahn-Kyser" Surnames
NAME | NAME | LICENSE DATE | MARRIED | Book - Page | COUNTY | FATHER | MOTHER | OFFICIATING OFFICER | NOTES | ||||
D | Month | Year | D | Month | Year | ||||||||
KAHN Anne | Louis ALTER | 0 | OOO | 0 | 18 | February | 1949 | I-006 | Glynn | [---?---] | [---?---] | ----- | ----- |
KAISER Isabelle | A. PICKETT | 0 | OOO | 0 | 15 | June | 1903 | D-col-208 | Glynn | [---?---] | [---?---] | Rev. C. Whitaker | ----- |
KANADAY James | Mary Ann JACKSON | 2 | June | 1886 | 2 | June | 1886 | B-356 | Glynn | [---?---] | [---?---] | Rev John Williams | ----- |
KANEY [---?---] | [---?---] BACON | 0 | OOO | 0 | 0 | OOO | 0 | A-514 | Wayne | [---?---] | [---?---] | ----- | ----- |
KANEY Mary Lou | Fred William GIBSON | 0 | OOO | 0 | 26 | August | 1937 | ----- | Brantley | KANEY Thomas | JONES Lucy Ann Satilla | ----- | M1: SCOTT Melvin B. |
KANEY Mary Lou | Melvin B. SCOTT | 0 | OOO | 0 | 28 | June | 1934 | ----- | Brantley | KANEY Thomas | JONES Lucy Ann Satilla | ----- | M2: GIBSON Fred William |
KANEY Ola King | Robert Albert DePRATTER | 0 | OOO | 0 | 12 | March | 1922 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
KARCHNER Martin | Ida COLEMAN | 5 | December | 1892 | 13 | December | 1892 | C-136 | Glynn | [---?---] | [---?---] | EZF Golden OMG | ----- |
KATES Delores | Marvin H. ANDERSON | 0 | OOO | 0 | 14 | December | 1946 | H-122 | Glynn | [---?---] | [---?---] | ----- | ----- |
KATES Katie (Miss) | John HAENEL Jr. | 29 | March | 1886 | 31 | March | 1886 | B-342 | Glynn | [---?---] | [---?---] | Geo C Clark MG | ----- |
KATES Minnie G. | J. GOFF | 24 | May | 1887 | 24 | May | 1887 | B-398 | Glynn | [---?---] | [---?---] | WA Wright JP | ----- |
KATZ Bonnie | Jerome ZELESKY | 0 | OOO | 0 | 23 | December | 1948 | H-565 | Glynn | [---?---] | [---?---] | ----- | ----- |
KAUFMAN Alice Louise | Alfred Richard FAIN | 0 | OOO | 0 | 17 | April | 1935 | F-059 | Glynn | KAUFMAN Augustus Christian | BROCK Frances Virginia | ----- | ----- |
KAY William E. | Emma LUCAS | 1 | February | 1882 | 2 | February | 1882 | B-223 | Glynn | [---?---] | [---?---] | Henry E Lucas MG | ----- |
KEAT Frances | Reuben GREEN | 23 | January | 1928 | 29 | January | 1928 | F-col-500 | Glynn | [---?---] | [---?---] | G.W. William MG | ----- |
KEAT Jonnie | Susan BOLTON/BOTON | 0 | OOO | 0 | 4 | May | 1899 | D-col-044 | Glynn | [---?---] | [---?---] | Rev. E. Bigsbee | ----- |
KEEFE Thomas P. Jr. | Betty BUNKLEY | 0 | OOO | 0 | 21 | June | 1952 | I-301 | Glynn | KEEFE Thomas P. Sr. | APPLETON Alice Helen | ----- | M2: GRINER Clydie |
KEEL Dora Alice | W.F. AYCOCK | 0 | OOO | 0 | 13 | January | 1895 | ----- | Bulloch | KEEL Jackson I. | DAVIDSON Sarah Ann | ----- | ----- |
KEEL Joseph Vernon | Sarah BACON | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | KEEL Jospeh Henry Jr. | BEASLEY Eunice Mae | ----- | B. 1935, Glynn |
KEEL Odessa | Owen Johns CASON | 0 | OOO | 0 | 24 | August | 1935 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
KEEN Daisy E. | John A. DAVIS | 21 | August | 1888 | 22 | August | 1888 | B-442 | Glynn | [---?---] | [---?---] | McK F McCook MG | ----- |
KEEN Isaac T. | Catherine MELDON | 1 | September | 1890 | 1 | September | 1890 | C-036 | Glynn | [---?---] | [---?---] | Paul F Brown Presby Minister | ----- |
KEEN Jacob | Mary HEAD | 30 | December | 1871 | 31 | December | 1871 | B-016 | Glynn | [---?---] | [---?---] | JW Brockington JP Camden Co Georgia | ----- |
KEEN James | Elizabeth CLARK | 26 | July | 1873 | 27 | July | 1873 | license only | Glynn | [---?---] | [---?---] | J.W. Brockington | ----- |
KEEN Losy | Janie HIPPARD | 26 | November | 1890 | 27 | November | 1890 | C-047 | Glynn | [---?---] | [---?---] | JF Williams MG | ----- |
KEEN Lucy L. | Henry RUEL | 13 | August | 1894 | 13 | August | 1894 | C-215 | Glynn | [---?---] | [---?---] | Elder HV Skipper | ----- |
KEEN Missouri (Rooks) | Joseph Mills ANDERSON | 0 | OOO | 0 | 21 | February | 1909 | ----- | Wayne | [---?---] | [---?---] | ----- | M1: KEEN George Washington |
KEEN Nancy | Thomas ALTMAN | 0 | OOO | 0 | 31 | May | 1909 | ----- | Pierce | [---?---] | [---?---] | ----- | ----- |
KEEN R.W.* | Louisa BRYANT* | 10 | April | 1899 | 27 | April | 1899 | B1-143-144 | McIntosh | [---?---] | [---?---] | Charles H. Hayes MG | ----- |
KEEN Rebecca Ann | Manasseh ADAMS | 0 | OOO | 0 | 21 | April | 1850 | ----- | Laurens | [---?---] | [---?---] | ----- | ----- |
KEEN Zoa | William Benjamin ROZIER | 0 | OOO | 0 | 22 | April | 1906 | ----- | Wayne | KEEN James Bryant | LEWIS Cinderella R. | ----- | ----- |
KEENE Eldiva | Wilmer Bernice Tom TURNER | 0 | OOO | 0 | 29 | June | 1949 | I-072 | Glynn | KEEN William Robert | HERRIN Emma Frances | ----- | ----- |
KEENE Frances Mae | Norris IRVIN | 0 | OOO | 0 | 4 | August | 1945 | G-382 | Glynn | [---?---] | [---?---] | ----- | ----- |
KEENE Lyman Norwood | Mildred BUNKLEY | 0 | OOO | 0 | 21 | July | 1948 | H-488 | Glynn | KEENE John William | GOINGS Rosa Lee | ----- | ----- |
KEENE Rosalie | Robert ALLEN | 0 | OOO | 0 | 28 | June | 1931 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
KEENE Simon | Camilla JACKSON | 0 | OOO | 0 | 28 | October | 1902 | D-col-175 | Glynn | [---?---] | [---?---] | Rev. John Williams M.G. | ----- |
KEET Arthur Jumper | Maria ROBERSON | 5 | November | 1904 | 6 | November | 1904 | D-col-267 | Glynn | KEET James | CORKER Martha | Rev. G. Baker M.G. | M1: BENTON Irene |
KEET Arthur Jumper | Irene BENTON (Miss) | 4 | September | 1899 | 7 | September | 1899 | D-col-058 | Glynn | KEET James | CORKER Martha | S.C. Roberts M.G. | M2: ROBERSON Mariah |
KEET Percilla | Pompy WILSON | 0 | OOO | 0 | 23 | August | 1901 | D-col-123 | Glynn | [---?---] | [---?---] | Lewis Tyson Minister Gospel | ----- |
KEETH C.A. | Shadrach HOLMES (groom) | 3 | September | 1890 | 10 | September | 1890 | C-066 | Glynn | [---?---] | [---?---] | Rev Scranton Roberts MG | ----- |
KEETH Laura | Eugene JACKSON | 14 | June | 1919 | 30 | June | 1919 | F-col-090 | Glynn | [---?---] | [---?---] | E.J. Rozzell MG | ----- |
KEETS Anna | Butler KEETS | 23 | December | 1869 | 28 | December | 1869 | B-434 & Bk A-147 | Glynn | [---?---] | [---?---] | BC Franklin MG | ----- |
KEETS Anna | Butler KEETS | 23 | December | 1869 | 28 | December | 1869 | A-147 | Glynn | [---?---] | [---?---] | BC Franklin MG | ----- |
KEETS Butler | Anna KEETS | 23 | December | 1869 | 28 | December | 1869 | B-434 & Bk A-147 | Glynn | [---?---] | [---?---] | BC Franklin MG | ----- |
KEETS Butler | Anna KEETS | 23 | December | 1869 | 28 | December | 1869 | A-147 | Glynn | [---?---] | [---?---] | BC Franklin MG | ----- |
KEETS Eliza | W.S. STEPHENS | 17 | June | 1890 | 19 | June | 1890 | C-028 | Glynn | [---?---] | [---?---] | Rev Scranton Roberts MG | ----- |
KEITH George | Manda SCOTT | 24 | August | 1881 | 24 | August | 1881 | B-251 | Glynn | [---?---] | [---?---] | Rev John Williams | ----- |
KEITH James | Martha CORKER | 23 | January | 1879 | 23 | January | 1879 | B-163 | Glynn | [---?---] | [---?---] | Rev John Williams | ----- |
KEITH Preylor/Peylor | Gertrude PARKER | 0 | OOO | 0 | 26 | July | 1904 | D-col-255 | Glynn | [---?---] | [---?---] | S.C. Roberts M.G. | ----- |
KEITH S.W. | Laura C. DIXON | 0 | OOO | 0 | 19 | February | 1901 | D-col-102 | Glynn | [---?---] | [---?---] | John J.P. Perry M.G. | ----- |
KELL Rockceuer? (Miss) | Moses SMITH | 13 | February | 1869 | 13 | February | 1869 | B1-249-250 | McIntosh | [---?---] | [---?---] | Andrew Neyle MG | ----- |
KELLAM Charles | Bertha DOWD | 10 | March | 1899 | 12 | March | 1899 | D-009 | Glynn | [---?---] | [---?---] | Henry E. Lucas, Rector St. Marks | ----- |
KELLEY Betty | Fred BENNETT | 0 | OOO | 0 | 13 | September | 1900 | D-col-081 | Glynn | [---?---] | [---?---] | John Watts M.G. | ----- |
KELLEY David A. | Alice T. MYERS | 18 | July | 1889 | 22 | July | 1889 | B-492 | Glynn | [---?---] | [---?---] | Rev Daniel Richardson | ----- |
KELLEY Emma | Charley SHORT | 28 | August | 1911 | 28 | August | 1911 | E-col-259 | Glynn | [---?---] | [---?---] | Horace Dart | ----- |
KELLEY Grace Regina | Jesse Clarence DRYDEN | 0 | OOO | 0 | 30 | August | 1934 | ----- | Brantley | KELLEY Robert Ransom | DUBBERLY Margaret Luvicy | ----- | ----- |
KELLEY Hilda | Archie BUSSIE | 19 | January | 1906 | 19 | January | 1906 | E-col-034 | Glynn | [---?---] | [---?---] | G.M. Spratling M.G. | ----- |
KELLEY Isa Bel | Ed ROSE | 0 | OOO | 0 | 11 | July | 1904 | D-col-252 | Glynn | [---?---] | [---?---] | Marshal Roberts M.G. | ----- |
KELLEY Nancy (Mrs.) | Anthony TURNER | 9 | October | 1903 | 9 | October | 1903 | B2-029 | McIntosh | [---?---] | [---?---] | J.D. Taylor M.G. | ----- |
KELLEY Nancy* | Laurance YOUNG* | 17 | November | 1906 | 17 | November | 1906 | B2-134 | McIntosh | [---?---] | [---?---] | John Bull MG | ----- |
KELLEY Rosa | Andrew SCRUGGS | 28 | February | 1906 | 28 | February | 1906 | E-col-052 | Glynn | [---?---] | [---?---] | S.M Dunbar M.G. | ----- |
KELLEY Rose | Mack ALLSTON | 4 | July | 1903 | 5 | July | 1903 | B2-010 | McIntosh | [---?---] | [---?---] | A. Pickett | ----- |
KELLEY Wm. | Eliza FERRELL | 27 | March | 1911 | 1 | April | 1911 | E-col-255 | Glynn | [---?---] | [---?---] | Rev. John Williams | ----- |
KELLOGG Cecil J. | Fannie HOLIDAY | 17 | April | 1917 | 5 | June | 1917 | E-col-489 | Glynn | [---?---] | [---?---] | Jas. J.N. Thompson | ----- |
KELLOGG Clara B. | A.S. FULLER | 24 | July | 1918 | 24 | July | 1918 | E-col-549 | Glynn | [---?---] | [---?---] | John H. Este DD St. Paul AME | ----- |
KELLOGG Lavender | Mary Lee HARRIS | 24 | March | 1896 | 24 | March | 1896 | C-280 | Glynn | [---?---] | [---?---] | Rev St Clair Adams | ----- |
KELLOGG Lavender | Lenora MYERS | 9 | July | 1919 | 10 | July | 1919 | F-col-093 | Glynn | [---?---] | [---?---] | Rev. B.W. Jones | ----- |
KELLOGG Lela | James HOUSTON | 7 | September | 1910 | 7 | September | 1910 | E-col-235 | Glynn | [---?---] | [---?---] | Jas. T. Lambright J.P. | ----- |
KELLOGG Olive | Allen FRANKLIN | 24 | June | 1906 | 25 | June | 1906 | E-col-209 | Glynn | [---?---] | [---?---] | Rev. J.W. Fisher | ----- |
KELLUM Beulah | Thomas DRAKE | 24 | February | 1923 | 3 | March | 1923 | F-col-298 | Glynn | [---?---] | [---?---] | Rev. J.W. Thompson MG | ----- |
KELLUM Cecilia | Willie SHPEARD | 0 | OOO | 0 | 17 | December | 1903 | D-col-225 | Glynn | [---?---] | [---?---] | Rev. T. Sweetwine | ----- |
KELLY Alice | John A. WALKER | 24 | December | 1913 | 28 | December | 1913 | E-col-352 | Glynn | [---?---] | [---?---] | D.W. McMillan MG | ----- |
KELLY Charity Mae | Dred B. ALLEN | 0 | OOO | 0 | 1 | January | 1899 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
KELLY Effie | Naomi DAISEY (bride) | 13 | September | 1918 | 15 | September | 1918 | E-col-585 | Glynn | [---?---] | [---?---] | Rev. C.B. Burney | ----- |
KELLY Elijah | Alice WILSON | 11 | January | 1913 | 12 | January | 1913 | E-col-314 | Glynn | [---?---] | [---?---] | Rev. J.W. Whitaker | ----- |
KELLY Ella | William S. AMMONS | 0 | OOO | 0 | 3 | February | 1921 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
KELLY Emma | Charley ALBENY | 0 | OOO | 0 | 10 | September | 1913 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
KELLY Frances | William KELLY | 13 | October | 1919 | 13 | October | 1919 | F-col-113 | Glynn | [---?---] | [---?---] | J.W. Thompson M.G. | ----- |
KELLY Frank | Marie HARRISON | 2 | August | 1889 | 5 | August | 1889 | B-489 | Glynn | [---?---] | [---?---] | McK F McCook MG | ----- |
KELLY Henry | Carrie MURPHY | 15 | August | 1913 | 10 | August | 1913 | E-col-335 | Glynn | [---?---] | [---?---] | Rev. T.J. Thomas | ----- |
KELLY Jane | Powell P. VINCENT | 0 | OOO | 0 | 29 | May | 1830 | ----- | Putnam | [---?---] | [---?---] | ----- | ----- |
KELLY Lilla | Thomas RICKS | 31 | March | 1902 | 31 | March | 1902 | D-024 | Camden | [---?---] | [---?---] | T.B. Kemp MG | ----- |
KELLY M.L. (Mrs.) | T.K. WEST | 26 | December | 1916 | 26 | December | 1916 | E-col-451 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
KELLY Margaret Caroline | John Aloyious BROWNE | 14 | June | 1888 | 20 | June | 1888 | B1-015-016 | McIntosh | [---?---] | [---?---] | W.A. McCarthy, Catholic priest | ----- |
KELLY Nora Madeline | Gordon INFINGER | 0 | OOO | 0 | 25 | June | 1932 | A-184 | Wayne | KELLY James Breckenridge | DURY Hattie LouDycie | ----- | ----- |
KELLY Prince | Elsie MAXWELL (Miss) | 16 | January | 1880 | 16 | January | 1880 | B1-143-144 | McIntosh | [---?---] | [---?---] | A.H. Harris MG | ----- |
KELLY Retha May | Joe BUTLER | 17 | September | 1919 | 17 | September | 1919 | F-col-117 | Glynn | [---?---] | [---?---] | Rev. W.M. Western | ----- |
KELLY Richard | Susie WHITE | 0 | OOO | 0 | 22 | July | 1902 | D-col-166 | Glynn | [---?---] | [---?---] | G.W. Mitchell M.G. | ----- |
KELLY Rosa T. | William R. WILLIAMS | 4 | July | 1881 | 4 | July | 1881 | B1-283-284 | McIntosh | [---?---] | [---?---] | L.E.B. Delorme N.P. & E.O.J.P. | ----- |
KELLY Sallie Mae | J.W. McRAY | 8 | September | 1918 | 8 | September | 1918 | E-col-598 | Glynn | [---?---] | [---?---] | ----- | ----- |
KELLY Sherrod Sheffield | Charity Martha Ann LEWIS | 0 | OOO | 0 | 14 | December | 1865 | ----- | Wayne | KELLY John W. | AMMONS Nancy | ----- | ----- |
KELLY Wash | Emma HARRIS | 28 | September | 1906 | 18 | September | 1905 | E-col-125 | Glynn | [---?---] | [---?---] | G.W. Mitchell MG | ----- |
KELLY William | Frances KELLY | 13 | October | 1919 | 13 | October | 1919 | F-col-113 | Glynn | [---?---] | [---?---] | J.W. Thompson M.G. | ----- |
KELLY William* | Elsie ROBERSON* | 13 | June | 1889 | 13 | June | 1889 | B1-143-144 | McIntosh | [---?---] | [---?---] | Andrew Neyle MG | ----- |
KELSEY C.R. | Martha BRYANT | 0 | OOO | 0 | 25 | January | 1904 | D-col-229 | Glynn | [---?---] | [---?---] | G.E. Fahm N.P. | ----- |
KELSEY Martha | J.H. GREEN | 8 | August | 1905 | 8 | August | 1905 | E-col-012 | Glynn | [---?---] | [---?---] | Matison Garry | ----- |
KEMBLE A.* | Laura HARRIS* | 5 | February | 1898 | 5 | June | 1898 | B1-143-144 | McIntosh | [---?---] | [---?---] | C.H. Smith MG | ----- |
KEMBLE Edwin J. | Sarah A. ROBERTS | 28 | June | 1905 | 28 | June | 1905 | E-col-006 | Glynn | [---?---] | [---?---] | Rev. Marshall Roberts | ----- |
KEMELL Ellen | Jack CAMPBELL | 9 | September | 1881 | 12 | September | 1881 | B1-027-028 | McIntosh | [---?---] | [---?---] | Alexander A. Bailey JP | ----- |
KEMP Elizabeth S. | Sherrod Sheffield AKIN | 0 | OOO | 0 | 24 | June | 1835 | ----- | Wayne | KEMP John R. | PILCHER Rebecca | ----- | ----- |
KEMP Eugenia | Alexander B. FORRESTER | 2 | July | 1866 | 5 | July | 1866 | A-115 | Glynn | KEMP William John | PONSELL Ellen | John M Tison JIC | ----- |
KEMP Henry | Josephine GOODBREAD | 14 | June | 1884 | 14 | June | 1884 | B-292 | Glynn | [---?---] | [---?---] | HB Treadwell Minister | ----- |
KEMP Henry | Lula AUSTIN | 12 | May | 1919 | 12 | May | 1919 | F-col-074 | Glynn | [---?---] | [---?---] | Rev. S. Riles | ----- |
KEMP Leola | Victor ROBERTS | 1 | March | 1927 | 7 | March | 1927 | F-col-458 | Glynn | [---?---] | [---?---] | Rev. J.W. Thompson MG | ----- |
KEMP S.S. | Alice R. ODOM | 28 | July | 1878 | 28 | July | 1875 | B-146 | Glynn | KEMP William John | PONSELL Ellen S.A. | HB Treadwell Minister | Sherrod Sheffield Kemp |
KEMP Sarah | Edward GREEN | 18 | May | 1876 | 18 | May | 1876 | B-110 | Glynn | [---?---] | [---?---] | James Houston County Judge | ----- |
KEMP Thomas Bryan | Madena Isabel BUNKLEY | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
KEMP Trudie | Oscar R. ALTMAN | 0 | OOO | 0 | 13 | July | 1912 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
KEMP William | Ellen PONSELL (Miss) | 12 | August | 1846 | 12 | August | 1846 | A-039 | Glynn | KEMP John R. | PILCHER Rebecca | Jas C Mangham JP | ----- |
KEMPT Rufus | Marietta DAVIS | 29 | July | 1880 | 29 | July | 1880 | B1-143-144 | McIntosh | [---?---] | [---?---] | Henry W. Howard MG | ----- |
KENAN Bryan* | Catherine CARTER* | 10 | December | 1873 | 10 | December | 1873 | B1-143-144 | McIntosh | [---?---] | [---?---] | Henry W. Howard MG | ----- |
KENAN Catherine | J. Herbert WOODWARD | 5 | October | 1898 | 5 | October | 1898 | B1-289-290 | McIntosh | [---?---] | [---?---] | Henry E. Lucas MG | ----- |
KENAN Elizabeth | John MANSON | 7 | November | 1893 | 8 | November | 1893 | B1-169-170 | McIntosh | [---?---] | [---?---] | Troy Beatty MG | ----- |
KENAN Lula* | J.E. JOINER* | 18 | June | 1896 | 19 | June | 1896 | B1-131-132 | McIntosh | [---?---] | [---?---] | Julius Rogers MG | ----- |
KENDRICK Alma Lenore | Will D. MEREDITH | 2 | September | 1915 | 2 | September | 1915 | E-026 | Glynn | KENDRICK Charles William Sr. | FERGUSON Mary Elizabeth | C.D. Ogg | ----- |
KENDRICK Charles W. | Mamie E. FERGUSON | 17 | October | 1888 | 17 | October | 1888 | B-447 | Glynn | [---?---] | [---?---] | EZF Golden MG | ----- |
KENDRICK Mary Elizabeth | Herbert Lee RINGO | 13 | February | 1919 | 17 | February | 1919 | E-153 | Glynn | FERGUSON Isaac B. | [---?---] Anna | Osceola P. Gilbert MG | M1: KENDRICK Charles William |
KENDRICK Zealley Drucilla | Edgar Leroy DUBBERLY | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | KENDRICK Charles William Sr. | FERGUSON Mary Elizabeth | ----- | M2: MEADE Perry Orion |
KENEDY Frank | Lizzie TAYLOR | 31 | May | 1907 | 2 | June | 1907 | 01-col-002 | Wayne | [---?---] | [---?---] | Rev. A.B. Conegin | ----- |
KENEFICK Marguerite M. | Sumner D. QUARTON | 0 | OOO | 0 | 20 | May | 1948 | H-458 | Glynn | [---?---] | [---?---] | ----- | ----- |
KENNABRUHL Jennie | Jesse BROWN | 28 | May | 1874 | 28 | May | 1874 | B-080 | Glynn | [---?---] | [---?---] | HB Treadwell Minister | ----- |
KENNAN George* | Nancy STEVENS* | 11 | May | 1907 | 15 | May | 1907 | B2-154 | McIntosh | [---?---] | [---?---] | Y.W. Neal MG | ----- |
KENNARD Bessie | John SIMMONS | 2 | June | 1891 | 2 | June | 1891 | C-086 | Glynn | [---?---] | [---?---] | E Lowery MG | ----- |
KENNEDY Barbara | Raymond Schlegel ANGLE | 0 | OOO | 0 | 3 | May | 1968 | L-518 | Glynn | SHEWARD Harold Ray | SMITH Elizabeth Marie | ----- | M1: KENNEDY Cecil Columbus Jr. |
KENNEDY Cephus | Leila WRIGHT | 1 | October | 1917 | 1 | October | 1917 | E-col-485 | Glynn | [---?---] | [---?---] | Rev. P.W. Carlton | ----- |
KENNEDY Dale Joyce | Jimmy Freeman ANDERSON | 0 | OOO | 0 | 6 | June | 1969 | M-206 | Glynn | [---?---] | [---?---] | ----- | ----- |
KENNEDY Ellen | Leland FRAZIER | 0 | OOO | 0 | 26 | February | 1922 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
KENNEDY Emma | Will GOODMAN | 0 | OOO | 0 | 30 | December | 1903 | D-col-225 | Glynn | [---?---] | [---?---] | Horace Dart Ordy. | ----- |
KENNEDY Essie | Moses JOHNSON | 26 | August | 1926 | 29 | August | 1926 | F-col-430 | Glynn | [---?---] | [---?---] | Rev. J.W. Whitaker | ----- |
KENNEDY John W. | Naomi E. STEIN | 29 | April | ----- | 1 | May | ----- | B1-143-144 | McIntosh | [---?---] | [---?---] | Thomas H. Thomson MG | ----- |
KENNEDY Lillian | Henry DAVIS | 10 | May | 1919 | 18 | May | 1919 | F-col-080 | Glynn | [---?---] | [---?---] | Rev. S.C. Roberts MG | ----- |
KENNEDY Millie | Robert Lee HOLTZENDORFF | 0 | OOO | 0 | 4 | August | 1890 | ----- | Pierce | [---?---] | [---?---] | ----- | ----- |
KENNEDY Olivia | James PROCTOR | 5 | January | 1930 | 7 | January | 1930 | F-col-584 | Glynn | [---?---] | [---?---] | James D. Gould JP | ----- |
KENNEDY Percy G. | Lottie STREET | 27 | August | 1919 | 1 | September | 1919 | F-col-107 | Glynn | [---?---] | [---?---] | J.S. Smith | ----- |
KENNEDY Perry | Carrie THOMAS | 7 | September | 1918 | 8 | September | 1918 | E-col-557 | Glynn | [---?---] | [---?---] | N.D. Franks | ----- |
KENNEDY Ruth | James WHITTAKER | 2 | December | 1922 | 4 | December | 1922 | F-col-286 | Glynn | [---?---] | [---?---] | Rev. J.W. Thompson MG | ----- |
KENNEDY Sarah | Peter ANDERSON | 0 | OOO | 0 | 19 | July | 1911 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
KENNEDY Sarah Jane* | Edward A. CAMPBELL* | 14 | December | 1893 | 15 | December | 1893 | B1-029-030 | McIntosh | [---?---] | [---?---] | Robert Mifflin MG | ----- |
KENNEDY Walter* | Mary ROSS* | 17 | January | 1899 | 17 | January | 1899 | B1-143-144 | McIntosh | [---?---] | [---?---] | P.R. Mifflin MG | ----- |
KENNEDY William | Emily BACON | 0 | OOO | 0 | 0 | OOO | 1884 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
KENNEY Lena* | John FLOYD* | 12 | August | 1905 | 14 | August | 1905 | B2-080 | McIntosh | [---?---] | [---?---] | J.D. Taylor M.G. | ----- |
KENNICK ----* | Charlott FRANCIS* | 4 | February | 1892 | 4 | February | 1892 | B1-143-144 | McIntosh | [---?---] | [---?---] | J.B. Frazier JP | ----- |
KENNICK Jonas* | Lella BROWN* | 26 | January | 1899 | 26 | January | 1899 | B1-143-144 | McIntosh | [---?---] | [---?---] | Prince Watson MG | ----- |
KENNICK Ruth | Harden WATERS | 16 | February | 1882 | 16 | February | 1882 | B1-283-284 | McIntosh | [---?---] | [---?---] | Robert Mifflin MG | ----- |
KENNICKELL Barbara* | William Delane ADAMS* | 0 | OOO | 0 | 12 | April | 1966 | L-182 | Glynn | [---?---] | [---?---] | ----- | ----- |
KENNISON Paul | Cealia MUNGIN | 27 | December | 1878 | 29 | December | 1878 | B-186 | Glynn | [---?---] | [---?---] | Rev A Neyle MG | ----- |
KENNON Ada S. | W.M. duBIGNON | 5 | December | 1906 | 6 | December | 1906 | E-col-099 | Glynn | [---?---] | [---?---] | G.M. Spratling M.G. | ----- |
KENNON W.W. | Elizabeth DAVIS | 11 | June | 1929 | 16 | June | 1929 | F-col-563 | Glynn | [---?---] | [---?---] | Rev. E.J. Rozzell MG | ----- |
KENRICK Laura B. | Thomas W. LAMB | 18 | September | 1866 | 20 | September | 1866 | A-101 | Glynn | KENRICK Hamilton A. | THOMPSON Martha D. | BC Franklin MG | ----- |
KENRICK Warren W. | Catherine V. LAMB (Miss) | 23 | April | 1872 | 24 | April | 1872 | B-025 | Glynn | KENRICK Warren Frank | LERNED Hannah | A Clark Social Elder in the ME Church South | ----- |
KENT Anita Laura (Mrs.) | William CORNELL | 0 | OOO | 0 | 12 | July | 1919 | E-164 | Glynn | [---?---] | [---?---] | ----- | ----- |
KENTY Frank | Rina HARRIS | 2 | December | 1916 | 2 | December | 1916 | E-col-443 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
KENTY Isaac | Susie SHEFFIELD | 12 | June | 1937 | 12 | June | 1937 | G-col-228 | Glynn | [---?---] | [---?---] | ----- | ----- |
KENTY Maria | Prince RICHARDSON | 16 | September | 1897 | 16 | September | 1897 | C-355 | Glynn | [---?---] | [---?---] | Rev Wm Daniels | ----- |
KEOGH Frank K. | Josephine T. WILLIAMS | 26 | March | 1890 | 26 | March | 1890 | C-014 | Glynn | [---?---] | [---?---] | Paul F Brown Presbyt Minister | ----- |
KEOUGH Lizzie E. | Geo. W. KESSLER | 30 | December | 1890 | 30 | December | 1890 | C-052 | Glynn | [---?---] | [---?---] | Joseph Hennessey Rector St Xavier | ----- |
KERBO Ora Bell | B.Z. HENDERSON | 1 | March | 1926 | 1 | March | 1926 | F-col-410 | Glynn | [---?---] | [---?---] | G.A. Dixon | ----- |
KERLY Ruth | William ANDERSON | 0 | OOO | 0 | 12 | October | 1836 | ----- | Lumpkin | [---?---] | [---?---] | ----- | ----- |
KERN Audrey Beasley | William Aubrey ALLEN | 0 | OOO | 0 | 28 | February | 1965 | L-003 | Glynn | [---?---] | [---?---] | ----- | ----- |
KERN Norma | Manuel AFINCAO Jr. | 0 | OOO | 0 | 24 | July | 1948 | H-489 | Glynn | [---?---] | [---?---] | ----- | ----- |
KERRY Lula (Mrs.) | Luther TOUCHTON | 0 | OOO | 0 | 10 | November | 1929 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
KERSEY George F. | Mary E. HOLMES | 17 | December | 1883 | 17 | December | 1883 | B-277 | Glynn | [---?---] | [---?---] | Rev John Williams | ----- |
KERSHAW Annie | G.F. PONDER | 1 | July | 1886 | 1 | July | 1886 | B-366 | Glynn | [---?---] | [---?---] | Rev John Williams | ----- |
KESSLER Geo. W. | Lizzie E. KEOUGH | 30 | December | 1890 | 30 | December | 1890 | C-052 | Glynn | [---?---] | [---?---] | Joseph Hennessey Rector St Xavier | ----- |
