Coastal Georgia Marriages
"Zachry-Zusman" Surnames
NAME | NAME | LICENSE DATE | MARRIED | Book - Page | COUNTY | FATHER | MOTHER | OFFICIATING OFFICER | NOTES | ||||
D | Month | Year | D | Month | Year | ||||||||
ZACHRY Thomas Converse | Emma Blanche CULLENS | 0 | OOO | 0 | 4 | June | 1967 | L-346 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZADEK Irving | Ermine E. LONGEN | 0 | OOO | 0 | 17 | August | 1948 | H-501 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZAGAR Frank | Lula CARROLL | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ZAGAR Margaret | Paul Thurman ALEXANDER | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | ZAGAR Frank | CARROLL Lula | ----- | ----- |
ZAMBORY Alex L. | Lorraine DePIZZOL | 0 | OOO | 0 | 23 | December | 1947 | H-374 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZANT Peter | Racheal HILL | 23 | April | 1887 | 24 | April | 1887 | B-393 | Glynn | [---?---] | [---?---] | Rev GM Spratling | ----- |
ZANT Willie | Charlotte Ann HOUSTON | 0 | OOO | 0 | 11 | December | 1902 | D-col-182 | Glynn | [---?---] | [---?---] | John Watt M.G. | ----- |
ZARZOUR Emmett Charles Jr. | Ruth Pool STRZELECKI | 0 | OOO | 0 | 10 | June | 1967 | L-349 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZEAK L. Wheeler | Grace BESICK | 0 | OOO | 0 | 15 | March | 1948 | H-422 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZEBROWSKI John Edward | Judith Ann CHAPMAN | 0 | OOO | 0 | 10 | March | 1970 | N-020 | Glynn | ?ZEBROWSKI John Daniel | ?KONTRA Susan M. | ----- | ----- |
ZEGLER Henry | Maude McDONALD | 16 | August | 1912 | 18 | August | 1912 | E-col-296 | Glynn | [---?---] | [---?---] | J.C. Williams M.G. | ----- |
ZEIFERT Mark | Peggy DONNELLY | 0 | OOO | 0 | 14 | April | 1941 | F-368 | Glynn | ZEIFERT Joseph | [---?---] Sarah | ----- | ----- |
ZEIGLER Arnie | Dora ZEIGLER | 0 | OOO | 0 | 24 | August | 1905 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
ZEIGLER Dora | Arnie ZEIGLER | 0 | OOO | 0 | 24 | August | 1905 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
ZEIGLER Emily S. | John T. ALLEN | 0 | OOO | 0 | 0 | OOO | 1857 | ----- | ----- | ZEIGLER Joseph Conrad Holman | HOFFMAN Emily | ----- | ----- |
ZEIGLER George Edward | Betty Frances BUIE | 0 | OOO | 0 | 15 | August | 1968 | L-584 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZEIGLER Hugh Dorsey | Ruth Olivia MOSLEY | 0 | OOO | 0 | 31 | August | 1946 | H-045 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZEIGLER Julia | Clifford BLANCH | 7 | August | 1906 | 7 | August | 1906 | E-col-070 | Glynn | [---?---] | [---?---] | Rev. S.C. Roberts M.G. | ----- |
ZEIGLER S.W. | Juanita BENTLEY | 0 | OOO | 0 | 2 | March | 1938 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
ZEIGLER Thomas W. | Virginia C. BYERS | 0 | OOO | 0 | 22 | March | 1947 | H-197 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZEIGLER Torance | Fannie COLLINS | 0 | OOO | 0 | 19 | April | 1880 | Book 1 | Ware | [---?---] | [---?---] | ----- | ----- |
ZELESKY Jerome | Bonnie KATZ | 0 | OOO | 0 | 23 | December | 1948 | H-565 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZELL Donald David | Margaret Pauline RINGEL | 0 | OOO | 0 | 26 | August | 1953 | I-421 | Glynn | ZELL Carley | BRAW Anna | ----- | ----- |
ZELL Julius | Marguerite HELMS | 0 | OOO | 0 | 17 | July | 1948 | H-484 | Glynn | ZELL Abraham | WEINSTEIN Millie | ----- | ----- |
ZELLER Lula | Henry L. RUTH | 30 | August | 1906 | 30 | August | 1906 | E-col-076 | Glynn | [---?---] | [---?---] | Rev. John Williams | ----- |
ZELMENOVITZ Carley | Ann BRAW | 0 | OOO | 0 | 7 | March | 1925 | Loose Papers | Glynn | ZELMENOVITZ Abraham | WEINSTEIN Millie | ----- | ----- |
ZENTZ Dwight K. | [---?---] | 0 | OOO | 0 | 0 | OOO | 0 | G-369 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZETTEROWER James W. | Sarah Ann E. TISON | 0 | OOO | 0 | 0 | OOO | 1868 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ZIBELLI Joseph Thomas | Linda Raye LEEWARD | 0 | OOO | 0 | 19 | November | 1964 | K-569 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZIESING Charles August Jr. | Dolores McCRAIG | 0 | OOO | 0 | 24 | February | 1962 | K-197 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZIMMERMAN Felix | Mary Polly TOWNSEND | 0 | OOO | 0 | 10 | January | 1811 | ----- | Jasper | ZIMMERMAN Johann Phillip | HAMMOND Elizabeth | ----- | ----- |
ZIMMERMAN George R. | Emma HARROLD | 0 | OOO | 0 | 7 | December | 1918 | E-129 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZIMMERMAN Raymond Alton | Lucille Violet BUSICK | 0 | OOO | 0 | 24 | December | 1948 | H-564 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZIMMERMAN Thomas Edward | Helen Elizabeth TUCKER | 0 | OOO | 0 | 8 | August | 1969 | M-259 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZINK Geneva C. | John I. ZINK | 0 | OOO | 0 | 15 | January | 1947 | H-151 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZINK John I. | Geneva C. ZINK | 0 | OOO | 0 | 15 | January | 1947 | H-151 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZINKER Richard W. | Margaret Jo WILKERSON | 0 | OOO | 0 | 15 | February | 1964 | K-466 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZINN James M. | [---?---] | 0 | OOO | 0 | 0 | OOO | 0 | G-303 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZINSKIE Joseph Robert | Wilma Leigh McCULLOUGH | 0 | OOO | 0 | 24 | April | 1943 | F-574 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZIPPERER Charles Robert | Eliza Ann CORBITT | 0 | OOO | 0 | 6 | October | 1853 | ----- | ----- | ZIPPERER Theophilus | ZIPPERER Mary | ----- | ----- |
ZIPPERER Gideon | Sarah POWLEDGE | 0 | OOO | 0 | 23 | January | 1832 | ----- | Effingham | ZIPPERER Samuel | [---?---] | ----- | ----- |
ZIPPERER James A. | [---?---] | 0 | OOO | 0 | 0 | OOO | 0 | G-379 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZIPPERER John Jacob | Frances KNIGHT | 0 | OOO | 0 | 13 | April | 1842 | ----- | Lowndes | ZIPPERER Gideon | POWLEDGE Gideon | ----- | ----- |
ZIPPERER Mary | Theophilus ZIPPERER | 0 | OOO | 0 | 3 | March | 1829 | ----- | ----- | ZIPPERER Christian Jonathan | ?ZITTERAUER Cratisoso | ----- | M2: PROSSER Jacob |
ZIPPERER Theophilus | Mary ZIPPERER | 0 | OOO | 0 | 3 | March | 1829 | ----- | ----- | ZIPPERER Samuel | [---?---] | ----- | ----- |
ZIRKEL Ronald Wayne | Connie Sue ANDERSON | 0 | OOO | 0 | 27 | June | 1966 | L-214 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZISMANES Henry F. | Mary Frances WEATHERFORD | 0 | OOO | 0 | 5 | February | 1943 | F-549 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZITTRAUER Carl Rudolph | Mona Irma Lee KYSER | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | ZITTRAUER Rudolph | TATUM Gladys | ----- |
M2: GIDDEON Lois M3: SCOTT Ellen Oneida |
ZOLLICOFFER Jere Perry II | Judith Carolyn HAWLEY | 0 | OOO | 0 | 21 | December | 1962 | K-299 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZONASS Demetrius | [---?---] | 0 | OOO | 0 | 0 | OOO | 0 | G-481 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZONASS Harold Joseph | [---?---] | 0 | OOO | 0 | 0 | OOO | 0 | G-510 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZORN James D. | Jane SURRENCY | 0 | OOO | 0 | 28 | December | 1858 | ----- | Liberty | [---?---] | [---?---] | ----- | ----- |
ZORN Mary Ann | Thomas W. ANDERSON | 0 | OOO | 0 | 1 | July | 1846 | ----- | Liberty | [---?---] | [---?---] | ----- | ----- |
ZORN William J. | Julia F. OWENS | 0 | OOO | 0 | 11 | November | 1893 | ----- | McIntosh | [---?---] | [---?---] | ----- | ----- |
ZORN William T. | Nancy DUBBERLY | 0 | OOO | 0 | 9 | October | 1852 | ----- | Liberty | [---?---] | [---?---] | ----- | ----- |
ZORNE William J. | Julia F. OWENS | 11 | November | 1893 | 15 | November | 1893 | B1-319-320 | McIntosh | [---?---] | [---?---] | N.T. Hewett JP | ----- |
ZOUCKS David | Celia HARVILLE | 0 | OOO | 0 | 5 | July | 1827 | ----- | Liberty | [---?---] | [---?---] | ----- | ----- |
ZOUCKS John E. | Susan L. BEASLEY (Mrs.) | 0 | OOO | 0 | 1 | March | 1854 | ----- | Liberty | [---?---] | [---?---] | ----- | ----- |
ZRODYS Albert Andrew | Susan EBERHARDT | 0 | OOO | 0 | 10 | July | 1943 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
ZUELINSKI Edward | [---?---] | 0 | OOO | 0 | 0 | OOO | 0 | G-270 | Glynn | [---?---] | [---?---] | ----- | ----- |
ZUSMAN Morris | Sylvia ROSENBERG | 0 | OOO | 0 | 3 | March | 1943 | F-556 | Glynn | [---?---] | [---?---] | ----- | ----- |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: