Coastal Georgia Marriages
"Vail-Vuncannon" Surnames
NAME | NAME | LICENSE DATE | MARRIED | Book - Page | COUNTY | FATHER | MOTHER | OFFICIATING OFFICER | NOTES | ||||
D | Month | Year | D | Month | Year | ||||||||
VAIL Joseph W. Jr.* | Claudia Mae DALLAS* | 0 | OOO | 0 | 12 | August | 1968 | L-582 | Glynn | [---?---] | [---?---] | ----- | ----- |
VALDES Joseph Anthony | Nellie PEREZ | 0 | OOO | 0 | 28 | October | 1946 | H-090 | Glynn | [---?---] | [---?---] | ----- | ----- |
VALE Kettie | William WILLIAMS | 8 | November | 1910 | 10 | November | 1910 | E-col-240 | Glynn | [---?---] | [---?---] | Rev. L. Bush | ----- |
VALENTE Louis Anthony (Dr.) | Christine REGISTER | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | VALENTE Luisi Antonio | NERI Maddalena Maria | ----- | B: 1911 |
VALENTE Louis Anthony (Dr.) | Virginia D. REGISTER | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | VALENTE Luisi Antonio | NERI Maddalena Maria | ----- | B: 1911 |
VALENTI Annette | Joseph Anthony VITALE | 0 | OOO | 0 | 23 | October | 1967 | L-425 | Glynn | [---?---] | [---?---] | ----- | ----- |
VALENTINE Emma (Miss) | Prince DAYES | 3 | October | 1878 | 3 | October | 1878 | B1-045-046 | McIntosh | [---?---] | [---?---] | Benj. W. Key MG | ----- |
VALENTINE Ervin John | Anne Laura WELCH | 0 | OOO | 0 | 27 | March | 1922 | E-243 | Glynn | [---?---] | [---?---] | ----- | ----- |
VALENTINE I? | Mrs. OGLESBY | 7 | April | 1832 | 0 | OOO | 0 | A-007 | Glynn | [---?---] | [---?---] | ----- | ----- |
VALENTINE James Phillip | Martha Lee COFER | 0 | OOO | 0 | 22 | November | 1962 | K-292 | Glynn | [---?---] | [---?---] | ----- | ----- |
VALENTINE Jesse M. (Rev. Dr.) | Miranda COOPER | 0 | OOO | 0 | 19 | March | 1854 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
VALENTINE W.H. | Georgian DAVIS | 0 | OOO | 0 | 12 | December | 1889 | ----- | Coffee | [---?---] | [---?---] | ----- | ----- |
VALENTINO John C. | Mary A. MOORE | 22 | November | 1880 | 23 | November | 1880 | B-194 | Glynn | [---?---] | [---?---] | Rev PJ McCabe | ----- |
VALENTINO John Gabriel | Anne Louise EDWARDS | 0 | OOO | 0 | 28 | March | 1935 | F-058 | Glynn | [---?---] | [---?---] | ----- | ----- |
VALIANT Isabell | Hezekiah WILLIAMS | 0 | OOO | 0 | 19 | June | 1903 | D-col-208 | Glynn | [---?---] | [---?---] | J.W. Thompson M.G. | ----- |
VALIANT Neptune | Mary WYLEY | 23 | March | 1880 | 23 | March | 1880 | B-176 | Glynn | [---?---] | [---?---] | James E Lambright JP | ----- |
VALIANT Neptune | Nancy SULLIVAN | 0 | OOO | 0 | 27 | July | 1903 | D-col-208 | Glynn | [---?---] | [---?---] | Rev. C. Whitaker | ----- |
VALIANT Simon | Ida WILLIAMS | 0 | OOO | 0 | 15 | October | 1903 | D-col-219 | Glynn | [---?---] | [---?---] | W.J. Hamilton M.G. | ----- |
VALIENT Rebecca | Amos C. BRYANT | 26 | May | 1892 | 26 | May | 1892 | C-113 | Glynn | [---?---] | [---?---] | Rev John Williams | ----- |
VALION Anna Belle | Harry BENNETT | 0 | OOO | 0 | 15 | November | 1900 | D-col-095 | Glynn | [---?---] | [---?---] | G.M. Spratling M.G. | ----- |
VALION London | Katie WHITE | 0 | OOO | 0 | 7 | August | 1902 | D-col-162 | Glynn | [---?---] | [---?---] | S.C. Powell M.G. | ----- |
VALION Matthew | Isabell SMITH | 0 | OOO | 0 | 20 | March | 1902 | D-col-150 | Glynn | [---?---] | [---?---] | W.J. Hamilton M.G. | ----- |
VALION Randolph | Mamie JOHNSON | 0 | OOO | 0 | 14 | April | 1927 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
VALION Richard | Carrie PANELL | 22 | March | 1919 | 23 | March | 1919 | F-col-067 | Glynn | [---?---] | [---?---] | Rev. B. Everett | ----- |
VALLE Branlio G. | Lois Paulk CARTER | 0 | OOO | 0 | 8 | December | 1951 | I-244 | Glynn | [---?---] | [---?---] | ----- | ----- |
VALLERO Joseph Frank Jr. | Nancy Lucille STAROVASNIK | 0 | OOO | 0 | 8 | February | 1956 | J-068 | Glynn | [---?---] | [---?---] | ----- | ----- |
VALLIANT Catharine | John DAVIS | 8 | March | 1886 | 28 | May | 1887 | B-397 | Glynn | [---?---] | [---?---] | HA Pennick NP & Ex JP | ----- |
VALLIANT Neptune | Julia UNDERWOOD | 30 | June | 1884 | 30 | June | 1884 | B-297 | Glynn | [---?---] | [---?---] | Rev GM Spratling | ----- |
VALLIANT Simon | Ida WILLIAMS | 0 | OOO | 0 | 15 | October | 1903 | license index | Glynn | [---?---] | [---?---] | ----- | ----- |
VALLION Earl Elijah* | Marva Clarice WASHINGTON* | 0 | OOO | 0 | 30 | May | 1957 | I-210 | Glynn | [---?---] | [---?---] | ----- | ----- |
VALLION Eugene | Ella AUSTIN | 26 | April | 1926 | 2 | May | 1926 | F-col-431 | Glynn | [---?---] | [---?---] | C.R. Robbins MG | ----- |
VALLION Simon | Julia FRAZIER | 27 | August | 1927 | 4 | September | 1927 | F-col-487 | Glynn | [---?---] | [---?---] | C.P. Connor MG | ----- |
VALO John William | Lucille HERRIN | 0 | OOO | 0 | 20 | May | 1941 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
VALOVAR Andrew John Jr. | Blonnie SHUMAN | 0 | OOO | 0 | 24 | December | 1944 | G-261 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAMTER John W. | Winifred BLEASDALE | 0 | OOO | 0 | 3 | May | 1947 | H-227 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN ALLEN Dale | Jeanette BRADLEY | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
VAN ALLEN Dale | Inez Mae CRUZ | 0 | OOO | 0 | 7 | August | 1966 | L-232 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN BOMMEL Conrad E. | Margaret Ina LANGREN | 0 | OOO | 0 | 30 | April | 1948 | H-448 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN BRACKLE Alonzo O. | Eliza Anne HAYMAN | 0 | OOO | 0 | 4 | August | 1862 | ----- | Chatham | VAN BRACKLE William Henry | MATHIS Eliza | ----- | ----- |
VAN BRACKLE Henry Dawson | Frances L.F. SMITH | 0 | OOO | 0 | 19 | July | 1871 | ----- | Bryan | VAN BRACKLE William Henry | MATHIS Eliza | ----- | ----- |
VAN BRACKLE Israel E. | Frances R. HARVILLE | 0 | OOO | 0 | 17 | January | 1869 | ----- | Bulloch | VAN BRACKLE William Henry | MATHIS Eliza | ----- | ----- |
VAN BRACKLE Raymond Harris | Ada Frances HAYMAN | 0 | OOO | 0 | 20 | September | 1899 | ----- | Bryan | VAN BRACKLE William Henry | MATHIS Eliza | ----- | ----- |
VAN BRACKLE William Alexander | Susan A. LIGHTSEY | 0 | OOO | 0 | 3 | December | 1867 | ----- | Chatham | VAN BRACKLE William Henry | MATHIS Eliza | ----- | ----- |
VAN BUREN [---?---] | Maggie JORDAN | 0 | OOO | 0 | 26 | May | 1896 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
VAN BUREN Charles William | Mattie Elizabeth DRAWDY | 0 | OOO | 0 | 24 | December | 1942 | F-533 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN BUSKIRK Edgar W. | Bernice HUBERT | 0 | OOO | 0 | 19 | March | 1947 | H-194 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN DAILEY Mary Annie | John H. BECKMAN | 22 | October | 1888 | 22 | October | 1888 | B-447 | Glynn | [---?---] | [---?---] | Paul F Brown Minister | ----- |
VAN DALEY Carolyn Ada | Patrick Rosemond SULLEN | 0 | OOO | 0 | 11 | October | 1908 | St Mark's Record | Glynn | VAN DALEY John William Jr | SHEARER Jane Laura | ----- |
M2: BENNETT James L. M3: TEAGUE Morris Edward M4: FAURE Maurice |
VAN DALEY Ernest Lionel | Mamie MAZOE | 0 | OOO | 0 | 1 | January | 1917 | E-049 | Glynn | VAN DALEY John W. | SHEARER Jane L. | ----- | ----- |
VAN DALEY Ernest Lionel Jr. | Susan Ann BLEHI | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | VAN DALEY Ernest Lionel | MAZOE Mamie | ----- | B: 1919 |
VAN DALEY J.W. | Jennie L. SHEARER | 4 | October | 1887 | 12 | October | 1887 | B-409 | Glynn | VAN DALEY John W. | PALMER Mary Frances | EZF Golden OMG | ----- |
VAN DALEY Raymond Emerson | Mary Ethel POLAND | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | VAN DALEY Ernest Lionel | MAZOE Mamie | ----- | B: 1921 |
VAN DALEY Raymond Emerson Jr. | Barbara Ann DRURY | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | VAN DALEY Raymond Emerson Sr. | POLAND Mary Ethel | ----- | B: 1948 |
VAN DALEY William Shearer | Edith C. TABBOTT | 0 | OOO | 0 | 9 | March | 1917 | E-058 | Glynn | VAN DALEY John W. | SHEARER Jane L. | ----- | ----- |
VAN De BOGERT Templeton | Gertrude LEWIS | 0 | OOO | 0 | 10 | August | 1920 | E-203 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN DERBECK Bruce | Mitzie Jo BURNS | 0 | OOO | 0 | 3 | June | 1960 | J-581 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN DORA Dennis | Phyllis Maxine HALL | 0 | OOO | 0 | 17 | October | 1953 | I-434 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN DORA Jerry Tash | Ethel ANESTOS | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | VAN DORA Tash E. | ANDEPPA Orania | ----- | ----- |
VAN DORA Tash Jerry | Druanne MILLER | 10 | January | 1972 | 15 | January | 1972 | O-237 | Glynn | VAN DORA Jerry Tash | ANESTOS Ethel | Rufus M. Kir??? | ----- |
VAN DROSKEY Raleigh Benjamin | Ida Thompson WILLIAMS | 0 | OOO | 0 | 19 | January | 1962 | K-179 | Glynn | VAN DROSKEY Ernest | WESTLAKE Margaret | ----- | M2: Marianne C. |
VAN DROSS Isaac* | Susie WHITE* | 12 | April | 1890 | 13 | April | 1890 | B1-279-280 | McIntosh | [---?---] | [---?---] | Lewis Martin MG | ----- |
VAN DYKE Arthur B. Jr. | Emily L. BRANNER | 0 | OOO | 0 | 24 | May | 1946 | G-573 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN DYKE Frank M. | Mary R. BOLLS | 0 | OOO | 0 | 19 | August | 1886 | Book B | Ware | [---?---] | [---?---] | ----- | ----- |
VAN DYKE W.N. | Ella SMALL | 0 | OOO | 0 | 17 | December | 1899 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
VAN ETTEN Floyd Cecil | Theresa Louise FRAIOLI | 0 | OOO | 0 | 3 | June | 1944 | G-165 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN GEISEN Uriah (Dr.) | Euphemia F. HOLTZENDORF | 0 | OOO | 0 | 11 | November | 1858 | ----- | Camden | VAN GEISEN Cornelius | [---?---] Rachel | ----- | ----- |
VAN GILDER Charles Pruden | Alice duBignon MORRISSEY | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | VAN GILDER Harvey A. | McGINNESS Carrie A. | ----- | ----- |
VAN GILDER L. | Isabella JUSSLEY | 5 | June | 1889 | 5 | June | 1889 | B1-279-280 | McIntosh | [---?---] | [---?---] | J.N. Motte MG | ----- |
VAN GILDER Lincoln | Isabella JUSSELY | 0 | OOO | 0 | 5 | June | 1889 | ----- | McIntosh | [---?---] | [---?---] | ----- | ----- |
VAN GILDER Louis | Julia A. BROWN | 12 | February | 1889 | 13 | February | 1889 | B1-279-280 | McIntosh | [---?---] | [---?---] | J.N. Bradshaw MG | ----- |
VAN HOOSE Cecil W. | Martha McDONALD | 0 | OOO | 0 | 18 | March | 1948 | H-423 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN HORN Joseph | Margaret LAINEY | 0 | OOO | 0 | 6 | January | 1842 | ----- | Lumpkin | [---?---] | [---?---] | ----- | ----- |
VAN HOUSTON Jack | Hattie CONNELL | 0 | OOO | 0 | 5 | January | 1927 | E-327 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN HOUSTON Jack | Ola Elizabeth ROBERTS | 0 | OOO | 0 | 30 | January | 1937 | F-132 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN IDERSTYNE Richard P. | Melba D. BENNETT | 0 | OOO | 0 | 20 | August | 1949 | I-096 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN LANDINGHAM S.G. | Lorraine S. BRAINARD | 0 | OOO | 0 | 13 | May | 1946 | G-566 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN ROY Henry | Eda C.A. STAER | 10 | April | 1888 | 10 | April | 1888 | B-429 | Glynn | [---?---] | [---?---] | Henry E Lucas MG | ----- |
VAN SCHAICK Otto Edmund | Helen Stimak NEWTON | 0 | OOO | 0 | 19 | November | 1955 | J-047 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN SCISER Earl J. | Marion E. PIKE | 0 | OOO | 0 | 9 | June | 1947 | H-245 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN SICKLE Hal A. | Winston N. VAN SICKLE | 0 | OOO | 0 | 27 | July | 1951 | I-217 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN SICKLE Winston N. | Hal A. VAN SICKLE | 0 | OOO | 0 | 27 | July | 1951 | I-217 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN TASSEL Donald M. | Theresa BOYER | 0 | OOO | 0 | 11 | May | 1942 | F-454 | Glynn | VAN TASSEL Alvah | [---?---] Ida | ----- | ----- |
VAN TREESE William Wayne | Virginia WESTBERRY | 0 | OOO | 0 | 25 | November | 1969 | M-338 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAN VORHIS Ralph W. | Nellie BRUSH | 0 | OOO | 0 | 13 | January | 1940 | F-291 | Glynn | [---?---] | [---?---] | ----- | ----- |
VANARSE Richard Oliver | Juanita BUCKLEY | 0 | OOO | 0 | 11 | July | 1953 | I-405 | Glynn | [---?---] | [---?---] | ----- | ----- |
VANBRACKLE Eliza Josephine | Joseph Thaddeus ULMER | 0 | OOO | 0 | 5 | July | 1871 | ----- | Bryan | VANBRACKLE William Henry | MATHIS Eliza | ----- | ----- |
VANCE Jane Elizabeth | Lucian M. VOCELLE | 0 | OOO | 0 | 27 | August | 1874 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
VANCE John William (Capt.) | Effie PACETTI | 0 | OOO | 0 | 0 | OOO | 1903 | ----- | ----- | VANCE Thomas | PRATT Elizabeth | ----- | ----- |
VANCE Mary Louise | William Chester ANDERSON | 0 | OOO | 0 | 18 | January | 1911 | D-220 | Glynn | VANCE John William | PACETTI Effie | ----- | M2: JORDAN ---- |
VANCE Thomas | Elizabeth PRATT | 0 | OOO | 0 | 7 | May | 1849 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
VANDAILEY Lizzie | Wm. A. ENNIS | 11 | December | 1890 | 11 | December | 1890 | C-047 | Glynn | [---?---] | [---?---] | McK F McCook MG | ----- |
VANDAILY John | Mary Frances PALMER | 18 | March | 1862 | 18 | March | 1862 | A-094 | Glynn | [---?---] | [---?---] | Julian M Burnett JICGC | ----- |
VANDENABEELE Robert Noel | Mary Suzann LIENAU | 0 | OOO | 0 | 24 | January | 1964 | K-458 | Glynn | [---?---] | [---?---] | ----- | ----- |
VANDERSLICE Samuel Pettit | Dorthea Little WILKINS | 0 | OOO | 0 | 23 | November | 1921 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
VANDESTEEG Gerald Henry | Vernette M. CARLSON | 0 | OOO | 0 | 11 | November | 1944 | G-250 | Glynn | [---?---] | [---?---] | ----- | ----- |
VANDROSS J.W. | Julia GREEN | 0 | OOO | 0 | 23 | January | 1905 | D-col-290 | Glynn | [---?---] | [---?---] | G.M. Spratling M.G. | ----- |
VANHALLIGAN William | Mary WEST | 0 | OOO | 0 | 30 | November | 1880 | ----- | McIntosh | [---?---] | [---?---] | ----- | ----- |
VANHALLIGAN William | Mary WEST | 30 | March | 1880 | 30 | March | 1880 | B1-279-280 | McIntosh | [---?---] | [---?---] | Walter Knox MG | ----- |
VANHANAGAN William | Nannie HARFORD | 0 | OOO | 0 | 8 | November | 1886 | ----- | McIntosh | [---?---] | [---?---] | ----- | ----- |
VANHANAGAN William | Nannie HARFORD | 8 | November | 1886 | 11 | November | 1886 | B1-279-280 | McIntosh | [---?---] | [---?---] | L.E.B. DeLorme JP | ----- |
VANN Adoniram | Easter WOOTEN | 0 | OOO | 0 | 10 | August | 1831 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
VANN Adoniram | Jane McINTYRE | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
VANN B.F. | Jacqueline Crosby STRICKLAND | 0 | OOO | 0 | 26 | August | 1967 | L-397 | Glynn | [---?---] | [---?---] | ----- | ----- |
VANN Cecil Claude | Bessie Luella RINER | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
VANN Elias | Lorena URSERY | 0 | OOO | 0 | 16 | January | 1851 | ----- | Laurens | [---?---] | [---?---] | ----- | ----- |
VANN Elzy | Rosana STEWART | 0 | OOO | 0 | 2 | April | 1835 | ----- | Laurens | [---?---] | [---?---] | ----- | ----- |
VANN Erwin | Glenda Annette HERRIN | 0 | OOO | 0 | 3 | August | 1956 | J-128 | Glynn | [---?---] | [---?---] | ----- | ----- |
VANN George | Mary McNEIL | 0 | OOO | 0 | 1 | February | 1896 | ----- | Coffee | [---?---] | [---?---] | ----- | ----- |
VANN Hugh Howell | Marilyn Jane MEREDITH | 0 | OOO | 0 | 15 | July | 1966 | L-222 | Glynn | ?VANN Julius Clatyon | ?COOPER Nettie Mae | ----- | M2: NEASON Judith ? |
VANN James Linwood | Vicenza Maria Saula POTTS | 0 | OOO | 0 | 19 | February | 1955 | I-564 | Glynn | [---?---] | [---?---] | ----- | ----- |
VANN John Elzy Jr. | Elmina Geraldine LEWIS | 0 | OOO | 0 | 2 | April | 1946 | G-529 | Glynn | [---?---] | MEEKS Cora | ----- | ----- |
VANN Johnnie Deleane | Eva EASON | 0 | OOO | 0 | 15 | June | 1919 | ----- | Pierce | VANN Milton V. | SAULS Kizzie | ----- | ----- |
VANN Julius Clayton | Nettiie Mae COOPER | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | VANN Alex | ?CONNERS Ida | ----- | M2: DEVLIN Helen Virginia (Walters) |
VANN Mary Sue | Persur Ingram VANN | 0 | OOO | 0 | 19 | January | 1965 | K-595 | Glynn | [---?---] | [---?---] | ----- | ----- |
VANN Milton V. | Kizzie SAULS | 0 | OOO | 0 | 7 | November | 1895 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
VANN Persur Ingram | Mary Sue VANN | 0 | OOO | 0 | 19 | January | 1965 | K-595 | Glynn | [---?---] | [---?---] | ----- | ----- |
VANN Roy W. | Audrey A. HARPER | 0 | OOO | 0 | 18 | December | 1947 | H-369 | Glynn | [---?---] | [---?---] | ----- | ----- |
VANNERSON M.L. | Wilhelmins RABUN | 0 | OOO | 0 | 27 | November | 1920 | ----- | Chatham | [---?---] | [---?---] | ----- | ----- |
VANOVER John Harrison Jr. | Sara Catherine PACE | 0 | OOO | 0 | 17 | February | 1968 | L-484 | Glynn | [---?---] | [---?---] | ----- | ----- |
VANSHARP Mr. | Mollie DRONES | 0 | OOO | 0 | 19 | June | 1892 | ----- | Coffee | [---?---] | [---?---] | ----- | ----- |
VANZANT Avera Lee | Joseph Thomas VONNOH | 0 | OOO | 0 | 2 | December | 1939 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
VANZANT Frederick Boyd II | Jamie C. McELMURRAY | 0 | OOO | 0 | 29 | August | 1952 | I-324 | Glynn | [---?---] | [---?---] | ----- | ----- |
VANZANT Garrett (Capt.) | Julia C. GOODBREAD | 0 | OOO | 0 | 30 | December | 1841 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
VANZANT George N. | Florence N. PEEPLES | 0 | OOO | 0 | 13 | October | 1904 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
VANZANT Henry | Mary HAZE | 0 | OOO | 0 | 3 | August | 1893 | ----- | Coffee | [---?---] | [---?---] | ----- | ----- |
VANZANT Louie Mae | Albert P. VONNOH | 0 | OOO | 0 | 5 | September | 1936 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
VANZANT Madison | Lizzie PEEPLES | 0 | OOO | 0 | 10 | October | 1909 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
VANZANT Paul B. | Valera PARKER | 0 | OOO | 0 | 14 | December | 1943 | G-086 | Glynn | [---?---] | [---?---] | ----- | ----- |
VANZANT W.G. | Leah STERLING | 0 | OOO | 0 | 17 | July | 1929 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
VANZANT Wendell Edward | Irma Benton DRAKE | 0 | OOO | 0 | 26 | June | 1945 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
VANZANT William | Lavina BLACKBURN | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
VARANO N.R. | Olive J. PEARDON | 0 | OOO | 0 | 2 | April | 1948 | H-433 | Glynn | [---?---] | [---?---] | ----- | ----- |
VARGO Joseph George Jr. | Frances Annette DAVIS | 0 | OOO | 0 | 8 | March | 1969 | M-130 | Glynn | [---?---] | [---?---] | ----- | ----- |
VARN A.G. | Lizzie BOYD | 0 | OOO | 0 | 26 | March | 1911 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
VARN B.F. | Delores CROSBY | 0 | OOO | 0 | 29 | August | 1914 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
VARN Duncan | Ina MILES | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
VARN Jacob E. | Nancy E. TUTEN | 0 | OOO | 0 | 8 | February | 1871 | ----- | Appling | [---?---] | [---?---] | ----- | ----- |
VARN Jule | Viola GRISWELL | 0 | OOO | 0 | 15 | October | 1893 | ----- | Coffee | [---?---] | [---?---] | ----- | ----- |
VARN K.I. | Pennie EVANS | 0 | OOO | 0 | 15 | October | 1911 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
VARN L.B. | Laura V. WILSON | 0 | OOO | 0 | 6 | January | 1888 | Book B | Ware | [---?---] | [---?---] | ----- | ----- |
VARNADORE Dolph | Cherry BARNARD | 5 | February | 1927 | 5 | February | 1927 | F-col-453 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
VARNADORE E.G. | Juanita OLIVER | 0 | OOO | 0 | 17 | July | 1948 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
VARNADORE Perry | Daisy WRIGHT | 27 | January | 1927 | 3 | February | 1927 | F-col-451 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
VARNEDOE Estelle | Edward ANDERSON | 0 | OOO | 0 | 21 | April | 1928 | E-421 | Glynn | varnedoe William Arthur | KNIGHT Sally | ----- | ----- |
VARNEDOE Sarah | Dillard ARNETT | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | KNIGHT William E. | BROWN Laura A. | ----- | M1: VARNEDOE William Arthur |
VARNEDOE Sarah Louise | T.M. BACON | 0 | OOO | 0 | 1 | January | 1877 | ----- | ----- | VARNEDOE Samuel McWhir | LAW Caroline Bradwell | ----- | ----- |
VARNEDOE W.A. | Lillian Rixford MORGAN | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
VARNEDOE William Arthur | Sarah KNIGHT | 0 | OOO | 0 | 16 | November | 1904 | ----- | Wayne | VARNEDOE Samuel McWhir | GARDNER Mary Lavinia | ----- | ----- |
VARNEDORE Dilly | Duncan C. ALTMAN | 0 | OOO | 0 | 22 | August | 1886 | ----- | Appling | [---?---] | [---?---] | ----- | ----- |
VARNES Franie | Jettie SUMMER | 0 | OOO | 0 | 26 | May | 1929 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
VAUGH R.P. | Janie LOPER | 0 | OOO | 0 | 1 | April | 1926 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
VAUGHN Annie | Stephney PYLES | 23 | March | 1921 | 23 | March | 1921 | F-col-215 | Glynn | [---?---] | [---?---] | Rev. Pink Moore | ----- |
VAUGHN Bama George | James Mathews ROZIER | 0 | OOO | 0 | 19 | July | 1931 | E-549 | Glynn | VAUGHN George Alexander | HANDEY Alma Maude | ----- | ----- |
VAUGHN Eugene | Carrie THOMAS | 10 | January | 1920 | 10 | January | 1920 | F-col-123 | Glynn | [---?---] | [---?---] | Rev. B.W. Jones | ----- |
VAUGHN Henry | Pearl WHALEY | 2 | January | 1918 | 2 | January | 1918 | E-col-520 | Glynn | [---?---] | [---?---] | Rev. P. Arnold | ----- |
VAUGHN Hilda Gray | Woodrow W. ANDERSON | 0 | OOO | 0 | 21 | September | 1940 | F-332 | Glynn | GRAY John | DYAL Missouri | ----- | ----- |
VAUGHN Lem | Annie Lee GAUST | 18 | March | 1921 | 20 | March | 1921 | F-col-215 | Glynn | [---?---] | [---?---] | Rev. L.M. Pettigrew | ----- |
VAUGHN Lem | Victoria VAUGHN | 13 | April | 1906 | 15 | April | 1906 | E-col-051 | Glynn | [---?---] | [---?---] | S.M. Dunbar M.G. | ----- |
VAUGHN Mary Alice | Paul Marvin ADDS | 0 | OOO | 0 | 20 | August | 1966 | L-238 | Glynn | [---?---] | [---?---] | ----- | ----- |
VAUGHN Mattie | W.E. BOYD | 0 | OOO | 0 | 19 | January | 1948 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
VAUGHN Victoria | Lem VAUGHN | 13 | April | 1906 | 15 | April | 1906 | E-col-051 | Glynn | [---?---] | [---?---] | S.M. Dunbar M.G. | ----- |
VAUHOY Brantley G. | Lottie Mae TATUM | 0 | OOO | 0 | 22 | August | 1947 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
VAUSOLEN? Almira | Charles R. LITTLE | 19 | September | 1887 | 19 | September | 1887 | B-408 | Glynn | [---?---] | [---?---] | Henry E Lucas MG | ----- |
VEAL Andrew | Ruthie Lee COLLINS | 0 | OOO | 0 | 22 | December | 1935 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
VEAL Annie | Ben CASH | 0 | OOO | 0 | 19 | November | 1938 | G-col-275 | Glynn | [---?---] | [---?---] | ----- | ----- |
VEAL Evelena | Lee GLOVER | 23 | May | 1921 | 23 | May | 1921 | F-col-222 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
VEAL Louis | Evelena HOWARD | 2 | January | 1909 | 3 | January | 1909 | E-col-181 | Glynn | [---?---] | [---?---] | P. Arnold MG | ----- |
VEAZELY Venus | Thursday McINTOSH | 19 | February | 1872 | 16 | April | 1872 | B-018 | Glynn | [---?---] | [---?---] | BC Franklin MG | ----- |
VEAZEY Elizabeth | Henry McCLELLAN | 0 | OOO | 0 | 26 | December | 1833 | ----- | ----- | VEAZEY John | RABUN Jane | ----- | ----- |
VEIN Philip* | Permella BELL* | 8 | December | 1894 | 8 | December | 1894 | B1-279-280 | McIntosh | [---?---] | [---?---] | J.W. Miles JP | ----- |
