NAME | ADDRESS | NUMBER | BUSINESS | PAGE | YEAR | |
C&O Dry Cleaning Co | 1515 | Reynolds | 711 | ----- | 10 | 1930 |
CADILLAC-LaSALLE Auto Agency | 1002 | Gloucester | 161 | ----- | 10 | 1930 |
CAIN Furniture Co. | 1407 | Gloucester | 1126 | ----- | 10 | 1930 |
CALDWELL C.D. | ----- | Arco | 655-J | residence | 10 | 1930 |
CALDWELL P.M. | 1520 | Lee | 1111 | residence | 10 | 1930 |
CALNAN C.T. | 1604 | Union | 635 | residence | 10 | 1930 |
CALNAN C.T. Jr. | 1811 | Goodyear av | 1224 | residence | 10 | 1930 |
CALNAN James J. | 1807 | Goodyear av | 1193 | residence | 10 | 1930 |
CAMPBELL F.H. | 1112 | Reynolds | 695 | residence | 10 | 1930 |
CANDLER John H. | 49 | Sea Island | 711 | residence | 22 | 1930 |
CARLIN J.H. | 2303 | Norwich | 747 | residence | 10 | 1930 |
CARLTON W.M. | ----- | St. Simons Island | 86-2 | residence | 21 | 1930 |
CARMOUCHE Joseph | 1929 | Stonewall | 612 | residence | 10 | 1930 |
CARROLL W.G. | 700 | London | 1057 | residence | 10 | 1930 |
CARRUTHERS J.S. | 1606 | Kay av | 1018 | residence | 10 | 1930 |
CARSWELL Walter | 804 | Albany | 672 | residence | 10 | 1930 |
CARTER Grocery | 1511 | London | 9190 | ----- | 10 | 1930 |
CARTER J.h. | 501 | Dartmouth | 1208 | residence | 10 | 1930 |
CASEY Jewell Martin | ----- | Brailey apt | 699 | residence | 10 | 1930 |
CASON Levi R. | 1729 | Norwich | 661-M | residence | 10 | 1930 |
CASSELS M.A. Dr. | 1700 | Wolf | 532 | residence | 10 | 1930 |
CASSIDY Earl Mrs. | 1108 | Howe | 1135 | residence | 10 | 1930 |
CATE G.V. Mrs. | 901 | H | 662 | residence | 10 | 1930 |
CATE Henry | 3 | Wrights sq | 327 | residence | 10 | 1930 |
CATE'S Drug Store | 1801 | Norwich | 318 | ----- | 10 | 1930 |
CATHOLIC Rectory | 1120 | Newcastle | 148 | residence | 10 | 1930 |
CAULEY Dorothy H. Mrs. | 2009 | Norwich | 554 | residence | 10 | 1930 |
CCC Camp | ----- | Blythe Island | 2602 Co | ----- | 10 | 1930 |
CECILE Beauty Shoppe The | 1504 1/2 | Newcastle | 111 | ----- | 10 | 1930 |
CENTRAL Mercantile Co. Inc. | 1828 | Wolf | 189 | ----- | 10 | 1930 |
CHAMPION E.M. | 1729 | Reynolds | 59 | Whol Meats | 10 | 1930 |
CHAMPION E.M. | 1415 | Egmont | 564 | residence | 10 | 1930 |
CHAPMAN W.T. Dr. | 1300 | Gloucester | 525 | office | 10 | 1930 |
CHAPMAN W.T. Dr. | 1626 | Albany | 534 | residence | 10 | 1930 |
CHENEY G.W. Holmes Dr. | 708 | London | 902 | office | 10 | 1930 |
CHENEY G.W. Holmes Dr. | 708 | London | 902 | residence | 10 | 1930 |
Chief of Police | 1308 | Richmond | 438 | City of Brunswick | 11 | 1930 |
CHRISTIE Ainslie Mrs. | 1626 | Newcastle | 196 | office | 10 | 1930 |
CHRISTIE Ainslie Mrs. | 1901 | F | 139 | residence | 10 | 1930 |
CHRYSLER Automobile Agency | 610 | Gloucester | 138 | ----- | 10 | 1930 |
CHURCH A.L. | 815 | Union | 815 | residence | 10 | 1930 |
CHURCH J.B. Mrs. | 3220 | Norwich | 447-J | residence | 10 | 1930 |
CITY Drug Store | 1330 | Newcastle | 310 | ----- | 10 | 1930 |
City Manager office | ----- | City Hall | 448 | City of Brunswick | 11 | 1930 |
CITY News Stand | 1524 | Newcastle | 9167 | ----- | 10 | 1930 |
CLARK Cecil | 905 | Union | 494 | residence | 11 | 1930 |
CLARK J. Willis Mrs. | 1702 | Norwich | 912-R | residence | 11 | 1930 |
CLARK J.A. | 809 | Monk | 1185 | residence | 11 | 1930 |
CLARK R.O. | 1923 | Union | 389-R | residence | 11 | 1930 |
CLARK W.P. | 1712 | Wilson av | 712 | residence | 11 | 1930 |
Clerk | ----- | ----- | 324 | City of Brunswick | 11 | 1930 |
Clerk of Court H.F. duBignon | ----- | ----- | 28 | County of Glynn | 11 | 1930 |
CLOER J.W. | 2703 | Norwich | 264 | groc | 11 | 1930 |
CLOISTER Hotel | ----- | St. Simons Island | 6 | ----- | 21 | 1930 |
CLOISTER Hotel | ----- | Sea Island | 600 | ----- | 22 | 1930 |
COASTAL Auto Wrecking Co. | ----- | Glynn av | 832 | ----- | 11 | 1930 |
COASTAL Auto Wrecking Co. | ----- | Glynn av | 9150 | ----- | 11 | 1930 |
COASTAL Chevrolet Corp. | 1002 | Gloucester | 161 | ----- | 11 | 1930 |
COASTAL Furniture Co. | 1904 | Norwich | 204 | ----- | 11 | 1930 |
COASTAL Tourist Camp | ----- | Dock Junction | 9157 | ----- | 11 | 1930 |
COCA-COLA Bottling Co. | ----- | Mansfield | 144 | ----- | 11 | 1930 |
COEN J.P. | 1024 | Union | 1024 | residence | 11 | 1930 |
COFER J.H. | ----- | St. Simons Island | 43 | residence | 21 | 1930 |
COFER'S Brass Rail | ----- | St. Simons Island | 9109 | ----- | 21 | 1930 |
COGDELL Colon J. | 1316 1/2 | Newcastle | 330 | atty | 11 | 1930 |
COGDELL Colon J. | 600 | Albany | 340 | residence | 11 | 1930 |
COHEN A. | 1322 | Union | 465-J | residence | 11 | 1930 |
COHEN M. | 1405 | Newcastle | 303 | store | 11 | 1930 |
COLEMAN J.C. | ----- | St. Simons Island | 91 | residence | 21 | 1930 |
COLEMAN W.E. Mrs. | ----- | Dock Junction | 289-W | residence | 11 | 1930 |
COLESBURY Nellie Miss | 1417 | Egmont | 1083-J | residence | 11 | 1930 |
COLLIER T.J. Dr | 70 | Sea Island | 730 | residence | 22 | 1930 |
COLLIER W.R. Mrs. | ----- | St. Simons Island | 87-4 | residence | 21 | 1930 |
COLLINS J.W. | 814 | Carpenter | 969-J | residence | 11 | 1930 |
COLLINS J.W. | ----- | Dock Junction | 9153 | Tourist Camp | 11 | 1930 |
COLONIAL Oil Co. | 725 | Bay | 502 | ----- | 11 | 1930 |
COLORED Undertaking Parlors | 1413 | Albany | 208 | ----- | 11 | 1930 |
COLSON J.T. | 1314 | Newcastle | 11 | law ofc | 11 | 1930 |
COLSON J.T. | 824 | Albany | 80 | residence | 11 | 1930 |
COMMUNITY School | ----- | Dock Junction | 2503 Co | ----- | 11 | 1930 |
COMPTON J.D. | 27 | Sea Island | 719 | residence | 22 | 1930 |
CONEY & PARKER Co | 1129 | Bay | 17 | Coal & Bldrs Sup | 11 | 1930 |
CONEY & PARKER Co | ----- | Bay | 18 | office | 11 | 1930 |
CONN Webb Dr. | ----- | Gordon bl | 546 | office | 11 | 1930 |
CONN Webb Dr. | 1322 | Union | 531 | residence | 11 | 1930 |
CONOLEY J.J. | 915 | Union | 198 | residence | 11 | 1930 |
CONSOLIDATED Realty Co. | ----- | Gordon bl | 10 | ----- | 11 | 1930 |
Convict Camp | ----- | ----- | 3012 Co | County of Glynn | 11 | 1930 |
CONYERS & Gowen | ----- | National Bank bl | 133 | attys | 11 | 1930 |
CONYERS C.B. | 910 | Union | 453 | residence | 11 | 1930 |
COOK Geo. H. | ----- | AB&C Terms | 205 | office | 11 | 1930 |
COOK Geo. H. | 807 | Albany | 678 | residence | 11 | 1930 |
COOPER'S Woodyard | 1926 | Wolf | 9161 | ----- | 11 | 1930 |
COPELAND M.A. | 739 | Union | 728 | residence | 11 | 1930 |
COPELAND M.A. Jr. | 501 | Dartmouth | 356 | residence | 11 | 1930 |
County Commissioners | ----- | ----- | 201 | County of Glynn | 11 | 1930 |
Court Room | ----- | ----- | 968 | County of Glynn | 11 | 1930 |
COWART A.M. | 2300 | G | 1108 | residence | 11 | 1930 |
COWART D.C. | 725 | Bay | 502 | office | 11 | 1930 |
COWART D.C. | 1412 | Union | 1188 | residence | 11 | 1930 |
COWART Dan T. | ----- | St. Simons Island | 9118-4 | ----- | 21 | 1930 |
COWART G.B. | ----- | Gordon bl | 175 | office | 11 | 1930 |
COWMAN Angela Miss | 1923 | Ellis | 594 | residence | 11 | 1930 |
COWMAN Geo. W. | ----- | Newcastle | 722 | bracket wks | 11 | 1930 |
COWMAN Geo. W. | 901 | M | 583 | residence | 11 | 1930 |
CRANDALL Hardware Co. | 2123 | Norwich | 23 | ----- | 11 | 1930 |
CRANDALL W.F. | 2207 | Reynolds | 249 | residence | 11 | 1930 |
CRANFORD H.C. | 903 | O | 1201 | residence | 11 | 1930 |
CRANFORD'S Dry Cleaners | 116 | Monk | 621 | ----- | 11 | 1930 |
CREDIT Bureau of Brunswick | ----- | Gordon bl | 41 | office | 11 | 1930 |
CREWS E.W. | 1518 | Ellis | 294-R | residence | 11 | 1930 |
CRIBB Earnest | 1412 | Gloucester | 26 | groc | 11 | 1930 |
CRIBB Ernest | 1800 | Wilson av | 730 | residence | 11 | 1930 |
CROLEY Herbert Mrs. | ----- | St. Simons Island | 78-5 | residence | 21 | 1930 |
CROMWELL M. Moultrie | 31 | Sea Island | 726 | residence | 22 | 1930 |
CROSBY Ethel Beauty Shop | ----- | Ritz bl | 1163 | ----- | 11 | 1930 |
CROSBY G.E. Mrs. | 2601 | Union | 649 | residence | 11 | 1930 |
CROSBY J.W. | 2128 | Norwich | 128 | Meats & Groceries | 11 | 1930 |
CUMMINGS H.D. Dr. | ----- | Gordon bl | 65 | office | 11 | 1930 |
CUMMINGS H.D. Dr. | 1313 1/2 | Union | 1090 | residence | 11 | 1930 |
CUNNINGHAM Jewelry Store | ----- | Gordon bl | 874 | ----- | 11 | 1930 |
CUNNINGHAM R.L. Mrs. | 8 | Halifax Sq | 925 | residence | 11 | 1930 |
CURRY'S Sinclair | 801 | Gloucester | 71 | Service Sta | 11 | 1930 |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: