NAME | ADDRESS | NUMBER | BUSINESS | PAGE | YEAR | |
DALLAS Investment Co. | 1408 | Gloucester | 734 | ----- | 11 | 1930 |
DANIEL Elizabeth Mrs. | 1023 | Ellis | 335-J | residence | 11 | 1930 |
DANIEL G.C. Mrs. | 1912 | Wilson av | 847-J | residence | 11 | 1930 |
DANIEL'S Moses Sons | 1416 | Oglethorpe | 431 | plumbers | 11 | 1930 |
DARBY J.M. | 53 | Sea Island | 713 | residence | 22 | 1930 |
DARLEY Bailey | 2800 | Norwich | 1202 | residence | 11 | 1930 |
DART Claude | 503 | Monk | 109 | office | 11 | 1930 |
DART Claude | 1708 | Wilson av | 1150 | residence | 11 | 1930 |
DART Edwin W. | 10 | Glynn av | 1109 | residence | 11 | 1930 |
DART Janie Miss | 4 | Glynn av | 290-J | residence | 11 | 1930 |
DART Julia M. Mrs. | ----- | Glynn av | 731 | residence | 11 | 1930 |
DART Radio Service Sta | 502 | Monk | 109 | ----- | 11 | 1930 |
DAVENPORT J.P. | 109 | George | 197 | office | 11 | 1930 |
DAVENPORT J.P. | 929 | Egmont | 450 | residence | 11 | 1930 |
DAVIS J.T. | 1111 | Dartmouth | 419 | residence | 11 | 1930 |
DAVIS John A. | 1510 | Gloucester | 758 | residence | 11 | 1930 |
DAVIS N.C. | 711 | Albany | 901 | residence | 11 | 1930 |
DAVIS Roberta Mrs. | 901 | F | 1115 | residence | 11 | 1930 |
DAVIS S.E. | 1526 | Union | 946 | residence | 11 | 1930 |
DAVIS T.E. | 1410 | Union | 1075 | residence | 11 | 1930 |
DAVISON C.C. Rev. | 710 | Mansfield | 1252 | residence | 11 | 1930 |
DEAN Roy A. | 1809 | Goodyear av | 1007 | residence | 11 | 1930 |
DEAN T.L. | 528 | Newcastle | 956 | residence | 11 | 1930 |
DEAVER N.S. | 1504 | Gloucester | 390-W | residence | 11 | 1930 |
DeGROOT J.T. | ----- | St. Simons Island | 82 | photo shop | 21 | 1930 |
DELLINGER Lorraine | 1118 | Carpenter | 898-W | residence | 11 | 1930 |
DENT H.G. | 2317 | Reynolds | 501 | residence | 11 | 1930 |
DENT Henry | 1009 | I | 1064 | residence | 11 | 1930 |
DENT S.G. | 1717 | Albany | 1066 | residence | 11 | 1930 |
DENTY James | 808 | Mansfield | 952 | residence | 11 | 1930 |
DICKEY J.L. | ----- | St. Simons Island | 87-2 | residence | 21 | 1930 |
DIEMMER E.H. | 2300 | Talmadge av | 906 | residence | 11 | 1930 |
DILDY E.L. | 623 | Albany | 971-W | residence | 11 | 1930 |
DILDY J.C. | 1408 | Gloucester | 734 | office | 11 | 1930 |
DILDY J.C. | 623 | Albany | 971-W | residence | 11 | 1930 |
DILDY Lee | 406 1/2 | Gloucester | 787 | office | 12 | 1930 |
DILL E.S. | 1608 | Gloucester | 1296 | residence | 12 | 1930 |
DIME Cab Co. | 300 | F | 625 | ----- | 12 | 1930 |
DIXIE Garage The | ----- | Dock Junction | 258 | ----- | 12 | 1930 |
DIXIE Lunch Room | 502 | Gloucester | 9174 | ----- | 12 | 1930 |
DIXIE Tourist Camp | ----- | Dock Junction | 9139 | ----- | 12 | 1930 |
DOBECIE Janie | 1309 | Gloucester | 692 | residence | 12 | 1930 |
DODGE-PLYMOUTH Auto Agcy | 2020 | Norwich | 203 | ----- | 12 | 1930 |
DORGAN A.V. | 803 | Egmont | 347 | residence | 12 | 1930 |
DOUBLE Dip Ice Cream Co. | 1319 | Newcastle | 134 | ----- | 12 | 1930 |
DOW F.W. Capt. | ----- | Griffith | 607 | residence | 12 | 1930 |
DOWLING H.L. | ----- | Dock Junction | 291-J | residence | 12 | 1930 |
DOWNIE R.E. | 1106 | Reynolds | 449 | residence | 12 | 1930 |
DOWNING Co. Inc. The | 1325 | Bay | 1 | ----- | 12 | 1930 |
DOWNING Co. Inc. The | ----- | ----- | 42 | Grocery Dept | 12 | 1930 |
DOWNING Co. Inc. The | ----- | ----- | 43 | Grocery Dept | 12 | 1930 |
DOWNING Co. Inc. The | ----- | ----- | 63 | Executive Vice-President | 12 | 1930 |
DOWNING Co. Inc. The | ----- | ----- | 646 | Naval Stores Acct. Dept. | 12 | 1930 |
DOWNING Co. Inc. The | 1325-29 | Bay | 107 | Rosin Yards docks | 12 | 1930 |
DOWNING Co. Inc. The | 2001 | Newcastle | 123 | Barrel Factory | 12 | 1930 |
DOWNTOWN Garage | 300 | F | 625 | ----- | 12 | 1930 |
DRAKE James W. | 1915 | Ellis | 389-J | residence | 12 | 1930 |
DREW Wm. P. Dr. | ----- | Gordon bl | 200 | dent | 12 | 1930 |
DREW Wm. P. Dr. | 810 | Second av | 1164 | residence | 12 | 1930 |
DUBBERLY E.A. | 900 | K | 1237 | residence | 12 | 1930 |
duBIGNON H.F. | 716 | Union | 182 | residence | 12 | 1930 |
DuBOSE J.E. | 429 | Wolf | 1053 | residence | 12 | 1930 |
DUBS C.J. | 1489 | Reynolds | 274-R | residence | 12 | 1930 |
DUBS Jewelry Co. | 1420 | Newcastle | 9 | ----- | 12 | 1930 |
DUGGAN J.R. | 805 | Third av | 682 | residence | 12 | 1930 |
DUGGAN Motor Company | 610 | Gloucester | 138 | ----- | 12 | 1930 |
DUNWODY Wm. M. Mrs. | 1000 | Egmont | 588 | residence | 12 | 1930 |
DUSENBURY C.P. | 601 | Albemarle | 563 | residence | 12 | 1930 |
DYAL J.E. | 41 | Sea Island | 635 | residence | 22 | 1930 |
DYAL John | 1210 | Second av | 721 | residence | 12 | 1930 |
DYE J.F. | 1422 | Lee | 1281 | residence | 12 | 1930 |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: