NAME | ADDRESS | NUMBER | BUSINESS | PAGE | YEAR | |
MacGREGOR R.R. | 908 | Carpenter | 914 | residence | 15 | 1930 |
MADDISON A. Capt. | 2001 | London | 304 | residence | 15 | 1930 |
MAGUIRE F.W. | 1905 | Norwich | 1162 | residence | 15 | 1930 |
MAHONEY William | 1709 | Reynolds | 686 | residence | 15 | 1930 |
MALLARD S.L. | 910 | Richmond | 439 | residence | 15 | 1930 |
MALLARD S.L. Mrs. | ----- | Gordon bl | 10 | office | 15 | 1930 |
MALONE Thos. Logan | 805 | Monk | 462 | residence | 15 | 1930 |
MALOY C.N. | 1808 | Kay av | 1116 | residence | 15 | 1930 |
MANN B.F. | 1022 | Union | 755 | residence | 15 | 1930 |
MANN B.F. Furniture Co. The | 1404 | Newcastle | 375 | ----- | 15 | 1930 |
MANNING J.C. | 3204 | Norwich | 654-W | residence | 15 | 1930 |
MARTIN S.W. Mrs. | 703 | Union | 665 | residence | 15 | 1930 |
MASONIC Hall | 1418 1/2 | Newcastle | 537 | ----- | 15 | 1930 |
MAVROMAT John | 1727 | Lee | 921 | residence | 15 | 1930 |
MAY Louis H. | 23 | Sea Island | 681 | residence | 22 | 1930 |
MAYBERRY H.T. | 1515 | Kay av | 1084 | residence | 15 | 1930 |
MAYERS W.G. | 1523 1/2 | Union | 617 | residence | 15 | 1930 |
MAYFIELD Olive Mrs. | 1514 | Newcastle | 500 | office | 15 | 1930 |
MAYNARD H.C. | 1626 | Kay av | 723 | residence | 15 | 1930 |
MAYNARD'S Shoe Repair Shop | 1516 | Newcastle | 51 | ----- | 15 | 1930 |
McCLANAHAN W.L. | 29 | Sea Island | 651 | residence | 22 | 1930 |
McCLANAHAN W.L. | 30 | Sea Island | 652 | residence | 22 | 1930 |
McCLELLAN T. | 508 | First av | 1149 | residence | 15 | 1930 |
McCOSKER J.H. Mrs. | ----- | Glynn av | 9196 | office | 15 | 1930 |
McCOSKER Janie Mrs. | 2700 | L | 792 | residence | 15 | 1930 |
McCOY S.J. | 514 | Monk | 280 | office | 15 | 1930 |
McCRARY Ralph G. | 906 | G | 602 | used cars | 15 | 1930 |
McCULLOUGH Geo. H. | 1103 | Third av | 965 | residence | 15 | 1930 |
McCULLOUGH L.L. | 1700 | Gloucester | 1288 | ----- | 15 | 1930 |
McCULLOUGH W.Q. | 3030 | Norwich | 867 | radios | 15 | 1930 |
McDONALD H.P. | 1427 | Newcastle | 9197 | cgrs | 15 | 1930 |
McDONALD H.P. | 1416 | Lee | 1092 | residence | 15 | 1930 |
McDONALD J.L. | ----- | St. Simons Island | 95-2 | residence | 21 | 1930 |
McDONALD W.A. | 2400 | G | 740 | residence | 15 | 1930 |
McDUFFIE Fred | 211 | Monk | 24 | office | 15 | 1930 |
McELVEEN Thelma Mrs. | ----- | Putnam | 791 | residence | 15 | 1930 |
McFADEN Thos. | 509 | Prince | 1214 | residence | 15 | 1930 |
McGARVEY C. | 1312 | Newcastle | 214 | furn | 15 | 1930 |
McGARVEY C. | 504 | Dartmouth | 372 | residence | 15 | 1930 |
McGARVEY Cormac | ----- | Gordon bl | 174 | office | 15 | 1930 |
McGAUGHEY J.E. Mrs. | ----- | Arco | 422 | residence | 15 | 1930 |
McGILL Floyd Mrs. | 1303 | Dartmouth | 969-R | residence | 15 | 1930 |
McGINNIS Bob H. Mrs. | ----- | St. Simons Island | 62-4 | residence | 21 | 1930 |
McGOWAN F.H. | ----- | St. Simons Island | 98 | residence | 21 | 1930 |
McGRAW R.E. | 3907 | Norwich | 447-R | residence | 15 | 1930 |
McGREGOR E.M. | 211 | First av | 869-R | residence | 15 | 1930 |
McGRIFF O.B. | ----- | Dock Junction | 409-J | residence | 15 | 1930 |
McINTOSH F.A. | ----- | Brailey apt | 486 | residence | 15 | 1930 |
McINTOSH W.A. | 920 | Richmond | 513 | residence | 15 | 1930 |
McINTYRE J.G. | 1423 | Union | 277-W | residence | 15 | 1930 |
McKENZIE Geo. W. | 1706 | Gloucester | 824 | residence | 15 | 1930 |
McKINNON L.T. Mrs. | 1001 | Egmont | 511 | residence | 15 | 1930 |
McKINNON M.L. | 802 | Richmond | 1112 | residence | 15 | 1930 |
McKINNON Malcom B. | 1010 | Union | 472 | residence | 15 | 1930 |
McKINNON Oil Co. | ----- | St. Simons Island | 9111 | ----- | 21 | 1930 |
McKOY Catherine G. Mrs. | ----- | St. Simons Island | 58-3 | residence | 21 | 1930 |
McLARDIE James | 815 | Newcastle | 1079 | ----- | 15 | 1930 |
McLEAN E.H. | ----- | St. Simons Island | 9087 | residence | 21 | 1930 |
McLENDON E.K. | ----- | Gordon bl | 41 | office | 15 | 1930 |
McLENDON E.K. | 8 | Wrights sq | 386 | residence | 15 | 1930 |
McLENDON Roy L. | ----- | St. Simons Island | 76 | residence | 21 | 1930 |
McMILLAN J.M. | 923 | Richmond | 640 | residence | 15 | 1930 |
McPHERSON Misses | 1108 | Union | 737 | residence | 15 | 1930 |
McQUAIG J.R. | 608 | Carpenter | 908 | residence | 16 | 1930 |
McQUEEN J.W. Rev. | 609 | George | 950 | residence | 16 | 1930 |
McRAE C.P. | 730 | Union | 684 | residence | 16 | 1930 |
McVEIGH Mary E. Mrs. | 600 | Monk | 509 | residence | 16 | 1930 |
McVEIGH W.J. | 3302 | Norwich | 234 | residence | 16 | 1930 |
MEEKS W.T. | 2017 | Norwich | 1038 | residence | 16 | 1930 |
MENDES Joe & Co. | ----- | Bay | 552 | fish | 16 | 1930 |
MEN'S Shop Inc. The | 1430 | Newcastle | 393 | ----- | 16 | 1930 |
MERSHON Wm. B. Jr. | 63 | Sea Island | 642 | residence | 22 | 1930 |
MESSICK E.H. | ----- | St. Simons Island | 90 | residence | 21 | 1930 |
METHODIST Church First | ----- | Norwich | 664 | ----- | 16 | 1930 |
METROPOLITAN Life Ins. Co. | ----- | Gordon bl | 1089 | ----- | 16 | 1930 |
MIDDLETON Dan Jr. | 711 | Monk | 1088 | residence | 16 | 1930 |
MIER J.V. | 2801 | Norwich | 1206 | residence | 16 | 1930 |
MILADY Beauty Shop | ----- | Ritz bl | 1163 | ----- | 16 | 1930 |
MILES News Stand | 1512 | Newcastle | 9163 | ----- | 16 | 1930 |
MILLER Clayton | 601 | G | 775 | residence | 16 | 1930 |
MILLER Edo | ----- | ----- | 196 | undertaking | 16 | 1930 |
MILLER Herbert | 2011 | Ellis | 1048 | residence | 16 | 1930 |
MILLER J.T. | 1300 | Gloucester | 573 | residence | 16 | 1930 |
MILLER Jimmie A. | 1614 | Union | 366 | residence | 16 | 1930 |
MILLER L.A. | 1022 | Albany | 358 | residence | 16 | 1930 |
MILLER L.S. | 1016 | Albany | 577 | residence | 16 | 1930 |
MILLER Lumber & Supply Co. | ----- | Cochran av | 137 | ----- | 16 | 1930 |
MILLER R.O. | 1620 | Norwich | 1119 | residence | 16 | 1930 |
MILLER'S Ambulance Svc | 1626 | Newcastle | 196 | ----- | 16 | 1930 |
MIMS Henry | 3001 | Wolf | 654-M | residence | 16 | 1930 |
MISSILDINE A.D. Mrs. | 718 | Richmond | 781 | residence | 16 | 1930 |
MISSILDINE Freddie | 1105 | George | 991 | residence | 16 | 1930 |
MITCHELL S.L. | 1028 | Union | 1033 | residence | 16 | 1930 |
MITCHELL V.E. | 1401 1/2 | Newcastle | 804 | Atty | 16 | 1930 |
MITCHELSON A.J. | 913 | Newcastle | 424 | residence | 16 | 1930 |
MIZRAHI Joe | 1328 | Newcastle | 257 | shoe rpr shop | 16 | 1930 |
MODERN Dry Cleaners | 116 | Monk | 621 | ----- | 16 | 1930 |
MONTGOMERY W.H. | 423 | Union | 1076 | residence | 16 | 1930 |
MONTGOMERY Ward Order Ofc | 1517 1/2 | Newcastle | 122 | ----- | 16 | 1930 |
MOODY J.H. | 307 | Wolf | 281-R | residence | 16 | 1930 |
MOODY R.L. | 1809 | Reynolds | 840 | residence | 16 | 1930 |
MOORE J.A. | 1828 | Union | 1181 | residence | 16 | 1930 |
MOORE J.H. | 1204 | Newcastle | 105 | residence | 16 | 1930 |
MOORE John H. | 1405 | Grant | 260 | office | 16 | 1930 |
MORGAN Dry Cleaning Co. | 512 | Monk | 508 | ----- | 16 | 1930 |
MORGAN J.H. | 807 | Dartmouth | 79 | residence | 16 | 1930 |
MORGAN'S Tourist Camp | ----- | Dock Junction | 9157 | ----- | 16 | 1930 |
MORRIS Alex | 2215 | Wolf | 429-J | residence | 16 | 1930 |
MORRISS R.R. | 1608 | Union | 1012 | residence | 16 | 1930 |
MORSE G.L. Mrs. | 8 | Sea Island | 687 | residence | 22 | 1930 |
MORTON Paul | 1008 | Union | 894 | residence | 16 | 1930 |
MORTON'S Auto Repair | 512 | Gloucester | 909 | ----- | 16 | 1930 |
MOSS C.H. Rev. | 2407 | Norwich | 849 | residence | 16 | 1930 |
MOTOR Supply Co. Inc. The | 1620 | Newcastle | 240 | ----- | 16 | 1930 |
MOULTRIE Sam | 1129 | Amherst | 1077 | residence | 16 | 1930 |
MULLIGAN W.W. | 810 | Mansfield | 9136 | whol candy | 16 | 1930 |
MUNICIPAL Visitors Club | ----- | Glynn av | 236 | ----- | 16 | 1930 |
MUNN G.C. | 1000 1/2 | Albemarle | 565-M | residence | 16 | 1930 |
MURDOCK F. | 1811 | Niles av | 870-J | residence | 16 | 1930 |
MURPHY Taxi Service | ----- | F | 795 | ----- | 16 | 1930 |
MURRAY B.W. Mrs. | 1020 | Richmond | 368-W | residence | 16 | 1930 |
MUTUAL Life Ins. Co. of N.Y. | 513 | Gloucester | 845 | ----- | 16 | 1930 |
MUTUAL Shrimp Co. | 900 | Bay | 82 | ----- | 16 | 1930 |
MYERS J.J. | 610 | Newcastle | 499 | residence | 16 | 1930 |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: