"S" Surnames Early Brunswick, Glynn Co., Georgia Phone Books

 

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

 

NAME ADDRESS NUMBER BUSINESS PAGE YEAR
SAINT Johns River Line ----- Mansfield 426 ----- 18 1930
SAINT Simons Drug Co. ----- St. Simons Island 40 ----- 21 1930
SALVATION Army The 1631 Union 1140 ----- 18 1930
SAMS W.A. ----- St. Simons Island 87-3 residence 21 1930
SANDIFER H.M. 1909 Wilson av 978 residence 18 1930
SANITARY Café 1439 Newcastle 9191 ----- 18 1930
Sanitary Dept. ----- Reynolds 643 City of Brunswick 11 1930
SAPP D.A. 528 Union 977 residence 18 1930
SAPP J.J. 2600 Norwich 329-J? residence 18 1930
SAPP P.H. ----- Arco 385-R residence 18 1930
SAPP R. Ned 2001 Bartow 78 groc 18 1930
SAPP W.A. 2425 Reynolds 458-J residence 18 1930
SAPPENFIELD M.M. Jr. 413 Albany 651 residence 18 1930
SAPP'S Transfer Co. 2112 Norwich 9154 ----- 18 1930
SAWTELL Estelle B. 1108 Union 737 residence 18 1930
SAWTELL H.B. 1108 Union 737 residence 18 1930
SCARLETT F.M. 1312 1/2 Newcastle 35 atty 18 1930
SCARLETT F.M. 902 Wrights sq 599 residence 18 1930
SCARLETT R.M. ----- Fancy Bluff Ga 3011 Co residence 18 1930
SCHMITZ F.G. 307 Albany 281-J residence 18 1930
SCHOEPPEL Ruby   Miss 1409 1/2 Reynolds 993 residence 18 1930
SCHREIBER I. 1307 Union 882 residence 18 1930
SCHREIBER'S 1403 Newcastle 927 dry gds 18 1930
SCOTT L.R. 1630 Norwich 780 office 18 1930
SCOVILLE L.M. 808 Second av 519 residence 18 1930
SEA Coast Oil & Supply Co. 725 Bay 502 ----- 18 1930
SEA ISLAND Co. ----- St. Simons Island 37-2 Golf Club 21 1930
SEA ISLAND Co. ----- St. Simons Island 38-2 Golf Club 21 1930
SEA ISLAND Co. ----- St. Simons Island 36-3 Golf Club Equip. Shed 21 1930
SEA ISLAND Co. ----- St. Simons Island 36-2 Nursery 21 1930
SEA ISLAND Co. ----- St. Simons Island 37-3 Riding Academy 21 1930
SEA ISLAND Co. ----- St. Simons Island 75-2 Yacht Club 21 1930
SEA ISLAND Co. ----- St. Simons Island 9114-2 Yacht Club Dock 21 1930
SEA ISLAND Co. ----- St. Simons Island 9114-4 Boat Club 21 1930
SEA ISLAND Co. ----- Sea Island 615 Accounting Dept. 22 1930
SEA ISLAND Co. ----- Sea Island 621 Advertising & Publicity 22 1930
SEA ISLAND Co. ----- Sea Island 689 Casino Manager's Office 22 1930
SEA ISLAND Co. ----- Sea Island 9133 Casino Soda Fountain 22 1930
SEA ISLAND Co. ----- Sea Island 613 Compton J.D. office 22 1930
SEA ISLAND Co. ----- Sea Island 615 Gould P.F. office 22 1930
SEA ISLAND Co. ----- Sea Island 678 Hampton River Fishing Camp 22 1930
SEA ISLAND Co. ----- Sea Island 623 Jones A.W. office 22 1930
SEA ISLAND Co. ----- Sea Island 614 Landscape Department 22 1930
SEA ISLAND Co. ----- Sea Island 614 Operations Supt. Office 22 1930
SEA ISLAND Co. ----- Sea Island 688 Photographer's Shop 22 1930
SEA ISLAND Co. ----- Sea Island 619 Sales Department 22 1930
SEA ISLAND Co. ----- Sea Island 679 36th Street Camp 22 1930
SEA ISLAND Cottages 1 Sea Island 644 ----- 22 1930
SEA ISLAND Cottages 2 Sea Island 676 ----- 22 1930
SEA ISLAND Cottages 8 Sea Island 687 ----- 22 1930
SEA ISLAND Cottages 9 Sea Island 717 ----- 22 1930
SEA ISLAND Cottages 10 Sea Island 640 ----- 22 1930
SEA ISLAND Cottages 11 Sea Island 634 ----- 22 1930
SEA ISLAND Cottages 12 Sea Island 718 ----- 22 1930
SEA ISLAND Cottages 20 Sea Island 611 ----- 22 1930
SEA ISLAND Cottages 21 Sea Island 641 ----- 22 1930
SEA ISLAND Cottages 22 Sea Island 681 ----- 22 1930
SEA ISLAND Cottages 24 Sea Island 670 ----- 22 1930
SEA ISLAND Cottages 25 Sea Island 683 ----- 22 1930
SEA ISLAND Cottages 26 Sea Island 643 ----- 22 1930
SEA ISLAND Cottages 27 Sea Island 719 ----- 22 1930
SEA ISLAND Cottages 28 Sea Island 716 ----- 22 1930
SEA ISLAND Cottages 29 Sea Island 651 ----- 22 1930
SEA ISLAND Cottages 30 Sea Island 652 ----- 22 1930
SEA ISLAND Cottages 31 Sea Island 726 ----- 22 1930
SEA ISLAND Cottages 32 Sea Island 616 ----- 22 1930
SEA ISLAND Cottages 33 Sea Island 686 ----- 22 1930
SEA ISLAND Cottages 34 Sea Island 685 ----- 22 1930
SEA ISLAND Cottages 35 Sea Island 684 ----- 22 1930
SEA ISLAND Cottages 36 Sea Island 671 ----- 22 1930
SEA ISLAND Cottages 37 Sea Island 672 ----- 22 1930
SEA ISLAND Cottages 40 Sea Island 639 ----- 22 1930
SEA ISLAND Cottages 41 Sea Island 635 ----- 22 1930
SEA ISLAND Cottages 42 Sea Island 674 ----- 22 1930
SEA ISLAND Cottages 43 Sea Island 715 ----- 22 1930
SEA ISLAND Cottages 44 Sea Island 680 ----- 22 1930
SEA ISLAND Cottages 45 Sea Island 720 ----- 22 1930
SEA ISLAND Cottages 46 Sea Island 610 ----- 22 1930
SEA ISLAND Cottages 47 Sea Island 675 ----- 22 1930
SEA ISLAND Cottages 48 Sea Island 682 ----- 22 1930
SEA ISLAND Cottages 49 Sea Island 711 ----- 22 1930
SEA ISLAND Cottages 50 Sea Island 647 ----- 22 1930
SEA ISLAND Cottages 51 Sea Island 734 ----- 22 1930
SEA ISLAND Cottages 52 Sea Island 710 ----- 22 1930
SEA ISLAND Cottages 53 Sea Island 713 ----- 22 1930
SEA ISLAND Cottages 55 Sea Island 633 ----- 22 1930
SEA ISLAND Cottages 56 Sea Island 636 ----- 22 1930
SEA ISLAND Cottages 58 Sea Island 630 ----- 22 1930
SEA ISLAND Cottages 59 Sea Island 631 ----- 22 1930
SEA ISLAND Cottages 60 Sea Island 722 ----- 22 1930
SEA ISLAND Cottages 61 Sea Island 712 ----- 23 1930
SEA ISLAND Cottages 62 Sea Island 729 ----- 23 1930
SEA ISLAND Cottages 63 Sea Island 642 ----- 23 1930
SEA ISLAND Cottages 64 Sea Island 645 ----- 23 1930
SEA ISLAND Cottages 65 Sea Island 648 ----- 23 1930
SEA ISLAND Cottages 67 Sea Island 627 ----- 23 1930
SEA ISLAND Cottages 68 Sea Island 732 ----- 23 1930
SEA ISLAND Cottages 69 Sea Island 714 ----- 23 1930
SEA ISLAND Cottages 70 Sea Island 730 ----- 23 1930
SEA ISLAND Cottages 71 Sea Island 738 ----- 23 1930
SEA ISLAND Cottages 72 Sea Island 732 ----- 23 1930
SEA ISLAND Cottages 73 Sea Island 649 ----- 23 1930
SEA ISLAND Cottages 74 Sea Island 617 ----- 23 1930
SEA ISLAND Cottages 75 Sea Island 618 ----- 23 1930
SEA ISLAND Cottages 76 Sea Island 622 ----- 23 1930
SEASIDE Mattress Co. 1405 Grant 260 ----- 18 1930
SECKINGER E.M. 1929 Union 620 residence 18 1930
SETZER Roy B.   Rev. 1621 Goodyear av 1213 residence 18 1930
SHADER D.W. 905 G 955 residence 18 1930
SHADER'S Buick Service 1620 Ellis 9155 ----- 18 1930
SHAW L.S. 1911 L 9152 groc 18 1930
SHEFFIELD D.H. 1001 Carpenter 823 residence 18 1930
SHELANDER A.N. 826 Union 173 residence 18 1930
SHELDON C.H. 526 Union 284? residence 18 1930
Sheriff ----- ----- 490 County of Glynn 11 1930
SHERMAN Edwin R. 711 George 1?60 residence 18 1930
SHERMAN House Ward The 1417 Union 476 ----- 18 1930
SHERMAN R.E. 820 Richmond 582 residence 18 1930
SHEWARD H.A.   Mrs. 1618 Union 286-R residence 18 1930
SHIELL J.A. 501 Norwich 1167 residence 18 1930
SHORT Chris 3115 Albany 130 ----- 18 1930
SHORT J.V. 1719 Norwich 855 residence 18 1930
SHUMATE Frank E. 34 Sea Island 685 ----- 23 1930
SILVA John 1828 Newcastle 9140 office 18 1930
SIMMONS J.W.   Dr. ----- Dunwody bl 800 office 18 1930
SIMMONS J.W.   Dr. 924 Union 325 residence 18 1930
SIMMONS Martin J. ----- St. Simons Island 47 residence 21 1930
SINKHORN John B. 622 Amherst 726 residence 18 1930
SISTERS of St. Joseph 1120 Richmond 694 ----- 18 1930
SITTON R.L. 808 Richmond 917 residence 18 1930
SLAUGHTER J.C. 817 Newcastle 572 residence 18 1930
SLAUGHTER L.E. 1103 Gloucester 1032 residence 18 1930
SLAUGHTER W.H. 300 Albany 1260 residence 18 1930
SMITH Bessie 1401 I 379-J residence 18 1930
SMITH Clyde C. 1307 Union 693 residence 18 1930
SMITH Geo. E. ----- Cypress Mills 932-R residence 18 1930
SMITH Geo. P. 1128 Union 90 residence 18 1930
SMITH H.B. 1738 Kay av 479 residence 18 1930
SMITH Harry ----- St. Simons Island 62-2 residence 21 1930
SMITH Harry D. 927 Union 623 residence 18 1930
SMITH J.G. ----- Arco 629-M residence 18 1930
SMITH John E. 60 Sea Island 722 ----- 23 1930
SMITH M.A.   Mrs. 2001 Norwich 489-R residence 18 1930
SMITH Misses 721 Grant 825 residence 18 1930
SMITH Olive   Miss 1329 Palmetto av 1063 residence 18 1930
SMITH Printing House 1416 Richmond 135 ----- 18 1930
SMITH R.Y. 9 Wrights sq 796 residence 18 1930
SMITH Ralph M. 2302 Gloucester 928 residence 18 1930
SMITH W. Roy ----- Habersham Park 839 residence 18 1930
SMITH W.S. ----- Cypress Mills 932-J residence 18 1930
SOTIRIN Mike 1700 Norwich 343 sndwch shop 18 1930
SOTIRIN Nick 1304 Gloucester 1223 shoe repr 18 1930
SOU BELL Tel & Tel Co. Inc. 1414 Richmond 9010 Applications for serv or chg 18 1930
SOU BELL Tel & Tel Co. Inc. 1414 Richmond 9010 Directory listing or advts 18 1930
SOU BELL Tel & Tel Co. Inc. 1414 Richmond Information For subscribers not listed 18 1930
SOU BELL Tel & Tel Co. Inc. 1414 Richmond Repari Srv to report phone trouble 18 1930
SOU BELL Tel & Tel Co. Inc. 1414 Richmond 9010 bill inquiries 18 1930
SOU BELL Tel & Tel Co. Inc. 1414 Richmond 9011 Manager's office 18 1930
SOUTHARD Laura   Mrs. 708 F 944 residence 18 1930
SOUTHEASTERN Express Co. 504 Gloucester 136 ----- 18 1930
SOUTHERN Bell Tel & Tel Co. ----- St. Simons Island 9000 office 21 1930
SOUTHERN Ry 6 Mansfield 940 Agent 18 1930
SOUTHERN Ry 6 Mansfield 934 Shop Foreman's office 18 1930
SOUTHERN Ry ----- ----- 715 ticket office 18 1930
SOUTHERN Tire & Supply Co. 408 Gloucester 423 ----- 18 1930
SPEARS J.J.   Mrs. 1716 Ellis 579 residence 18 1930
SPELL J.R. 1819 Macon av 380-W residence 18 1930
SPENCER Ophelia 1612 L 769 residence 18 1930
ST. SIMONS Toll House ----- St. Simons Island 9114-3 ----- 21 1930
STACY Frank L. 1303 Union 274-J residence 18 1930
STALEY D.C. 1612 Norwich 634 residence 18 1930
STANDARD Oil Co. 2412 Newcastle 86 ----- 18 1930
STANDARD Oil Co. ----- Gloucester 9166 flg sta 18 1930
STANDARD Oil Co. 1639 Norwich 9135 svc sta 18 1930
STANFORD E.W. 1515 Egmont 251 residence 19 1930
STAPLETON J.J. 1513 Egmont 1120 residence 19 1930
STATE Game & Fish Dept. 215 F 112 office 19 1930
STEINER C.L. 2308 Norwich 613 residence 19 1930
STEPHENS E.L. 1201 Union 543 residence 19 1930
STEPHENS E.L. 47 Sea Island 675 ----- 23 1930
STEPHENS R.M. 1708 Niles av 1194 residence 19 1930
STEVENSON Bertha A. 1415 Magnolia av 919 residence 19 1930
STEWART G.L. 1704 Norwich 973 residence 19 1930
STEWART Plate Glass Works 1412 Newcastle 1047 ----- 19 1930
STEWART Robert ----- Arco 1039 residence 19 1930
STILES J.C. 911 Union 461 residence 19 1930
STRACHAN F.D.M.   Mrs. ----- St. Simons Island 93 residence 21 1930
STRACHAN F.D.M. Sr. 101 Howe 881 office 19 1930
STRACHAN Shipping Co. 101 Howe 880 office 19 1930
STRACHAN Shipping Co. ----- AB&C Terms 106 wharf dept 19 1930
STRACHAN Shipping Co. ----- Bay 227 wharf dept 19 1930
STRACHAN Shipping Co. ----- Mansfield 167 wharf dept 19 1930
Street Dept. ----- Reynolds 643 City of Brunswick 11 1930
STRICKLAND C.H. 3108 Wolf 645 residence 19 1930
STRICKLAND Lessie   Mrs. 702 Bay 558-R residence 19 1930
STRICKLIN D.S. 600 Gloucester 9166 serv sta 19 1930
STROTHER J.C. ----- St. Simons Island 72 residence 21 1930
STUCKEY E.A. 1521 Johnson 557 residence 19 1930
STUCKEY Grog Co. 1210 Gloucester 225 ----- 19 1930
STUTT'S Drug Store 1931 Norwich 179 ----- 19 1930
STYLE Shoppe The 1420 1/2 Newcastle 544 ----- 19 1930
SUMMERVILLE T.H.   Mrs. ----- Altama 2002 Co residence 19 1930
SUTLIVE Carey 1112 Richmond 446 residence 19 1930
SUTTON L.G. 1614 Macon av 681 residence 19 1930
SVENDSON Helen   Miss ----- St. Simons Island 39 residence 21 1930
SWEAT A.C. 223 Wolf 1091 residence 19 1930
SWIFT & Co. 1523 Oglethorpe 611 ----- 19 1930
SYLVIA F.J. ----- Darien hghwy 860-W residence 19 1930
SYMMES T.D.   Mrs. 1011 Grant 947 residence 19 1930
SYMONS Fe   Miss ----- St. Simons Island 58-2 residence 21 1930
SYMONS H.D. 1412 Richmond 300 office 19 1930
SYMONS H.D. 1816 Niles av 992 residence 19 1930

 

 

Home          Contact         Site Map
 Copyright ©GlynnGen.com All Rights Reserved
  
Material on this site is one of kind, having been published here for the first time ever. This data was compiled by Amy Hedrick
  for the GlynnGen website to be used for your personal use and it is not to be reproduced in any manner on other websites or electronic media,
  nor is it to be printed in any resource books or materials. Thank you!

Want to make a contribution?

Donate via PayPal: