NAME | ADDRESS | NUMBER | BUSINESS | PAGE | YEAR | |
H&H Service Station | 800 | Gloucester | 666 | ----- | 13 | 1930 |
HAAP Edith Mrs. | 37 | Sea Island | 672 | residence | 22 | 1930 |
HALL D.D. | 2014 | Wolf | 1099 | residence | 13 | 1930 |
HALL'S Funeral Home | 1310 | Gloucester | 140 | ----- | 13 | 1930 |
HAM G.B. | 710 | Wolf | 875 | residence | 13 | 1930 |
HAMILTON Plantation | ----- | St. Simons Island | 35-2 | residence | 21 | 1930 |
HAMILTON W.S. | 1013 | Albany | 512 | residence | 13 | 1930 |
HAMMONS W.L. | 1114 | Union | 669 | residence | 13 | 1930 |
HANKINS Lida E. | 1507 | Albany | 430-M | residence | 13 | 1930 |
HANSEN James | 706 | Carpenter | 951-R | residence | 13 | 1930 |
HARBIN W.T. | 709 | Albany | 663 | residence | 13 | 1930 |
HARDISON Edwin C. Rev. | 2201 | Reynolds | 1054 | residence | 13 | 1930 |
HARDY Wm. | 520 | Ellis | 279-R | residence | 13 | 1930 |
HARLEY Barrel Co. | ----- | Cochran av | 719 | ----- | 13 | 1930 |
HARLEY R.G. | 1501 | Prince | 675 | residence | 13 | 1930 |
HARPER Carrie Mrs. | 2530 | Wolf | 9085 | residence | 13 | 1930 |
HARPER Geo. T. | 1518 | Union | 294-J | residence | 13 | 1930 |
HARPER R.W. | 507 | Norwich | 1256 | residence | 13 | 1930 |
HARRELL D.B. | 1312 | Union | 332 | residence | 13 | 1930 |
HARRELL J.P. Dr. | ----- | Andrews bl | 342 | office | 13 | 1930 |
HARRELL J.P. Dr. | ----- | Oglethorpe Hotel | 580 | residence | 13 | 1930 |
HARRELL L.A. Rev. | 1321 | Union | 741 | residence | 13 | 1930 |
HARRINGTON W.D. | 3 | Halifax Sq | 97 | residence | 13 | 1930 |
HARRINGTON W.H. Mrs. | 1721 | Wolf | 976 | residence | 13 | 1930 |
HARRIS A.M. | 710 | Carpenter | 168 | residence | 13 | 1930 |
HARRIS B.P. | ----- | Habersham Park | 839 | residence | 13 | 1930 |
HARRISON A.T. | 2222 | Ellis | 165 | residence | 13 | 1930 |
HARRISON J.H. | 808 | M | 752 | residence | 13 | 1930 |
HARRISON J.K. | 802 1/2 | M | 456 | residence | 13 | 1930 |
HARRISON Thos. D. | 501 | Dartmouth | 798 | residence | 13 | 1930 |
HART J. Freeman | 1521 | Norwich | 70 | office | 13 | 1930 |
HARVEY A.A. | 428 | Norwich | 1143 | residence | 13 | 1930 |
HARVEY A.S. | 76 | Sea Island | 622 | residence | 22 | 1930 |
HARWELL W.L. | ----- | Court House | 224 | office | 13 | 1930 |
HARWELL W.L. | 2217 | Gloucester | 235 | residence | 13 | 1930 |
HASKIN'S Garage | ----- | Dixie Hghwy | 108 | ----- | 13 | 1930 |
HASKINS P.H. | ----- | Dixie Hghwy | 108 | auto salvage | 14 | 1930 |
HATHAWAY E.M. Mrs. | 1806 | Newcastle | 810-R | residence | 14 | 1930 |
HAWKINS Harry Mrs. | 817 | Wolf | 766 | residence | 14 | 1930 |
HAYES R.M. | 1629 | Union | 782 | residence | 14 | 1930 |
HAYMAN R.E. | 2328 | Norwich | 822 | groc | 14 | 1930 |
HEARD J.J. | 1512 | Carpenter | 866 | residence | 14 | 1930 |
HELMS W.G. | 1316 | Union | 1295 | residence | 14 | 1930 |
HELSLER Amy Mrs. | 1809 | Gordon | 904 | residence | 14 | 1930 |
HENDERSON J.E. | 1610 | Reynolds | 749 | residence | 14 | 1930 |
HENDERSON John M. | 1630 | Kay av | 568 | residence | 14 | 1930 |
HENDERSON S.V. | 607 | Union | 381 | residence | 14 | 1930 |
HENDRIX O.L. | 23 | Glynn av | 498 | residence | 14 | 1930 |
HENNIES John H. Dr. | 1831 | Kay av | 1216 | residence | 14 | 1930 |
HENSLEY Wm. | 502 | Albany | 985 | residence | 14 | 1930 |
HERCULES Powder Co. | ----- | L | 811 | ----- | 14 | 1930 |
HERMIDA Jose R. | 1627 | Wilson av | 767 | residence | 14 | 1930 |
HERNDON S. | 1818 | Niles av | 705 | residence | 14 | 1930 |
HERSHEY Corp. | ----- | AB&C Terms | 205 | office | 14 | 1930 |
HESLOP R.C. | ----- | St. Simons Island | 74 | residence | 21 | 1930 |
HIGGINBOTHAM E.F. Jr. | ----- | St. Simons Island | 106 | residence | 21 | 1930 |
HIGHSMITH E. Way | 802 | Second av | 269 | residence | 14 | 1930 |
HIGHSMITH Paul | 1610 | London | 975-J | residence | 14 | 1930 |
HILL Valeria Miss | 811 | Fourth | 606 | residence | 14 | 1930 |
HILL W.F. | 701 | Newcastle | 924 | residence | 14 | 1930 |
HINSON Dan A. | 1326 | Union | 915 | residence | 14 | 1930 |
HODGES John M. | ----- | Arco | 629-2 | residence | 14 | 1930 |
HOLLAND E.M. Mrs. | 405 | G | 622 | residence | 14 | 1930 |
HOLMES Berrie | 1410 | Carpenter | 733 | residence | 14 | 1930 |
HOLMES W.P. | 1101 | I | 1106 | funrl dir | 14 | 1930 |
HOLODY G.T. | 1315 | Union | 1176 | residence | 14 | 1930 |
HOLODY'S Drug Store | 1530 | Newcastle | 116 | ----- | 14 | 1930 |
HOLT Lee Mrs. | ----- | Chappells Crossing | 168 | residence | 14 | 1930 |
HOLTZENDORF R.R. | 2429 | Norwich | 586 | residence | 14 | 1930 |
HOME Furniture Co. | 1318 | Newcastle | 364 | ----- | 14 | 1930 |
HOOD O.J. | 800 | Gloucester | 666 | office | 14 | 1930 |
HOOD O.J. | 927 | Union | 773 | residence | 14 | 1930 |
HOPE Homer Mrs. | 2600 | Union | 829-R | residence | 14 | 1930 |
HOPKINS J. Hunter | ----- | Dunwody bl | 99 | office | 14 | 1930 |
HOPKINS J. Hunter | 1803 | Gloucester | 98 | residence | 14 | 1930 |
HOPKINS Mutual Insurance Agcy | ----- | Dunwody bl | 99 | ----- | 14 | 1930 |
HOPKINS R.R. | 711 | Union | 151 | residence | 14 | 1930 |
HOPKINS R.R. Jr. Mrs. | 710 | Union | 819 | residence | 14 | 1930 |
HOPKINS Shrimp Co. | 900 | Bay | 82 | ----- | 14 | 1930 |
HORTON Bros. Grocery | 1819 | Norwich | 596 | ----- | 14 | 1930 |
HORTON L.S. | 3417 | Norwich | 295 | residence | 14 | 1930 |
Hospital | 529 | Norwich | 171 | City of Brunswick | 11 | 1930 |
HOSPITAL | ----- | First av | 171 | ----- | 14 | 1930 |
HOTCH J.T. | ----- | Darien hghwy | 859-J | residence | 14 | 1930 |
HOUSEMAN Ernest O. | 923 | Union | 344 | residence | 14 | 1930 |
HOWARD R.S. Jr. | 1539 | Kay av | 560 | residence | 14 | 1930 |
HOWELL C.E. Dr. | ----- | Dunwody bl | 248 | office | 14 | 1930 |
HOWELL C.E. Dr. | 905 | Union | 494 | residence | 14 | 1930 |
HUME Russel C. | 64 | Sea Island | 645 | residence | 22 | 1930 |
HUMMELL William | 801 | Albany | 979 | residence | 14 | 1930 |
HURST Charles | 1608 | Norwich | 1015 | residence | 14 | 1930 |
HUSTON T.L. Col. | 32 | Sea Island | 616 | residence | 22 | 1930 |
HYERS L. | 1828 | Wolf | 189 | office | 14 | 1930 |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: