NAME | ADDRESS | NUMBER | BUSINESS | PAGE | YEAR | |
UNION Bus Station of Greyhound Lines Inc | 210 | Gloucester | 346 | ----- | 19 | 1930 |
UNION Investment Co. | 406 1/2 | Gloucester | 787 | office | 19 | 1930 |
UNITED States Custom House | ----- | Govt bl | 81 | ----- | 19 | 1930 |
UNITED States Engineer's Ofc | ----- | Govt bl | 551 | ----- | 19 | 1930 |
UNIVERSAL Laundry & Dry Cleaners | 1316 | Newcastle | 298 | ----- | 19 | 1930 |
US Department of Commerce | ----- | St. Simons Island | 41 | Bureau of Air Navigation | 21 | 1930 |
US Post Office | ----- | 464 | postmaster's office | 19 | 1930 | |
US Post Office | ----- | Sea Island | 629 | ----- | 23 | 1930 |
US Probation Office | ----- | Govt bl | 254 | ----- | 19 | 1930 |
US Public Health Serv | ----- | Dunwody bl | 68 | office | 19 | 1930 |
US Public Health Serv | ----- | Oglethorpe Bay | 2100 Co | Quarantine sta | 19 | 1930 |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: