NAME | ADDRESS | NUMBER | BUSINESS | PAGE | YEAR | |
TABBOTT E.S. | 428 | Wolf | 1170 | residence | 19 | 1930 |
TAIT C.S. | 903 | Dartmouth | 29 | residence | 19 | 1930 |
TAIT C.S. Jr. | 625 | Union | 776 | residence | 19 | 1930 |
TAIT Feed & Seed Co. | 1320 | Newcastle | 570 | residence | 19 | 1930 |
TAIT Hugh S. | 600 | Mansfield | 428 | residence | 19 | 1930 |
TANKERSLEY J.H. | 1510 | Gloucester | 758 | residence | 19 | 1930 |
Tax Collector W.L. Harwell | ----- | ----- | 224 | County of Glynn | 11 | 1930 |
Tax Receiver R.M. Scarlett | ----- | ----- | 689 | County of Glynn | 11 | 1930 |
TAYLOR C.A. Jr. | 8 | Hanover sq | 911 | residence | 19 | 1930 |
TAYLOR C.H. | 803 | G | 864 | residence | 19 | 1930 |
TAYLOR J.O. | 706? | Union | 616 | residence | 19 | 1930 |
TEXAS Co. The | 1001 | Bay | 218 | ----- | 19 | 1930 |
TEXAS Co. The | 1701 | Norwich | 9168 | flg sta | 19 | 1930 |
THOM J.R.C. | 1523 | Union | 321 | residence | 19 | 1930 |
THOMAS C.C. | 1508 | Carpenter | 783 | residence | 19 | 1930 |
THOMAS Hilton | 3111 | Prince | 1035 | residence | 19 | 1930 |
THOMAS P.N. | 516 | Ellis | 871 | residence | 19 | 1930 |
THOMPSON R. | 2006 | Norwich | 853 | residence | 19 | 1930 |
THRIFT Auto Supply | 509 | Gloucester | 700 | ----- | 19 | 1930 |
TIDEWATER Department | 215 | F | 112 | office | 19 | 1930 |
TILLER C.E. | 933 | Union | 367-J | residence | 19 | 1930 |
TILT C.A. | 75 | Sea Island | 618 | ----- | 23 | 1930 |
TINDELL R.J. | 309 | Wolf | 262-M | residence | 19 | 1930 |
TOMBERLIN G.W. | 1624 | Union | 434 | residence | 19 | 1930 |
TONY'S Retreat | ----- | Norwich ext | 9158 | ----- | 19 | 1930 |
TORKILDSEN C.P. | 2128 | Ellis | 615 | residence | 19 | 1930 |
TORKILDSEN F.H. | ----- | Darien hghwy | 475-J | residence | 19 | 1930 |
TORRAS F.J. | ----- | City Hall | 448 | office | 19 | 1930 |
TORRAS F.J. | 1027 | Union | 920 | residence | 19 | 1930 |
TORRAS Marie Miss | 1112 | Richmond | 954 | residence | 19 | 1930 |
TOSTENSEN A.H. Mrs. | ----- | Jesup rd | 2011 Co | residence | 19 | 1930 |
TOUHEY J. Boyd | 1110 | Prince | 641 | residence | 19 | 1930 |
TOWNSEND A.O. | ----- | Country Hse | 3002 Co | ----- | 19 | 1930 |
TOWNSEND A.O. | 1220 | Union | 242 | residence | 19 | 1930 |
TOWNSLEY L.A. Rev. | 1522 | Wolf | 1132 | residence | 19 | 1930 |
Treasurer's Office | ----- | ----- | 121 | City of Brunswick | 11 | 1930 |
TROBAUGH H.E. | 814 | Richmond | 1114 | residence | 19 | 1930 |
TROUP C.V. | 1010 | G | 967 | residence | 19 | 1930 |
TRUE Arthur | ----- | St. Simons Island | 42-5 | electrician | 21 | 1930 |
TRUETT W.L. | 500 | G | 803-W | residence | 19 | 1930 |
TRULL J.M. | 603 | Mansfield | 362 | residence | 19 | 1930 |
TUCKER Royal K. Rev. | 1423 | Egmont | 1034 | residence | 19 | 1930 |
TURTON C.H. | ----- | Darien hghwy | 538-W | residence | 19 | 1930 |
TUTEN Stewart | 1119 | Newcastle | 569-M | residence | 19 | 1930 |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: